Home » Thermal Product Solutions » Electrical Insulators
Thermally Conductive Electrically Insulating materials are excellent for use on power supplies and connectors
that require heat transfer while needing to be insulated electrically from components or materials in a very
close proximity to each other.
Features & Benefits:
Application:
Leader Tech Part Number | Thermal Conductivity (W/m·K) | Thermal Resistance, max (°C·in2 /W) | Color | Thickness, (in) | Density, (lb/in3) | Hardness (Shore C) | Tensile strength, min (PSI) | Heat Capacity, (g-K) | Operating Temperature, (°F) | Volume Resistivity, (Ω·cm) | Dielectric Breakdown Voltage, min (kV) | Dielectric constant @ 1MHz, min | Flammability Rating (VO) | Shelf Life, (months) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Thermal Conductivity (W/m·K) | Thermal Resistance, max (°C·in2 /W) | Color | Thickness, (in) | Density, (lb/in3) | Hardness (Shore C) | Tensile strength, min (PSI) | Heat Capacity, (g-K) | Operating Temperature, (°F) | Volume Resistivity, (Ω·cm) | Dielectric Breakdown Voltage, min (kV) | Dielectric constant @ 1MHz, min | Flammability Rating (VO) | Shelf Life, (months) |
TEI10-WWWWLLLL-.009 | 1 | 1.52 | Gray | 0.009 | 0.063 | 50 | 425 | 1 | -58 - 356 | 3.5×10^11 | 3.5 | 5.5 | 94 | 24 |
TEI10-WWWWLLLL-.012 | 1 | 2.35 | Gray | 0.012 | 0.063 | 50 | 425 | 1 | -58 - 356 | 3.5×10^11 | 3.5 | 5.5 | 94 | 24 |
TEI10-WWWWLLLL-.018 | 1 | 3.45 | Gray | 0.018 | 0.063 | 50 | 425 | 1 | -58 - 356 | 3.5×10^11 | 3.5 | 5.5 | 94 | 24 |
Leader Tech Part Number | Thermal Conductivity, (W/m·K) | Thermal Resistance, Max (°C·in2 /W) | Color | Thickness, (mm) | Density, (g/cm3) | Hardness (Shore C) | Tensile strength, min (MPa) | Heat Capacity, (g-K) | Operating Temperature, (°C) | Volume Resistivity, (Ω·cm) | Dielectric Breakdown Voltage, min (kV) | Dielectric constant @ 1MHz, min | Flammability Rating (VO) | Shelf Life, (months) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Thermal Conductivity, (W/m·K) | Thermal Resistance, Max (°C·in2 /W) | Color | Thickness, (mm) | Density, (g/cm3) | Hardness (Shore C) | Tensile strength, min (MPa) | Heat Capacity, (g-K) | Operating Temperature, (°C) | Volume Resistivity, (Ω·cm) | Dielectric Breakdown Voltage, min (kV) | Dielectric constant @ 1MHz, min | Flammability Rating (VO) | Shelf Life, (months) |
TEI10-WWWWLLLL-0.23 | 1 | 1.52 | Gray | 0.23 | -1.75 | 50 | 2.93 | 1 | -50 - 180 | 3.5×10^11 | 3.5 | 5.5 | 94 | 24 |
TEI10-WWWWLLLL-0.30 | 1 | 2.35 | Gray | 0.30 | -1.75 | 50 | 2.93 | 1 | -50 - 180 | 3.5×10^11 | 3.5 | 5.5 | 94 | 24 |
TEI10-WWWWLLLL-0.45 | 1 | 3.45 | Gray | 0.45 | -1.75 | 50 | 2.93 | 1 | -50 - 180 | 3.5×10^11 | 3.5 | 5.5 | 94 | 24 |
Leader Tech is a world leading innovator and manufacturer of EMI shielding products for circuit boards, electronic enclosures, thermal products, microwave absorbers and interconnect cables.