Double Mesh Combo Gaskets for EMI and RFI Shielding
Double Mesh Combo Gaskets provide enhanced EMI and RFI shielding by combining two layers of conductive knitted wire mesh with a high-performance elastomer core. These gaskets are engineered for electronic enclosures, cabinet doors, equipment housings, and access panels that require both electromagnetic shielding and environmental sealing.
Unlike standard shielding products, Double Mesh Combo Gaskets utilize dual mesh sections to increase conductive contact area and improve shielding effectiveness. As a result, they provide dependable grounding and help minimize electromagnetic interference in demanding electronic environments.
Leader Tech manufactures these Gaskets using premium conductive knitted wire materials, including Monel and tin-plated copper-clad steel. The conductive mesh is bonded to elastomer materials such as neoprene sponge, silicone sponge, or silicone solid elastomers to create a durable shielding and sealing solution.
The dual-mesh construction creates multiple electrical contact paths between mating surfaces. Consequently, these gaskets provide excellent EMI shielding performance while maintaining flexibility, compression recovery, and environmental protection.
Common applications include:
- Aerospace systems
- Military electronics
- Telecommunications equipment
- Medical devices
- Industrial control cabinets
- Electronic enclosures
- RF shielding applications
- Defense systems
Double Mesh Combo Gaskets help engineers meet strict EMI compliance requirements while protecting sensitive electronics from dust, moisture, vibration, and environmental contaminants. Their flexible construction allows reliable performance across repeated compression cycles and demanding operating conditions.
Leader Tech offers Double Mesh Combo Gaskets in multiple dimensions, conductive wire materials, elastomer compounds, and adhesive configurations to satisfy a broad range of EMI shielding and sealing requirements.
| Part Number | A (in) | B (in) | C (in) | D (in) | Adhesive |
|---|---|---|---|---|---|
| Part Number | A (in) | B (in) | C (in) | D (in) | Adhesive |
| 7900-0005-XX | 0.062 | 0.250 | 0.062 | 0.125 | No |
| 7900-0010-XX | 0.062 | 0.500 | 0.062 | 0.125 | No |
| 7900-0015-XX | 0.093 | 0.250 | 0.093 | 0.125 | No |
| 7900-0020-XX | 0.093 | 0.500 | 0.093 | 0.125 | No |
| 7900-0025-XX | 0.125 | 0.250 | 0.125 | 0.125 | No |
| 7900-0030-XX | 0.125 | 0.375 | 0.125 | 0.125 | No |
| 7900-0035-XX | 0.125 | 0.500 | 0.125 | 0.125 | No |
| 7900-0040-XX | 0.188 | 0.250 | 0.188 | 0.125 | No |
| 7900-0045-XX | 0.188 | 0.500 | 0.188 | 0.125 | No |
| 7900-9005-XX | 0.062 | 0.250 | 0.062 | 0.125 | Yes |
| 7900-9010-XX | 0.062 | 0.500 | 0.062 | 0.125 | Yes |
| 7900-9015-XX | 0.093 | 0.250 | 0.093 | 0.125 | Yes |
| 7900-9020-XX | 0.093 | 0.500 | 0.093 | 0.125 | Yes |
| 7900-9025-XX | 0.125 | 0.250 | 0.125 | 0.125 | Yes |
| 7900-9030-XX | 0.125 | 0.375 | 0.125 | 0.125 | Yes |
| 7900-9035-XX | 0.125 | 0.500 | 0.125 | 0.125 | Yes |
| 7900-9040-XX | 0.188 | 0.250 | 0.188 | 0.125 | Yes |
| 7900-9045-XX | 0.188 | 0.500 | 0.188 | 0.125 | Yes |
| Leader Tech Part Number | A (mm) | B (mm) | C (mm) | D (mm) | Adhesive |
|---|---|---|---|---|---|
| Leader Tech Part Number | A (mm) | B (mm) | C (mm) | D (mm) | Adhesive |
| 7900-0005-XX | 1.57 | 6.35 | 1.57 | 3.18 | No |
| 7900-0010-XX | 1.57 | 12.70 | 1.57 | 3.18 | No |
| 7900-0015-XX | 2.36 | 6.35 | 2.36 | 3.18 | No |
| 7900-0020-XX | 2.36 | 12.70 | 2.36 | 3.18 | No |
| 7900-0025-XX | 3.18 | 6.35 | 3.18 | 3.18 | No |
| 7900-0030-XX | 3.18 | 9.53 | 3.18 | 3.18 | No |
| 7900-0035-XX | 3.18 | 12.70 | 3.18 | 3.18 | No |
| 7900-0040-XX | 4.78 | 6.35 | 4.78 | 3.18 | No |
| 7900-0045-XX | 4.78 | 12.70 | 4.78 | 3.18 | No |
| 7900-9005-XX | 1.57 | 6.35 | 1.57 | 3.18 | Yes |
| 7900-9010-XX | 1.57 | 12.70 | 1.57 | 3.18 | Yes |
| 7900-9015-XX | 2.36 | 6.35 | 2.36 | 3.18 | Yes |
| 7900-9020-XX | 2.36 | 12.70 | 2.36 | 3.18 | Yes |
| 7900-9025-XX | 3.18 | 6.35 | 3.18 | 3.18 | Yes |
| 7900-9030-XX | 3.18 | 9.53 | 3.18 | 3.18 | Yes |
| 7900-9035-XX | 3.18 | 12.70 | 3.18 | 3.18 | Yes |
| 7900-9040-XX | 4.78 | 6.35 | 4.78 | 3.18 | Yes |
| 7900-9045-XX | 4.78 | 12.70 | 4.78 | 3.18 | Yes |
- Replace XX with material code from table
Material Table
| Material Code | Wire Specification | Elastomer |
|---|---|---|
| 74 | Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281B | Neoprene Sponge Per ASTM D6576, Type II, Grade A Medium |
| 75 | Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281B | Silicone Sponge Per AMS 3195 |
| 76 | Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281B | Silicone Solid Per AA-59588, Class 2B, Grade 40 |
| 77 | Tin Plated Copper Clad Steel 0.0045 Dia. (0.10) ASTM-B-520 | Neoprene Sponge Per ASTM D6576, Type II, Grade A Medium |
| 78 | Tin Plated Copper Clad Steel 0.0045 Dia. (0.10) ASTM-B-520 | Silicone Sponge Per AMS 3195 |
| 79 | Tin Plated Copper Clad Steel 0.0045 Dia. (0.10) ASTM-B-520 | Silicone Solid Per AA-59588, Class 2B, Grade 40 |