Home » Enclosure Shielding » Knitted Wire » Double | Mesh Combo Gasket
Leader Tech’s TechMesh Combo Strip & Gaskets are designed for use in applications requiring EMI/RFI shielding and environmental sealing. These materials are comprised of monel or tin plated copper clad steel knitted wire mesh which are bonded to neoprene sponge, silicone sponge or silicone solid elastomer strips. The wire mesh provides shielding performance up to 125 dB in the E-Field and up to 80 dB in the H-Field while the elastomer materials can withstand temperatures from -103° to a maximum of 500° F (-75° to 260°C). These materials have an optional pressure sensitive adhesive backing for ease of installation. The TechMesh Combo Strip & Gaskets are available in standard and custom strip configurations. Leader Tech can also fabricate custom frame gaskets to customers specification.
Part Number | A (in) | B (in) | C (in) | D (in) | Adhesive |
---|---|---|---|---|---|
Part Number | A (in) | B (in) | C (in) | D (in) | Adhesive |
7900-0005-XX | 0.062 | 0.250 | 0.062 | 0.125 | No |
7900-0010-XX | 0.062 | 0.500 | 0.062 | 0.125 | No |
7900-0015-XX | 0.093 | 0.250 | 0.093 | 0.125 | No |
7900-0020-XX | 0.093 | 0.500 | 0.093 | 0.125 | No |
7900-0025-XX | 0.125 | 0.250 | 0.125 | 0.125 | No |
7900-0030-XX | 0.125 | 0.375 | 0.125 | 0.125 | No |
7900-0035-XX | 0.125 | 0.500 | 0.125 | 0.125 | No |
7900-0040-XX | 0.188 | 0.250 | 0.188 | 0.125 | No |
7900-0045-XX | 0.188 | 0.500 | 0.188 | 0.125 | No |
7900-9005-XX | 0.062 | 0.250 | 0.062 | 0.125 | Yes |
7900-9010-XX | 0.062 | 0.500 | 0.062 | 0.125 | Yes |
7900-9015-XX | 0.093 | 0.250 | 0.093 | 0.125 | Yes |
7900-9020-XX | 0.093 | 0.500 | 0.093 | 0.125 | Yes |
7900-9025-XX | 0.125 | 0.250 | 0.125 | 0.125 | Yes |
7900-9030-XX | 0.125 | 0.375 | 0.125 | 0.125 | Yes |
7900-9035-XX | 0.125 | 0.500 | 0.125 | 0.125 | Yes |
7900-9040-XX | 0.188 | 0.250 | 0.188 | 0.125 | Yes |
7900-9045-XX | 0.188 | 0.500 | 0.188 | 0.125 | Yes |
Leader Tech Part Number | A (mm) | B (mm) | C (mm) | D (mm) | Adhesive |
---|---|---|---|---|---|
Leader Tech Part Number | A (mm) | B (mm) | C (mm) | D (mm) | Adhesive |
7900-0005-XX | 1.57 | 6.35 | 1.57 | 3.18 | No |
7900-0010-XX | 1.57 | 12.70 | 1.57 | 3.18 | No |
7900-0015-XX | 2.36 | 6.35 | 2.36 | 3.18 | No |
7900-0020-XX | 2.36 | 12.70 | 2.36 | 3.18 | No |
7900-0025-XX | 3.18 | 6.35 | 3.18 | 3.18 | No |
7900-0030-XX | 3.18 | 9.53 | 3.18 | 3.18 | No |
7900-0035-XX | 3.18 | 12.70 | 3.18 | 3.18 | No |
7900-0040-XX | 4.78 | 6.35 | 4.78 | 3.18 | No |
7900-0045-XX | 4.78 | 12.70 | 4.78 | 3.18 | No |
7900-9005-XX | 1.57 | 6.35 | 1.57 | 3.18 | Yes |
7900-9010-XX | 1.57 | 12.70 | 1.57 | 3.18 | Yes |
7900-9015-XX | 2.36 | 6.35 | 2.36 | 3.18 | Yes |
7900-9020-XX | 2.36 | 12.70 | 2.36 | 3.18 | Yes |
7900-9025-XX | 3.18 | 6.35 | 3.18 | 3.18 | Yes |
7900-9030-XX | 3.18 | 9.53 | 3.18 | 3.18 | Yes |
7900-9035-XX | 3.18 | 12.70 | 3.18 | 3.18 | Yes |
7900-9040-XX | 4.78 | 6.35 | 4.78 | 3.18 | Yes |
7900-9045-XX | 4.78 | 12.70 | 4.78 | 3.18 | Yes |
Material Code | Wire Specification | Elastomer |
---|---|---|
74 | Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281B | Neoprene Sponge MIL-R-6130B, Type II, Grade A |
75 | Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281B | Silicone Sponge Per AMS 3195 |
76 | Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281B | Silicone Solid Per ZZR765, Class 2B, Grade 40 |
77 | Tin Plated Copper Clad Steel 0.0045 Dia. (0.10) ASTM-B-520 | Neoprene Sponge MIL-R-6130B, Type II, Grade A |
78 | Tin Plated Copper Clad Steel 0.0045 Dia. (0.10) ASTM-B-520 | Silicone Sponge Per AMS 3195 |
79 | Tin Plated Copper Clad Steel 0.0045 Dia. (0.10) ASTM-B-520 | Silicone Solid Per ZZR765, Class 2B, Grade 40 |
Leader Tech is a world leading innovator and manufacturer of EMI shielding products for circuit boards, electronic enclosures, thermal products, microwave absorbers and interconnect cables.