Home » Enclosure Shielding » Knitted Wire » Double Round | All Mesh with Fin
Leader Tech’s TechMESH Knitted Wire gaskets are designed to provide EMI/RFI Shielding of joints and seams of electronic enclosures. The unique construction of the TechMESH Knitted Wire consists of many interlocking loops that act as small springs which provide for a resilient all-metal conductive gasket with high attenuation characteristics. TechMESH provides shielding effectiveness up to 130 dB in the E-Field and up to 80 dB in the H-Field. The standard wire materials are Tin Plated Copper Clad Steel, Monel and Aluminum in cross-sections of rectangular, round, round-with-fin, and double-round-with-fin. All cross-sections are available in both ALL Mesh or Elastomer Core configurations. The TechMESH Knitted Wire gaskets are supplied on spools of 25 ft. or cut to our customers specification.
Leader Tech Part Number | Width (in) | Diameter (in) | Adhesive |
---|---|---|---|
Leader Tech Part Number | Width (in) | Diameter (in) | Adhesive |
7300-0005-XX | 0.38 | 0.062 | No |
7300-0010-XX | 0.50 | 0.062 | No |
7300-0015-XX | 0.75 | 0.062 | No |
7300-0020-XX | 0.50 | 0.093 | No |
7300-0025-XX | 0.50 | 0.125 | No |
7300-0030-XX | 0.75 | 0.125 | No |
7300-0035-XX | 1.00 | 0.125 | No |
7300-0040-XX | 0.63 | 0.188 | No |
7300-0045-XX | 0.75 | 0.188 | No |
7300-0050-XX | 1.00 | 0.188 | No |
7300-0055-XX | 0.75 | 0.250 | No |
7300-0060-XX | 1.00 | 0.250 | No |
7300-0065-XX | 1.00 | 0.375 | No |
7300-9005-XX | 0.38 | 0.062 | Yes |
7300-9010-XX | 0.50 | 0.062 | Yes |
7300-9015-XX | 0.75 | 0.062 | Yes |
7300-9020-XX | 0.50 | 0.093 | Yes |
7300-9025-XX | 0.50 | 0.125 | Yes |
7300-9030-XX | 0.75 | 0.125 | Yes |
7300-9035-XX | 1.00 | 0.125 | Yes |
7300-9040-XX | 0.63 | 0.188 | Yes |
7300-9045-XX | 0.75 | 0.188 | Yes |
7300-9050-XX | 1.00 | 0.188 | Yes |
7300-9055-XX | 0.75 | 0.250 | Yes |
7300-9060-XX | 1.00 | 0.250 | Yes |
7300-9065-XX | 1.00 | 0.375 | Yes |
Leader Tech Part Number | Width (mm) | Diameter (mm) | Adhesive |
---|---|---|---|
Leader Tech Part Number | Width (mm) | Diameter (mm) | Adhesive |
7300-0005-XX | 9.65 | 1.57 | No |
7300-0010-XX | 12.70 | 1.57 | No |
7300-0015-XX | 19.05 | 1.57 | No |
7300-0020-XX | 12.70 | 2.36 | No |
7300-0025-XX | 12.70 | 3.18 | No |
7300-0030-XX | 19.05 | 3.18 | No |
7300-0035-XX | 25.40 | 3.18 | No |
7300-0040-XX | 16.00 | 4.78 | No |
7300-0045-XX | 19.05 | 4.78 | No |
7300-0050-XX | 25.40 | 4.78 | No |
7300-0055-XX | 19.05 | 6.35 | No |
7300-0060-XX | 25.40 | 6.35 | No |
7300-0065-XX | 25.40 | 9.53 | No |
7300-9005-XX | 9.65 | 1.57 | Yes |
7300-9010-XX | 12.70 | 1.57 | Yes |
7300-9015-XX | 19.05 | 1.57 | Yes |
7300-9020-XX | 12.70 | 2.36 | Yes |
7300-9025-XX | 12.70 | 3.18 | Yes |
7300-9030-XX | 19.05 | 3.18 | Yes |
7300-9035-XX | 25.40 | 3.18 | Yes |
7300-9040-XX | 16.00 | 4.78 | Yes |
7300-9045-XX | 19.05 | 4.78 | Yes |
7300-9050-XX | 25.40 | 4.78 | Yes |
7300-9055-XX | 19.05 | 6.35 | Yes |
7300-9060-XX | 25.40 | 6.35 | Yes |
7300-9065-XX | 25.40 | 9.53 | Yes |
Material Code | Wire Specification |
---|---|
71 | Tin Plated Copper Clad Steel - 0.0045 Dia. (0.10) ASTM-B-520 |
72 | Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281 |
73 | Aluminum Wire - 0.005 Dia. (0.13) Alloy 5056, Per AMS-4182 |
Leader Tech is a world leading innovator and manufacturer of EMI shielding products for circuit boards, electronic enclosures, thermal products, microwave absorbers and interconnect cables.