Home » Enclosure Shielding » Conductive Elastomers » Solid Round
TechSIL Round and Hollow Round EMI/RFI Shielding Extrusions come in over thirty sizes to fit your application. Grooves are recommended in your device to insure that the gasket is not over compressed. Both the Round and Hollow Round profiles can be bonded into O-Rings using an RTV cold bond or a Hot Vulcanized bond. Bonded O-Rings should have an inside diameter greater than 2 inches. If a smaller O-Ring is required, please contact our Engineering Department. The Hollow Round profile offers a much wider operating range and lower compression forces are required. Neither shape can have Pressure Sensitive Adhesive applied. Additional sizes are available upon request. Tape is not available.
Leader Tech Part Number | MIL-DTL-83528 Part Number | Elastomer | Filler | A (inches) | Recommended Groove Width (in) | Recommended Groove Height (in) | |
---|---|---|---|---|---|---|---|
Leader Tech Part Number | Orthographic Projection Views | MIL-DTL-83528 Part Number | Elastomer | Filler | A (inches) | Recommended Groove Width (in) | Recommended Groove Height (in) |
5401-0001-10 | ![]() | M83528/001A001 | Silicone | Ag/Cu | 0.040 | 0.063 | 0.029 |
5401-0001-15 | ![]() | M83528/001G001 | Silicone | Ag/Cu | 0.040 | 0.063 | 0.029 |
5401-0001-20 | ![]() | M83528/001B001 | Silicone | Ag/Al | 0.040 | 0.063 | 0.029 |
5401-0001-25 | ![]() | M83528/001H001 | Silicone | Ag | 0.040 | 0.063 | 0.029 |
5401-0001-30 | ![]() | M83528/001C001 | Fluorosilicone | Ag/Cu | 0.040 | 0.063 | 0.029 |
5401-0001-35 | ![]() | M83528/001F001 | Fluorosilicone | Ag | 0.040 | 0.063 | 0.029 |
5401-0001-40 | ![]() | M83528/001D001 | Fluorosilicone | Ag/Al | 0.040 | 0.063 | 0.029 |
5401-0001-45 | ![]() | M83528/001K001 | Silicone | Ag/Cu | 0.040 | 0.063 | 0.029 |
5401-0001-50 | ![]() | M83528/001M001 | Silicone | Ag/G | 0.040 | 0.063 | 0.029 |
5401-0001-55 | ![]() | M83528/001E001 | Silicone | Ag | 0.040 | 0.063 | 0.029 |
5401-0001-60 | ![]() | N/A | Silicone | Ni/C | 0.040 | 0.063 | 0.029 |
5401-0001-65 | ![]() | M83528/001L001 | Silicone | Ag/Ni | 0.040 | 0.063 | 0.029 |
5401-0001-76 | ![]() | N/A | Silicone | Ag | 0.040 | 0.063 | 0.029 |
5401-0001-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.040 | 0.063 | 0.029 |
5401-0002-10 | ![]() | M83528/001A002 | Silicone | Ag/Cu | 0.053 | 0.072 | 0.041 |
5401-0002-15 | ![]() | M83528/001G002 | Silicone | Ag/Cu | 0.053 | 0.072 | 0.041 |
5401-0002-20 | ![]() | M83528/001B002 | Silicone | Ag/Al | 0.053 | 0.072 | 0.041 |
5401-0002-25 | ![]() | M83528/001H002 | Silicone | Ag | 0.053 | 0.072 | 0.041 |
5401-0002-30 | ![]() | M83528/001C002 | Fluorosilicone | Ag/Cu | 0.053 | 0.072 | 0.041 |
5401-0002-35 | ![]() | M83528/001F002 | Fluorosilicone | Ag | 0.053 | 0.072 | 0.041 |
5401-0002-40 | ![]() | M83528/001D002 | Fluorosilicone | Ag/Al | 0.053 | 0.072 | 0.041 |
5401-0002-45 | ![]() | M83528/001K002 | Silicone | Ag/Cu | 0.053 | 0.072 | 0.041 |
5401-0002-50 | ![]() | M83528/001M002 | Silicone | Ag/G | 0.053 | 0.072 | 0.041 |
5401-0002-55 | ![]() | M83528/001E002 | Silicone | Ag | 0.053 | 0.072 | 0.041 |
5401-0002-60 | ![]() | N/A | Silicone | Ni/C | 0.053 | 0.072 | 0.041 |
5401-0002-65 | ![]() | M83528/001L002 | Silicone | Ag/Ni | 0.053 | 0.072 | 0.041 |
5401-0002-76 | ![]() | N/A | Silicone | Ag | 0.053 | 0.072 | 0.041 |
5401-0002-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.053 | 0.072 | 0.041 |
5401-0003-10 | ![]() | M83528/001A003 | Silicone | Ag/Cu | 0.062 | 0.079 | 0.049 |
5401-0003-15 | ![]() | M83528/001G003 | Silicone | Ag/Cu | 0.062 | 0.079 | 0.049 |
5401-0003-20 | ![]() | M83528/001B003 | Silicone | Ag/Al | 0.062 | 0.079 | 0.049 |
5401-0003-25 | ![]() | M83528/001H003 | Silicone | Ag | 0.062 | 0.079 | 0.049 |
5401-0003-30 | ![]() | M83528/001C003 | Fluorosilicone | Ag/Cu | 0.062 | 0.079 | 0.049 |
5401-0003-35 | ![]() | M83528/001F003 | Fluorosilicone | Ag | 0.062 | 0.079 | 0.049 |
5401-0003-40 | ![]() | M83528/001D003 | Fluorosilicone | Ag/Al | 0.062 | 0.079 | 0.049 |
5401-0003-45 | ![]() | M83528/001K003 | Silicone | Ag/Cu | 0.062 | 0.079 | 0.049 |
5401-0003-50 | ![]() | M83528/001M003 | Silicone | Ag/G | 0.062 | 0.079 | 0.049 |
5401-0003-55 | ![]() | M83528/001E003 | Silicone | Ag | 0.062 | 0.079 | 0.049 |
5401-0003-60 | ![]() | N/A | Silicone | Ni/C | 0.062 | 0.079 | 0.049 |
5401-0003-65 | ![]() | M83528/001L003 | Silicone | Ag/Ni | 0.062 | 0.079 | 0.049 |
5401-0003-76 | ![]() | N/A | Silicone | Ag | 0.062 | 0.079 | 0.049 |
5401-0003-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.062 | 0.079 | 0.049 |
5401-0004-10 | ![]() | M83528/001A004 | Silicone | Ag/Cu | 0.07 | 0.086 | 0.056 |
5401-0004-15 | ![]() | M83528/001G004 | Silicone | Ag/Cu | 0.07 | 0.086 | 0.056 |
5401-0004-20 | ![]() | M83528/001B004 | Silicone | Ag/Al | 0.07 | 0.086 | 0.056 |
5401-0004-25 | ![]() | M83528/001H004 | Silicone | Ag | 0.07 | 0.086 | 0.056 |
5401-0004-30 | ![]() | M83528/001C004 | Fluorosilicone | Ag/Cu | 0.07 | 0.086 | 0.056 |
5401-0004-35 | ![]() | M83528/001F004 | Fluorosilicone | Ag | 0.07 | 0.086 | 0.056 |
5401-0004-40 | ![]() | M83528/001D004 | Fluorosilicone | Ag/Al | 0.07 | 0.086 | 0.056 |
5401-0004-45 | ![]() | M83528/001K004 | Silicone | Ag/Cu | 0.07 | 0.086 | 0.056 |
5401-0004-50 | ![]() | M83528/001M004 | Silicone | Ag/G | 0.07 | 0.086 | 0.056 |
5401-0004-55 | ![]() | M83528/001E004 | Silicone | Ag | 0.07 | 0.086 | 0.056 |
5401-0004-60 | ![]() | N/A | Silicone | Ni/C | 0.07 | 0.086 | 0.056 |
5401-0004-65 | ![]() | M83528/001L004 | Silicone | Ag/Ni | 0.07 | 0.086 | 0.056 |
5401-0004-76 | ![]() | N/A | Silicone | Ag | 0.07 | 0.086 | 0.056 |
5401-0004-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.07 | 0.086 | 0.056 |
5401-0005-10 | ![]() | M83528/001A005 | Silicone | Ag/Cu | 0.08 | 0.095 | 0.065 |
5401-0005-15 | ![]() | M83528/001G005 | Silicone | Ag/Cu | 0.08 | 0.095 | 0.065 |
5401-0005-20 | ![]() | M83528/001B005 | Silicone | Ag/Al | 0.08 | 0.095 | 0.065 |
5401-0005-25 | ![]() | M83528/001H005 | Silicone | Ag | 0.08 | 0.095 | 0.065 |
5401-0005-30 | ![]() | M83528/001C005 | Fluorosilicone | Ag/Cu | 0.08 | 0.095 | 0.065 |
5401-0005-35 | ![]() | M83528/001F005 | Fluorosilicone | Ag | 0.08 | 0.095 | 0.065 |
5401-0005-40 | ![]() | M83528/001D005 | Fluorosilicone | Ag/Al | 0.08 | 0.095 | 0.065 |
5401-0005-45 | ![]() | M83528/001K005 | Silicone | Ag/Cu | 0.08 | 0.095 | 0.065 |
5401-0005-50 | ![]() | M83528/001M005 | Silicone | Ag/G | 0.08 | 0.095 | 0.065 |
5401-0005-55 | ![]() | M83528/001E005 | Silicone | Ag | 0.08 | 0.095 | 0.065 |
5401-0005-60 | ![]() | N/A | Silicone | Ni/C | 0.08 | 0.095 | 0.065 |
5401-0005-65 | ![]() | M83528/001L005 | Silicone | Ag/Ni | 0.08 | 0.095 | 0.065 |
5401-0005-76 | ![]() | N/A | Silicone | Ag | 0.08 | 0.095 | 0.065 |
5401-0005-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.08 | 0.095 | 0.065 |
5401-0006-10 | ![]() | M83528/001A006 | Silicone | Ag/Cu | 0.093 | 0.107 | 0.076 |
5401-0006-15 | ![]() | M83528/001G006 | Silicone | Ag/Cu | 0.093 | 0.107 | 0.076 |
5401-0006-20 | ![]() | M83528/001B006 | Silicone | Ag/Al | 0.093 | 0.107 | 0.076 |
5401-0006-25 | ![]() | M83528/001H006 | Silicone | Ag | 0.093 | 0.107 | 0.076 |
5401-0006-30 | ![]() | M83528/001C006 | Fluorosilicone | Ag/Cu | 0.093 | 0.107 | 0.076 |
5401-0006-35 | ![]() | M83528/001F006 | Fluorosilicone | Ag | 0.093 | 0.107 | 0.076 |
5401-0006-40 | ![]() | M83528/001D006 | Fluorosilicone | Ag/Al | 0.093 | 0.107 | 0.076 |
5401-0006-45 | ![]() | M83528/001K006 | Silicone | Ag/Cu | 0.093 | 0.107 | 0.076 |
5401-0006-50 | ![]() | M83528/001M006 | Silicone | Ag/G | 0.093 | 0.107 | 0.076 |
5401-0006-55 | ![]() | M83528/001E006 | Silicone | Ag | 0.093 | 0.107 | 0.076 |
5401-0006-60 | ![]() | N/A | Silicone | Ni/C | 0.093 | 0.107 | 0.076 |
5401-0006-65 | ![]() | M83528/001L006 | Silicone | Ag/Ni | 0.093 | 0.107 | 0.076 |
5401-0006-76 | ![]() | N/A | Silicone | Ag | 0.093 | 0.107 | 0.076 |
5401-0006-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.093 | 0.107 | 0.076 |
5401-0007-10 | ![]() | M83528/001A007 | Silicone | Ag/Cu | 0.103 | 0.117 | 0.084 |
5401-0007-15 | ![]() | M83528/001G007 | Silicone | Ag/Cu | 0.103 | 0.117 | 0.084 |
5401-0007-20 | ![]() | M83528/001B007 | Silicone | Ag/Al | 0.103 | 0.117 | 0.084 |
5401-0007-25 | ![]() | M83528/001H007 | Silicone | Ag | 0.103 | 0.117 | 0.084 |
5401-0007-30 | ![]() | M83528/001C007 | Fluorosilicone | Ag/Cu | 0.103 | 0.117 | 0.084 |
5401-0007-35 | ![]() | M83528/001F007 | Fluorosilicone | Ag | 0.103 | 0.117 | 0.084 |
5401-0007-40 | ![]() | M83528/001D007 | Fluorosilicone | Ag/Al | 0.103 | 0.117 | 0.084 |
5401-0007-45 | ![]() | M83528/001K007 | Silicone | Ag/Cu | 0.103 | 0.117 | 0.084 |
5401-0007-50 | ![]() | M83528/001M007 | Silicone | Ag/G | 0.103 | 0.117 | 0.084 |
5401-0007-55 | ![]() | M83528/001E007 | Silicone | Ag | 0.103 | 0.117 | 0.084 |
5401-0007-60 | ![]() | N/A | Silicone | Ni/C | 0.103 | 0.117 | 0.084 |
5401-0007-65 | ![]() | M83528/001L007 | Silicone | Ag/Ni | 0.103 | 0.117 | 0.084 |
5401-0007-76 | ![]() | N/A | Silicone | Ag | 0.103 | 0.117 | 0.084 |
5401-0007-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.103 | 0.117 | 0.084 |
5401-0008-10 | ![]() | M83528/001A008 | Silicone | Ag/Cu | 0.119 | 0.131 | 0.098 |
5401-0008-15 | ![]() | M83528/001G008 | Silicone | Ag/Cu | 0.119 | 0.131 | 0.098 |
5401-0008-20 | ![]() | M83528/001B008 | Silicone | Ag/Al | 0.119 | 0.131 | 0.098 |
5401-0008-25 | ![]() | M83528/001H008 | Silicone | Ag | 0.119 | 0.131 | 0.098 |
5401-0008-30 | ![]() | M83528/001C008 | Fluorosilicone | Ag/Cu | 0.119 | 0.131 | 0.098 |
5401-0008-35 | ![]() | M83528/001F008 | Fluorosilicone | Ag | 0.119 | 0.131 | 0.098 |
5401-0008-40 | ![]() | M83528/001D008 | Fluorosilicone | Ag/Al | 0.119 | 0.131 | 0.098 |
5401-0008-45 | ![]() | M83528/001K008 | Silicone | Ag/Cu | 0.119 | 0.131 | 0.098 |
5401-0008-50 | ![]() | M83528/001M008 | Silicone | Ag/G | 0.119 | 0.131 | 0.098 |
5401-0008-55 | ![]() | M83528/001E008 | Silicone | Ag | 0.119 | 0.131 | 0.098 |
5401-0008-60 | ![]() | N/A | Silicone | Ni/C | 0.119 | 0.131 | 0.098 |
5401-0008-65 | ![]() | M83528/001L008 | Silicone | Ag/Ni | 0.119 | 0.131 | 0.098 |
5401-0008-76 | ![]() | N/A | Silicone | Ag | 0.119 | 0.131 | 0.098 |
5401-0008-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.119 | 0.131 | 0.098 |
5401-0009-10 | ![]() | M83528/001A009 | Silicone | Ag/Cu | 0.125 | 0.139 | 0.102 |
5401-0009-15 | ![]() | M83528/001G009 | Silicone | Ag/Cu | 0.125 | 0.139 | 0.102 |
5401-0009-20 | ![]() | M83528/001B009 | Silicone | Ag/Al | 0.125 | 0.139 | 0.102 |
5401-0009-25 | ![]() | M83528/001H009 | Silicone | Ag | 0.125 | 0.139 | 0.102 |
5401-0009-30 | ![]() | M83528/001C009 | Fluorosilicone | Ag/Cu | 0.125 | 0.139 | 0.102 |
5401-0009-35 | ![]() | M83528/001F009 | Fluorosilicone | Ag | 0.125 | 0.139 | 0.102 |
5401-0009-40 | ![]() | M83528/001D009 | Fluorosilicone | Ag/Al | 0.125 | 0.139 | 0.102 |
5401-0009-45 | ![]() | M83528/001K009 | Silicone | Ag/Cu | 0.125 | 0.139 | 0.102 |
5401-0009-50 | ![]() | M83528/001M009 | Silicone | Ag/G | 0.125 | 0.139 | 0.102 |
5401-0009-55 | ![]() | M83528/001E009 | Silicone | Ag | 0.125 | 0.139 | 0.102 |
5401-0009-60 | ![]() | N/A | Silicone | Ni/C | 0.125 | 0.139 | 0.102 |
5401-0009-65 | ![]() | M83528/001L009 | Silicone | Ag/Ni | 0.125 | 0.139 | 0.102 |
5401-0009-76 | ![]() | N/A | Silicone | Ag | 0.125 | 0.139 | 0.102 |
5401-0009-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.125 | 0.139 | 0.102 |
5401-0010-10 | ![]() | M83528/001A010 | Silicone | Ag/Cu | 0.139 | 0.152 | 0.114 |
5401-0010-15 | ![]() | M83528/001G010 | Silicone | Ag/Cu | 0.139 | 0.152 | 0.114 |
5401-0010-20 | ![]() | M83528/001B010 | Silicone | Ag/Al | 0.139 | 0.152 | 0.114 |
5401-0010-25 | ![]() | M83528/001H010 | Silicone | Ag | 0.139 | 0.152 | 0.114 |
5401-0010-30 | ![]() | M83528/001C010 | Fluorosilicone | Ag/Cu | 0.139 | 0.152 | 0.114 |
5401-0010-35 | ![]() | M83528/001F010 | Fluorosilicone | Ag | 0.139 | 0.152 | 0.114 |
5401-0010-40 | ![]() | M83528/001D010 | Fluorosilicone | Ag/Al | 0.139 | 0.152 | 0.114 |
5401-0010-45 | ![]() | M83528/001K010 | Silicone | Ag/Cu | 0.139 | 0.152 | 0.114 |
5401-0010-50 | ![]() | M83528/001M010 | Silicone | Ag/G | 0.139 | 0.152 | 0.114 |
5401-0010-55 | ![]() | M83528/001E010 | Silicone | Ag | 0.139 | 0.152 | 0.114 |
5401-0010-60 | ![]() | N/A | Silicone | Ni/C | 0.139 | 0.152 | 0.114 |
5401-0010-65 | ![]() | M83528/001L010 | Silicone | Ag/Ni | 0.139 | 0.152 | 0.114 |
5401-0010-76 | ![]() | N/A | Silicone | Ag | 0.139 | 0.152 | 0.114 |
5401-0010-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.139 | 0.152 | 0.114 |
5401-0011-10 | ![]() | M83528/001A011 | Silicone | Ag/Cu | 0.188 | 0.2 | 0.154 |
5401-0011-15 | ![]() | M83528/001G011 | Silicone | Ag/Cu | 0.188 | 0.2 | 0.154 |
5401-0011-20 | ![]() | M83528/001B011 | Silicone | Ag/Al | 0.188 | 0.2 | 0.154 |
5401-0011-25 | ![]() | M83528/001H011 | Silicone | Ag | 0.188 | 0.2 | 0.154 |
5401-0011-30 | ![]() | M83528/001C011 | Fluorosilicone | Ag/Cu | 0.188 | 0.2 | 0.154 |
5401-0011-35 | ![]() | M83528/001F011 | Fluorosilicone | Ag | 0.188 | 0.2 | 0.154 |
5401-0011-40 | ![]() | M83528/001D011 | Fluorosilicone | Ag/Al | 0.188 | 0.2 | 0.154 |
5401-0011-45 | ![]() | M83528/001K011 | Silicone | Ag/Cu | 0.188 | 0.2 | 0.154 |
5401-0011-50 | ![]() | M83528/001M011 | Silicone | Ag/G | 0.188 | 0.2 | 0.154 |
5401-0011-55 | ![]() | M83528/001E011 | Silicone | Ag | 0.188 | 0.2 | 0.154 |
5401-0011-60 | ![]() | N/A | Silicone | Ni/C | 0.188 | 0.2 | 0.154 |
5401-0011-65 | ![]() | M83528/001L011 | Silicone | Ag/Ni | 0.188 | 0.2 | 0.154 |
5401-0011-76 | ![]() | N/A | Silicone | Ag | 0.188 | 0.2 | 0.154 |
5401-0011-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.188 | 0.2 | 0.154 |
5401-0012-10 | ![]() | M83528/001A012 | Silicone | Ag/Cu | 0.216 | 0.234 | 0.177 |
5401-0012-15 | ![]() | M83528/001G012 | Silicone | Ag/Cu | 0.216 | 0.234 | 0.177 |
5401-0012-20 | ![]() | M83528/001B012 | Silicone | Ag/Al | 0.216 | 0.234 | 0.177 |
5401-0012-25 | ![]() | M83528/001H012 | Silicone | Ag | 0.216 | 0.234 | 0.177 |
5401-0012-30 | ![]() | M83528/001C012 | Fluorosilicone | Ag/Cu | 0.216 | 0.234 | 0.177 |
5401-0012-35 | ![]() | M83528/001F012 | Fluorosilicone | Ag | 0.216 | 0.234 | 0.177 |
5401-0012-40 | ![]() | M83528/001D012 | Fluorosilicone | Ag/Al | 0.216 | 0.234 | 0.177 |
5401-0012-45 | ![]() | M83528/001K012 | Silicone | Ag/Cu | 0.216 | 0.234 | 0.177 |
5401-0012-50 | ![]() | M83528/001M012 | Silicone | Ag/G | 0.216 | 0.234 | 0.177 |
5401-0012-55 | ![]() | M83528/001E012 | Silicone | Ag | 0.216 | 0.234 | 0.177 |
5401-0012-60 | ![]() | N/A | Silicone | Ni/C | 0.216 | 0.234 | 0.177 |
5401-0012-65 | ![]() | M83528/001L012 | Silicone | Ag/Ni | 0.216 | 0.234 | 0.177 |
5401-0012-76 | ![]() | N/A | Silicone | Ag | 0.216 | 0.234 | 0.177 |
5401-0012-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.216 | 0.234 | 0.177 |
5401-0013-10 | ![]() | M83528/001A013 | Silicone | Ag/Cu | 0.25 | 0.268 | 0.205 |
5401-0013-15 | ![]() | M83528/001G013 | Silicone | Ag/Cu | 0.25 | 0.268 | 0.205 |
5401-0013-20 | ![]() | M83528/001B013 | Silicone | Ag/Al | 0.25 | 0.268 | 0.205 |
5401-0013-25 | ![]() | M83528/001H013 | Silicone | Ag | 0.25 | 0.268 | 0.205 |
5401-0013-30 | ![]() | M83528/001C013 | Fluorosilicone | Ag/Cu | 0.25 | 0.268 | 0.205 |
5401-0013-35 | ![]() | M83528/001F013 | Fluorosilicone | Ag | 0.25 | 0.268 | 0.205 |
5401-0013-40 | ![]() | M83528/001D013 | Fluorosilicone | Ag/Al | 0.25 | 0.268 | 0.205 |
5401-0013-45 | ![]() | M83528/001K013 | Silicone | Ag/Cu | 0.25 | 0.268 | 0.205 |
5401-0013-50 | ![]() | M83528/001M013 | Silicone | Ag/G | 0.25 | 0.268 | 0.205 |
5401-0013-55 | ![]() | M83528/001E013 | Silicone | Ag | 0.25 | 0.268 | 0.205 |
5401-0013-60 | ![]() | N/A | Silicone | Ni/C | 0.25 | 0.268 | 0.205 |
5401-0013-65 | ![]() | M83528/001L013 | Silicone | Ag/Ni | 0.25 | 0.268 | 0.205 |
5401-0013-76 | ![]() | N/A | Silicone | Ag | 0.25 | 0.268 | 0.205 |
5401-0013-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.25 | 0.268 | 0.205 |
5401-0100-10 | ![]() | N/A | Silicone | Ag/Cu | 0.157 | 0.17 | 0.1285 |
5401-0100-15 | ![]() | N/A | Silicone | Ag/Cu | 0.157 | 0.17 | 0.1285 |
5401-0100-20 | ![]() | N/A | Silicone | Ag/Al | 0.157 | 0.17 | 0.1285 |
5401-0100-25 | ![]() | N/A | Silicone | Ag | 0.157 | 0.17 | 0.1285 |
5401-0100-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.157 | 0.17 | 0.1285 |
5401-0100-35 | ![]() | N/A | Fluorosilicone | Ag | 0.157 | 0.17 | 0.1285 |
5401-0100-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.157 | 0.17 | 0.1285 |
5401-0100-45 | ![]() | N/A | Silicone | Ag/Cu | 0.157 | 0.17 | 0.1285 |
5401-0100-50 | ![]() | N/A | Silicone | Ag/G | 0.157 | 0.17 | 0.1285 |
5401-0100-55 | ![]() | N/A | Silicone | Ag | 0.157 | 0.17 | 0.1285 |
5401-0100-60 | ![]() | N/A | Silicone | Ni/C | 0.157 | 0.17 | 0.1285 |
5401-0100-65 | ![]() | N/A | Silicone | Ag/Ni | 0.157 | 0.17 | 0.1285 |
5401-0100-76 | ![]() | N/A | Silicone | Ag | 0.157 | 0.17 | 0.1285 |
5401-0100-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.157 | 0.17 | 0.1285 |
5401-0101-10 | ![]() | N/A | Silicone | Ag/Cu | 0.09 | 0.103 | 0.074 |
5401-0101-15 | ![]() | N/A | Silicone | Ag/Cu | 0.09 | 0.103 | 0.074 |
5401-0101-20 | ![]() | N/A | Silicone | Ag/Al | 0.09 | 0.103 | 0.074 |
5401-0101-25 | ![]() | N/A | Silicone | Ag | 0.09 | 0.103 | 0.074 |
5401-0101-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.09 | 0.103 | 0.074 |
5401-0101-35 | ![]() | N/A | Fluorosilicone | Ag | 0.09 | 0.103 | 0.074 |
5401-0101-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.09 | 0.103 | 0.074 |
5401-0101-45 | ![]() | N/A | Silicone | Ag/Cu | 0.09 | 0.103 | 0.074 |
5401-0101-50 | ![]() | N/A | Silicone | Ag/G | 0.09 | 0.103 | 0.074 |
5401-0101-55 | ![]() | N/A | Silicone | Ag | 0.09 | 0.103 | 0.074 |
5401-0101-60 | ![]() | N/A | Silicone | Ni/C | 0.09 | 0.103 | 0.074 |
5401-0101-65 | ![]() | N/A | Silicone | Ag/Ni | 0.09 | 0.103 | 0.074 |
5401-0101-76 | ![]() | N/A | Silicone | Ag | 0.09 | 0.103 | 0.074 |
5401-0101-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.09 | 0.103 | 0.074 |
5401-0102-10 | ![]() | N/A | Silicone | Ag/Cu | 0.2 | 0.214 | 0.166 |
5401-0102-15 | ![]() | N/A | Silicone | Ag/Cu | 0.2 | 0.214 | 0.166 |
5401-0102-20 | ![]() | N/A | Silicone | Ag/Al | 0.2 | 0.214 | 0.166 |
5401-0102-25 | ![]() | N/A | Silicone | Ag | 0.2 | 0.214 | 0.166 |
5401-0102-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.2 | 0.214 | 0.166 |
5401-0102-35 | ![]() | N/A | Fluorosilicone | Ag | 0.2 | 0.214 | 0.166 |
5401-0102-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.2 | 0.214 | 0.166 |
5401-0102-45 | ![]() | N/A | Silicone | Ag/Cu | 0.2 | 0.214 | 0.166 |
5401-0102-50 | ![]() | N/A | Silicone | Ag/G | 0.2 | 0.214 | 0.166 |
5401-0102-55 | ![]() | N/A | Silicone | Ag | 0.2 | 0.214 | 0.166 |
5401-0102-60 | ![]() | N/A | Silicone | Ni/C | 0.2 | 0.214 | 0.166 |
5401-0102-65 | ![]() | N/A | Silicone | Ag/Ni | 0.2 | 0.214 | 0.166 |
5401-0102-76 | ![]() | N/A | Silicone | Ag | 0.2 | 0.214 | 0.166 |
5401-0102-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.2 | 0.214 | 0.166 |
5401-0103-10 | ![]() | N/A | Silicone | Ag/Cu | 0.258 | 0.283 | 0.2 |
5401-0103-15 | ![]() | N/A | Silicone | Ag/Cu | 0.258 | 0.283 | 0.2 |
5401-0103-20 | ![]() | N/A | Silicone | Ag/Al | 0.258 | 0.283 | 0.2 |
5401-0103-25 | ![]() | N/A | Silicone | Ag | 0.258 | 0.283 | 0.2 |
5401-0103-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.258 | 0.283 | 0.2 |
5401-0103-35 | ![]() | N/A | Fluorosilicone | Ag | 0.258 | 0.283 | 0.2 |
5401-0103-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.258 | 0.283 | 0.2 |
5401-0103-45 | ![]() | N/A | Silicone | Ag/Cu | 0.258 | 0.283 | 0.2 |
5401-0103-50 | ![]() | N/A | Silicone | Ag/G | 0.258 | 0.283 | 0.2 |
5401-0103-55 | ![]() | N/A | Silicone | Ag | 0.258 | 0.283 | 0.2 |
5401-0103-60 | ![]() | N/A | Silicone | Ni/C | 0.258 | 0.283 | 0.2 |
5401-0103-65 | ![]() | N/A | Silicone | Ag/Ni | 0.258 | 0.283 | 0.2 |
5401-0103-76 | ![]() | N/A | Silicone | Ag | 0.258 | 0.283 | 0.2 |
5401-0103-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.258 | 0.283 | 0.2 |
5401-0104-10 | ![]() | N/A | Silicone | Ag/Cu | 0.059 | 0.044 | 0.075 |
5401-0104-15 | ![]() | N/A | Silicone | Ag/Cu | 0.059 | 0.044 | 0.075 |
5401-0104-20 | ![]() | N/A | Silicone | Ag/Al | 0.059 | 0.044 | 0.075 |
5401-0104-25 | ![]() | N/A | Silicone | Ag | 0.059 | 0.044 | 0.075 |
5401-0104-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.059 | 0.044 | 0.075 |
5401-0104-35 | ![]() | N/A | Fluorosilicone | Ag | 0.059 | 0.044 | 0.075 |
5401-0104-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.059 | 0.044 | 0.075 |
5401-0104-45 | ![]() | N/A | Silicone | Ag/Cu | 0.059 | 0.044 | 0.075 |
5401-0104-50 | ![]() | N/A | Silicone | Ag/G | 0.059 | 0.044 | 0.075 |
5401-0104-55 | ![]() | N/A | Silicone | Ag | 0.059 | 0.044 | 0.075 |
5401-0104-60 | ![]() | N/A | Silicone | Ni/C | 0.059 | 0.044 | 0.075 |
5401-0104-65 | ![]() | N/A | Silicone | Ag/Ni | 0.059 | 0.044 | 0.075 |
5401-0104-76 | ![]() | N/A | Silicone | Ag | 0.059 | 0.044 | 0.075 |
5401-0104-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.059 | 0.044 | 0.075 |
5401-0105-10 | ![]() | N/A | Silicone | Ag/Cu | 0.108 | 0.122 | 0.09 |
5401-0105-15 | ![]() | N/A | Silicone | Ag/Cu | 0.108 | 0.122 | 0.09 |
