Home » Enclosure Shielding » Conductive Elastomers » U Channel
TechSIL EMI/RFI Shielding Conductive Elastomer “U” Channel Extrusions come in six different sizes with multiple thicknesses and widths to fit your application. Conductive and non-Conductive Pressure Sensitive Adhesives can be applied to the strips for easy assembly if desired. When using a non-Conductive Adhesive only 50% of the mating surface should have PSA applied. Additional widths and thicknesses are available upon request.
Â
Leader Tech Part Number | MIL-DTL-83528 Part Number | Elastomer | Filler | A (in) | B (in) | C (in) | D (in) | |
---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Orthographic Projection Views | MIL-DTL-83528 Part Number | Elastomer | Filler | A (in) | B (in) | C (in) | D (in) |
5410-0001-10 | ![]() | M83528/010A001 | Silicone | Ag/Cu | 0.100 | 0.100 | 0.034 | 0.033 |
5410-0001-15 | ![]() | M83528/010G001 | Silicone | Ag/Cu | 0.100 | 0.100 | 0.034 | 0.033 |
5410-0001-20 | ![]() | M83528/010B001 | Silicone | Ag/Al | 0.100 | 0.100 | 0.034 | 0.033 |
5410-0001-25 | ![]() | M83528/010H001 | Silicone | Ag | 0.100 | 0.100 | 0.034 | 0.033 |
5410-0001-30 | ![]() | M83528/010C001 | Fluorosilicone | Ag/Cu | 0.100 | 0.100 | 0.034 | 0.033 |
5410-0001-35 | ![]() | M83528/010F001 | Fluorosilicone | Ag | 0.100 | 0.100 | 0.034 | 0.033 |
5410-0001-40 | ![]() | M83528/010D001 | Fluorosilicone | Ag/Al | 0.100 | 0.100 | 0.034 | 0.033 |
5410-0001-45 | ![]() | M83528/010K001 | Silicone | Ag/Cu | 0.100 | 0.100 | 0.034 | 0.033 |
5410-0001-50 | ![]() | M83528/010M001 | Silicone | Ag/G | 0.100 | 0.100 | 0.034 | 0.033 |
5410-0001-55 | ![]() | M83528/010E001 | Silicone | Ag | 0.100 | 0.100 | 0.034 | 0.033 |
5410-0001-60 | ![]() | N/A | Silicone | Ni/C | 0.100 | 0.100 | 0.034 | 0.033 |
5410-0001-65 | ![]() | M83528/010L001 | Silicone | Ag/Ni | 0.100 | 0.100 | 0.034 | 0.033 |
5410-0001-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.100 | 0.100 | 0.034 | 0.033 |
5410-0002-10 | ![]() | M83528/010A002 | Silicone | Ag/Cu | 0.126 | 0.110 | 0.025 | 0.050 |
5410-0002-15 | ![]() | M83528/010G002 | Silicone | Ag/Cu | 0.126 | 0.110 | 0.025 | 0.050 |
5410-0002-20 | ![]() | M83528/010B002 | Silicone | Ag/Al | 0.126 | 0.110 | 0.025 | 0.050 |
5410-0002-25 | ![]() | M83528/010H002 | Silicone | Ag | 0.126 | 0.110 | 0.025 | 0.050 |
5410-0002-30 | ![]() | M83528/010C002 | Fluorosilicone | Ag/Cu | 0.126 | 0.110 | 0.025 | 0.050 |
5410-0002-35 | ![]() | M83528/010F002 | Fluorosilicone | Ag | 0.126 | 0.110 | 0.025 | 0.050 |
5410-0002-40 | ![]() | M83528/010D002 | Fluorosilicone | Ag/Al | 0.126 | 0.110 | 0.025 | 0.050 |
5410-0002-45 | ![]() | M83528/010K002 | Silicone | Ag/Cu | 0.126 | 0.110 | 0.025 | 0.050 |
5410-0002-50 | ![]() | M83528/010M002 | Silicone | Ag/G | 0.126 | 0.110 | 0.025 | 0.050 |
5410-0002-55 | ![]() | M83528/010E002 | Silicone | Ag | 0.126 | 0.110 | 0.025 | 0.050 |
5410-0002-60 | ![]() | N/A | Silicone | Ni/C | 0.126 | 0.110 | 0.025 | 0.050 |
5410-0002-65 | ![]() | M83528/010L002 | Silicone | Ag/Ni | 0.126 | 0.110 | 0.025 | 0.050 |
5410-0002-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.126 | 0.110 | 0.025 | 0.050 |
5410-0003-10 | ![]() | M83528/010A003 | Silicone | Ag/Cu | 0.126 | 0.225 | 0.020 | 0.075 |
5410-0003-15 | ![]() | M83528/010G003 | Silicone | Ag/Cu | 0.126 | 0.225 | 0.020 | 0.075 |
5410-0003-20 | ![]() | M83528/010B003 | Silicone | Ag/Al | 0.126 | 0.225 | 0.020 | 0.075 |
5410-0003-25 | ![]() | M83528/010H003 | Silicone | Ag | 0.126 | 0.225 | 0.020 | 0.075 |
5410-0003-30 | ![]() | M83528/010C003 | Fluorosilicone | Ag/Cu | 0.126 | 0.225 | 0.020 | 0.075 |
5410-0003-35 | ![]() | M83528/010F003 | Fluorosilicone | Ag | 0.126 | 0.225 | 0.020 | 0.075 |
5410-0003-40 | ![]() | M83528/010D003 | Fluorosilicone | Ag/Al | 0.126 | 0.225 | 0.020 | 0.075 |
5410-0003-45 | ![]() | M83528/010K003 | Silicone | Ag/Cu | 0.126 | 0.225 | 0.020 | 0.075 |
5410-0003-50 | ![]() | M83528/010M003 | Silicone | Ag/G | 0.126 | 0.225 | 0.020 | 0.075 |
5410-0003-55 | ![]() | M83528/010E003 | Silicone | Ag | 0.126 | 0.225 | 0.020 | 0.075 |
5410-0003-60 | ![]() | N/A | Silicone | Ni/C | 0.126 | 0.225 | 0.020 | 0.075 |
5410-0003-65 | ![]() | M83528/010L003 | Silicone | Ag/Ni | 0.126 | 0.225 | 0.020 | 0.075 |
5410-0003-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.126 | 0.225 | 0.020 | 0.075 |
5410-0004-10 | ![]() | M83528/010A004 | Silicone | Ag/Cu | 0.156 | 0.156 | 0.062 | 0.047 |
5410-0004-15 | ![]() | M83528/010G004 | Silicone | Ag/Cu | 0.156 | 0.156 | 0.062 | 0.047 |
5410-0004-20 | ![]() | M83528/010B004 | Silicone | Ag/Al | 0.156 | 0.156 | 0.062 | 0.047 |
5410-0004-25 | ![]() | M83528/010H004 | Silicone | Ag | 0.156 | 0.156 | 0.062 | 0.047 |
5410-0004-30 | ![]() | M83528/010C004 | Fluorosilicone | Ag/Cu | 0.156 | 0.156 | 0.062 | 0.047 |
5410-0004-35 | ![]() | M83528/010F004 | Fluorosilicone | Ag | 0.156 | 0.156 | 0.062 | 0.047 |
5410-0004-40 | ![]() | M83528/010D004 | Fluorosilicone | Ag/Al | 0.156 | 0.156 | 0.062 | 0.047 |
5410-0004-45 | ![]() | M83528/010K004 | Silicone | Ag/Cu | 0.156 | 0.156 | 0.062 | 0.047 |
5410-0004-50 | ![]() | M83528/010M004 | Silicone | Ag/G | 0.156 | 0.156 | 0.062 | 0.047 |
5410-0004-55 | ![]() | M83528/010E004 | Silicone | Ag | 0.156 | 0.156 | 0.062 | 0.047 |
5410-0004-60 | ![]() | N/A | Silicone | Ni/C | 0.156 | 0.156 | 0.062 | 0.047 |
5410-0004-65 | ![]() | M83528/010L004 | Silicone | Ag/Ni | 0.156 | 0.156 | 0.062 | 0.047 |
5410-0004-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.156 | 0.156 | 0.062 | 0.047 |
5410-0005-10 | ![]() | M83528/010A005 | Silicone | Ag/Cu | 0.175 | 0.156 | 0.047 | 0.075 |
5410-0005-15 | ![]() | M83528/010G005 | Silicone | Ag/Cu | 0.175 | 0.156 | 0.047 | 0.075 |
5410-0005-20 | ![]() | M83528/010B005 | Silicone | Ag/Al | 0.175 | 0.156 | 0.047 | 0.075 |
5410-0005-25 | ![]() | M83528/010H005 | Silicone | Ag | 0.175 | 0.156 | 0.047 | 0.075 |
5410-0005-30 | ![]() | M83528/010C005 | Fluorosilicone | Ag/Cu | 0.175 | 0.156 | 0.047 | 0.075 |
5410-0005-35 | ![]() | M83528/010F005 | Fluorosilicone | Ag | 0.175 | 0.156 | 0.047 | 0.075 |
5410-0005-40 | ![]() | M83528/010D005 | Fluorosilicone | Ag/Al | 0.175 | 0.156 | 0.047 | 0.075 |
5410-0005-45 | ![]() | M83528/010K005 | Silicone | Ag/Cu | 0.175 | 0.156 | 0.047 | 0.075 |
5410-0005-50 | ![]() | M83528/010M005 | Silicone | Ag/G | 0.175 | 0.156 | 0.047 | 0.075 |
5410-0005-55 | ![]() | M83528/010E005 | Silicone | Ag | 0.175 | 0.156 | 0.047 | 0.075 |
5410-0005-60 | ![]() | N/A | Silicone | Ni/C | 0.175 | 0.156 | 0.047 | 0.075 |
5410-0005-65 | ![]() | M83528/010L005 | Silicone | Ag/Ni | 0.175 | 0.156 | 0.047 | 0.075 |
5410-0005-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.175 | 0.156 | 0.047 | 0.075 |
5410-0006-10 | ![]() | M83528/010A006 | Silicone | Ag/Cu | 0.327 | 0.235 | 0.062 | 0.115 |
5410-0006-15 | ![]() | M83528/010G006 | Silicone | Ag/Cu | 0.327 | 0.235 | 0.062 | 0.115 |
5410-0006-20 | ![]() | M83528/010B006 | Silicone | Ag/Al | 0.327 | 0.235 | 0.062 | 0.115 |
5410-0006-25 | ![]() | M83528/010H006 | Silicone | Ag | 0.327 | 0.235 | 0.062 | 0.115 |
5410-0006-30 | ![]() | M83528/010C006 | Fluorosilicone | Ag/Cu | 0.327 | 0.235 | 0.062 | 0.115 |
5410-0006-35 | ![]() | M83528/010F006 | Fluorosilicone | Ag | 0.327 | 0.235 | 0.062 | 0.115 |
5410-0006-40 | ![]() | M83528/010D006 | Fluorosilicone | Ag/Al | 0.327 | 0.235 | 0.062 | 0.115 |
5410-0006-45 | ![]() | M83528/010K006 | Silicone | Ag/Cu | 0.327 | 0.235 | 0.062 | 0.115 |
5410-0006-50 | ![]() | M83528/010M006 | Silicone | Ag/G | 0.327 | 0.235 | 0.062 | 0.115 |
5410-0006-55 | ![]() | M83528/010E006 | Silicone | Ag | 0.327 | 0.235 | 0.062 | 0.115 |
5410-0006-60 | ![]() | N/A | Silicone | Ni/C | 0.327 | 0.235 | 0.062 | 0.115 |
5410-0006-65 | ![]() | M83528/010L006 | Silicone | Ag/Ni | 0.327 | 0.235 | 0.062 | 0.115 |
5410-0006-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.327 | 0.235 | 0.062 | 0.115 |
5410-0100-10 | ![]() | N/A | Silicone | Ag/Cu | 0.090 | 0.150 | 0.030 | 0.090 |
5410-0100-15 | ![]() | N/A | Silicone | Ag/Cu | 0.090 | 0.150 | 0.030 | 0.090 |
5410-0100-20 | ![]() | N/A | Silicone | Ag/Al | 0.090 | 0.150 | 0.030 | 0.090 |
5410-0100-25 | ![]() | N/A | Silicone | Ag | 0.090 | 0.150 | 0.030 | 0.090 |
5410-0100-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.090 | 0.150 | 0.030 | 0.090 |
5410-0100-35 | ![]() | N/A | Fluorosilicone | Ag | 0.090 | 0.150 | 0.030 | 0.090 |
5410-0100-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.090 | 0.150 | 0.030 | 0.090 |
5410-0100-45 | ![]() | N/A | Silicone | Ag/Cu | 0.090 | 0.150 | 0.030 | 0.090 |
5410-0100-50 | ![]() | N/A | Silicone | Ag/G | 0.090 | 0.150 | 0.030 | 0.090 |
5410-0100-55 | ![]() | N/A | Silicone | Ag | 0.090 | 0.150 | 0.030 | 0.090 |
5410-0100-60 | ![]() | N/A | Silicone | Ni/C | 0.090 | 0.150 | 0.030 | 0.090 |
5410-0100-65 | ![]() | N/A | Silicone | Ag/Ni | 0.090 | 0.150 | 0.030 | 0.090 |
5410-0100-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.090 | 0.150 | 0.030 | 0.090 |
Leader Tech Part Number:
Orthographic Projection Views:
MIL-DTL-83528 Part Number:
Elastomer:
Filler:
A (in):
B (in):
C (in):
D (in):
Leader Tech Part Number | MIL-DTL-83528 Part Number | Elastomer | Filler | A (mm) | B(mm) | C (mm) | D (mm) | |
---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Orthographic Projection Views | MIL-DTL-83528 Part Number | Elastomer | Filler | A (mm) | B(mm) | C (mm) | D (mm) |
5410-0001-10 | ![]() | M83528/010A001 | Silicone | Ag/Cu | 2.54 | 2.54 | 0.86 | 0.84 |
5410-0001-15 | ![]() | M83528/010G001 | Silicone | Ag/Cu | 2.54 | 2.54 | 0.86 | 0.84 |
5410-0001-20 | ![]() | M83528/010B001 | Silicone | Ag/Al | 2.54 | 2.54 | 0.86 | 0.84 |
5410-0001-25 | ![]() | M83528/010H001 | Silicone | Ag | 2.54 | 2.54 | 0.86 | 0.84 |
5410-0001-30 | ![]() | M83528/010C001 | Fluorosilicone | Ag/Cu | 2.54 | 2.54 | 0.86 | 0.84 |
5410-0001-35 | ![]() | M83528/010F001 | Fluorosilicone | Ag | 2.54 | 2.54 | 0.86 | 0.84 |
5410-0001-40 | ![]() | M83528/010D001 | Fluorosilicone | Ag/Al | 2.54 | 2.54 | 0.86 | 0.84 |
5410-0001-45 | ![]() | M83528/010K001 | Silicone | Ag/Cu | 2.54 | 2.54 | 0.86 | 0.84 |
5410-0001-50 | ![]() | M83528/010M001 | Silicone | Ag/G | 2.54 | 2.54 | 0.86 | 0.84 |
5410-0001-55 | ![]() | M83528/010E001 | Silicone | Ag | 2.54 | 2.54 | 0.86 | 0.84 |
5410-0001-60 | ![]() | N/A | Silicone | Ni/C | 2.54 | 2.54 | 0.86 | 0.84 |
5410-0001-65 | ![]() | M83528/010L001 | Silicone | Ag/Ni | 2.54 | 2.54 | 0.86 | 0.84 |
5410-0001-90 | ![]() | N/A | Fluorosilicone | Ni/C | 2.54 | 2.54 | 0.86 | 0.84 |
5410-0002-10 | ![]() | M83528/010A002 | Silicone | Ag/Cu | 3.20 | 2.79 | 0.64 | 1.27 |
5410-0002-15 | ![]() | M83528/010G002 | Silicone | Ag/Cu | 3.20 | 2.79 | 0.64 | 1.27 |
5410-0002-20 | ![]() | M83528/010B002 | Silicone | Ag/Al | 3.20 | 2.79 | 0.64 | 1.27 |
5410-0002-25 | ![]() | M83528/010H002 | Silicone | Ag | 3.20 | 2.79 | 0.64 | 1.27 |
5410-0002-30 | ![]() | M83528/010C002 | Fluorosilicone | Ag/Cu | 3.20 | 2.79 | 0.64 | 1.27 |
5410-0002-35 | ![]() | M83528/010F002 | Fluorosilicone | Ag | 3.20 | 2.79 | 0.64 | 1.27 |
5410-0002-40 | ![]() | M83528/010D002 | Fluorosilicone | Ag/Al | 3.20 | 2.79 | 0.64 | 1.27 |
5410-0002-45 | ![]() | M83528/010K002 | Silicone | Ag/Cu | 3.20 | 2.79 | 0.64 | 1.27 |
5410-0002-50 | ![]() | M83528/010M002 | Silicone | Ag/G | 3.20 | 2.79 | 0.64 | 1.27 |
5410-0002-55 | ![]() | M83528/010E002 | Silicone | Ag | 3.20 | 2.79 | 0.64 | 1.27 |
5410-0002-60 | ![]() | N/A | Silicone | Ni/C | 3.20 | 2.79 | 0.64 | 1.27 |
5410-0002-65 | ![]() | M83528/010L002 | Silicone | Ag/Ni | 3.20 | 2.79 | 0.64 | 1.27 |
5410-0002-90 | ![]() | N/A | Fluorosilicone | Ni/C | 3.20 | 2.79 | 0.64 | 1.27 |
5410-0003-10 | ![]() | M83528/010A003 | Silicone | Ag/Cu | 3.20 | 5.71 | 0.51 | 1.90 |
5410-0003-15 | ![]() | M83528/010G003 | Silicone | Ag/Cu | 3.20 | 5.71 | 0.51 | 1.90 |
5410-0003-20 | ![]() | M83528/010B003 | Silicone | Ag/Al | 3.20 | 5.71 | 0.51 | 1.90 |
5410-0003-25 | ![]() | M83528/010H003 | Silicone | Ag | 3.20 | 5.71 | 0.51 | 1.90 |
5410-0003-30 | ![]() | M83528/010C003 | Fluorosilicone | Ag/Cu | 3.20 | 5.71 | 0.51 | 1.90 |
5410-0003-35 | ![]() | M83528/010F003 | Fluorosilicone | Ag | 3.20 | 5.71 | 0.51 | 1.90 |
5410-0003-40 | ![]() | M83528/010D003 | Fluorosilicone | Ag/Al | 3.20 | 5.71 | 0.51 | 1.90 |
5410-0003-45 | ![]() | M83528/010K003 | Silicone | Ag/Cu | 3.20 | 5.71 | 0.51 | 1.90 |
5410-0003-50 | ![]() | M83528/010M003 | Silicone | Ag/G | 3.20 | 5.71 | 0.51 | 1.90 |
5410-0003-55 | ![]() | M83528/010E003 | Silicone | Ag | 3.20 | 5.71 | 0.51 | 1.90 |
5410-0003-60 | ![]() | N/A | Silicone | Ni/C | 3.20 | 5.71 | 0.51 | 1.90 |
5410-0003-65 | ![]() | M83528/010L003 | Silicone | Ag/Ni | 3.20 | 5.71 | 0.51 | 1.90 |
5410-0003-90 | ![]() | N/A | Fluorosilicone | Ni/C | 3.20 | 5.71 | 0.51 | 1.90 |
5410-0004-10 | ![]() | M83528/010A004 | Silicone | Ag/Cu | 3.96 | 3.96 | 1.57 | 1.19 |
5410-0004-15 | ![]() | M83528/010G004 | Silicone | Ag/Cu | 3.96 | 3.96 | 1.57 | 1.19 |
5410-0004-20 | ![]() | M83528/010B004 | Silicone | Ag/Al | 3.96 | 3.96 | 1.57 | 1.19 |
5410-0004-25 | ![]() | M83528/010H004 | Silicone | Ag | 3.96 | 3.96 | 1.57 | 1.19 |
5410-0004-30 | ![]() | M83528/010C004 | Fluorosilicone | Ag/Cu | 3.96 | 3.96 | 1.57 | 1.19 |
5410-0004-35 | ![]() | M83528/010F004 | Fluorosilicone | Ag | 3.96 | 3.96 | 1.57 | 1.19 |
5410-0004-40 | ![]() | M83528/010D004 | Fluorosilicone | Ag/Al | 3.96 | 3.96 | 1.57 | 1.19 |
5410-0004-45 | ![]() | M83528/010K004 | Silicone | Ag/Cu | 3.96 | 3.96 | 1.57 | 1.19 |
5410-0004-50 | ![]() | M83528/010M004 | Silicone | Ag/G | 3.96 | 3.96 | 1.57 | 1.19 |
5410-0004-55 | ![]() | M83528/010E004 | Silicone | Ag | 3.96 | 3.96 | 1.57 | 1.19 |
5410-0004-60 | ![]() | N/A | Silicone | Ni/C | 3.96 | 3.96 | 1.57 | 1.19 |
5410-0004-65 | ![]() | M83528/010L004 | Silicone | Ag/Ni | 3.96 | 3.96 | 1.57 | 1.19 |
5410-0004-90 | ![]() | N/A | Fluorosilicone | Ni/C | 3.96 | 3.96 | 1.57 | 1.19 |
5410-0005-10 | ![]() | M83528/010A005 | Silicone | Ag/Cu | 4.44 | 3.96 | 1.19 | 1.90 |
5410-0005-15 | ![]() | M83528/010G005 | Silicone | Ag/Cu | 4.44 | 3.96 | 1.19 | 1.90 |
5410-0005-20 | ![]() | M83528/010B005 | Silicone | Ag/Al | 4.44 | 3.96 | 1.19 | 1.90 |
5410-0005-25 | ![]() | M83528/010H005 | Silicone | Ag | 4.44 | 3.96 | 1.19 | 1.90 |
5410-0005-30 | ![]() | M83528/010C005 | Fluorosilicone | Ag/Cu | 4.44 | 3.96 | 1.19 | 1.90 |
5410-0005-35 | ![]() | M83528/010F005 | Fluorosilicone | Ag | 4.44 | 3.96 | 1.19 | 1.90 |
5410-0005-40 | ![]() | M83528/010D005 | Fluorosilicone | Ag/Al | 4.44 | 3.96 | 1.19 | 1.90 |
5410-0005-45 | ![]() | M83528/010K005 | Silicone | Ag/Cu | 4.44 | 3.96 | 1.19 | 1.90 |
5410-0005-50 | ![]() | M83528/010M005 | Silicone | Ag/G | 4.44 | 3.96 | 1.19 | 1.90 |
5410-0005-55 | ![]() | M83528/010E005 | Silicone | Ag | 4.44 | 3.96 | 1.19 | 1.90 |
5410-0005-60 | ![]() | N/A | Silicone | Ni/C | 4.44 | 3.96 | 1.19 | 1.90 |
5410-0005-65 | ![]() | M83528/010L005 | Silicone | Ag/Ni | 4.44 | 3.96 | 1.19 | 1.90 |
5410-0005-90 | ![]() | N/A | Fluorosilicone | Ni/C | 4.44 | 3.96 | 1.19 | 1.90 |
5410-0006-10 | ![]() | M83528/010A006 | Silicone | Ag/Cu | 8.31 | 5.97 | 1.57 | 2.92 |
5410-0006-15 | ![]() | M83528/010G006 | Silicone | Ag/Cu | 8.31 | 5.97 | 1.57 | 2.92 |
5410-0006-20 | ![]() | M83528/010B006 | Silicone | Ag/Al | 8.31 | 5.97 | 1.57 | 2.92 |
5410-0006-25 | ![]() | M83528/010H006 | Silicone | Ag | 8.31 | 5.97 | 1.57 | 2.92 |
5410-0006-30 | ![]() | M83528/010C006 | Fluorosilicone | Ag/Cu | 8.31 | 5.97 | 1.57 | 2.92 |
5410-0006-35 | ![]() | M83528/010F006 | Fluorosilicone | Ag | 8.31 | 5.97 | 1.57 | 2.92 |
5410-0006-40 | ![]() | M83528/010D006 | Fluorosilicone | Ag/Al | 8.31 | 5.97 | 1.57 | 2.92 |
5410-0006-45 | ![]() | M83528/010K006 | Silicone | Ag/Cu | 8.31 | 5.97 | 1.57 | 2.92 |
5410-0006-50 | ![]() | M83528/010M006 | Silicone | Ag/G | 8.31 | 5.97 | 1.57 | 2.92 |
5410-0006-55 | ![]() | M83528/010E006 | Silicone | Ag | 8.31 | 5.97 | 1.57 | 2.92 |
5410-0006-60 | ![]() | N/A | Silicone | Ni/C | 8.31 | 5.97 | 1.57 | 2.92 |
5410-0006-65 | ![]() | M83528/010L006 | Silicone | Ag/Ni | 8.31 | 5.97 | 1.57 | 2.92 |
5410-0006-90 | ![]() | N/A | Fluorosilicone | Ni/C | 8.31 | 5.97 | 1.57 | 2.92 |
5410-0100-10 | ![]() | N/A | Silicone | Ag/Cu | 2.29 | 3.81 | 0.76 | 2.29 |
5410-0100-15 | ![]() | N/A | Silicone | Ag/Cu | 2.29 | 3.81 | 0.76 | 2.29 |
5410-0100-20 | ![]() | N/A | Silicone | Ag/Al | 2.29 | 3.81 | 0.76 | 2.29 |
5410-0100-25 | ![]() | N/A | Silicone | Ag | 2.29 | 3.81 | 0.76 | 2.29 |
5410-0100-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 2.29 | 3.81 | 0.76 | 2.29 |
5410-0100-35 | ![]() | N/A | Fluorosilicone | Ag | 2.29 | 3.81 | 0.76 | 2.29 |
5410-0100-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 2.29 | 3.81 | 0.76 | 2.29 |
5410-0100-45 | ![]() | N/A | Silicone | Ag/Cu | 2.29 | 3.81 | 0.76 | 2.29 |
5410-0100-50 | ![]() | N/A | Silicone | Ag/G | 2.29 | 3.81 | 0.76 | 2.29 |
5410-0100-55 | ![]() | N/A | Silicone | Ag | 2.29 | 3.81 | 0.76 | 2.29 |
5410-0100-60 | ![]() | N/A | Silicone | Ni/C | 2.29 | 3.81 | 0.76 | 2.29 |
5410-0100-65 | ![]() | N/A | Silicone | Ag/Ni | 2.29 | 3.81 | 0.76 | 2.29 |
5410-0100-90 | ![]() | N/A | Fluorosilicone | Ni/C | 2.29 | 3.81 | 0.76 | 2.29 |
Leader Tech Part Number:
Orthographic Projection Views:
MIL-DTL-83528 Part Number:
Elastomer:
Filler:
A (mm):
B(mm):
C (mm):
D (mm):
LTE Material Number | LTE-10 | LTE-15 | LTE-20 | LTE-25 | LTE-30 | LTE-35 | LTE-40-45D | LTE-40-50D | LTE-40 | LTE-45 | LTE-50 | LTE-55 | LTE-60-40D | LTE-60* | LTE-65 | LTE-80 | LTE-90 | LTE-105 | LTE-110 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elastomer Type | SIL | SIL | SIL | SIL | FSIL | FSIL | FSIL | FSIL | FSIL | SIL | SIL | SIL | SIL | SIL | SIL | FSIL | FSIL | SIL | FSIL |
Filler Matieral | Ag/Cu | Ag/Cu | Ag/Al | Ag | Ag/Cu | Ag | Ag/Al | Ag/Al | Ag/Al | Ag/Cu | Ag/Glass | Ag | Ni/C | Ni/C | Ag/Ni | Ag/Ni | Ni/C | Ni/Al | Ni/Al |
MIL-DTL-83528 Material Type | A | G | B | H | C | F | - | - | D | K | M | E | - | - | L | - | - | - | - |
Electrical Properties | |||||||||||||||||||
Volume Resistivity, Max (Ohm-cm) | 0.004 | 0.007 | 0.008 | 0.005 | 0.010 | 0.002 | 0.015 | 0.015 | 0.012 | 0.005 | 0.006 | 0.002 | 0.100 | 0.100 | 0.005 | 0.006 | 0.100 | 0.150 | 0.250 |
Shielding Effectiveness 20MHz-10GHz, Min (dB) | 110 | 110 | 100 | 110 | 110 | 110 | 90 | 90 | 90 | 110 | 100 | 110 | 100 | 100 | 100 | 90 | 100 | - | 100 |
Physical Properties | |||||||||||||||||||
Specific Gravity, ±13% | 3.50 | 4.75 | 2.00 | 4.00 | 4.00 | 4.00 | 1.90 | 1.90 | 2.00 | 3.50 | 1.90 | 3.50 | 1.90 | 1.90 | 4.00 | 4.10 | 2.20 | 2.20 | 2.05 |
Hardness, ±7 (Shore A) | 65 | 80 | 65 | 80 | 75 | 75 | 45 | 50 | 70 | 85 | 200 | 65 | 40 | 55* | 75 | 75 | 70 | 68 | 72 |
Tensile Strength, Min (PSI) | 200 | 600 | 200 | 400 | 180 | 250 | 100 | 100 | 180 | 400 | 100/300 | 300 | 125 | 150 | 200 | 300 | 150 | 150 | 150 |
Elongation, Min/Max (%) | 100/300 | 20/êš™ | 100/300 | 90/290 | 100/300 | 100/300 | 60/260 | 60/260 | 60/260 | 100/300 | 30 | 200/500 | 100/300 | 50/250 | 100/300 | 70/300 | 60/250 | 100/- | 50/- |
Tear Strength, Min (PSI) | 25 | 70 | 30 | 60 | 35 | 40 | 100 | 100 | 35 | 40 | 30 | 50 | 20 | 20 | 30 | 45 | 40 | 40 | 35 |
Compression Set, Max (%) | 32 | NA | 32 | 60 | 35 | 60 | 35 | 35 | 30 | 35 | 160 | 45 | 40 | 35 | 32 | 40 | 25 | 30 | 30 |
Operating Temperature, Min/Max (°C) | -55/125 | -45/125 | -55/160 | -55/160 | -55/125 | -65/160 | -55/160 | -55/160 | -55/160 | -45/125 | -55/160 | -55/160 | -55/160 | -55/160 | -55/160 | -55/125 | -55/160 | -55/125 | -55/125 |
Electrical Stability | |||||||||||||||||||
After Heat Aging, Max (Ω-cm) | 0.010 | 0.010 | 0.010 | 0.008 | 0.015 | 0.010 | 0.015 | 0.015 | 0.015 | 0.010 | 0.015 | 0.010 | 0.150 | 0.200 | 0.010 | 0.015 | 0.200 | - | - |
After Break, Max (Ω-cm) | 0.008 | NA | 0.015 | 0.006 | 0.015 | 0.010 | 0.025 | 0.025 | 0.015 | 0.010 | 0.009 | 0.010 | 0.250 | 0.100 | 0.010 | N/A | 0.100 | - | - |
During vibration, Max (Ω-cm) | 0.006 | 0.010 | 0.012 | 0.006 | 0.015 | 0.010 | 0.015 | 0.015 | 0.015 | 0.010 | 0.009 | 0.010 | 0.150 | 0.100 | 0.010 | 0.015 | 0.100 | - | - |
After Vibration, Max (Ω-cm) | 0.004 | 0.007 | 0.008 | 0.005 | 0.010 | 0.002 | 0.012 | 0.012 | 0.012 | 0.005 | 0.006 | 0.002 | 0.100 | 0.100 | 0.005 | 0.006 | 0.100 | - | - |
After Exposure to EMP, Max (Ω-cm) | 0.010 | 0.010 | 0.010 | 0.008 | 0.015 | 0.010 | 0.015 | 0.015 | 0.015 | 0.010 | 0.015 | 0.010 | 0.150 | 0.100 | 0.010 | 0.010 | 0.100 | - | - |
Copression/Deflection, Min (%) | 3.5 | 2.5 | 3.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 2.5 | 3.0 | 8.0 | 3.5 | 3.5 | 5.0 | - | - |
Fluid Immersion, Survivable/Nonsurvivable (SUR/NS) | NS | NS | NS | NS | SUR | SUR | SUR | SUR | SUR | NS | NS | NS | SUR | NS | NS | SUR | SUR | - | - |
*Extruded material will have a harness of 70±7 Shore A |
Leader Tech is a world leading innovator and manufacturer of EMI shielding products for circuit boards, electronic enclosures, thermal products, microwave absorbers and interconnect cables.
© 2021, Leader Tech Inc. All rights reserved.
Leader Tech is a world leading innovator and manufacturer of EMI shielding products for circuit boards, electronic enclosures, thermal products, microwave absorbers and interconnect cables.