

Home » Enclosure Shielding » Beryllium Copper Fingerstock » AF | Alternate Finger Slot Mount
Slot mount gaskets are a standard in the electronic enclosure industry. These gaskets are used in shorter lengths as ESD contacts and longer lengths as EMI gaskets, which clip into slots or slide onto mounted tracks.
PP = plating code from plating code table below
X.XXX = Desired length
Leader Tech Part Number | A (in) | B (in) | C (in) | D (in) | F (in) | G (in) | N (in) | O (in) | P (in) | T (in) | Max Length (in) | Fingers at Max Length | Adhesive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | A (in) | B (in) | C (in) | D (in) | F (in) | G (in) | N (in) | O (in) | P (in) | T (in) | Max Length (in) | Fingers at Max Length | Adhesive |
11-32AF-PP-X.XXX | 0.110 | 0.320 | 0.080 | 0.020 | 0.169 | 0.018 | 0.090 | 0.260 | 0.040 | 0.0040 | 16 | 85 | N |
11-S-32AF-PP-X.XXX | 0.110 | 0.320 | 0.080 | 0.020 | 0.169 | 0.018 | 0.090 | 0.260 | 0.040 | 0.0020 | 16 | 85 | N |
11-32AF3-PP-X.XXX | 0.110 | 0.320 | 0.080 | 0.020 | 0.169 | 0.018 | 0.090 | 0.260 | 0.040 | 0.0040 | 16 | 85 | N |
11-S-32AF3-PP-X.XXX | 0.110 | 0.320 | 0.080 | 0.020 | 0.169 | 0.018 | 0.090 | 0.260 | 0.040 | 0.0020 | 16 | 85 | N |
11-32AF4-PP-X.XXX | 0.110 | 0.320 | 0.080 | 0.020 | 0.169 | 0.018 | 0.090 | 0.260 | 0.040 | 0.0040 | 16 | 85 | N |
11-S-32AF4-PP-X.XXX | 0.110 | 0.320 | 0.080 | 0.020 | 0.169 | 0.018 | 0.090 | 0.260 | 0.040 | 0.0020 | 16 | 85 | N |
22-60AF-PP-X.XXX | 0.220 | 0.600 | 0.140 | 0.040 | 0.250 | 0.032 | 0.140 | 0.520 | 0.070 | 0.0050 | 16 | 57 | N |
22-S-60AF-PP-X.XXX | 0.220 | 0.600 | 0.140 | 0.040 | 0.250 | 0.032 | 0.140 | 0.520 | 0.070 | 0.0030 | 16 | 57 | N |
22-60AF3-PP-X.XXX | 0.220 | 0.600 | 0.140 | 0.040 | 0.250 | 0.032 | 0.140 | 0.520 | 0.070 | 0.0050 | 16 | 58 | N |
22-S-60AF3-PP-X.XXX | 0.220 | 0.600 | 0.140 | 0.040 | 0.250 | 0.032 | 0.140 | 0.520 | 0.070 | 0.0030 | 16 | 58 | N |
Leader Tech Part Number | A (mm) | B (mm) | C (mm) | D (mm) | F (mm) | G (mm) | N (mm) | O (mm) | P (mm) | T (mm) | Max Length (mm) | Fingers at Max Length | Adhesive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | A (mm) | B (mm) | C (mm) | D (mm) | F (mm) | G (mm) | N (mm) | O (mm) | P (mm) | T (mm) | Max Length (mm) | Fingers at Max Length | Adhesive |
11-32AF-PP-X.XXX | 2.79 | 8.13 | 2.03 | 0.51 | 4.29 | 0.46 | 2.29 | 6.60 | 1.02 | 0.10 | 403.00 | 85.00 | N |
11-S-32AF-PP-X.XXX | 2.79 | 8.13 | 2.03 | 0.51 | 4.29 | 0.46 | 2.29 | 6.60 | 1.02 | 0.05 | 403.00 | 85.00 | N |
11-32AF3-PP-X.XXX | 2.79 | 8.13 | 2.03 | 0.51 | 4.29 | 0.46 | 2.29 | 6.60 | 1.02 | 0.10 | 403.00 | 85.00 | N |
11-S-32AF3-PP-X.XXX | 2.79 | 8.13 | 2.03 | 0.51 | 4.29 | 0.46 | 2.29 | 6.60 | 1.02 | 0.05 | 403.00 | 85.00 | N |
11-32AF4-PP-X.XXX | 2.79 | 8.13 | 2.03 | 0.51 | 4.29 | 0.46 | 2.29 | 6.60 | 1.02 | 0.10 | 403.00 | 85.00 | N |
11-S-32AF4-PP-X.XXX | 2.79 | 8.13 | 2.03 | 0.51 | 4.29 | 0.46 | 2.29 | 6.60 | 1.02 | 0.05 | 403.00 | 85.00 | N |
22-60AF-PP-X.XXX | 5.59 | 15.24 | 3.56 | 1.02 | 6.35 | 0.81 | 3.56 | 13.21 | 1.78 | 0.13 | 407.00 | 57.00 | N |
22-S-60AF-PP-X.XXX | 5.59 | 15.24 | 3.56 | 1.02 | 6.35 | 0.81 | 3.56 | 13.21 | 1.78 | 0.08 | 407.00 | 57.00 | N |
22-60AF3-PP-X.XXX | 5.59 | 15.24 | 3.56 | 1.02 | 6.35 | 0.81 | 3.56 | 13.21 | 1.78 | 0.13 | 415.00 | 58.00 | N |
22-S-60AF3-PP-X.XXX | 5.59 | 15.24 | 3.56 | 1.02 | 6.35 | 0.81 | 3.56 | 13.21 | 1.78 | 0.08 | 415.00 | 58.00 | N |
Plating Code | Plating | Specification |
---|---|---|
BD | As Heat treated | As Heat Treated with Nitrogen |
AU | Gold | ASTM B488, TYPE I, CODE C, CLASS 1.25 |
AG | Silver, Bright | ASTM B700, TYPE 2, GRADE B, CLASS N |
MAG | Silver, Matte | ASTM B700, TYPE 2, GRADE A, CLASS N |
CDC | Cadmium Chromate, Clear | ASTM B766, CLASS 5, TYPE III |
CDY | Cadmium Chromate, Yellow | ASTM B766, CLASS 5, TYPE II |
NI | Electroless Nickel RoHS | ASTM B733, SC1, CLASS 1 |
SN | Tin, Bright | ASTM B545, CLASS A |
ST | Tin, Matte | ASTM B545, CLASS A |
SNPB | Tin Lead | ASTM B579, SC2 |
SU | Solderable Unplated | - |
ZINC | Zinc, Clear | ASTM B633, SC1, TYPE III |
ZNY | Zinc, Yellow | ASTM B633, SC1, TYPE II |
Leader Tech is a world leading innovator and manufacturer of EMI shielding products for circuit boards, electronic enclosures, thermal products, microwave absorbers and interconnect cables.