Home » Enclosure Shielding » Fabric Shielding Gaskets » Rectangle Shape
Shielding gaskets are, very simply, connectors of two opposing metallic planes which make them appear as one continuous surface, by connecting across the openings. Depending on the frequencies involved, the openings must be reduced as closely as possible to a continuous seal. Leader Tech’s unique Fabric Shielding Gasket structure is a combination of a highly conductive nickel/copper ripstop fabric and a resilient polyurethane foam core. Leader Tech’s FSG products have superior shielding properties and ensure long performance life all in a cost effective manner.
– “XX.XX” equals desired length. Standard lengths are 24”(24.00) and 48”(48.00)
– High-Temp Fabric Shielding option available. The P/N changes to SGHT from SG
Leader Tech Part No. | Heigth (in) | Width (in) | Adhesive |
---|---|---|---|
Leader Tech Part No. | Heigth (in) | Width (in) | Adhesive |
SG015118R-XX.XX | 0.015 | 0.118 | Yes |
SG015200R-XX.XX | 0.015 | 0.200 | Yes |
SG015394R-XX.XX | 0.015 | 0.394 | Yes |
SG020157R-XX.XX | 0.020 | 0.157 | Yes |
SG020169R-XX.XX | 0.020 | 0.169 | Yes |
SG020197R-XX.XX | 0.020 | 0.197 | Yes |
SG020220R-XX.XX | 0.020 | 0.220 | Yes |
SG020275R-XX.XX | 0.020 | 0.275 | Yes |
SG020315R-XX.XX | 0.020 | 0.315 | Yes |
SG020354R-XX.XX | 0.020 | 0.354 | Yes |
SG020394R-XX.XX | 0.020 | 0.394 | Yes |
SG020625R-XX.XX | 0.020 | 0.625 | Yes |
SG020700R-XX.XX | 0.020 | 0.700 | Yes |
SG020728R-XX.XX | 0.020 | 0.728 | Yes |
SG027220R-XX.XX | 0.027 | 0.220 | Yes |
SG027500R-XX.XX | 0.027 | 0.500 | Yes |
SG030050R-XX.XX | 0.030 | 0.050 | Yes |
SG035175R-XX.XX | 0.035 | 0.175 | Yes |
SG039118R-XX.XX | 0.039 | 0.118 | Yes |
SG039157R-XX.XX | 0.039 | 0.157 | Yes |
SG039197R-XX.XX | 0.039 | 0.197 | Yes |
SG039276R-XX.XX | 0.039 | 0.276 | Yes |
SG039394R-XX.XX | 0.039 | 0.394 | Yes |
SG0391181R-XX.XX | 0.039 | 1.181 | Yes |
SG040094R-XX.XX | 0.040 | 0.094 | Yes |
SG040120R-XX.XX | 0.040 | 0.120 | Yes |
SG040125R-XX.XX | 0.040 | 0.125 | Yes |
SG040157R-XX.XX | 0.040 | 0.157 | Yes |
SG040200R-XX.XX | 0.040 | 0.200 | Yes |
SG040236R-XX.XX | 0.040 | 0.236 | Yes |
SG040275R-XX.XX | 0.040 | 0.275 | Yes |
SG040280R-XX.XX | 0.040 | 0.280 | Yes |
SG040316R-XX.XX | 0.040 | 0.316 | Yes |
SG040395R-XX.XX | 0.040 | 0.395 | Yes |
SG040398R-XX.XX | 0.040 | 0.398 | Yes |
SG040500R-XX.XX | 0.040 | 0.500 | Yes |
SG040510R-XX.XX | 0.040 | 0.510 | Yes |
SG040512R-XX.XX | 0.040 | 0.512 | Yes |
SG040590R-XX.XX | 0.040 | 0.590 | Yes |
SG040600R-XX.XX | 0.040 | 0.600 | Yes |
SG040710R-XX.XX | 0.040 | 0.710 | Yes |
SG0401181R-XX.XX | 0.040 | 1.181 | Yes |
SG0401850R-XX.XX | 0.040 | 1.850 | Yes |
SG050090R-XX.XX | 0.050 | 0.090 | Yes |
SG050115R-XX.XX | 0.050 | 0.115 | Yes |
SG050200R-XX.XX | 0.050 | 0.200 | Yes |
SG050230R-XX.XX | 0.050 | 0.230 | Yes |
SG051157R-XX.XX | 0.051 | 0.157 | Yes |
SG051394R-XX.XX | 0.051 | 0.394 | Yes |
SG059079R-XX.XX | 0.059 | 0.079 | Yes |
SG059125R-XX.XX | 0.059 | 0.125 | Yes |
SG059157R-XX.XX | 0.059 | 0.157 | Yes |
SG059197R-XX.XX | 0.059 | 0.197 | Yes |
SG059236R-XX.XX | 0.059 | 0.236 | Yes |
SG059276R-XX.XX | 0.059 | 0.276 | Yes |
SG059512R-XX.XX | 0.059 | 0.512 | Yes |
SG059591R-XX.XX | 0.059 | 0.591 | Yes |
SG059606R-XX.XX | 0.059 | 0.606 | Yes |
SG060100R-XX.XX | 0.060 | 0.100 | Yes |
SG060120R-XX.XX | 0.060 | 0.120 | Yes |
SG060122R-XX.XX | 0.060 | 0.122 | Yes |
SG060125R-XX.XX | 0.060 | 0.125 | Yes |
SG060129R-XX.XX | 0.060 | 0.129 | Yes |
SG060130R-XX.XX | 0.060 | 0.130 | Yes |
SG060138R-XX.XX | 0.060 | 0.138 | Yes |
SG060160R-XX.XX | 0.060 | 0.160 | Yes |
SG060200R-XX.XX | 0.060 | 0.200 | Yes |
SG060280R-XX.XX | 0.060 | 0.280 | Yes |
SG060330R-XX.XX | 0.060 | 0.330 | Yes |
SG060394R-XX.XX | 0.060 | 0.394 | Yes |
SG060395R-XX.XX | 0.060 | 0.395 | Yes |
SG060500R-XX.XX | 0.060 | 0.500 | Yes |
SG060550R-XX.XX | 0.060 | 0.550 | Yes |
SG060650R-XX.XX | 0.060 | 0.650 | Yes |
SG060750R-XX.XX | 0.060 | 0.750 | Yes |
SG0601290R-XX.XX | 0.060 | 1.290 | Yes |
SG062200R-XX.XX | 0.062 | 0.200 | Yes |
SG062300R-XX.XX | 0.062 | 0.300 | Yes |
SG063500R-XX.XX | 0.063 | 0.500 | Yes |
SG063750R-XX.XX | 0.063 | 0.750 | Yes |
SG070180R-XX.XX | 0.070 | 0.180 | Yes |
SG070200R-XX.XX | 0.070 | 0.200 | Yes |
SG071551R-XX.XX | 0.071 | 0.551 | Yes |
SG075079R-XX.XX | 0.075 | 0.079 | Yes |
SG075118R-XX.XX | 0.075 | 0.118 | Yes |
SG078236R-XX.XX | 0.078 | 0.236 | Yes |
SG079157R-XX.XX | 0.079 | 0.157 | Yes |
SG079197R-XX.XX | 0.079 | 0.197 | Yes |
SG079201R-XX.XX | 0.079 | 0.201 | Yes |
SG079275R-XX.XX | 0.079 | 0.275 | Yes |
SG079276R-XX.XX | 0.079 | 0.276 | Yes |
SG079394R-XX.XX | 0.079 | 0.394 | Yes |
SG079827R-XX.XX | 0.079 | 0.827 | Yes |
SG080100R-XX.XX | 0.080 | 0.100 | Yes |
SG080118R-XX.XX | 0.080 | 0.118 | Yes |
SG080120R-XX.XX | 0.080 | 0.120 | Yes |
SG0801284R-XX.XX | 0.080 | 0.128 | Yes |
SG080160R-XX.XX | 0.080 | 0.160 | Yes |
SG080200R-XX.XX | 0.080 | 0.200 | Yes |
SG080250R-XX.XX | 0.080 | 0.250 | Yes |
SG080275R-XX.XX | 0.080 | 0.275 | Yes |
SG080375R-XX.XX | 0.080 | 0.375 | Yes |
SG080394R-XX.XX | 0.080 | 0.394 | Yes |
SG080395R-XX.XX | 0.080 | 0.395 | Yes |
SG080500R-XX.XX | 0.080 | 0.500 | Yes |
SG080750R-XX.XX | 0.080 | 0.750 | Yes |
SG0801000R-XX.XX | 0.080 | 1.000 | Yes |
SG0802300R-XX.XX | 0.080 | 2.300 | Yes |
SG090395R-XX.XX | 0.090 | 0.395 | Yes |
SG090500R-XX.XX | 0.090 | 0.500 | Yes |
SG095220R-XX.XX | 0.095 | 0.220 | Yes |
SG098157R-XX.XX | 0.098 | 0.157 | Yes |
SG1000492R-XX.XX | 0.100 | 0.049 | Yes |
SG1001250R-XX.XX | 0.100 | 0.125 | Yes |
SG100125R-XX.XX | 0.100 | 0.125 | Yes |
SG100200R-XX.XX | 0.100 | 0.200 | Yes |
SG100236R-XX.XX | 0.100 | 0.236 | Yes |
SG100300R-XX.XX | 0.100 | 0.300 | Yes |
SG100492R-XX.XX | 0.100 | 0.492 | Yes |
SG100500R-XX.XX | 0.100 | 0.500 | Yes |
SG100750R-XX.XX | 0.100 | 0.750 | Yes |
SG102315R-XX.XX | 0.102 | 0.315 | Yes |
SG105180R-XX.XX | 0.105 | 0.180 | Yes |
SG118157R-XX.XX | 0.118 | 0.157 | Yes |
SG118236R-XX.XX | 0.118 | 0.236 | Yes |
SG118315R-XX.XX | 0.118 | 0.315 | Yes |
SG118394R-XX.XX | 0.118 | 0.394 | Yes |
SG118750R-XX.XX | 0.118 | 0.750 | Yes |
SG120155R-XX.XX | 0.120 | 0.155 | Yes |
SG120240R-XX.XX | 0.120 | 0.240 | Yes |
SG1201000R-XX.XX | 0.120 | 1.000 | Yes |
SG125250R-XX.XX | 0.125 | 0.250 | Yes |
SG125350R-XX.XX | 0.125 | 0.350 | Yes |
SG125375R-XX.XX | 0.125 | 0.375 | Yes |
SG125500R-XX.XX | 0.125 | 0.500 | Yes |
SG125750R-XX.XX | 0.125 | 0.750 | Yes |
SG1251000R-XX.XX | 0.125 | 1.000 | Yes |
SG1251850R-XX.XX | 0.125 | 1.850 | Yes |
SG126189R-XX.XX | 0.126 | 0.189 | Yes |
SG126252R-XX.XX | 0.126 | 0.252 | Yes |
SG126500R-XX.XX | 0.126 | 0.500 | Yes |
SG130190R-XX.XX | 0.130 | 0.190 | Yes |
SG130256R-XX.XX | 0.130 | 0.256 | Yes |
SG140025R-XX.XX | 0.140 | 0.025 | Yes |
SG140250R-XX.XX | 0.140 | 0.250 | Yes |
SG140512R-XX.XX | 0.140 | 0.512 | Yes |
SG156630R-XX.XX | 0.156 | 0.630 | Yes |
SG157315R-XX.XX | 0.157 | 0.315 | Yes |
SG157394R-XX.XX | 0.157 | 0.394 | Yes |
SG157433R-XX.XX | 0.157 | 0.433 | Yes |
SG157590R-XX.XX | 0.157 | 0.590 | Yes |
SG160080R-XX.XX | 0.160 | 0.080 | Yes |
SG160240R-XX.XX | 0.160 | 0.240 | Yes |
SG160354R-XX.XX | 0.160 | 0.354 | Yes |
SG160710R-XX.XX | 0.160 | 0.710 | Yes |
SG160790R-XX.XX | 0.160 | 0.790 | Yes |
SG160985R-XX.XX | 0.160 | 0.985 | Yes |
SG177118R-XX.XX | 0.177 | 0.118 | Yes |
SG180575R-XX.XX | 0.180 | 0.575 | Yes |
SG187375R-XX.XX | 0.187 | 0.375 | Yes |
SG187750R-XX.XX | 0.187 | 0.750 | Yes |
SG195500R-XX.XX | 0.195 | 0.500 | Yes |
SG196591R-XX.XX | 0.196 | 0.591 | Yes |
SG197087R-XX.XX | 0.197 | 0.087 | Yes |
SG197276R-XX.XX | 0.197 | 0.276 | Yes |
SG197295R-XX.XX | 0.197 | 0.295 | Yes |
SG197315R-XX.XX | 0.197 | 0.315 | Yes |
SG197394R-XX.XX | 0.197 | 0.394 | Yes |
SG197551R-XX.XX | 0.197 | 0.551 | Yes |
SG1971024R-XX.XX | 0.197 | 1.024 | Yes |
SG200150R-XX.XX | 0.200 | 0.150 | Yes |
SG200157R-XX.XX | 0.200 | 0.157 | Yes |
SG200300R-XX.XX | 0.200 | 0.300 | Yes |
SG236118R-XX.XX | 0.236 | 0.118 | Yes |
SG236197R-XX.XX | 0.236 | 0.197 | Yes |
SG250375R-XX.XX | 0.250 | 0.375 | Yes |
SG250500R-XX.XX | 0.250 | 0.500 | Yes |
SG250600R-XX.XX | 0.250 | 0.600 | Yes |
SG250750R-XX.XX | 0.250 | 0.750 | Yes |
SG2501000R-XX.XX | 0.250 | 1.000 | Yes |
SG252374R-XX.XX | 0.252 | 0.374 | Yes |
SG260880R-XX.XX | 0.260 | 0.880 | Yes |
SG276394R-XX.XX | 0.276 | 0.394 | Yes |
SG295157R-XX.XX | 0.295 | 0.157 | Yes |
SG314394R-XX.XX | 0.314 | 0.394 | Yes |
SG315236R-XX.XX | 0.315 | 0.236 | Yes |
SG315394R-XX.XX | 0.315 | 0.394 | Yes |
SG315590R-XX.XX | 0.315 | 0.590 | Yes |
SG315591R-XX.XX | 0.315 | 0.591 | Yes |
SG354276R-XX.XX | 0.354 | 0.276 | Yes |
SG374752R-XX.XX | 0.374 | 0.752 | Yes |
SG374827R-XX.XX | 0.374 | 0.827 | Yes |
SG375500R-XX.XX | 0.375 | 0.500 | Yes |
SG375787R-XX.XX | 0.375 | 0.787 | Yes |
SG394197R-XX.XX | 0.394 | 0.197 | Yes |
SG394787R-XX.XX | 0.394 | 0.787 | Yes |
SG394880R-XX.XX | 0.394 | 0.880 | Yes |
SG400500R-XX.XX | 0.400 | 0.500 | Yes |
SG452472R-XX.XX | 0.452 | 0.472 | Yes |
SG500625R-XX.XX | 0.500 | 0.625 | Yes |
SG500700R-XX.XX | 0.500 | 0.700 | Yes |
SG500750R-XX.XX | 0.500 | 0.750 | Yes |
SG500984R-XX.XX | 0.500 | 0.984 | Yes |
SG512433R-XX.XX | 0.512 | 0.433 | Yes |
SG551472R-XX.XX | 0.551 | 0.472 | Yes |
SG600675R-XX.XX | 0.600 | 0.675 | Yes |
SG600880R-XX.XX | 0.600 | 0.880 | Yes |
SG680625R-XX.XX | 0.680 | 0.625 | Yes |
SG7501000R-XX.XX | 0.750 | 1.000 | Yes |
SG866433R-XX.XX | 0.866 | 0.433 | Yes |
SG10230393R-XX.XX | 1.023 | 0.393 | Yes |
Leader Tech Part No. | Height (mm) | Width (mm) | Adhesive |
---|---|---|---|
Leader Tech Part No. | Height (mm) | Width (mm) | Adhesive |
SG015118R-XX.XX | 0.38 | 3.00 | Yes |
SG015200R-XX.XX | 0.38 | 5.08 | Yes |
SG015394R-XX.XX | 0.38 | 10.01 | Yes |
SG020157R-XX.XX | 0.51 | 3.99 | Yes |
SG020169R-XX.XX | 0.51 | 4.29 | Yes |
SG020197R-XX.XX | 0.51 | 5.00 | Yes |
SG020220R-XX.XX | 0.51 | 5.59 | Yes |
SG020275R-XX.XX | 0.51 | 6.99 | Yes |
SG020315R-XX.XX | 0.51 | 8.00 | Yes |
SG020354R-XX.XX | 0.51 | 8.99 | Yes |
SG020394R-XX.XX | 0.51 | 10.01 | Yes |
SG020625R-XX.XX | 0.51 | 15.88 | Yes |
SG020700R-XX.XX | 0.51 | 17.78 | Yes |
SG020728R-XX.XX | 0.51 | 18.49 | Yes |
SG027220R-XX.XX | 0.69 | 5.59 | Yes |
SG027500R-XX.XX | 0.69 | 12.70 | Yes |
SG030050R-XX.XX | 0.76 | 1.27 | Yes |
SG035175R-XX.XX | 0.89 | 4.45 | Yes |
SG039118R-XX.XX | 0.99 | 3.00 | Yes |
SG039157R-XX.XX | 0.99 | 3.99 | Yes |
SG039197R-XX.XX | 0.99 | 5.00 | Yes |
SG039276R-XX.XX | 0.99 | 7.01 | Yes |
SG039394R-XX.XX | 0.99 | 10.01 | Yes |
SG0391181R-XX.XX | 0.99 | 30.00 | Yes |
SG040094R-XX.XX | 1.02 | 2.39 | Yes |
SG040120R-XX.XX | 1.02 | 3.05 | Yes |
SG040125R-XX.XX | 1.02 | 3.17 | Yes |
SG040157R-XX.XX | 1.02 | 3.99 | Yes |
SG040200R-XX.XX | 1.02 | 5.08 | Yes |
SG040236R-XX.XX | 1.02 | 5.99 | Yes |
SG040275R-XX.XX | 1.02 | 6.99 | Yes |
SG040280R-XX.XX | 1.02 | 7.11 | Yes |
SG040316R-XX.XX | 1.02 | 8.03 | Yes |
SG040395R-XX.XX | 1.02 | 10.03 | Yes |
SG040398R-XX.XX | 1.02 | 10.11 | Yes |
SG040500R-XX.XX | 1.02 | 12.70 | Yes |
SG040510R-XX.XX | 1.02 | 12.95 | Yes |
SG040512R-XX.XX | 1.02 | 13.00 | Yes |
SG040590R-XX.XX | 1.02 | 14.99 | Yes |
SG040600R-XX.XX | 1.02 | 15.24 | Yes |
SG040710R-XX.XX | 1.02 | 18.03 | Yes |
SG0401181R-XX.XX | 1.02 | 30.00 | Yes |
SG0401850R-XX.XX | 1.02 | 46.99 | Yes |
SG050090R-XX.XX | 1.27 | 2.29 | Yes |
SG050115R-XX.XX | 1.27 | 2.92 | Yes |
SG050200R-XX.XX | 1.27 | 5.08 | Yes |
SG050230R-XX.XX | 1.27 | 5.84 | Yes |
SG051157R-XX.XX | 1.30 | 3.99 | Yes |
SG051394R-XX.XX | 1.30 | 10.01 | Yes |
SG059079R-XX.XX | 1.50 | 2.01 | Yes |
SG059125R-XX.XX | 1.50 | 3.17 | Yes |
SG059157R-XX.XX | 1.50 | 3.99 | Yes |
SG059197R-XX.XX | 1.50 | 5.00 | Yes |
SG059236R-XX.XX | 1.50 | 5.99 | Yes |
SG059276R-XX.XX | 1.50 | 7.01 | Yes |
SG059512R-XX.XX | 1.50 | 13.00 | Yes |
SG059591R-XX.XX | 1.50 | 15.01 | Yes |
SG059606R-XX.XX | 1.50 | 15.39 | Yes |
SG060100R-XX.XX | 1.52 | 2.54 | Yes |
SG060120R-XX.XX | 1.52 | 3.05 | Yes |
SG060122R-XX.XX | 1.52 | 3.10 | Yes |
SG060125R-XX.XX | 1.52 | 3.17 | Yes |
SG060129R-XX.XX | 1.52 | 3.28 | Yes |
SG060130R-XX.XX | 1.52 | 3.30 | Yes |
SG060138R-XX.XX | 1.52 | 3.51 | Yes |
SG060160R-XX.XX | 1.52 | 4.06 | Yes |
SG060200R-XX.XX | 1.52 | 5.08 | Yes |
SG060280R-XX.XX | 1.52 | 7.11 | Yes |
SG060330R-XX.XX | 1.52 | 8.38 | Yes |
SG060394R-XX.XX | 1.52 | 10.01 | Yes |
SG060395R-XX.XX | 1.52 | 10.03 | Yes |
SG060500R-XX.XX | 1.52 | 12.70 | Yes |
SG060550R-XX.XX | 1.52 | 13.97 | Yes |
SG060650R-XX.XX | 1.52 | 16.51 | Yes |
SG060750R-XX.XX | 1.52 | 19.05 | Yes |
SG0601290R-XX.XX | 1.52 | 32.77 | Yes |
SG062200R-XX.XX | 1.57 | 5.08 | Yes |
SG062300R-XX.XX | 1.57 | 7.62 | Yes |
SG063500R-XX.XX | 1.60 | 12.70 | Yes |
SG063750R-XX.XX | 1.60 | 19.05 | Yes |
SG070180R-XX.XX | 1.78 | 4.57 | Yes |
SG070200R-XX.XX | 1.78 | 5.08 | Yes |
SG071551R-XX.XX | 1.80 | 14.00 | Yes |
SG075079R-XX.XX | 1.90 | 2.01 | Yes |
SG075118R-XX.XX | 1.90 | 3.00 | Yes |
SG078236R-XX.XX | 1.98 | 5.99 | Yes |
SG079157R-XX.XX | 2.01 | 3.99 | Yes |
SG079197R-XX.XX | 2.01 | 5.00 | Yes |
SG079201R-XX.XX | 2.01 | 5.11 | Yes |
SG079275R-XX.XX | 2.01 | 6.99 | Yes |
SG079276R-XX.XX | 2.01 | 7.01 | Yes |
SG079394R-XX.XX | 2.01 | 10.01 | Yes |
SG079827R-XX.XX | 2.01 | 21.01 | Yes |
SG080100R-XX.XX | 2.03 | 2.54 | Yes |
SG080118R-XX.XX | 2.03 | 3.00 | Yes |
SG080120R-XX.XX | 2.03 | 3.05 | Yes |
SG0801284R-XX.XX | 2.03 | 3.25 | Yes |
SG080160R-XX.XX | 2.03 | 4.06 | Yes |
SG080200R-XX.XX | 2.03 | 5.08 | Yes |
SG080250R-XX.XX | 2.03 | 6.35 | Yes |
SG080275R-XX.XX | 2.03 | 6.99 | Yes |
SG080375R-XX.XX | 2.03 | 9.52 | Yes |
SG080394R-XX.XX | 2.03 | 10.01 | Yes |
SG080395R-XX.XX | 2.03 | 10.03 | Yes |
SG080500R-XX.XX | 2.03 | 12.70 | Yes |
SG080750R-XX.XX | 2.03 | 19.05 | Yes |
SG0801000R-XX.XX | 2.03 | 25.40 | Yes |
SG0802300R-XX.XX | 2.03 | 58.42 | Yes |
SG090395R-XX.XX | 2.29 | 10.03 | Yes |
SG090500R-XX.XX | 2.29 | 12.70 | Yes |
SG095220R-XX.XX | 2.41 | 5.59 | Yes |
SG098157R-XX.XX | 2.49 | 3.99 | Yes |
SG1000492R-XX.XX | 2.54 | 1.24 | Yes |
SG1001250R-XX.XX | 2.54 | 3.17 | Yes |
SG100125R-XX.XX | 2.54 | 3.17 | Yes |
SG100200R-XX.XX | 2.54 | 5.08 | Yes |
SG100236R-XX.XX | 2.54 | 5.99 | Yes |
SG100300R-XX.XX | 2.54 | 7.62 | Yes |
SG100492R-XX.XX | 2.54 | 12.50 | Yes |
SG100500R-XX.XX | 2.54 | 12.70 | Yes |
SG100750R-XX.XX | 2.54 | 19.05 | Yes |
SG102315R-XX.XX | 2.59 | 8.00 | Yes |
SG105180R-XX.XX | 2.67 | 4.57 | Yes |
SG118157R-XX.XX | 3.00 | 3.99 | Yes |
SG118236R-XX.XX | 3.00 | 5.99 | Yes |
SG118315R-XX.XX | 3.00 | 8.00 | Yes |
SG118394R-XX.XX | 3.00 | 10.01 | Yes |
SG118750R-XX.XX | 3.00 | 19.05 | Yes |
SG120155R-XX.XX | 3.05 | 3.94 | Yes |
SG120240R-XX.XX | 3.05 | 6.10 | Yes |
SG1201000R-XX.XX | 3.05 | 25.40 | Yes |
SG125250R-XX.XX | 3.17 | 6.35 | Yes |
SG125350R-XX.XX | 3.17 | 8.89 | Yes |
SG125375R-XX.XX | 3.17 | 9.52 | Yes |
SG125500R-XX.XX | 3.17 | 12.70 | Yes |
SG125750R-XX.XX | 3.17 | 19.05 | Yes |
SG1251000R-XX.XX | 3.17 | 25.40 | Yes |
SG1251850R-XX.XX | 3.17 | 46.99 | Yes |
SG126189R-XX.XX | 3.20 | 4.80 | Yes |
SG126252R-XX.XX | 3.20 | 6.40 | Yes |
SG126500R-XX.XX | 3.20 | 12.70 | Yes |
SG130190R-XX.XX | 3.30 | 4.83 | Yes |
SG130256R-XX.XX | 3.30 | 6.50 | Yes |
SG140025R-XX.XX | 3.56 | 0.64 | Yes |
SG140250R-XX.XX | 3.56 | 6.35 | Yes |
SG140512R-XX.XX | 3.56 | 13.00 | Yes |
SG156630R-XX.XX | 3.96 | 16.00 | Yes |
SG157315R-XX.XX | 3.99 | 8.00 | Yes |
SG157394R-XX.XX | 3.99 | 10.01 | Yes |
SG157433R-XX.XX | 3.99 | 11.00 | Yes |
SG157590R-XX.XX | 3.99 | 14.99 | Yes |
SG160080R-XX.XX | 4.06 | 2.03 | Yes |
SG160240R-XX.XX | 4.06 | 6.10 | Yes |
SG160354R-XX.XX | 4.06 | 8.99 | Yes |
SG160710R-XX.XX | 4.06 | 18.03 | Yes |
SG160790R-XX.XX | 4.06 | 20.07 | Yes |
SG160985R-XX.XX | 4.06 | 25.02 | Yes |
SG177118R-XX.XX | 4.50 | 3.00 | Yes |
SG180575R-XX.XX | 4.57 | 14.61 | Yes |
SG187375R-XX.XX | 4.75 | 9.52 | Yes |
SG187750R-XX.XX | 4.75 | 19.05 | Yes |
SG195500R-XX.XX | 4.95 | 12.70 | Yes |
SG196591R-XX.XX | 4.98 | 15.01 | Yes |
SG197087R-XX.XX | 5.00 | 2.21 | Yes |
SG197276R-XX.XX | 5.00 | 7.01 | Yes |
SG197295R-XX.XX | 5.00 | 7.49 | Yes |
SG197315R-XX.XX | 5.00 | 8.00 | Yes |
SG197394R-XX.XX | 5.00 | 10.01 | Yes |
SG197551R-XX.XX | 5.00 | 14.00 | Yes |
SG1971024R-XX.XX | 5.00 | 26.01 | Yes |
SG200150R-XX.XX | 5.08 | 3.81 | Yes |
SG200157R-XX.XX | 5.08 | 3.99 | Yes |
SG200300R-XX.XX | 5.08 | 7.62 | Yes |
SG236118R-XX.XX | 5.99 | 3.00 | Yes |
SG236197R-XX.XX | 5.99 | 5.00 | Yes |
SG250375R-XX.XX | 6.35 | 9.52 | Yes |
SG250500R-XX.XX | 6.35 | 12.70 | Yes |
SG250600R-XX.XX | 6.35 | 15.24 | Yes |
SG250750R-XX.XX | 6.35 | 19.05 | Yes |
SG2501000R-XX.XX | 6.35 | 25.40 | Yes |
SG252374R-XX.XX | 6.40 | 9.50 | Yes |
SG260880R-XX.XX | 6.60 | 22.35 | Yes |
SG276394R-XX.XX | 7.01 | 10.01 | Yes |
SG295157R-XX.XX | 7.49 | 3.99 | Yes |
SG314394R-XX.XX | 7.98 | 10.01 | Yes |
SG315236R-XX.XX | 8.00 | 5.99 | Yes |
SG315394R-XX.XX | 8.00 | 10.01 | Yes |
SG315590R-XX.XX | 8.00 | 14.99 | Yes |
SG315591R-XX.XX | 8.00 | 15.01 | Yes |
SG354276R-XX.XX | 8.99 | 7.01 | Yes |
SG374752R-XX.XX | 9.50 | 19.10 | Yes |
SG374827R-XX.XX | 9.50 | 21.01 | Yes |
SG375500R-XX.XX | 9.52 | 12.70 | Yes |
SG375787R-XX.XX | 9.52 | 19.99 | Yes |
SG394197R-XX.XX | 10.01 | 5.00 | Yes |
SG394787R-XX.XX | 10.01 | 19.99 | Yes |
SG394880R-XX.XX | 10.01 | 22.35 | Yes |
SG400500R-XX.XX | 10.16 | 12.70 | Yes |
SG452472R-XX.XX | 11.48 | 11.99 | Yes |
SG500625R-XX.XX | 12.70 | 15.88 | Yes |
SG500700R-XX.XX | 12.70 | 17.78 | Yes |
SG500750R-XX.XX | 12.70 | 19.05 | Yes |
SG500984R-XX.XX | 12.70 | 24.99 | Yes |
SG512433R-XX.XX | 13.00 | 11.00 | Yes |
SG551472R-XX.XX | 14.00 | 11.99 | Yes |
SG600675R-XX.XX | 15.24 | 17.14 | Yes |
SG600880R-XX.XX | 15.24 | 22.35 | Yes |
SG680625R-XX.XX | 17.27 | 15.88 | Yes |
SG7501000R-XX.XX | 19.05 | 25.40 | Yes |
SG866433R-XX.XX | 22.00 | 11.00 | Yes |
SG10230393R-XX.XX | 25.98 | 9.98 | Yes |
Leader Tech is a world leading innovator and manufacturer of EMI shielding products for circuit boards, electronic enclosures, thermal products, microwave absorbers and interconnect cables.