Home » Enclosure Shielding » Conductive Elastomers » Rectangle O-Cross Section
TechSIL EMI/RFI Shielding Conductive Elastomer Round Profile Molded Rectangular Gaskets come in five different sizes and are ideal for use with rectangular connectors. They come with a .130” or 139” cross section and four different lengths and widths. These Round Profile Molded Rectangular gaskets can be molded out of all twelve of the MIL-DTL-83528 compounds. These Rectangular gaskets can be used with or without a groove. Additional sizes are available upon request.
Leader Tech Part Number | MIL-DTL-83528 Part Number | Elastomer | Filler | A (inches) | B (inches) | T (Inches) | MIL-DTL-83528/13 Configuration | |
---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Orthographic Projection Views | MIL-DTL-83528 Part Number | Elastomer | Filler | A (inches) | B (inches) | T (Inches) | MIL-DTL-83528/13 Configuration |
5313-0013-10 | ![]() | M83528/013A013 | Silicone | Ag/Cu | 1.368 +/- 0.012 | 0.868 +/- 0.010 | 0.103 +/- 0.003 | C |
5313-0013-15 | ![]() | M83528/013G013 | Silicone | Ag/Cu | 1.368 +/- 0.012 | 0.868 +/- 0.010 | 0.103 +/- 0.003 | C |
5313-0013-20 | ![]() | M83528/013B013 | Silicone | Ag/Al | 1.368 +/- 0.012 | 0.868 +/- 0.010 | 0.103 +/- 0.003 | C |
5313-0013-25 | ![]() | M83528/013H013 | Silicone | Ag | 1.368 +/- 0.012 | 0.868 +/- 0.010 | 0.103 +/- 0.003 | C |
5313-0013-30 | ![]() | M83528/013C013 | Fluorosilicone | Ag/Cu | 1.368 +/- 0.012 | 0.868 +/- 0.010 | 0.103 +/- 0.003 | C |
5313-0013-35 | ![]() | M83528/013F013 | Fluorosilicone | Ag | 1.368 +/- 0.012 | 0.868 +/- 0.010 | 0.103 +/- 0.003 | C |
5313-0013-40 | ![]() | M83528/013D013 | Fluorosilicone | Ag/Al | 1.368 +/- 0.012 | 0.868 +/- 0.010 | 0.103 +/- 0.003 | C |
5313-0013-45 | ![]() | M83528/013K013 | Silicone | Ag/Cu | 1.368 +/- 0.012 | 0.868 +/- 0.010 | 0.103 +/- 0.003 | C |
5313-0013-50 | ![]() | M83528/013M013 | Silicone | Ag/G | 1.368 +/- 0.012 | 0.868 +/- 0.010 | 0.103 +/- 0.003 | C |
5313-0013-55 | ![]() | M83528/013E013 | Silicone | Ag | 1.368 +/- 0.012 | 0.868 +/- 0.010 | 0.103 +/- 0.003 | C |
5313-0013-60 | ![]() | N/A | Silicone | Ni/C | 1.368 +/- 0.012 | 0.868 +/- 0.010 | 0.103 +/- 0.003 | C |
5313-0013-65 | ![]() | M83528/013L013 | Silicone | Ag/Ni | 1.368 +/- 0.012 | 0.868 +/- 0.010 | 0.103 +/- 0.003 | C |
5313-0013-76 | ![]() | N/A | Silicone | Ag | 1.368 +/- 0.012 | 0.868 +/- 0.010 | 0.103 +/- 0.003 | C |
5313-0013-90 | ![]() | N/A | Fluorosilicone | Ni/C | 1.368 +/- 0.012 | 0.868 +/- 0.010 | 0.103 +/- 0.003 | C |
5313-0018-10 | ![]() | M83528/013A018 | Silicone | Ag/Cu | 1.616 +/- 0.015 | 0.991 +/- 0.010 | 0.103 +/- 0.003 | C |
5313-0018-15 | ![]() | M83528/013G018 | Silicone | Ag/Cu | 1.616 +/- 0.015 | 0.991 +/- 0.010 | 0.103 +/- 0.003 | C |
5313-0018-20 | ![]() | M83528/013B018 | Silicone | Ag/Al | 1.616 +/- 0.015 | 0.991 +/- 0.010 | 0.103 +/- 0.003 | C |
5313-0018-25 | ![]() | M83528/013H018 | Silicone | Ag | 1.616 +/- 0.015 | 0.991 +/- 0.010 | 0.103 +/- 0.003 | C |
5313-0018-30 | ![]() | M83528/013C018 | Fluorosilicone | Ag/Cu | 1.616 +/- 0.015 | 0.991 +/- 0.010 | 0.103 +/- 0.003 | C |
5313-0018-35 | ![]() | M83528/013F018 | Fluorosilicone | Ag | 1.616 +/- 0.015 | 0.991 +/- 0.010 | 0.103 +/- 0.003 | C |
5313-0018-40 | ![]() | M83528/013D018 | Fluorosilicone | Ag/Al | 1.616 +/- 0.015 | 0.991 +/- 0.010 | 0.103 +/- 0.003 | C |
5313-0018-45 | ![]() | M83528/013K018 | Silicone | Ag/Cu | 1.616 +/- 0.015 | 0.991 +/- 0.010 | 0.103 +/- 0.003 | C |
5313-0018-50 | ![]() | M83528/013M018 | Silicone | Ag/G | 1.616 +/- 0.015 | 0.991 +/- 0.010 | 0.103 +/- 0.003 | C |
5313-0018-55 | ![]() | M83528/013E018 | Silicone | Ag | 1.616 +/- 0.015 | 0.991 +/- 0.010 | 0.103 +/- 0.003 | C |
5313-0018-60 | ![]() | N/A | Silicone | Ni/C | 1.616 +/- 0.015 | 0.991 +/- 0.010 | 0.103 +/- 0.003 | C |
5313-0018-65 | ![]() | M83528/013L018 | Silicone | Ag/Ni | 1.616 +/- 0.015 | 0.991 +/- 0.010 | 0.103 +/- 0.003 | C |
5313-0018-76 | ![]() | N/A | Silicone | Ag | 1.616 +/- 0.015 | 0.991 +/- 0.010 | 0.103 +/- 0.003 | C |
5313-0018-90 | ![]() | N/A | Fluorosilicone | Ni/C | 1.616 +/- 0.015 | 0.991 +/- 0.010 | 0.103 +/- 0.003 | C |
5313-0023-10 | ![]() | M83528/013A023 | Silicone | Ag/Cu | 1.866 +/- 0.015 | 1.116 +/- 0.012 | 0.103 +/- 0.003 | C |
5313-0023-15 | ![]() | M83528/013G023 | Silicone | Ag/Cu | 1.866 +/- 0.015 | 1.116 +/- 0.012 | 0.103 +/- 0.003 | C |
5313-0023-20 | ![]() | M83528/013B023 | Silicone | Ag/Al | 1.866 +/- 0.015 | 1.116 +/- 0.012 | 0.103 +/- 0.003 | C |
5313-0023-25 | ![]() | M83528/013H023 | Silicone | Ag | 1.866 +/- 0.015 | 1.116 +/- 0.012 | 0.103 +/- 0.003 | C |
5313-0023-30 | ![]() | M83528/013C023 | Fluorosilicone | Ag/Cu | 1.866 +/- 0.015 | 1.116 +/- 0.012 | 0.103 +/- 0.003 | C |
5313-0023-35 | ![]() | M83528/013F023 | Fluorosilicone | Ag | 1.866 +/- 0.015 | 1.116 +/- 0.012 | 0.103 +/- 0.003 | C |
5313-0023-40 | ![]() | M83528/013D023 | Fluorosilicone | Ag/Al | 1.866 +/- 0.015 | 1.116 +/- 0.012 | 0.103 +/- 0.003 | C |
5313-0023-45 | ![]() | M83528/013K023 | Silicone | Ag/Cu | 1.866 +/- 0.015 | 1.116 +/- 0.012 | 0.103 +/- 0.003 | C |
5313-0023-50 | ![]() | M83528/013M023 | Silicone | Ag/G | 1.866 +/- 0.015 | 1.116 +/- 0.012 | 0.103 +/- 0.003 | C |
5313-0023-55 | ![]() | M83528/013E023 | Silicone | Ag | 1.866 +/- 0.015 | 1.116 +/- 0.012 | 0.103 +/- 0.003 | C |
5313-0023-60 | ![]() | N/A | Silicone | Ni/C | 1.866 +/- 0.015 | 1.116 +/- 0.012 | 0.103 +/- 0.003 | C |
5313-0023-65 | ![]() | M83528/013L023 | Silicone | Ag/Ni | 1.866 +/- 0.015 | 1.116 +/- 0.012 | 0.103 +/- 0.003 | C |
5313-0023-76 | ![]() | N/A | Silicone | Ag | 1.866 +/- 0.015 | 1.116 +/- 0.012 | 0.103 +/- 0.003 | C |
5313-0023-90 | ![]() | N/A | Fluorosilicone | Ni/C | 1.866 +/- 0.015 | 1.116 +/- 0.012 | 0.103 +/- 0.003 | C |
5313-0030-10 | ![]() | M83528/013A030 | Silicone | Ag/Cu | 2.449 +/- 0.020 | 1.449 +/- 0.013 | 0.139 +/- 0.004 | C |
5313-0030-15 | ![]() | M83528/013G030 | Silicone | Ag/Cu | 2.449 +/- 0.020 | 1.449 +/- 0.013 | 0.139 +/- 0.004 | C |
5313-0030-20 | ![]() | M83528/013B030 | Silicone | Ag/Al | 2.449 +/- 0.020 | 1.449 +/- 0.013 | 0.139 +/- 0.004 | C |
5313-0030-25 | ![]() | M83528/013H030 | Silicone | Ag | 2.449 +/- 0.020 | 1.449 +/- 0.013 | 0.139 +/- 0.004 | C |
5313-0030-30 | ![]() | M83528/013C030 | Fluorosilicone | Ag/Cu | 2.449 +/- 0.020 | 1.449 +/- 0.013 | 0.139 +/- 0.004 | C |
5313-0030-35 | ![]() | M83528/013F030 | Fluorosilicone | Ag | 2.449 +/- 0.020 | 1.449 +/- 0.013 | 0.139 +/- 0.004 | C |
5313-0030-40 | ![]() | M83528/013D030 | Fluorosilicone | Ag/Al | 2.449 +/- 0.020 | 1.449 +/- 0.013 | 0.139 +/- 0.004 | C |
5313-0030-45 | ![]() | M83528/013K030 | Silicone | Ag/Cu | 2.449 +/- 0.020 | 1.449 +/- 0.013 | 0.139 +/- 0.004 | C |
5313-0030-50 | ![]() | M83528/013M030 | Silicone | Ag/G | 2.449 +/- 0.020 | 1.449 +/- 0.013 | 0.139 +/- 0.004 | C |
5313-0030-55 | ![]() | M83528/013E030 | Silicone | Ag | 2.449 +/- 0.020 | 1.449 +/- 0.013 | 0.139 +/- 0.004 | C |
5313-0030-60 | ![]() | N/A | Silicone | Ni/C | 2.449 +/- 0.020 | 1.449 +/- 0.013 | 0.139 +/- 0.004 | C |
5313-0030-65 | ![]() | M83528/013L030 | Silicone | Ag/Ni | 2.449 +/- 0.020 | 1.449 +/- 0.013 | 0.139 +/- 0.004 | C |
5313-0030-76 | ![]() | N/A | Silicone | Ag | 2.449 +/- 0.020 | 1.449 +/- 0.013 | 0.139 +/- 0.004 | C |
5313-0030-90 | ![]() | N/A | Fluorosilicone | Ni/C | 2.449 +/- 0.020 | 1.449 +/- 0.013 | 0.139 +/- 0.004 | C |
5313-0037-10 | ![]() | M83528/013A037 | Silicone | Ag/Cu | 3.451 +/- 0.024 | 1.951 +/- 0.018 | 0.139 +/- 0.004 | C |
5313-0037-15 | ![]() | M83528/013G037 | Silicone | Ag/Cu | 3.451 +/- 0.024 | 1.951 +/- 0.018 | 0.139 +/- 0.004 | C |
5313-0037-20 | ![]() | M83528/013B037 | Silicone | Ag/Al | 3.451 +/- 0.024 | 1.951 +/- 0.018 | 0.139 +/- 0.004 | C |
5313-0037-25 | ![]() | M83528/013H037 | Silicone | Ag | 3.451 +/- 0.024 | 1.951 +/- 0.018 | 0.139 +/- 0.004 | C |
5313-0037-30 | ![]() | M83528/013C037 | Fluorosilicone | Ag/Cu | 3.451 +/- 0.024 | 1.951 +/- 0.018 | 0.139 +/- 0.004 | C |
5313-0037-35 | ![]() | M83528/013F037 | Fluorosilicone | Ag | 3.451 +/- 0.024 | 1.951 +/- 0.018 | 0.139 +/- 0.004 | C |
5313-0037-40 | ![]() | M83528/013D037 | Fluorosilicone | Ag/Al | 3.451 +/- 0.024 | 1.951 +/- 0.018 | 0.139 +/- 0.004 | C |
5313-0037-45 | ![]() | M83528/013K037 | Silicone | Ag/Cu | 3.451 +/- 0.024 | 1.951 +/- 0.018 | 0.139 +/- 0.004 | C |
5313-0037-50 | ![]() | M83528/013M037 | Silicone | Ag/G | 3.451 +/- 0.024 | 1.951 +/- 0.018 | 0.139 +/- 0.004 | C |
5313-0037-55 | ![]() | M83528/013E037 | Silicone | Ag | 3.451 +/- 0.024 | 1.951 +/- 0.018 | 0.139 +/- 0.004 | C |
5313-0037-60 | ![]() | N/A | Silicone | Ni/C | 3.451 +/- 0.024 | 1.951 +/- 0.018 | 0.139 +/- 0.004 | C |
5313-0037-65 | ![]() | M83528/013L037 | Silicone | Ag/Ni | 3.451 +/- 0.024 | 1.951 +/- 0.018 | 0.139 +/- 0.004 | C |
5313-0037-76 | ![]() | N/A | Silicone | Ag | 3.451 +/- 0.024 | 1.951 +/- 0.018 | 0.139 +/- 0.004 | C |
5313-0037-90 | ![]() | N/A | Fluorosilicone | Ni/C | 3.451 +/- 0.024 | 1.951 +/- 0.018 | 0.139 +/- 0.004 | C |
Leader Tech Part Number:
Orthographic Projection Views:
MIL-DTL-83528 Part Number:
Elastomer:
Filler:
A (inches):
B (inches):
T (Inches):
MIL-DTL-83528/13 Configuration:
Leader Tech Part Number | MIL-DTL-83528 Part Number | Elastomer | Filler | A (mm) | B(mm) | T (mm) | MIL-DTL-83528/13 Configuration | |
---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Orthographic Projection Views | MIL-DTL-83528 Part Number | Elastomer | Filler | A (mm) | B(mm) | T (mm) | MIL-DTL-83528/13 Configuration |
5313-0013-10 | ![]() | M83528/013A013 | Silicone | Ag/Cu | 34.75 +/- 0.30 | 22.05 +/- 0.25 | 2.62 +/- 0.08 | C |
5313-0013-15 | ![]() | M83528/013G013 | Silicone | Ag/Cu | 34.75 +/- 0.30 | 22.05 +/- 0.25 | 2.62 +/- 0.08 | C |
5313-0013-20 | ![]() | M83528/013B013 | Silicone | Ag/Al | 34.75 +/- 0.30 | 22.05 +/- 0.25 | 2.62 +/- 0.08 | C |
5313-0013-25 | ![]() | M83528/013H013 | Silicone | Ag | 34.75 +/- 0.30 | 22.05 +/- 0.25 | 2.62 +/- 0.08 | C |
5313-0013-30 | ![]() | M83528/013C013 | Fluorosilicone | Ag/Cu | 34.75 +/- 0.30 | 22.05 +/- 0.25 | 2.62 +/- 0.08 | C |
5313-0013-35 | ![]() | M83528/013F013 | Fluorosilicone | Ag | 34.75 +/- 0.30 | 22.05 +/- 0.25 | 2.62 +/- 0.08 | C |
5313-0013-40 | ![]() | M83528/013D013 | Fluorosilicone | Ag/Al | 34.75 +/- 0.30 | 22.05 +/- 0.25 | 2.62 +/- 0.08 | C |
5313-0013-45 | ![]() | M83528/013K013 | Silicone | Ag/Cu | 34.75 +/- 0.30 | 22.05 +/- 0.25 | 2.62 +/- 0.08 | C |
5313-0013-50 | ![]() | M83528/013M013 | Silicone | Ag/G | 34.75 +/- 0.30 | 22.05 +/- 0.25 | 2.62 +/- 0.08 | C |
5313-0013-55 | ![]() | M83528/013E013 | Silicone | Ag | 34.75 +/- 0.30 | 22.05 +/- 0.25 | 2.62 +/- 0.08 | C |
5313-0013-60 | ![]() | N/A | Silicone | Ni/C | 34.75 +/- 0.30 | 22.05 +/- 0.25 | 2.62 +/- 0.08 | C |
5313-0013-65 | ![]() | M83528/013L013 | Silicone | Ag/Ni | 34.75 +/- 0.30 | 22.05 +/- 0.25 | 2.62 +/- 0.08 | C |
5313-0013-76 | ![]() | N/A | Silicone | Ag | 34.75 +/- 0.30 | 22.05 +/- 0.25 | 2.62 +/- 0.08 | C |
5313-0013-90 | ![]() | N/A | Fluorosilicone | Ni/C | 34.75 +/- 0.30 | 22.05 +/- 0.25 | 2.62 +/- 0.08 | C |
5313-0018-10 | ![]() | M83528/013A018 | Silicone | Ag/Cu | 41.05 +/- 0.38 | 25.17 +/- 0.25 | 2.62 +/- 0.08 | C |
5313-0018-15 | ![]() | M83528/013G018 | Silicone | Ag/Cu | 41.05 +/- 0.38 | 25.17 +/- 0.25 | 2.62 +/- 0.08 | C |
5313-0018-20 | ![]() | M83528/013B018 | Silicone | Ag/Al | 41.05 +/- 0.38 | 25.17 +/- 0.25 | 2.62 +/- 0.08 | C |
5313-0018-25 | ![]() | M83528/013H018 | Silicone | Ag | 41.05 +/- 0.38 | 25.17 +/- 0.25 | 2.62 +/- 0.08 | C |
5313-0018-30 | ![]() | M83528/013C018 | Fluorosilicone | Ag/Cu | 41.05 +/- 0.38 | 25.17 +/- 0.25 | 2.62 +/- 0.08 | C |
5313-0018-35 | ![]() | M83528/013F018 | Fluorosilicone | Ag | 41.05 +/- 0.38 | 25.17 +/- 0.25 | 2.62 +/- 0.08 | C |
5313-0018-40 | ![]() | M83528/013D018 | Fluorosilicone | Ag/Al | 41.05 +/- 0.38 | 25.17 +/- 0.25 | 2.62 +/- 0.08 | C |
5313-0018-45 | ![]() | M83528/013K018 | Silicone | Ag/Cu | 41.05 +/- 0.38 | 25.17 +/- 0.25 | 2.62 +/- 0.08 | C |
5313-0018-50 | ![]() | M83528/013M018 | Silicone | Ag/G | 41.05 +/- 0.38 | 25.17 +/- 0.25 | 2.62 +/- 0.08 | C |
5313-0018-55 | ![]() | M83528/013E018 | Silicone | Ag | 41.05 +/- 0.38 | 25.17 +/- 0.25 | 2.62 +/- 0.08 | C |
5313-0018-60 | ![]() | N/A | Silicone | Ni/C | 41.05 +/- 0.38 | 25.17 +/- 0.25 | 2.62 +/- 0.08 | C |
5313-0018-65 | ![]() | M83528/013L018 | Silicone | Ag/Ni | 41.05 +/- 0.38 | 25.17 +/- 0.25 | 2.62 +/- 0.08 | C |
5313-0018-76 | ![]() | N/A | Silicone | Ag | 41.05 +/- 0.38 | 25.17 +/- 0.25 | 2.62 +/- 0.08 | C |
5313-0018-90 | ![]() | N/A | Fluorosilicone | Ni/C | 41.05 +/- 0.38 | 25.17 +/- 0.25 | 2.62 +/- 0.08 | C |
5313-0023-10 | ![]() | M83528/013A023 | Silicone | Ag/Cu | 41.05 +/- 0.38 | 28.35 +/- 0.30 | 2.62 +/- 0.08 | C |
5313-0023-15 | ![]() | M83528/013G023 | Silicone | Ag/Cu | 41.05 +/- 0.38 | 28.35 +/- 0.30 | 2.62 +/- 0.08 | C |
5313-0023-20 | ![]() | M83528/013B023 | Silicone | Ag/Al | 41.05 +/- 0.38 | 28.35 +/- 0.30 | 2.62 +/- 0.08 | C |
5313-0023-25 | ![]() | M83528/013H023 | Silicone | Ag | 41.05 +/- 0.38 | 28.35 +/- 0.30 | 2.62 +/- 0.08 | C |
5313-0023-30 | ![]() | M83528/013C023 | Fluorosilicone | Ag/Cu | 41.05 +/- 0.38 | 28.35 +/- 0.30 | 2.62 +/- 0.08 | C |
5313-0023-35 | ![]() | M83528/013F023 | Fluorosilicone | Ag | 41.05 +/- 0.38 | 28.35 +/- 0.30 | 2.62 +/- 0.08 | C |
5313-0023-40 | ![]() | M83528/013D023 | Fluorosilicone | Ag/Al | 41.05 +/- 0.38 | 28.35 +/- 0.30 | 2.62 +/- 0.08 | C |
5313-0023-45 | ![]() | M83528/013K023 | Silicone | Ag/Cu | 41.05 +/- 0.38 | 28.35 +/- 0.30 | 2.62 +/- 0.08 | C |
5313-0023-50 | ![]() | M83528/013M023 | Silicone | Ag/G | 41.05 +/- 0.38 | 28.35 +/- 0.30 | 2.62 +/- 0.08 | C |
5313-0023-55 | ![]() | M83528/013E023 | Silicone | Ag | 41.05 +/- 0.38 | 28.35 +/- 0.30 | 2.62 +/- 0.08 | C |
5313-0023-60 | ![]() | N/A | Silicone | Ni/C | 41.05 +/- 0.38 | 28.35 +/- 0.30 | 2.62 +/- 0.08 | C |
5313-0023-65 | ![]() | M83528/013L023 | Silicone | Ag/Ni | 41.05 +/- 0.38 | 28.35 +/- 0.30 | 2.62 +/- 0.08 | C |
5313-0023-76 | ![]() | N/A | Silicone | Ag | 41.05 +/- 0.38 | 28.35 +/- 0.30 | 2.62 +/- 0.08 | C |
5313-0023-90 | ![]() | N/A | Fluorosilicone | Ni/C | 41.05 +/- 0.38 | 28.35 +/- 0.30 | 2.62 +/- 0.08 | C |
5313-0030-10 | ![]() | M83528/013A030 | Silicone | Ag/Cu | 62.20 +/- 0.51 | 36.80 +/- 0.33 | 3.53 +/- 0.10 | C |
5313-0030-15 | ![]() | M83528/013G030 | Silicone | Ag/Cu | 62.20 +/- 0.51 | 36.80 +/- 0.33 | 3.53 +/- 0.10 | C |
5313-0030-20 | ![]() | M83528/013B030 | Silicone | Ag/Al | 62.20 +/- 0.51 | 36.80 +/- 0.33 | 3.53 +/- 0.10 | C |
5313-0030-25 | ![]() | M83528/013H030 | Silicone | Ag | 62.20 +/- 0.51 | 36.80 +/- 0.33 | 3.53 +/- 0.10 | C |
5313-0030-30 | ![]() | M83528/013C030 | Fluorosilicone | Ag/Cu | 62.20 +/- 0.51 | 36.80 +/- 0.33 | 3.53 +/- 0.10 | C |
5313-0030-35 | ![]() | M83528/013F030 | Fluorosilicone | Ag | 62.20 +/- 0.51 | 36.80 +/- 0.33 | 3.53 +/- 0.10 | C |
5313-0030-40 | ![]() | M83528/013D030 | Fluorosilicone | Ag/Al | 62.20 +/- 0.51 | 36.80 +/- 0.33 | 3.53 +/- 0.10 | C |
5313-0030-45 | ![]() | M83528/013K030 | Silicone | Ag/Cu | 62.20 +/- 0.51 | 36.80 +/- 0.33 | 3.53 +/- 0.10 | C |
5313-0030-50 | ![]() | M83528/013M030 | Silicone | Ag/G | 62.20 +/- 0.51 | 36.80 +/- 0.33 | 3.53 +/- 0.10 | C |
5313-0030-55 | ![]() | M83528/013E030 | Silicone | Ag | 62.20 +/- 0.51 | 36.80 +/- 0.33 | 3.53 +/- 0.10 | C |
5313-0030-60 | ![]() | N/A | Silicone | Ni/C | 62.20 +/- 0.51 | 36.80 +/- 0.33 | 3.53 +/- 0.10 | C |
5313-0030-65 | ![]() | M83528/013L030 | Silicone | Ag/Ni | 62.20 +/- 0.51 | 36.80 +/- 0.33 | 3.53 +/- 0.10 | C |
5313-0030-76 | ![]() | N/A | Silicone | Ag | 62.20 +/- 0.51 | 36.80 +/- 0.33 | 3.53 +/- 0.10 | C |
5313-0030-90 | ![]() | N/A | Fluorosilicone | Ni/C | 62.20 +/- 0.51 | 36.80 +/- 0.33 | 3.53 +/- 0.10 | C |
5313-0037-10 | ![]() | M83528/013A037 | Silicone | Ag/Cu | 87.66 +/- 0.61 | 49.56 +/- 0.46 | 3.53 +/- 0.10 | C |
5313-0037-15 | ![]() | M83528/013G037 | Silicone | Ag/Cu | 87.66 +/- 0.61 | 49.56 +/- 0.46 | 3.53 +/- 0.10 | C |
5313-0037-20 | ![]() | M83528/013B037 | Silicone | Ag/Al | 87.66 +/- 0.61 | 49.56 +/- 0.46 | 3.53 +/- 0.10 | C |
5313-0037-25 | ![]() | M83528/013H037 | Silicone | Ag | 87.66 +/- 0.61 | 49.56 +/- 0.46 | 3.53 +/- 0.10 | C |
5313-0037-30 | ![]() | M83528/013C037 | Fluorosilicone | Ag/Cu | 87.66 +/- 0.61 | 49.56 +/- 0.46 | 3.53 +/- 0.10 | C |
5313-0037-35 | ![]() | M83528/013F037 | Fluorosilicone | Ag | 87.66 +/- 0.61 | 49.56 +/- 0.46 | 3.53 +/- 0.10 | C |
5313-0037-40 | ![]() | M83528/013D037 | Fluorosilicone | Ag/Al | 87.66 +/- 0.61 | 49.56 +/- 0.46 | 3.53 +/- 0.10 | C |
5313-0037-45 | ![]() | M83528/013K037 | Silicone | Ag/Cu | 87.66 +/- 0.61 | 49.56 +/- 0.46 | 3.53 +/- 0.10 | C |
5313-0037-50 | ![]() | M83528/013M037 | Silicone | Ag/G | 87.66 +/- 0.61 | 49.56 +/- 0.46 | 3.53 +/- 0.10 | C |
5313-0037-55 | ![]() | M83528/013E037 | Silicone | Ag | 87.66 +/- 0.61 | 49.56 +/- 0.46 | 3.53 +/- 0.10 | C |
5313-0037-60 | ![]() | N/A | Silicone | Ni/C | 87.66 +/- 0.61 | 49.56 +/- 0.46 | 3.53 +/- 0.10 | C |
5313-0037-65 | ![]() | M83528/013L037 | Silicone | Ag/Ni | 87.66 +/- 0.61 | 49.56 +/- 0.46 | 3.53 +/- 0.10 | C |
5313-0037-76 | ![]() | N/A | Silicone | Ag | 87.66 +/- 0.61 | 49.56 +/- 0.46 | 3.53 +/- 0.10 | C |
5313-0037-90 | ![]() | N/A | Fluorosilicone | Ni/C | 87.66 +/- 0.61 | 49.56 +/- 0.46 | 3.53 +/- 0.10 | C |
Leader Tech Part Number:
Orthographic Projection Views:
MIL-DTL-83528 Part Number:
Elastomer:
Filler:
A (mm):
B(mm):
T (mm):
MIL-DTL-83528/13 Configuration:
LTE Material Number | LTE-10 | LTE-15 | LTE-20 | LTE-25 | LTE-30 | LTE-35 | LTE-40-45D | LTE-40-50D | LTE-40 | LTE-45 | LTE-50 | LTE-55 | LTE-60-40D | LTE-60* | LTE-65 | LTE-80 | LTE-90 | LTE-105 | LTE-110 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elastomer Type | SIL | SIL | SIL | SIL | FSIL | FSIL | FSIL | FSIL | FSIL | SIL | SIL | SIL | SIL | SIL | SIL | FSIL | FSIL | SIL | FSIL |
Filler Matieral | Ag/Cu | Ag/Cu | Ag/Al | Ag | Ag/Cu | Ag | Ag/Al | Ag/Al | Ag/Al | Ag/Cu | Ag/Glass | Ag | Ni/C | Ni/C | Ag/Ni | Ag/Ni | Ni/C | Ni/Al | Ni/Al |
MIL-DTL-83528 Material Type | A | G | B | H | C | F | - | - | D | K | M | E | - | - | L | - | - | - | - |
Electrical Properties | |||||||||||||||||||
Volume Resistivity, Max (Ohm-cm) | 0.004 | 0.007 | 0.008 | 0.005 | 0.010 | 0.002 | 0.015 | 0.015 | 0.012 | 0.005 | 0.006 | 0.002 | 0.100 | 0.100 | 0.005 | 0.006 | 0.100 | 0.150 | 0.250 |
Shielding Effectiveness 20MHz-10GHz, Min (dB) | 110 | 110 | 100 | 110 | 110 | 110 | 90 | 90 | 90 | 110 | 100 | 110 | 100 | 100 | 100 | 90 | 100 | - | 100 |
Physical Properties | |||||||||||||||||||
Specific Gravity, ±13% | 3.50 | 4.75 | 2.00 | 4.00 | 4.00 | 4.00 | 1.90 | 1.90 | 2.00 | 3.50 | 1.90 | 3.50 | 1.90 | 1.90 | 4.00 | 4.10 | 2.20 | 2.20 | 2.05 |
Hardness, ±7 (Shore A) | 65 | 80 | 65 | 80 | 75 | 75 | 45 | 50 | 70 | 85 | 200 | 65 | 40 | 55* | 75 | 75 | 70 | 68 | 72 |
Tensile Strength, Min (PSI) | 200 | 600 | 200 | 400 | 180 | 250 | 100 | 100 | 180 | 400 | 100/300 | 300 | 125 | 150 | 200 | 300 | 150 | 150 | 150 |
Elongation, Min/Max (%) | 100/300 | 20/ꚙ | 100/300 | 90/290 | 100/300 | 100/300 | 60/260 | 60/260 | 60/260 | 100/300 | 30 | 200/500 | 100/300 | 50/250 | 100/300 | 70/300 | 60/250 | 100/- | 50/- |
Tear Strength, Min (PSI) | 25 | 70 | 30 | 60 | 35 | 40 | 100 | 100 | 35 | 40 | 30 | 50 | 20 | 20 | 30 | 45 | 40 | 40 | 35 |
Compression Set, Max (%) | 32 | NA | 32 | 60 | 35 | 60 | 35 | 35 | 30 | 35 | 160 | 45 | 40 | 35 | 32 | 40 | 25 | 30 | 30 |
Operating Temperature, Min/Max (°C) | -55/125 | -45/125 | -55/160 | -55/160 | -55/125 | -65/160 | -55/160 | -55/160 | -55/160 | -45/125 | -55/160 | -55/160 | -55/160 | -55/160 | -55/160 | -55/125 | -55/160 | -55/125 | -55/125 |
Electrical Stability | |||||||||||||||||||
After Heat Aging, Max (Ω-cm) | 0.010 | 0.010 | 0.010 | 0.008 | 0.015 | 0.010 | 0.015 | 0.015 | 0.015 | 0.010 | 0.015 | 0.010 | 0.150 | 0.200 | 0.010 | 0.015 | 0.200 | - | - |
After Break, Max (Ω-cm) | 0.008 | NA | 0.015 | 0.006 | 0.015 | 0.010 | 0.025 | 0.025 | 0.015 | 0.010 | 0.009 | 0.010 | 0.250 | 0.100 | 0.010 | N/A | 0.100 | - | - |
During vibration, Max (Ω-cm) | 0.006 | 0.010 | 0.012 | 0.006 | 0.015 | 0.010 | 0.015 | 0.015 | 0.015 | 0.010 | 0.009 | 0.010 | 0.150 | 0.100 | 0.010 | 0.015 | 0.100 | - | - |
After Vibration, Max (Ω-cm) | 0.004 | 0.007 | 0.008 | 0.005 | 0.010 | 0.002 | 0.012 | 0.012 | 0.012 | 0.005 | 0.006 | 0.002 | 0.100 | 0.100 | 0.005 | 0.006 | 0.100 | - | - |
After Exposure to EMP, Max (Ω-cm) | 0.010 | 0.010 | 0.010 | 0.008 | 0.015 | 0.010 | 0.015 | 0.015 | 0.015 | 0.010 | 0.015 | 0.010 | 0.150 | 0.100 | 0.010 | 0.010 | 0.100 | - | - |
