Home » Ferrite Cable Shielding » Solids Beads
For applications where it is possible to assemble the ferrite suppressor before
the cable ends are terminated.
Leader Tech Part Number | Type | A (in) | B (in) | C (in) | Material | Adhesive | Maximum Cable Size (in) | Impedance (Ohms) | Frequency Range |
---|---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Type | A (in) | B (in) | C (in) | Material | Adhesive | Maximum Cable Size (in) | Impedance (Ohms) | Frequency Range |
20B0562-2 | ROUND CABLE FERRITE CORE | 1.125 | 0.562 | 0.250 | NiZn | N | 0.250 | N/A | 2.45 GHz Peak |
20B0736-0 | ROUND CABLE FERRITE CORE | 1.125 | 0.736 | 0.430 | NiZn | N | 0.430 | N/A | 2.45 GHz Peak |
28B0137-3 | ROUND CABLE FERRITE CORE | 0.500 | 0.138 | 0.051 | NiZn | N | 0.051 | 153 @ 100 MHz | 10 MHz - 1 GHz |
28B0138-7 | ROUND CABLE FERRITE CORE | 0.550 | 0.138 | 0.034 | NiZn | N | 0.034 | 234 @ 100 MHz | 10 MHz - 1 GHz |
28B0200-4 | ROUND CABLE FERRITE CORE | 0.900 | 0.200 | 0.062 | NiZn | N | 0.062 | 318 @ 100 MHz | 10 MHz - 1 GHz |
28B0250-1 | ROUND CABLE FERRITE CORE | 0.625 | 0.250 | 0.125 | NiZn | N | 0.125 | 133 @ 100 MHz | 10 MHz - 1 GHz |
28B0300-0 | ROUND CABLE FERRITE CORE | 0.200 | 0.300 | 0.069 | NiZn | N | 0.069 | 93 @ 100 MHz | 10 MHz - 1 GHz |
28B0350-0 | ROUND CABLE FERRITE CORE | 0.625 | 0.343 | 0.170 | NiZn | N | 0.170 | 102 @ 100 MHz | 10 MHz - 1 GHz |
28B0355-0 | ROUND CABLE FERRITE CORE | 0.354 | 0.787 | 0.187 | NiZn | N | 0.187 | 138 @ 100 MHz | 10 MHz - 1 GHz |
28B0375-3 | ROUND CABLE FERRITE CORE | 0.750 | 0.375 | 0.192 | NiZn | N | 0.192 | 140 @ 100 MHz | 10 MHz - 1 GHz |
28B0385-2 | ROUND CABLE FERRITE CORE | 0.650 | 0.385 | 0.038 | NiZn | N | 0.038 | 452 @ 100 MHz | 10 MHz - 1 GHz |
28B0562-2 | ROUND CABLE FERRITE CORE | 1.125 | 0.562 | 0.250 | NiZn | N | 0.250 | 257 @ 100 MHz | 10 MHz - 1 GHz |
28B0563-0 | ROUND CABLE FERRITE CORE | 0.600 | 0.562 | 0.286 | NiZn | N | 0.286 | 124 @ 100 MHz | 10 MHz - 1 GHz |
28B0625-0 | ROUND CABLE FERRITE CORE | 0.562 | 0.625 | 0.310 | NiZn | N | 0.310 | 120 @ 100 MHz | 10 MHz - 1 GHz |
28B0625-1 | ROUND CABLE FERRITE CORE | 1.125 | 0.625 | 0.310 | NiZn | N | 0.310 | 225 @ 100 MHz | 10 MHz - 1 GHz |
28B0626-0 | ROUND CABLE FERRITE CORE | 0.625 | 0.626 | 0.133 | NiZn | N | 0.133 | 300 @ 100 MHz | 10 MHz - 1 GHz |
28B0672-0 | ROUND CABLE FERRITE CORE | 0.672 | 1.000 | 0.345 | NiZn | N | 0.345 | 182 @ 100 MHz | 10 MHz - 1 GHz |
28B0672-1 | ROUND CABLE FERRITE CORE | 1.000 | 0.672 | 0.345 | NiZn | N | 0.345 | 182 @ 100 MHz | 10 MHz - 1 GHz |
28B0686-2 | ROUND CABLE FERRITE CORE | 1.125 | 0.686 | 0.375 | NiZn | N | 0.375 | 196 @ 100 MHz | 10 MHz - 1 GHz |
28B0735-0 | ROUND CABLE FERRITE CORE | 1.125 | 0.735 | 0.400 | NiZn | N | 0.400 | 188 @ 100 MHz | 10 MHz - 1 GHz |
28B0736-0 | ROUND CABLE FERRITE CORE | 1.125 | 0.736 | 0.430 | NiZn | N | 0.430 | 176 @ 100 MHz | 10 MHz - 1 GHz |
28B0870-0 | ROUND CABLE FERRITE CORE | 0.250 | 0.870 | 0.540 | NiZn | N | 0.540 | 25 @ 100 MHz | 10 MHz - 1 GHz |
28B0999-0 | ROUND CABLE FERRITE CORE | 0.500 | 1.000 | 0.610 | NiZn | N | 0.610 | 83 @ 100 MHz | 10 MHz - 1 GHz |
28B1020-1 | ROUND CABLE FERRITE CORE | 1.125 | 1.020 | 0.505 | NiZn | N | 0.505 | 225 @ 100 MHz | 10 MHz - 1 GHz |
28B1102-1 | ROUND CABLE FERRITE CORE | 1.000 | 1.102 | 0.620 | NiZn | N | 0.620 | 147 @ 100 MHz | 10 MHz - 1 GHz |
28B1225-0 | ROUND CABLE FERRITE CORE | 0.612 | 1.225 | 0.750 | NiZn | N | 0.750 | 97 @ 100 MHz | 10 MHz - 1 GHz |
28B1250-2 | ROUND CABLE FERRITE CORE | 1.000 | 1.250 | 0.750 | NiZn | N | 0.750 | 151 @ 100 MHz | 10 MHz - 1 GHz |
28B1387-1 | ROUND CABLE FERRITE CORE | 1.000 | 1.387 | 0.882 | NiZn | N | 0.882 | 142 @ 100 MHz | 10 MHz - 1 GHz |
28B1417-2 | ROUND CABLE FERRITE CORE | 0.500 | 1.417 | 0.905 | NiZn | N | 0.905 | 89 @ 100 MHz | 10 MHz - 1 GHz |
28B2000-3 | ROUND CABLE FERRITE CORE | 2.000 | 2.000 | 1.000 | NiZn | N | 1.000 | 381 @ 100 MHz | 10 MHz - 1 GHz |
28B2275 | ROUND CABLE FERRITE CORE | 0.500 | 2.275 | 1.335 | NiZn | N | 1.335 | N/A | 10 MHz - 1 GHz |
28B2400-0 | ROUND CABLE FERRITE CORE | 0.500 | 2.400 | 1.400 | NiZn | N | 1.400 | 88 @ 100 MHz | 10 MHz - 1 GHz |
28B2945 | ROUND CABLE FERRITE CORE | 0.500 | 2.945 | 1.775 | NiZn | N | 1.775 | N/A | 10 MHz - 1 GHz |
28B3170 | ROUND CABLE FERRITE CORE | 0.500 | 3.170 | 1.645 | NiZn | N | 1.645 | N/A | 10 MHz - 1 GHz |
28B4100 | ROUND CABLE FERRITE CORE | 0.500 | 4.100 | 2.650 | NiZn | N | 2.650 | N/A | 10 MHz - 1 GHz |
28B5945 | ROUND CABLE FERRITE CORE | 0.500 | 5.885 | 4.275 | NiZn | N | 4.275 | N/A | 10 MHz - 1 GHz |
28B5950 | ROUND CABLE FERRITE CORE | 0.500 | 5.885 | 3.675 | NiZn | N | 3.675 | N/A | 10 MHz - 1 GHz |
28B9210 | ROUND CABLE FERRITE CORE | 1.000 | 9.210 | 6.665 | NiZn | N | 6.665 | N/A | 10 MHz - 1 GHz |
Leader Tech Part Number | Type | A (mm) | B (mm) | C (mm) | Material | Adhesive | Maximum Cable Size (mm) | Impedance (Ohms) | Frequency Range |
---|---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Type | A (mm) | B (mm) | C (mm) | Material | Adhesive | Maximum Cable Size (mm) | Impedance (Ohms) | Frequency Range |
20B0562-2 | ROUND CABLE FERRITE CORE | 28.57 | 14.27 | 6.35 | NiZn | N | 6.35 | N/A | 2.45 GHz Peak |
20B0736-0 | ROUND CABLE FERRITE CORE | 28.57 | 18.69 | 10.92 | NiZn | N | 10.92 | N/A | 2.45 GHz Peak |
28B0137-3 | ROUND CABLE FERRITE CORE | 12.70 | 3.51 | 1.30 | NiZn | N | 1.30 | 153 @ 100 MHz | 10 MHz - 1 GHz |
28B0138-7 | ROUND CABLE FERRITE CORE | 13.97 | 3.51 | 0.86 | NiZn | N | 0.86 | 234 @ 100 MHz | 10 MHz - 1 GHz |
28B0200-4 | ROUND CABLE FERRITE CORE | 22.86 | 5.08 | 1.57 | NiZn | N | 1.57 | 318 @ 100 MHz | 10 MHz - 1 GHz |
28B0250-1 | ROUND CABLE FERRITE CORE | 15.88 | 6.35 | 3.17 | NiZn | N | 3.18 | 133 @ 100 MHz | 10 MHz - 1 GHz |
28B0300-0 | ROUND CABLE FERRITE CORE | 5.08 | 7.62 | 1.75 | NiZn | N | 1.75 | 93 @ 100 MHz | 10 MHz - 1 GHz |
28B0350-0 | ROUND CABLE FERRITE CORE | 15.88 | 8.71 | 4.32 | NiZn | N | 4.32 | 102 @ 100 MHz | 10 MHz - 1 GHz |
28B0355-0 | ROUND CABLE FERRITE CORE | 8.99 | 19.99 | 4.75 | NiZn | N | 4.75 | 138 @ 100 MHz | 10 MHz - 1 GHz |
28B0375-3 | ROUND CABLE FERRITE CORE | 19.05 | 9.52 | 4.88 | NiZn | N | 4.88 | 140 @ 100 MHz | 10 MHz - 1 GHz |
28B0385-2 | ROUND CABLE FERRITE CORE | 16.51 | 9.78 | 0.97 | NiZn | N | 0.97 | 452 @ 100 MHz | 10 MHz - 1 GHz |
28B0562-2 | ROUND CABLE FERRITE CORE | 28.57 | 14.27 | 6.35 | NiZn | N | 6.35 | 257 @ 100 MHz | 10 MHz - 1 GHz |
28B0563-0 | ROUND CABLE FERRITE CORE | 15.24 | 14.27 | 7.26 | NiZn | N | 7.26 | 124 @ 100 MHz | 10 MHz - 1 GHz |
28B0625-0 | ROUND CABLE FERRITE CORE | 14.27 | 15.88 | 7.87 | NiZn | N | 7.87 | 120 @ 100 MHz | 10 MHz - 1 GHz |
28B0625-1 | ROUND CABLE FERRITE CORE | 28.57 | 15.88 | 7.87 | NiZn | N | 7.87 | 225 @ 100 MHz | 10 MHz - 1 GHz |
28B0626-0 | ROUND CABLE FERRITE CORE | 15.88 | 15.90 | 3.38 | NiZn | N | 3.38 | 300 @ 100 MHz | 10 MHz - 1 GHz |
28B0672-0 | ROUND CABLE FERRITE CORE | 17.07 | 25.40 | 8.76 | NiZn | N | 8.76 | 182 @ 100 MHz | 10 MHz - 1 GHz |
28B0672-1 | ROUND CABLE FERRITE CORE | 25.40 | 17.07 | 8.76 | NiZn | N | 8.76 | 182 @ 100 MHz | 10 MHz - 1 GHz |
28B0686-2 | ROUND CABLE FERRITE CORE | 28.57 | 17.42 | 9.52 | NiZn | N | 9.53 | 196 @ 100 MHz | 10 MHz - 1 GHz |
28B0735-0 | ROUND CABLE FERRITE CORE | 28.57 | 18.67 | 10.16 | NiZn | N | 10.16 | 188 @ 100 MHz | 10 MHz - 1 GHz |
28B0736-0 | ROUND CABLE FERRITE CORE | 28.57 | 18.69 | 10.92 | NiZn | N | 10.92 | 176 @ 100 MHz | 10 MHz - 1 GHz |
28B0870-0 | ROUND CABLE FERRITE CORE | 6.35 | 22.10 | 13.72 | NiZn | N | 13.72 | 25 @ 100 MHz | 10 MHz - 1 GHz |
28B0999-0 | ROUND CABLE FERRITE CORE | 12.70 | 25.40 | 15.49 | NiZn | N | 15.49 | 83 @ 100 MHz | 10 MHz - 1 GHz |
28B1020-1 | ROUND CABLE FERRITE CORE | 28.57 | 25.91 | 12.83 | NiZn | N | 12.83 | 225 @ 100 MHz | 10 MHz - 1 GHz |
28B1102-1 | ROUND CABLE FERRITE CORE | 25.40 | 27.99 | 15.75 | NiZn | N | 15.75 | 147 @ 100 MHz | 10 MHz - 1 GHz |
28B1225-0 | ROUND CABLE FERRITE CORE | 15.54 | 31.12 | 19.05 | NiZn | N | 19.05 | 97 @ 100 MHz | 10 MHz - 1 GHz |
28B1250-2 | ROUND CABLE FERRITE CORE | 25.40 | 31.75 | 19.05 | NiZn | N | 19.05 | 151 @ 100 MHz | 10 MHz - 1 GHz |
28B1387-1 | ROUND CABLE FERRITE CORE | 25.40 | 35.23 | 22.40 | NiZn | N | 22.40 | 142 @ 100 MHz | 10 MHz - 1 GHz |
28B1417-2 | ROUND CABLE FERRITE CORE | 12.70 | 35.99 | 22.99 | NiZn | N | 22.99 | 89 @ 100 MHz | 10 MHz - 1 GHz |
28B2000-3 | ROUND CABLE FERRITE CORE | 50.80 | 50.80 | 25.40 | NiZn | N | 25.40 | 381 @ 100 MHz | 10 MHz - 1 GHz |
28B2275 | ROUND CABLE FERRITE CORE | 12.70 | 57.78 | 33.91 | NiZn | N | 33.91 | N/A | 10 MHz - 1 GHz |
28B2400-0 | ROUND CABLE FERRITE CORE | 12.70 | 60.96 | 35.56 | NiZn | N | 35.56 | 88 @ 100 MHz | 10 MHz - 1 GHz |
28B2945 | ROUND CABLE FERRITE CORE | 12.70 | 74.80 | 45.08 | NiZn | N | 45.09 | N/A | 10 MHz - 1 GHz |
28B3170 | ROUND CABLE FERRITE CORE | 12.70 | 80.52 | 41.78 | NiZn | N | 41.78 | N/A | 10 MHz - 1 GHz |
28B4100 | ROUND CABLE FERRITE CORE | 12.70 | 104.14 | 67.31 | NiZn | N | 67.31 | N/A | 10 MHz - 1 GHz |
28B5945 | ROUND CABLE FERRITE CORE | 12.70 | 149.48 | 108.59 | NiZn | N | 108.59 | N/A | 10 MHz - 1 GHz |
28B5950 | ROUND CABLE FERRITE CORE | 12.70 | 149.48 | 93.34 | NiZn | N | 93.35 | N/A | 10 MHz - 1 GHz |
28B9210 | ROUND CABLE FERRITE CORE | 25.40 | 233.93 | 169.29 | NiZn | N | 169.29 | N/A | 10 MHz - 1 GHz |
Leader Tech is a world leading innovator and manufacturer of EMI shielding products for circuit boards, electronic enclosures, thermal products, microwave absorbers and interconnect cables.