Home » Ferrite Cable Shielding » Cable Clamp
Ferrite assembly bonded to nylon strap; functional with wires and cables up to a 1.00” (25,4 mm) diameter. Holes are provided for screw mounting.
Leader Tech Part Number | Material | A(in) | B(in) | C(in) | D(in) | E(in) | F(in) | Color | Impedance in OHMS | Maximum recommended cable size (in) |
---|---|---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Material | A(in) | B(in) | C(in) | D(in) | E(in) | F(in) | Color | Impedance in OHMS | Maximum recommended cable size (in) |
TC25B0642 | 25 | .785 | .630 | .785 | .320 | 1.335 | .195 | Grey | 290 @ 700MHZ | .320 dia. |
TC25B0642K | 25 | .785 | .630 | .785 | .320 | 1.335 | .195 | Black | 290 @ 700MHz | .320 dia. |
TC25B2000 | 25 | 2.125 | 1.500 | 2.125 | 1.000 | 2.860 | .281 | Grey | 890 @ 700MHz | 1.000 dia. |
TC25B2000K | 28 | 2.125 | 1.500 | 2.125 | 1.000 | 2.860 | .281 | Black | 890 @ 700MHz | 1.000 dia. |
TC28B0550 | 28 | .685 | 1.105 | .685 | .214 | 1.102 | .195 | Grey | 281 @ 100MHz | .214 dia. |
TC28B0550K | 28 | .685 | 1.105 | .685 | .214 | 1.102 | .195 | Black | 281 @ 100MHz | .214 dia. |
TC28B0642 | 28 | .785 | .630 | .785 | .320 | 1.335 | .195 | Grey | 100 @ 100MHz | .320 dia. |
TC28B0642K | 28 | .785 | .630 | .785 | .320 | 1.335 | .195 | Black | 100 @ 100MHz | .320 dia. |
TC28B0937 | 28 | 1.127 | .551 | 1.127 | .449 | 1.677 | .195 | Grey | 117 @ 100MHz | .449 dia. |
TC28B0937K | 28 | 1.127 | .551 | 1.127 | .449 | 1.677 | .195 | Black | 117 @ 100MHz | .449 dia. |
TC28B0984 | 28 | 1.127 | .500 | 1.127 | .591 | 1.677 | .195 | Grey | 62 @ 100MHz | .591 dia. |
TC28B0984K | 28 | 1.127 | .500 | 1.127 | .591 | 1.677 | .195 | Black | 62 @ 100MHz | .591 dia. |
TC28B1501 | 28 | 1.628 | 1.000 | 1.628 | .750 | 2.150 | .195 | Grey | 177 @ 100MHz | .750 dia. |
TC28B1501K | 28 | 1.628 | 1.000 | 1.628 | .750 | 2.150 | .195 | Black | 177 @ 100MHz | .750 dia. |
TC28B1500 | 28 | 1.628 | 1.000 | 1.628 | 1.000 | 2.150 | .195 | Grey | 133 @ 100MHz | 1.000 dia. |
TC28B1500K | 28 | 1.628 | 1.000 | 1.628 | 1.000 | 2.150 | .195 | Black | 133 @ 100MHz | 1.000 dia. |
TC28B2000 | 28 | 2.125 | 1.500 | 2.125 | 1.000 | 2.860 | .281 | Grey | 380 @ 100MHz | 1.000 dia. |
TC28B2000K | 28 | 2.125 | 1.500 | 2.125 | 1.000 | 2.860 | .281 | Black | 380 @ 100MHz | 1.000 dia. |
TC28B0617 | 28 | .745 | 1.125 | .745 | .276 | 1.225 | .220 | Black/Grey | N/A | .276 dia. |
Leader Tech Part Number | Material | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | Color | Impedance in OHMS | Maximum recommended cable size (mm) |
---|---|---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Material | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | Color | Impedance in OHMS | Maximum recommended cable size (mm) |
TC25B0642 | 25 | 19.9 | 16 | 19.9 | 8.1 | 33.9 | 5 | Grey | 290 @ 700MHZ | 8.1 dia. |
TC25B0642K | 25 | 19.9 | 16 | 19.9 | 8.1 | 33.9 | 5 | Black | 290 @ 700MHz | 8.1 dia. |
TC25B2000 | 25 | 54 | 38.1 | 54 | 25.4 | 72.6 | 7.1 | Grey | 890 @ 700MHz | 25.4 dia. |
TC25B2000K | 28 | 54 | 38.1 | 54 | 25.4 | 72.6 | 7.1 | Black | 890 @ 700MHz | 25.4 dia. |
TC28B0550 | 28 | 17.4 | 28.1 | 17.4 | 5.4 | 28 | 5 | Grey | 281 @ 100MHz | 5.4 dia. |
TC28B0550K | 28 | 17.4 | 28.1 | 17.4 | 5.4 | 28 | 5 | Black | 281 @ 100MHz | 5.4 dia. |
TC28B0642 | 28 | 19.9 | 16 | 19.9 | 8.1 | 33.9 | 5 | Grey | 100 @ 100MHz | 8.1 dia. |
TC28B0642K | 28 | 19.9 | 16 | 19.9 | 8.1 | 33.9 | 5 | Black | 100 @ 100MHz | 8.1 dia. |
TC28B0937 | 28 | 28.6 | 14 | 28.6 | 11.4 | 42.6 | 5 | Grey | 117 @ 100MHz | 11.4 dia. |
TC28B0937K | 28 | 28.6 | 14 | 28.6 | 11.4 | 42.6 | 5 | Black | 117 @ 100MHz | 11.4 dia. |
TC28B0984 | 28 | 28.6 | 12.7 | 28.6 | 15 | 42.6 | 5 | Grey | 62 @ 100MHz | 15.0 dia. |
TC28B0984K | 28 | 28.6 | 12.7 | 28.6 | 15 | 42.6 | 5 | Black | 62 @ 100MHz | 15.0 dia. |
TC28B1501 | 28 | 41.4 | 25.4 | 41.4 | 19.1 | 54.6 | 5 | Grey | 177 @ 100MHz | 19.1 dia. |
TC28B1501K | 28 | 41.4 | 25.4 | 41.4 | 19.1 | 54.6 | 5 | Black | 177 @ 100MHz | 19.1 dia. |
TC28B1500 | 28 | 41.4 | 25.4 | 41.4 | 25.4 | 54.6 | 5 | Grey | 133 @ 100MHz | 25.4 dia. |
TC28B1500K | 28 | 41.4 | 25.4 | 41.4 | 25.4 | 54.6 | 5 | Black | 133 @ 100MHz | 25.4 dia. |
TC28B2000 | 28 | 54 | 38.1 | 54 | 25.4 | 72.6 | 7.1 | Grey | 380 @ 100MHz | 25.4 dia. |
TC28B2000K | 28 | 54 | 38.1 | 54 | 25.4 | 72.6 | 7.1 | Black | 380 @ 100MHz | 25.4 dia. |
TC28B0617 | 28 | 18.9 | 28.6 | 18.9 | 7.1 | 31.1 | 5.5 | Black/Grey | N/A | .276 dia. |
Leader Tech is a world leading innovator and manufacturer of EMI shielding products for circuit boards, electronic enclosures, thermal products, microwave absorbers and interconnect cables.