Home » Enclosure Shielding » Conductive Elastomers » Mushroom Extrusions
TechSIL Mushroom Extrusions are available in ten different profiles. They can be used in a large groove to control the compression forces or can have either Conductive or non-Conductive Pressure Sensitive Adhesive applied for easy assembly. When using a non-Conductive Adhesive only 50% of the mating surface should have PSA applied. The Mushroom Extrusion can be bonded into O-Rings or Picture Frame gaskets using an RTV cold bond or a Hot Vulcanized bond.
Leader Tech Part Number | MIL-DTL-83528 Part Number | Elastomer | Filler | A (in) | B (in) | C (in) | D (in) | |
---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Orthographic Projection Views | MIL-DTL-83528 Part Number | Elastomer | Filler | A (in) | B (in) | C (in) | D (in) |
5420-0001-10 | ![]() | N/A | Silicone | Ag/Cu | 0.472 | 0.433 | 0.115 | 0.040 |
5420-0001-20 | ![]() | N/A | Silicone | Ag/Al | 0.472 | 0.433 | 0.115 | 0.040 |
5420-0001-25 | ![]() | N/A | Silicone | Ag | 0.472 | 0.433 | 0.115 | 0.040 |
5420-0001-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.472 | 0.433 | 0.115 | 0.040 |
5420-0001-35 | ![]() | N/A | Fluorosilicone | Ag | 0.472 | 0.433 | 0.115 | 0.040 |
5420-0001-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.472 | 0.433 | 0.115 | 0.040 |
5420-0001-45 | ![]() | N/A | Silicone | Ag/Cu | 0.472 | 0.433 | 0.115 | 0.040 |
5420-0001-50 | ![]() | N/A | Silicone | Ag/G | 0.472 | 0.433 | 0.115 | 0.040 |
5420-0001-55 | ![]() | N/A | Silicone | Ag | 0.472 | 0.433 | 0.115 | 0.040 |
5420-0001-60 | ![]() | N/A | Silicone | Ni/C | 0.472 | 0.433 | 0.115 | 0.040 |
5420-0001-65 | ![]() | N/A | Silicone | Ag/Ni | 0.472 | 0.433 | 0.115 | 0.040 |
5420-0001-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.472 | 0.433 | 0.115 | 0.040 |
5420-0002-10 | ![]() | N/A | Silicone | Ag/Cu | 0.463 | 0.428 | 0.115 | 0.048 |
5420-0002-20 | ![]() | N/A | Silicone | Ag/Al | 0.463 | 0.428 | 0.115 | 0.048 |
5420-0002-25 | ![]() | N/A | Silicone | Ag | 0.463 | 0.428 | 0.115 | 0.048 |
5420-0002-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.463 | 0.428 | 0.115 | 0.048 |
5420-0002-35 | ![]() | N/A | Fluorosilicone | Ag | 0.463 | 0.428 | 0.115 | 0.048 |
5420-0002-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.463 | 0.428 | 0.115 | 0.048 |
5420-0002-45 | ![]() | N/A | Silicone | Ag/Cu | 0.463 | 0.428 | 0.115 | 0.048 |
5420-0002-50 | ![]() | N/A | Silicone | Ag/G | 0.463 | 0.428 | 0.115 | 0.048 |
5420-0002-55 | ![]() | N/A | Silicone | Ag | 0.463 | 0.428 | 0.115 | 0.048 |
5420-0002-60 | ![]() | N/A | Silicone | Ni/C | 0.463 | 0.428 | 0.115 | 0.048 |
5420-0002-65 | ![]() | N/A | Silicone | Ag/Ni | 0.463 | 0.428 | 0.115 | 0.048 |
5420-0002-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.463 | 0.428 | 0.115 | 0.048 |
5420-0004-10 | ![]() | N/A | Silicone | Ag/Cu | 0.265 | 0.312 | 0.113 | 0.040 |
5420-0004-20 | ![]() | N/A | Silicone | Ag/Al | 0.265 | 0.312 | 0.113 | 0.040 |
5420-0004-25 | ![]() | N/A | Silicone | Ag | 0.265 | 0.312 | 0.113 | 0.040 |
5420-0004-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.265 | 0.312 | 0.113 | 0.040 |
5420-0004-35 | ![]() | N/A | Fluorosilicone | Ag | 0.265 | 0.312 | 0.113 | 0.040 |
5420-0004-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.265 | 0.312 | 0.113 | 0.040 |
5420-0004-45 | ![]() | N/A | Silicone | Ag/Cu | 0.265 | 0.312 | 0.113 | 0.040 |
5420-0004-50 | ![]() | N/A | Silicone | Ag/G | 0.265 | 0.312 | 0.113 | 0.040 |
5420-0004-55 | ![]() | N/A | Silicone | Ag | 0.265 | 0.312 | 0.113 | 0.040 |
5420-0004-60 | ![]() | N/A | Silicone | Ni/C | 0.265 | 0.312 | 0.113 | 0.040 |
5420-0004-65 | ![]() | N/A | Silicone | Ag/Ni | 0.265 | 0.312 | 0.113 | 0.040 |
5420-0004-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.265 | 0.312 | 0.113 | 0.040 |
5420-0006-10 | ![]() | N/A | Silicone | Ag/Cu | 0.315 | 0.301 | 0.109 | 0.053 |
5420-0006-20 | ![]() | N/A | Silicone | Ag/Al | 0.315 | 0.301 | 0.109 | 0.053 |
5420-0006-25 | ![]() | N/A | Silicone | Ag | 0.315 | 0.301 | 0.109 | 0.053 |
5420-0006-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.315 | 0.301 | 0.109 | 0.053 |
5420-0006-35 | ![]() | N/A | Fluorosilicone | Ag | 0.315 | 0.301 | 0.109 | 0.053 |
5420-0006-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.315 | 0.301 | 0.109 | 0.053 |
5420-0006-45 | ![]() | N/A | Silicone | Ag/Cu | 0.315 | 0.301 | 0.109 | 0.053 |
5420-0006-50 | ![]() | N/A | Silicone | Ag/G | 0.315 | 0.301 | 0.109 | 0.053 |
5420-0006-55 | ![]() | N/A | Silicone | Ag | 0.315 | 0.301 | 0.109 | 0.053 |
5420-0006-60 | ![]() | N/A | Silicone | Ni/C | 0.315 | 0.301 | 0.109 | 0.053 |
5420-0006-65 | ![]() | N/A | Silicone | Ag/Ni | 0.315 | 0.301 | 0.109 | 0.053 |
5420-0006-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.487 | 0.080 | 0.244 | 0.080 |
5420-0008-10 | ![]() | N/A | Silicone | Ag/Cu | 0.487 | 0.324 | 0.115 | 0.055 |
5420-0008-20 | ![]() | N/A | Silicone | Ag/Al | 0.487 | 0.324 | 0.115 | 0.055 |
5420-0008-25 | ![]() | N/A | Silicone | Ag | 0.487 | 0.324 | 0.115 | 0.055 |
5420-0008-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.487 | 0.324 | 0.115 | 0.055 |
5420-0008-35 | ![]() | N/A | Fluorosilicone | Ag | 0.487 | 0.324 | 0.115 | 0.055 |
5420-0008-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.487 | 0.324 | 0.115 | 0.055 |
5420-0008-45 | ![]() | N/A | Silicone | Ag/Cu | 0.487 | 0.324 | 0.115 | 0.055 |
5420-0008-50 | ![]() | N/A | Silicone | Ag/G | 0.487 | 0.324 | 0.115 | 0.055 |
5420-0008-55 | ![]() | N/A | Silicone | Ag | 0.487 | 0.324 | 0.115 | 0.055 |
5420-0008-60 | ![]() | N/A | Silicone | Ni/C | 0.487 | 0.324 | 0.115 | 0.055 |
5420-0008-65 | ![]() | N/A | Silicone | Ag/Ni | 0.487 | 0.324 | 0.115 | 0.055 |
5420-0008-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.487 | 0.324 | 0.115 | 0.055 |
5420-0010-10 | ![]() | N/A | Silicone | Ag/Cu | 0.625 | 0.375 | 0.106 | 0.057 |
5420-0010-20 | ![]() | N/A | Silicone | Ag/Al | 0.625 | 0.375 | 0.106 | 0.057 |
5420-0010-25 | ![]() | N/A | Silicone | Ag | 0.625 | 0.375 | 0.106 | 0.057 |
5420-0010-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.625 | 0.375 | 0.106 | 0.057 |
5420-0010-35 | ![]() | N/A | Fluorosilicone | Ag | 0.625 | 0.375 | 0.106 | 0.057 |
5420-0010-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.625 | 0.375 | 0.106 | 0.057 |
5420-0010-45 | ![]() | N/A | Silicone | Ag/Cu | 0.625 | 0.375 | 0.106 | 0.057 |
5420-0010-50 | ![]() | N/A | Silicone | Ag/G | 0.625 | 0.375 | 0.106 | 0.057 |
5420-0010-55 | ![]() | N/A | Silicone | Ag | 0.625 | 0.375 | 0.106 | 0.057 |
5420-0010-60 | ![]() | N/A | Silicone | Ni/C | 0.625 | 0.375 | 0.106 | 0.057 |
5420-0010-65 | ![]() | N/A | Silicone | Ag/Ni | 0.625 | 0.375 | 0.106 | 0.057 |
5420-0010-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.625 | 0.375 | 0.106 | 0.057 |
5420-0012-10 | ![]() | N/A | Silicone | Ag/Cu | 0.625 | 0.400 | 0.106 | 0.057 |
5420-0012-20 | ![]() | N/A | Silicone | Ag/Al | 0.625 | 0.400 | 0.106 | 0.057 |
5420-0012-25 | ![]() | N/A | Silicone | Ag | 0.625 | 0.400 | 0.106 | 0.057 |
5420-0012-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.625 | 0.400 | 0.106 | 0.057 |
5420-0012-35 | ![]() | N/A | Fluorosilicone | Ag | 0.625 | 0.400 | 0.106 | 0.057 |
5420-0012-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.625 | 0.400 | 0.106 | 0.057 |
5420-0012-45 | ![]() | N/A | Silicone | Ag/Cu | 0.625 | 0.400 | 0.106 | 0.057 |
5420-0012-50 | ![]() | N/A | Silicone | Ag/G | 0.625 | 0.400 | 0.106 | 0.057 |
5420-0012-55 | ![]() | N/A | Silicone | Ag | 0.625 | 0.400 | 0.106 | 0.057 |
5420-0012-60 | ![]() | N/A | Silicone | Ni/C | 0.625 | 0.400 | 0.106 | 0.057 |
5420-0012-65 | ![]() | N/A | Silicone | Ag/Ni | 0.625 | 0.400 | 0.106 | 0.057 |
5420-0012-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.625 | 0.400 | 0.106 | 0.057 |
5420-0014-10 | ![]() | N/A | Silicone | Ag/Cu | 0.645 | 0.427 | 0.065 | 0.067 |
5420-0014-20 | ![]() | N/A | Silicone | Ag/Al | 0.645 | 0.427 | 0.065 | 0.067 |
5420-0014-25 | ![]() | N/A | Silicone | Ag | 0.645 | 0.427 | 0.065 | 0.067 |
5420-0014-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.645 | 0.427 | 0.065 | 0.067 |
5420-0014-35 | ![]() | N/A | Fluorosilicone | Ag | 0.645 | 0.427 | 0.065 | 0.067 |
5420-0014-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.645 | 0.427 | 0.065 | 0.067 |
5420-0014-45 | ![]() | N/A | Silicone | Ag/Cu | 0.645 | 0.427 | 0.065 | 0.067 |
5420-0014-50 | ![]() | N/A | Silicone | Ag/G | 0.645 | 0.427 | 0.065 | 0.067 |
5420-0014-55 | ![]() | N/A | Silicone | Ag | 0.645 | 0.427 | 0.065 | 0.067 |
5420-0014-60 | ![]() | N/A | Silicone | Ni/C | 0.645 | 0.427 | 0.065 | 0.067 |
5420-0014-65 | ![]() | N/A | Silicone | Ag/Ni | 0.645 | 0.427 | 0.065 | 0.067 |
5420-0014-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.645 | 0.427 | 0.065 | 0.067 |
5420-0016-10 | ![]() | N/A | Silicone | Ag/Cu | 0.846 | 0.472 | 0.120 | 0.053 |
5420-0016-20 | ![]() | N/A | Silicone | Ag/Al | 0.846 | 0.472 | 0.120 | 0.053 |
5420-0016-25 | ![]() | N/A | Silicone | Ag | 0.846 | 0.472 | 0.120 | 0.053 |
5420-0016-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.846 | 0.472 | 0.120 | 0.053 |
5420-0016-35 | ![]() | N/A | Fluorosilicone | Ag | 0.846 | 0.472 | 0.120 | 0.053 |
5420-0016-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.846 | 0.472 | 0.120 | 0.053 |
5420-0016-45 | ![]() | N/A | Silicone | Ag/Cu | 0.846 | 0.472 | 0.120 | 0.053 |
5420-0016-50 | ![]() | N/A | Silicone | Ag/G | 0.846 | 0.472 | 0.120 | 0.053 |
5420-0016-55 | ![]() | N/A | Silicone | Ag | 0.846 | 0.472 | 0.120 | 0.053 |
5420-0016-60 | ![]() | N/A | Silicone | Ni/C | 0.846 | 0.472 | 0.120 | 0.053 |
5420-0016-65 | ![]() | N/A | Silicone | Ag/Ni | 0.846 | 0.472 | 0.120 | 0.053 |
5420-0016-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.846 | 0.472 | 0.120 | 0.053 |
5420-0018-10 | ![]() | N/A | Silicone | Ag/Cu | 0.890 | 0.730 | 0.183 | 0.065 |
5420-0018-20 | ![]() | N/A | Silicone | Ag/Al | 0.890 | 0.730 | 0.183 | 0.065 |
5420-0018-25 | ![]() | N/A | Silicone | Ag | 0.890 | 0.730 | 0.183 | 0.065 |
5420-0018-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.890 | 0.730 | 0.183 | 0.065 |
5420-0018-35 | ![]() | N/A | Fluorosilicone | Ag | 0.890 | 0.730 | 0.183 | 0.065 |
5420-0018-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.890 | 0.730 | 0.183 | 0.065 |
5420-0018-45 | ![]() | N/A | Silicone | Ag/Cu | 0.890 | 0.730 | 0.183 | 0.065 |
5420-0018-50 | ![]() | N/A | Silicone | Ag/G | 0.890 | 0.730 | 0.183 | 0.065 |
5420-0018-55 | ![]() | N/A | Silicone | Ag | 0.890 | 0.730 | 0.183 | 0.065 |
5420-0018-60 | ![]() | N/A | Silicone | Ni/C | 0.890 | 0.730 | 0.183 | 0.065 |
5420-0018-65 | ![]() | N/A | Silicone | Ag/Ni | 0.890 | 0.730 | 0.183 | 0.065 |
5420-0018-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.890 | 0.730 | 0.183 | 0.065 |
Leader Tech Part Number:
Orthographic Projection Views:
MIL-DTL-83528 Part Number:
Elastomer:
Filler:
A (in):
B (in):
C (in):
D (in):
Leader Tech Part Number | MIL-DTL-83528 Part Number | Elastomer | Filler | A (mm) | B (mm) | C (mm) | D (mm) | |
---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Orthographic Projection Views | MIL-DTL-83528 Part Number | Elastomer | Filler | A (mm) | B (mm) | C (mm) | D (mm) |
5420-0001-10 | ![]() | N/A | Silicone | Ag/Cu | 11.99 | 11.00 | 2.92 | 1.02 |
5420-0001-20 | ![]() | N/A | Silicone | Ag/Al | 11.99 | 11.00 | 2.92 | 1.02 |
5420-0001-25 | ![]() | N/A | Silicone | Ag | 11.99 | 11.00 | 2.92 | 1.02 |
5420-0001-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 11.99 | 11.00 | 2.92 | 1.02 |
5420-0001-35 | ![]() | N/A | Fluorosilicone | Ag | 11.99 | 11.00 | 2.92 | 1.02 |
5420-0001-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 11.99 | 11.00 | 2.92 | 1.02 |
5420-0001-45 | ![]() | N/A | Silicone | Ag/Cu | 11.99 | 11.00 | 2.92 | 1.02 |
5420-0001-50 | ![]() | N/A | Silicone | Ag/G | 11.99 | 11.00 | 2.92 | 1.02 |
5420-0001-55 | ![]() | N/A | Silicone | Ag | 11.99 | 11.00 | 2.92 | 1.02 |
5420-0001-60 | ![]() | N/A | Silicone | Ni/C | 11.99 | 11.00 | 2.92 | 1.02 |
5420-0001-65 | ![]() | N/A | Silicone | Ag/Ni | 11.99 | 11.00 | 2.92 | 1.02 |
5420-0001-90 | ![]() | N/A | Fluorosilicone | Ni/C | 11.99 | 11.00 | 2.92 | 1.02 |
5420-0002-10 | ![]() | N/A | Silicone | Ag/Cu | 11.76 | 10.87 | 2.92 | 1.22 |
5420-0002-20 | ![]() | N/A | Silicone | Ag/Al | 11.76 | 10.87 | 2.92 | 1.22 |
5420-0002-25 | ![]() | N/A | Silicone | Ag | 11.76 | 10.87 | 2.92 | 1.22 |
5420-0002-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 11.76 | 10.87 | 2.92 | 1.22 |
5420-0002-35 | ![]() | N/A | Fluorosilicone | Ag | 11.76 | 10.87 | 2.92 | 1.22 |
5420-0002-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 11.76 | 10.87 | 2.92 | 1.22 |
5420-0002-45 | ![]() | N/A | Silicone | Ag/Cu | 11.76 | 10.87 | 2.92 | 1.22 |
5420-0002-50 | ![]() | N/A | Silicone | Ag/G | 11.76 | 10.87 | 2.92 | 1.22 |
5420-0002-55 | ![]() | N/A | Silicone | Ag | 11.76 | 10.87 | 2.92 | 1.22 |
5420-0002-60 | ![]() | N/A | Silicone | Ni/C | 11.76 | 10.87 | 2.92 | 1.22 |
5420-0002-65 | ![]() | N/A | Silicone | Ag/Ni | 11.76 | 10.87 | 2.92 | 1.22 |
5420-0002-90 | ![]() | N/A | Fluorosilicone | Ni/C | 11.76 | 10.87 | 2.92 | 1.22 |
5420-0004-10 | ![]() | N/A | Silicone | Ag/Cu | 6.73 | 7.92 | 2.87 | 1.02 |
5420-0004-20 | ![]() | N/A | Silicone | Ag/Al | 6.73 | 7.92 | 2.87 | 1.02 |
5420-0004-25 | ![]() | N/A | Silicone | Ag | 6.73 | 7.92 | 2.87 | 1.02 |
5420-0004-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 6.73 | 7.92 | 2.87 | 1.02 |
5420-0004-35 | ![]() | N/A | Fluorosilicone | Ag | 6.73 | 7.92 | 2.87 | 1.02 |
5420-0004-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 6.73 | 7.92 | 2.87 | 1.02 |
5420-0004-45 | ![]() | N/A | Silicone | Ag/Cu | 6.73 | 7.92 | 2.87 | 1.02 |
5420-0004-50 | ![]() | N/A | Silicone | Ag/G | 6.73 | 7.92 | 2.87 | 1.02 |
5420-0004-55 | ![]() | N/A | Silicone | Ag | 6.73 | 7.92 | 2.87 | 1.02 |
5420-0004-60 | ![]() | N/A | Silicone | Ni/C | 6.73 | 7.92 | 2.87 | 1.02 |
5420-0004-65 | ![]() | N/A | Silicone | Ag/Ni | 6.73 | 7.92 | 2.87 | 1.02 |
5420-0004-90 | ![]() | N/A | Fluorosilicone | Ni/C | 6.73 | 7.92 | 2.87 | 1.02 |
5420-0006-10 | ![]() | N/A | Silicone | Ag/Cu | 8.00 | 7.65 | 2.77 | 1.35 |
5420-0006-20 | ![]() | N/A | Silicone | Ag/Al | 8.00 | 7.65 | 2.77 | 1.35 |
5420-0006-25 | ![]() | N/A | Silicone | Ag | 8.00 | 7.65 | 2.77 | 1.35 |
5420-0006-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 8.00 | 7.65 | 2.77 | 1.35 |
5420-0006-35 | ![]() | N/A | Fluorosilicone | Ag | 8.00 | 7.65 | 2.77 | 1.35 |
5420-0006-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 8.00 | 7.65 | 2.77 | 1.35 |
5420-0006-45 | ![]() | N/A | Silicone | Ag/Cu | 8.00 | 7.65 | 2.77 | 1.35 |
5420-0006-50 | ![]() | N/A | Silicone | Ag/G | 8.00 | 7.65 | 2.77 | 1.35 |
5420-0006-55 | ![]() | N/A | Silicone | Ag | 8.00 | 7.65 | 2.77 | 1.35 |
5420-0006-60 | ![]() | N/A | Silicone | Ni/C | 8.00 | 7.65 | 2.77 | 1.35 |
5420-0006-65 | ![]() | N/A | Silicone | Ag/Ni | 8.00 | 7.65 | 2.77 | 1.35 |
5420-0006-90 | ![]() | N/A | Fluorosilicone | Ni/C | 12.37 | 2.03 | 6.20 | 2.03 |
5420-0008-10 | ![]() | N/A | Silicone | Ag/Cu | 12.37 | 8.23 | 2.92 | 1.40 |
5420-0008-20 | ![]() | N/A | Silicone | Ag/Al | 12.37 | 8.23 | 2.92 | 1.40 |
5420-0008-25 | ![]() | N/A | Silicone | Ag | 12.37 | 8.23 | 2.92 | 1.40 |
5420-0008-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 12.37 | 8.23 | 2.92 | 1.40 |
5420-0008-35 | ![]() | N/A | Fluorosilicone | Ag | 12.37 | 8.23 | 2.92 | 1.40 |
5420-0008-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 12.37 | 8.23 | 2.92 | 1.40 |
5420-0008-45 | ![]() | N/A | Silicone | Ag/Cu | 12.37 | 8.23 | 2.92 | 1.40 |
5420-0008-50 | ![]() | N/A | Silicone | Ag/G | 12.37 | 8.23 | 2.92 | 1.40 |
5420-0008-55 | ![]() | N/A | Silicone | Ag | 12.37 | 8.23 | 2.92 | 1.40 |
5420-0008-60 | ![]() | N/A | Silicone | Ni/C | 12.37 | 8.23 | 2.92 | 1.40 |
5420-0008-65 | ![]() | N/A | Silicone | Ag/Ni | 12.37 | 8.23 | 2.92 | 1.40 |
5420-0008-90 | ![]() | N/A | Fluorosilicone | Ni/C | 12.37 | 8.23 | 2.92 | 1.40 |
5420-0010-10 | ![]() | N/A | Silicone | Ag/Cu | 15.88 | 9.52 | 2.69 | 1.45 |
5420-0010-20 | ![]() | N/A | Silicone | Ag/Al | 15.88 | 9.52 | 2.69 | 1.45 |
5420-0010-25 | ![]() | N/A | Silicone | Ag | 15.88 | 9.52 | 2.69 | 1.45 |
5420-0010-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 15.88 | 9.52 | 2.69 | 1.45 |
5420-0010-35 | ![]() | N/A | Fluorosilicone | Ag | 15.88 | 9.52 | 2.69 | 1.45 |
5420-0010-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 15.88 | 9.52 | 2.69 | 1.45 |
5420-0010-45 | ![]() | N/A | Silicone | Ag/Cu | 15.88 | 9.52 | 2.69 | 1.45 |
5420-0010-50 | ![]() | N/A | Silicone | Ag/G | 15.88 | 9.52 | 2.69 | 1.45 |
5420-0010-55 | ![]() | N/A | Silicone | Ag | 15.88 | 9.52 | 2.69 | 1.45 |
5420-0010-60 | ![]() | N/A | Silicone | Ni/C | 15.88 | 9.52 | 2.69 | 1.45 |
5420-0010-65 | ![]() | N/A | Silicone | Ag/Ni | 15.88 | 9.52 | 2.69 | 1.45 |
5420-0010-90 | ![]() | N/A | Fluorosilicone | Ni/C | 15.88 | 9.52 | 2.69 | 1.45 |
5420-0012-10 | ![]() | N/A | Silicone | Ag/Cu | 15.88 | 10.16 | 2.69 | 1.45 |
5420-0012-20 | ![]() | N/A | Silicone | Ag/Al | 15.88 | 10.16 | 2.69 | 1.45 |
5420-0012-25 | ![]() | N/A | Silicone | Ag | 15.88 | 10.16 | 2.69 | 1.45 |
5420-0012-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 15.88 | 10.16 | 2.69 | 1.45 |
5420-0012-35 | ![]() | N/A | Fluorosilicone | Ag | 15.88 | 10.16 | 2.69 | 1.45 |
5420-0012-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 15.88 | 10.16 | 2.69 | 1.45 |
5420-0012-45 | ![]() | N/A | Silicone | Ag/Cu | 15.88 | 10.16 | 2.69 | 1.45 |
5420-0012-50 | ![]() | N/A | Silicone | Ag/G | 15.88 | 10.16 | 2.69 | 1.45 |
5420-0012-55 | ![]() | N/A | Silicone | Ag | 15.88 | 10.16 | 2.69 | 1.45 |
5420-0012-60 | ![]() | N/A | Silicone | Ni/C | 15.88 | 10.16 | 2.69 | 1.45 |
5420-0012-65 | ![]() | N/A | Silicone | Ag/Ni | 15.88 | 10.16 | 2.69 | 1.45 |
5420-0012-90 | ![]() | N/A | Fluorosilicone | Ni/C | 15.88 | 10.16 | 2.69 | 1.45 |
5420-0014-10 | ![]() | N/A | Silicone | Ag/Cu | 16.38 | 10.85 | 1.65 | 1.70 |
5420-0014-20 | ![]() | N/A | Silicone | Ag/Al | 16.38 | 10.85 | 1.65 | 1.70 |
5420-0014-25 | ![]() | N/A | Silicone | Ag | 16.38 | 10.85 | 1.65 | 1.70 |
5420-0014-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 16.38 | 10.85 | 1.65 | 1.70 |
5420-0014-35 | ![]() | N/A | Fluorosilicone | Ag | 16.38 | 10.85 | 1.65 | 1.70 |
5420-0014-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 16.38 | 10.85 | 1.65 | 1.70 |
5420-0014-45 | ![]() | N/A | Silicone | Ag/Cu | 16.38 | 10.85 | 1.65 | 1.70 |
5420-0014-50 | ![]() | N/A | Silicone | Ag/G | 16.38 | 10.85 | 1.65 | 1.70 |
5420-0014-55 | ![]() | N/A | Silicone | Ag | 16.38 | 10.85 | 1.65 | 1.70 |
5420-0014-60 | ![]() | N/A | Silicone | Ni/C | 16.38 | 10.85 | 1.65 | 1.70 |
5420-0014-65 | ![]() | N/A | Silicone | Ag/Ni | 16.38 | 10.85 | 1.65 | 1.70 |
5420-0014-90 | ![]() | N/A | Fluorosilicone | Ni/C | 16.38 | 10.85 | 1.65 | 1.70 |
5420-0016-10 | ![]() | N/A | Silicone | Ag/Cu | 21.49 | 11.99 | 3.05 | 1.35 |
5420-0016-20 | ![]() | N/A | Silicone | Ag/Al | 21.49 | 11.99 | 3.05 | 1.35 |
5420-0016-25 | ![]() | N/A | Silicone | Ag | 21.49 | 11.99 | 3.05 | 1.35 |
5420-0016-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 21.49 | 11.99 | 3.05 | 1.35 |
5420-0016-35 | ![]() | N/A | Fluorosilicone | Ag | 21.49 | 11.99 | 3.05 | 1.35 |
5420-0016-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 21.49 | 11.99 | 3.05 | 1.35 |
5420-0016-45 | ![]() | N/A | Silicone | Ag/Cu | 21.49 | 11.99 | 3.05 | 1.35 |
5420-0016-50 | ![]() | N/A | Silicone | Ag/G | 21.49 | 11.99 | 3.05 | 1.35 |
5420-0016-55 | ![]() | N/A | Silicone | Ag | 21.49 | 11.99 | 3.05 | 1.35 |
5420-0016-60 | ![]() | N/A | Silicone | Ni/C | 21.49 | 11.99 | 3.05 | 1.35 |
5420-0016-65 | ![]() | N/A | Silicone | Ag/Ni | 21.49 | 11.99 | 3.05 | 1.35 |
5420-0016-90 | ![]() | N/A | Fluorosilicone | Ni/C | 21.49 | 11.99 | 3.05 | 1.35 |
5420-0018-10 | ![]() | N/A | Silicone | Ag/Cu | 22.61 | 18.54 | 4.65 | 1.65 |
5420-0018-20 | ![]() | N/A | Silicone | Ag/Al | 22.61 | 18.54 | 4.65 | 1.65 |
5420-0018-25 | ![]() | N/A | Silicone | Ag | 22.61 | 18.54 | 4.65 | 1.65 |
5420-0018-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 22.61 | 18.54 | 4.65 | 1.65 |
5420-0018-35 | ![]() | N/A | Fluorosilicone | Ag | 22.61 | 18.54 | 4.65 | 1.65 |
5420-0018-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 22.61 | 18.54 | 4.65 | 1.65 |
5420-0018-45 | ![]() | N/A | Silicone | Ag/Cu | 22.61 | 18.54 | 4.65 | 1.65 |
5420-0018-50 | ![]() | N/A | Silicone | Ag/G | 22.61 | 18.54 | 4.65 | 1.65 |
