Round Knitted Wire Gaskets with Fin for EMI and RFI Shielding
Round Knitted Wire Gaskets with Fin provide EMI and RFI shielding for electronic enclosures, cabinet seams, access panels, and equipment housings. Constructed from conductive knitted wire mesh, these gaskets create a reliable electrical seal across enclosure joints and seams. As a result, they help maintain electrical continuity and shielding performance.
The integrated fin provides secure mounting and simplifies installation. In addition, it helps maintain reliable electrical contact between mating surfaces. Therefore, these gaskets support effective grounding and shielding in demanding applications.
Leader Tech offers Round Gaskets with Fin in multiple diameters and conductive materials, including tin-plated copper-clad steel, Monel, and aluminum. Furthermore, the spring-like wire construction conforms to uneven surfaces while maintaining dependable contact pressure.
Engineers commonly use these gaskets in military, aerospace, telecommunications, industrial electronics, and commercial equipment. Consequently, they help reduce electromagnetic interference and improve grounding performance. Finally, the durable design provides long service life and reliable shielding in a wide range of operating environments.
For technical questions or support, contact sales@leadertechinc.com.
- Replace XX with material code from table
| Leader Tech Part Number | Diameter(in) | Width(in) |
|---|---|---|
| Leader Tech Part Number | Diameter(in) | Width(in) |
| 7100-0005-XX | 0.062 | 0.375 |
| 7100-0010-XX | 0.062 | 0.5 |
| 7100-0015-XX | 0.093 | 0.375 |
| 7100-0020-XX | 0.093 | 0.5 |
| 7100-0025-XX | 0.125 | 0.375 |
| 7100-0030-XX | 0.125 | 0.5 |
| 7100-0035-XX | 0.188 | 0.5 |
| 7100-0040-XX | 0.188 | 0.75 |
| 7100-0045-XX | 0.25 | 0.5 |
| 7100-0050-XX | 0.25 | 0.75 |
| 7100-0055-XX | 0.312 | 0.875 |
| 7100-0060-XX | 0.375 | 0.75 |
| 7100-0065-XX | 0.5 | 0.75 |
| 7100-0080-XX* | 0.5 | 1.5 |
| 7100-0095-XX* | 0.75 | 1.5 |
| Leader Tech Part Number | Diameter(mm) | Width(mm) |
|---|---|---|
| Leader Tech Part Number | Diameter(mm) | Width(mm) |
| 7100-0005-XX | 1.57 | 9.53 |
| 7100-0010-XX | 1.57 | 12.70 |
| 7100-0015-XX | 2.36 | 9.53 |
| 7100-0020-XX | 2.36 | 12.70 |
| 7100-0025-XX | 3.18 | 9.53 |
| 7100-0030-XX | 3.18 | 12.70 |
| 7100-0035-XX | 4.78 | 12.70 |
| 7100-0040-XX | 4.78 | 19.05 |
| 7100-0045-XX | 6.35 | 12.70 |
| 7100-0050-XX | 6.35 | 19.05 |
| 7100-0055-XX | 7.92 | 22.23 |
| 7100-0060-XX | 9.53 | 19.05 |
| 7100-0065-XX | 12.70 | 19.05 |
| 7100-0080-XX* | 12.70 | 38.10 |
| 7100-0095-XX* | 19.05 | 38.10 |
Material Table
| Material Code | Wire Specification |
|---|---|
| 71 | Tin Plated Copper Clad Steel - 0.0045 Dia. (0.10) ASTM-B-520 |
| 72 | Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281 |
| 73 | Aluminum Wire - 0.005 Dia. (0.13) Alloy 5056, Per AMS-4182 |
*Aluminum Wire (Material Code -73) unavailable.