Home » Enclosure Shielding » Conductive Elastomers » Flat Circular Washers
TechSIL Flat Circular EMI/RFI Shielding Conductive Elastomer Washers come in twelve different sizes and two different thicknesses (.031” and .062”). The Inside Diameters range from .250” to 1.000” with Outside Diameters ranging from .625” to 1.438”. These Die-Cut Flat Circular Washers can be Die Cut out of all sixteen standard compounds. They are also available with Conductive Pressure Sensitive Adhesive. Additional sizes and compounds available upon request.
Leader Tech Part Number | MIL-DTL-83528 Part Number | Elastomer | Filler | A (in) | B (in) | T (in) | |
---|---|---|---|---|---|---|---|
Leader Tech Part Number | Orthographic Projection Views | MIL-DTL-83528 Part Number | Elastomer | Filler | A (in) | B (in) | T (in) |
5212-0001-10 | ![]() | M83528/012A001 | Silicone | Ag/Cu | 0.250 +/- 0.010 | 0.625 +/- 0.020 | 0.031 +/- 0.003 |
5212-0001-15 | ![]() | M83528/012G001 | Silicone | Ag/Cu | 0.250 +/- 0.010 | 0.625 +/- 0.020 | 0.031 +/- 0.003 |
5212-0001-20 | ![]() | M83528/012B001 | Silicone | Ag/Al | 0.250 +/- 0.010 | 0.625 +/- 0.020 | 0.031 +/- 0.003 |
5212-0001-25 | ![]() | M83528/012H001 | Silicone | Ag | 0.250 +/- 0.010 | 0.625 +/- 0.020 | 0.031 +/- 0.003 |
5212-0001-30 | ![]() | M83528/012C001 | Fluorosilicone | Ag/Cu | 0.250 +/- 0.010 | 0.625 +/- 0.020 | 0.031 +/- 0.003 |
5212-0001-35 | ![]() | M83528/012F001 | Fluorosilicone | Ag | 0.250 +/- 0.010 | 0.625 +/- 0.020 | 0.031 +/- 0.003 |
5212-0001-40 | ![]() | M83528/012D001 | Fluorosilicone | Ag/Al | 0.250 +/- 0.010 | 0.625 +/- 0.020 | 0.031 +/- 0.003 |
5212-0001-45 | ![]() | M83528/012K001 | Silicone | Ag/Cu | 0.250 +/- 0.010 | 0.625 +/- 0.020 | 0.031 +/- 0.003 |
5212-0001-50 | ![]() | M83528/012M001 | Silicone | Ag/G | 0.250 +/- 0.010 | 0.625 +/- 0.020 | 0.031 +/- 0.003 |
5212-0001-55 | ![]() | M83528/012E001 | Silicone | Ag | 0.250 +/- 0.010 | 0.625 +/- 0.020 | 0.031 +/- 0.003 |
5212-0001-60 | ![]() | N/A | Silicone | Ni/C | 0.250 +/- 0.010 | 0.625 +/- 0.020 | 0.031 +/- 0.003 |
5212-0001-65 | ![]() | M83528/012L001 | Silicone | Ag/Ni | 0.250 +/- 0.010 | 0.625 +/- 0.020 | 0.031 +/- 0.003 |
5212-0001-76 | ![]() | N/A | Silicone | Ag | 0.250 +/- 0.010 | 0.625 +/- 0.020 | 0.031 +/- 0.003 |
5212-0001-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.250 +/- 0.010 | 0.625 +/- 0.020 | 0.031 +/- 0.003 |
5212-0002-10 | ![]() | M83528/012A002 | Silicone | Ag/Cu | 0.250 +/- 0.010 | 0.625 +/- 0.020 | 0.062 +/- 0.003 |
5212-0002-15 | ![]() | M83528/012G002 | Silicone | Ag/Cu | 0.250 +/- 0.010 | 0.625 +/- 0.020 | 0.062 +/- 0.003 |
5212-0002-20 | ![]() | M83528/012B002 | Silicone | Ag/Al | 0.250 +/- 0.010 | 0.625 +/- 0.020 | 0.062 +/- 0.003 |
5212-0002-25 | ![]() | M83528/012H002 | Silicone | Ag | 0.250 +/- 0.010 | 0.625 +/- 0.020 | 0.062 +/- 0.003 |
5212-0002-30 | ![]() | M83528/012C002 | Fluorosilicone | Ag/Cu | 0.250 +/- 0.010 | 0.625 +/- 0.020 | 0.062 +/- 0.003 |
5212-0002-35 | ![]() | M83528/012F002 | Fluorosilicone | Ag | 0.250 +/- 0.010 | 0.625 +/- 0.020 | 0.062 +/- 0.003 |
5212-0002-40 | ![]() | M83528/012D002 | Fluorosilicone | Ag/Al | 0.250 +/- 0.010 | 0.625 +/- 0.020 | 0.062 +/- 0.003 |
5212-0002-45 | ![]() | M83528/012K002 | Silicone | Ag/Cu | 0.250 +/- 0.010 | 0.625 +/- 0.020 | 0.062 +/- 0.003 |
5212-0002-50 | ![]() | M83528/012M002 | Silicone | Ag/G | 0.250 +/- 0.010 | 0.625 +/- 0.020 | 0.062 +/- 0.003 |
5212-0002-55 | ![]() | M83528/012E002 | Silicone | Ag | 0.250 +/- 0.010 | 0.625 +/- 0.020 | 0.062 +/- 0.003 |
5212-0002-60 | ![]() | N/A | Silicone | Ni/C | 0.250 +/- 0.010 | 0.625 +/- 0.020 | 0.062 +/- 0.003 |
5212-0002-65 | ![]() | M83528/012L002 | Silicone | Ag/Ni | 0.250 +/- 0.010 | 0.625 +/- 0.020 | 0.062 +/- 0.003 |
5212-0002-76 | ![]() | N/A | Silicone | Ag | 0.250 +/- 0.010 | 0.625 +/- 0.020 | 0.062 +/- 0.003 |
5212-0002-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.250 +/- 0.010 | 0.625 +/- 0.020 | 0.062 +/- 0.003 |
5212-0003-10 | ![]() | M83528/012A003 | Silicone | Ag/Cu | 0.375 +/- 0.015 | 0.750 +/- 0.020 | 0.031 +/- 0.003 |
5212-0003-15 | ![]() | M83528/012G003 | Silicone | Ag/Cu | 0.375 +/- 0.015 | 0.750 +/- 0.020 | 0.031 +/- 0.003 |
5212-0003-20 | ![]() | M83528/012B003 | Silicone | Ag/Al | 0.375 +/- 0.015 | 0.750 +/- 0.020 | 0.031 +/- 0.003 |
5212-0003-25 | ![]() | M83528/012H003 | Silicone | Ag | 0.375 +/- 0.015 | 0.750 +/- 0.020 | 0.031 +/- 0.003 |
5212-0003-30 | ![]() | M83528/012C003 | Fluorosilicone | Ag/Cu | 0.375 +/- 0.015 | 0.750 +/- 0.020 | 0.031 +/- 0.003 |
5212-0003-35 | ![]() | M83528/012F003 | Fluorosilicone | Ag | 0.375 +/- 0.015 | 0.750 +/- 0.020 | 0.031 +/- 0.003 |
5212-0003-40 | ![]() | M83528/012D003 | Fluorosilicone | Ag/Al | 0.375 +/- 0.015 | 0.750 +/- 0.020 | 0.031 +/- 0.003 |
5212-0003-45 | ![]() | M83528/012K003 | Silicone | Ag/Cu | 0.375 +/- 0.015 | 0.750 +/- 0.020 | 0.031 +/- 0.003 |
5212-0003-50 | ![]() | M83528/012M003 | Silicone | Ag/G | 0.375 +/- 0.015 | 0.750 +/- 0.020 | 0.031 +/- 0.003 |
5212-0003-55 | ![]() | M83528/012E003 | Silicone | Ag | 0.375 +/- 0.015 | 0.750 +/- 0.020 | 0.031 +/- 0.003 |
5212-0003-60 | ![]() | N/A | Silicone | Ni/C | 0.375 +/- 0.015 | 0.750 +/- 0.020 | 0.031 +/- 0.003 |
5212-0003-65 | ![]() | M83528/012L003 | Silicone | Ag/Ni | 0.375 +/- 0.015 | 0.750 +/- 0.020 | 0.031 +/- 0.003 |
5212-0003-76 | ![]() | N/A | Silicone | Ag | 0.375 +/- 0.015 | 0.750 +/- 0.020 | 0.031 +/- 0.003 |
5212-0003-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.375 +/- 0.015 | 0.750 +/- 0.020 | 0.031 +/- 0.003 |
5212-0004-10 | ![]() | M83528/012A004 | Silicone | Ag/Cu | 0.375 +/- 0.015 | 0.750 +/- 0.020 | 0.062 +/- 0.003 |
5212-0004-15 | ![]() | M83528/012G004 | Silicone | Ag/Cu | 0.375 +/- 0.015 | 0.750 +/- 0.020 | 0.062 +/- 0.003 |
5212-0004-20 | ![]() | M83528/012B004 | Silicone | Ag/Al | 0.375 +/- 0.015 | 0.750 +/- 0.020 | 0.062 +/- 0.003 |
5212-0004-25 | ![]() | M83528/012H004 | Silicone | Ag | 0.375 +/- 0.015 | 0.750 +/- 0.020 | 0.062 +/- 0.003 |
5212-0004-30 | ![]() | M83528/012C004 | Fluorosilicone | Ag/Cu | 0.375 +/- 0.015 | 0.750 +/- 0.020 | 0.062 +/- 0.003 |
5212-0004-35 | ![]() | M83528/012F004 | Fluorosilicone | Ag | 0.375 +/- 0.015 | 0.750 +/- 0.020 | 0.062 +/- 0.003 |
5212-0004-40 | ![]() | M83528/012D004 | Fluorosilicone | Ag/Al | 0.375 +/- 0.015 | 0.750 +/- 0.020 | 0.062 +/- 0.003 |
5212-0004-45 | ![]() | M83528/012K004 | Silicone | Ag/Cu | 0.375 +/- 0.015 | 0.750 +/- 0.020 | 0.062 +/- 0.003 |
5212-0004-50 | ![]() | M83528/012M004 | Silicone | Ag/G | 0.375 +/- 0.015 | 0.750 +/- 0.020 | 0.062 +/- 0.003 |
5212-0004-55 | ![]() | M83528/012E004 | Silicone | Ag | 0.375 +/- 0.015 | 0.750 +/- 0.020 | 0.062 +/- 0.003 |
5212-0004-60 | ![]() | N/A | Silicone | Ni/C | 0.375 +/- 0.015 | 0.750 +/- 0.020 | 0.062 +/- 0.003 |
5212-0004-65 | ![]() | M83528/012L004 | Silicone | Ag/Ni | 0.375 +/- 0.015 | 0.750 +/- 0.020 | 0.062 +/- 0.003 |
5212-0004-76 | ![]() | N/A | Silicone | Ag | 0.375 +/- 0.015 | 0.750 +/- 0.020 | 0.062 +/- 0.003 |
5212-0004-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.375 +/- 0.015 | 0.750 +/- 0.020 | 0.062 +/- 0.003 |
5212-0005-10 | ![]() | M83528/012A005 | Silicone | Ag/Cu | 0.500 +/- 0.015 | 0.656 +/- 0.020 | 0.031 +/- 0.003 |
5212-0005-15 | ![]() | M83528/012G005 | Silicone | Ag/Cu | 0.500 +/- 0.015 | 0.656 +/- 0.020 | 0.031 +/- 0.003 |
5212-0005-20 | ![]() | M83528/012B005 | Silicone | Ag/Al | 0.500 +/- 0.015 | 0.656 +/- 0.020 | 0.031 +/- 0.003 |
5212-0005-25 | ![]() | M83528/012H005 | Silicone | Ag | 0.500 +/- 0.015 | 0.656 +/- 0.020 | 0.031 +/- 0.003 |
5212-0005-30 | ![]() | M83528/012C005 | Fluorosilicone | Ag/Cu | 0.500 +/- 0.015 | 0.656 +/- 0.020 | 0.031 +/- 0.003 |
5212-0005-35 | ![]() | M83528/012F005 | Fluorosilicone | Ag | 0.500 +/- 0.015 | 0.656 +/- 0.020 | 0.031 +/- 0.003 |
5212-0005-40 | ![]() | M83528/012D005 | Fluorosilicone | Ag/Al | 0.500 +/- 0.015 | 0.656 +/- 0.020 | 0.031 +/- 0.003 |
5212-0005-45 | ![]() | M83528/012K005 | Silicone | Ag/Cu | 0.500 +/- 0.015 | 0.656 +/- 0.020 | 0.031 +/- 0.003 |
5212-0005-50 | ![]() | M83528/012M005 | Silicone | Ag/G | 0.500 +/- 0.015 | 0.656 +/- 0.020 | 0.031 +/- 0.003 |
5212-0005-55 | ![]() | M83528/012E005 | Silicone | Ag | 0.500 +/- 0.015 | 0.656 +/- 0.020 | 0.031 +/- 0.003 |
5212-0005-60 | ![]() | N/A | Silicone | Ni/C | 0.500 +/- 0.015 | 0.656 +/- 0.020 | 0.031 +/- 0.003 |
5212-0005-65 | ![]() | M83528/012L005 | Silicone | Ag/Ni | 0.500 +/- 0.015 | 0.656 +/- 0.020 | 0.031 +/- 0.003 |
5212-0005-76 | ![]() | N/A | Silicone | Ag | 0.500 +/- 0.015 | 0.656 +/- 0.020 | 0.031 +/- 0.003 |
5212-0005-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.500 +/- 0.015 | 0.656 +/- 0.020 | 0.031 +/- 0.003 |
5212-0006-10 | ![]() | M83528/012A006 | Silicone | Ag/Cu | 0.500 +/- 0.015 | 0.656 +/- 0.020 | 0.062 +/- 0.003 |
5212-0006-15 | ![]() | M83528/012G006 | Silicone | Ag/Cu | 0.500 +/- 0.015 | 0.656 +/- 0.020 | 0.062 +/- 0.003 |
5212-0006-20 | ![]() | M83528/012B006 | Silicone | Ag/Al | 0.500 +/- 0.015 | 0.656 +/- 0.020 | 0.062 +/- 0.003 |
5212-0006-25 | ![]() | M83528/012H006 | Silicone | Ag | 0.500 +/- 0.015 | 0.656 +/- 0.020 | 0.062 +/- 0.003 |
5212-0006-30 | ![]() | M83528/012C006 | Fluorosilicone | Ag/Cu | 0.500 +/- 0.015 | 0.656 +/- 0.020 | 0.062 +/- 0.003 |
5212-0006-35 | ![]() | M83528/012F006 | Fluorosilicone | Ag | 0.500 +/- 0.015 | 0.656 +/- 0.020 | 0.062 +/- 0.003 |
5212-0006-40 | ![]() | M83528/012D006 | Fluorosilicone | Ag/Al | 0.500 +/- 0.015 | 0.656 +/- 0.020 | 0.062 +/- 0.003 |
5212-0006-45 | ![]() | M83528/012K006 | Silicone | Ag/Cu | 0.500 +/- 0.015 | 0.656 +/- 0.020 | 0.062 +/- 0.003 |
5212-0006-50 | ![]() | M83528/012M006 | Silicone | Ag/G | 0.500 +/- 0.015 | 0.656 +/- 0.020 | 0.062 +/- 0.003 |
5212-0006-55 | ![]() | M83528/012E006 | Silicone | Ag | 0.500 +/- 0.015 | 0.656 +/- 0.020 | 0.062 +/- 0.003 |
5212-0006-60 | ![]() | N/A | Silicone | Ni/C | 0.500 +/- 0.015 | 0.656 +/- 0.020 | 0.062 +/- 0.003 |
5212-0006-65 | ![]() | M83528/012L006 | Silicone | Ag/Ni | 0.500 +/- 0.015 | 0.656 +/- 0.020 | 0.062 +/- 0.003 |
5212-0006-76 | ![]() | N/A | Silicone | Ag | 0.500 +/- 0.015 | 0.656 +/- 0.020 | 0.062 +/- 0.003 |
5212-0006-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.500 +/- 0.015 | 0.656 +/- 0.020 | 0.062 +/- 0.003 |
5212-0007-10 | ![]() | M83528/012A007 | Silicone | Ag/Cu | 0.500 +/- 0.015 | 0.875 +/- 0.020 | 0.031 +/- 0.003 |
5212-0007-15 | ![]() | M83528/012G007 | Silicone | Ag/Cu | 0.500 +/- 0.015 | 0.875 +/- 0.020 | 0.031 +/- 0.003 |
5212-0007-20 | ![]() | M83528/012B007 | Silicone | Ag/Al | 0.500 +/- 0.015 | 0.875 +/- 0.020 | 0.031 +/- 0.003 |
5212-0007-25 | ![]() | M83528/012H007 | Silicone | Ag | 0.500 +/- 0.015 | 0.875 +/- 0.020 | 0.031 +/- 0.003 |
5212-0007-30 | ![]() | M83528/012C007 | Fluorosilicone | Ag/Cu | 0.500 +/- 0.015 | 0.875 +/- 0.020 | 0.031 +/- 0.003 |
5212-0007-35 | ![]() | M83528/012F007 | Fluorosilicone | Ag | 0.500 +/- 0.015 | 0.875 +/- 0.020 | 0.031 +/- 0.003 |
5212-0007-40 | ![]() | M83528/012D007 | Fluorosilicone | Ag/Al | 0.500 +/- 0.015 | 0.875 +/- 0.020 | 0.031 +/- 0.003 |
5212-0007-45 | ![]() | M83528/012K007 | Silicone | Ag/Cu | 0.500 +/- 0.015 | 0.875 +/- 0.020 | 0.031 +/- 0.003 |
5212-0007-50 | ![]() | M83528/012M007 | Silicone | Ag/G | 0.500 +/- 0.015 | 0.875 +/- 0.020 | 0.031 +/- 0.003 |
5212-0007-55 | ![]() | M83528/012E007 | Silicone | Ag | 0.500 +/- 0.015 | 0.875 +/- 0.020 | 0.031 +/- 0.003 |
5212-0007-60 | ![]() | N/A | Silicone | Ni/C | 0.500 +/- 0.015 | 0.875 +/- 0.020 | 0.031 +/- 0.003 |
5212-0007-65 | ![]() | M83528/012L007 | Silicone | Ag/Ni | 0.500 +/- 0.015 | 0.875 +/- 0.020 | 0.031 +/- 0.003 |
5212-0007-76 | ![]() | N/A | Silicone | Ag | 0.500 +/- 0.015 | 0.875 +/- 0.020 | 0.031 +/- 0.003 |
5212-0007-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.500 +/- 0.015 | 0.875 +/- 0.020 | 0.031 +/- 0.003 |
5212-0008-10 | ![]() | M83528/012A008 | Silicone | Ag/Cu | 0.500 +/- 0.015 | 0.875 +/- 0.020 | 0.062 +/- 0.003 |
5212-0008-15 | ![]() | M83528/012G008 | Silicone | Ag/Cu | 0.500 +/- 0.015 | 0.875 +/- 0.020 | 0.062 +/- 0.003 |
5212-0008-20 | ![]() | M83528/012B008 | Silicone | Ag/Al | 0.500 +/- 0.015 | 0.875 +/- 0.020 | 0.062 +/- 0.003 |
5212-0008-25 | ![]() | M83528/012H008 | Silicone | Ag | 0.500 +/- 0.015 | 0.875 +/- 0.020 | 0.062 +/- 0.003 |
5212-0008-30 | ![]() | M83528/012C008 | Fluorosilicone | Ag/Cu | 0.500 +/- 0.015 | 0.875 +/- 0.020 | 0.062 +/- 0.003 |
5212-0008-35 | ![]() | M83528/012F008 | Fluorosilicone | Ag | 0.500 +/- 0.015 | 0.875 +/- 0.020 | 0.062 +/- 0.003 |
5212-0008-40 | ![]() | M83528/012D008 | Fluorosilicone | Ag/Al | 0.500 +/- 0.015 | 0.875 +/- 0.020 | 0.062 +/- 0.003 |
5212-0008-45 | ![]() | M83528/012K008 | Silicone | Ag/Cu | 0.500 +/- 0.015 | 0.875 +/- 0.020 | 0.062 +/- 0.003 |
5212-0008-50 | ![]() | M83528/012M008 | Silicone | Ag/G | 0.500 +/- 0.015 | 0.875 +/- 0.020 | 0.062 +/- 0.003 |
5212-0008-55 | ![]() | M83528/012E008 | Silicone | Ag | 0.500 +/- 0.015 | 0.875 +/- 0.020 | 0.062 +/- 0.003 |
5212-0008-60 | ![]() | N/A | Silicone | Ni/C | 0.500 +/- 0.015 | 0.875 +/- 0.020 | 0.062 +/- 0.003 |
5212-0008-65 | ![]() | M83528/012L008 | Silicone | Ag/Ni | 0.500 +/- 0.015 | 0.875 +/- 0.020 | 0.062 +/- 0.003 |
5212-0008-76 | ![]() | N/A | Silicone | Ag | 0.500 +/- 0.015 | 0.875 +/- 0.020 | 0.062 +/- 0.003 |
5212-0008-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.500 +/- 0.015 | 0.875 +/- 0.020 | 0.062 +/- 0.003 |
5212-0009-10 | ![]() | M83528/012A009 | Silicone | Ag/Cu | 0.750 +/- 0.020 | 1.000 +/- 0.020 | 0.031 +/- 0.003 |
5212-0009-15 | ![]() | M83528/012G009 | Silicone | Ag/Cu | 0.750 +/- 0.020 | 1.000 +/- 0.020 | 0.031 +/- 0.003 |
5212-0009-20 | ![]() | M83528/012B009 | Silicone | Ag/Al | 0.750 +/- 0.020 | 1.000 +/- 0.020 | 0.031 +/- 0.003 |
5212-0009-25 | ![]() | M83528/012H009 | Silicone | Ag | 0.750 +/- 0.020 | 1.000 +/- 0.020 | 0.031 +/- 0.003 |
5212-0009-30 | ![]() | M83528/012C009 | Fluorosilicone | Ag/Cu | 0.750 +/- 0.020 | 1.000 +/- 0.020 | 0.031 +/- 0.003 |
5212-0009-35 | ![]() | M83528/012F009 | Fluorosilicone | Ag | 0.750 +/- 0.020 | 1.000 +/- 0.020 | 0.031 +/- 0.003 |
5212-0009-40 | ![]() | M83528/012D009 | Fluorosilicone | Ag/Al | 0.750 +/- 0.020 | 1.000 +/- 0.020 | 0.031 +/- 0.003 |
5212-0009-45 | ![]() | M83528/012K009 | Silicone | Ag/Cu | 0.750 +/- 0.020 | 1.000 +/- 0.020 | 0.031 +/- 0.003 |
5212-0009-50 | ![]() | M83528/012M009 | Silicone | Ag/G | 0.750 +/- 0.020 | 1.000 +/- 0.020 | 0.031 +/- 0.003 |
5212-0009-55 | ![]() | M83528/012E009 | Silicone | Ag | 0.750 +/- 0.020 | 1.000 +/- 0.020 | 0.031 +/- 0.003 |
5212-0009-60 | ![]() | N/A | Silicone | Ni/C | 0.750 +/- 0.020 | 1.000 +/- 0.020 | 0.031 +/- 0.003 |
5212-0009-65 | ![]() | M83528/012L009 | Silicone | Ag/Ni | 0.750 +/- 0.020 | 1.000 +/- 0.020 | 0.031 +/- 0.003 |
5212-0009-76 | ![]() | N/A | Silicone | Ag | 0.750 +/- 0.020 | 1.000 +/- 0.020 | 0.031 +/- 0.003 |
5212-0009-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.750 +/- 0.020 | 1.000 +/- 0.020 | 0.031 +/- 0.003 |
5212-0010-10 | ![]() | M83528/012A010 | Silicone | Ag/Cu | 0.750 +/- 0.020 | 1.000 +/- 0.020 | 0.062 +/- 0.003 |
5212-0010-15 | ![]() | M83528/012G010 | Silicone | Ag/Cu | 0.750 +/- 0.020 | 1.000 +/- 0.020 | 0.062 +/- 0.003 |
5212-0010-20 | ![]() | M83528/012B010 | Silicone | Ag/Al | 0.750 +/- 0.020 | 1.000 +/- 0.020 | 0.062 +/- 0.003 |
5212-0010-25 | ![]() | M83528/012H010 | Silicone | Ag | 0.750 +/- 0.020 | 1.000 +/- 0.020 | 0.062 +/- 0.003 |
5212-0010-30 | ![]() | M83528/012C010 | Fluorosilicone | Ag/Cu | 0.750 +/- 0.020 | 1.000 +/- 0.020 | 0.062 +/- 0.003 |
5212-0010-35 | ![]() | M83528/012F010 | Fluorosilicone | Ag | 0.750 +/- 0.020 | 1.000 +/- 0.020 | 0.062 +/- 0.003 |
5212-0010-40 | ![]() | M83528/012D010 | Fluorosilicone | Ag/Al | 0.750 +/- 0.020 | 1.000 +/- 0.020 | 0.062 +/- 0.003 |
5212-0010-45 | ![]() | M83528/012K010 | Silicone | Ag/Cu | 0.750 +/- 0.020 | 1.000 +/- 0.020 | 0.062 +/- 0.003 |
5212-0010-50 | ![]() | M83528/012M010 | Silicone | Ag/G | 0.750 +/- 0.020 | 1.000 +/- 0.020 | 0.062 +/- 0.003 |
5212-0010-55 | ![]() | M83528/012E010 | Silicone | Ag | 0.750 +/- 0.020 | 1.000 +/- 0.020 | 0.062 +/- 0.003 |
5212-0010-60 | ![]() | N/A | Silicone | Ni/C | 0.750 +/- 0.020 | 1.000 +/- 0.020 | 0.062 +/- 0.003 |
5212-0010-65 | ![]() | M83528/012L010 | Silicone | Ag/Ni | 0.750 +/- 0.020 | 1.000 +/- 0.020 | 0.062 +/- 0.003 |
5212-0010-76 | ![]() | N/A | Silicone | Ag | 0.750 +/- 0.020 | 1.000 +/- 0.020 | 0.062 +/- 0.003 |
5212-0010-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.750 +/- 0.020 | 1.000 +/- 0.020 | 0.062 +/- 0.003 |
5212-0011-10 | ![]() | M83528/012A011 | Silicone | Ag/Cu | 1.000 +/- 0.020 | 1.438 +/- 0.020 | 0.031 +/- 0.003 |
5212-0011-15 | ![]() | M83528/012G011 | Silicone | Ag/Cu | 1.000 +/- 0.020 | 1.438 +/- 0.020 | 0.031 +/- 0.003 |
5212-0011-20 | ![]() | M83528/012B011 | Silicone | Ag/Al | 1.000 +/- 0.020 | 1.438 +/- 0.020 | 0.031 +/- 0.003 |
5212-0011-25 | ![]() | M83528/012H011 | Silicone | Ag | 1.000 +/- 0.020 | 1.438 +/- 0.020 | 0.031 +/- 0.003 |
5212-0011-30 | ![]() | M83528/012C011 | Fluorosilicone | Ag/Cu | 1.000 +/- 0.020 | 1.438 +/- 0.020 | 0.031 +/- 0.003 |
5212-0011-35 | ![]() | M83528/012F011 | Fluorosilicone | Ag | 1.000 +/- 0.020 | 1.438 +/- 0.020 | 0.031 +/- 0.003 |
5212-0011-40 | ![]() | M83528/012D011 | Fluorosilicone | Ag/Al | 1.000 +/- 0.020 | 1.438 +/- 0.020 | 0.031 +/- 0.003 |
5212-0011-45 | ![]() | M83528/012K011 | Silicone | Ag/Cu | 1.000 +/- 0.020 | 1.438 +/- 0.020 | 0.031 +/- 0.003 |
5212-0011-50 | ![]() | M83528/012M011 | Silicone | Ag/G | 1.000 +/- 0.020 | 1.438 +/- 0.020 | 0.031 +/- 0.003 |
5212-0011-55 | ![]() | M83528/012E011 | Silicone | Ag | 1.000 +/- 0.020 | 1.438 +/- 0.020 | 0.031 +/- 0.003 |
5212-0011-60 | ![]() | N/A | Silicone | Ni/C | 1.000 +/- 0.020 | 1.438 +/- 0.020 | 0.031 +/- 0.003 |
5212-0011-65 | ![]() | M83528/012L011 | Silicone | Ag/Ni | 1.000 +/- 0.020 | 1.438 +/- 0.020 | 0.031 +/- 0.003 |
5212-0011-76 | ![]() | N/A | Silicone | Ag | 1.000 +/- 0.020 | 1.438 +/- 0.020 | 0.031 +/- 0.003 |
5212-0011-90 | ![]() | N/A | Fluorosilicone | Ni/C | 1.000 +/- 0.020 | 1.438 +/- 0.020 | 0.031 +/- 0.003 |
5212-0012-10 | ![]() | M83528/012A012 | Silicone | Ag/Cu | 1.000 +/- 0.020 | 1.438 +/- 0.020 | 0.062 +/- 0.003 |
5212-0012-15 | ![]() | M83528/012G012 | Silicone | Ag/Cu | 1.000 +/- 0.020 | 1.438 +/- 0.020 | 0.062 +/- 0.003 |
5212-0012-20 | ![]() | M83528/012B012 | Silicone | Ag/Al | 1.000 +/- 0.020 | 1.438 +/- 0.020 | 0.062 +/- 0.003 |
5212-0012-25 | ![]() | M83528/012H012 | Silicone | Ag | 1.000 +/- 0.020 | 1.438 +/- 0.020 | 0.062 +/- 0.003 |
5212-0012-30 | ![]() | M83528/012C012 | Fluorosilicone | Ag/Cu | 1.000 +/- 0.020 | 1.438 +/- 0.020 | 0.062 +/- 0.003 |
5212-0012-35 | ![]() | M83528/012F012 | Fluorosilicone | Ag | 1.000 +/- 0.020 | 1.438 +/- 0.020 | 0.062 +/- 0.003 |
5212-0012-40 | ![]() | M83528/012D012 | Fluorosilicone | Ag/Al | 1.000 +/- 0.020 | 1.438 +/- 0.020 | 0.062 +/- 0.003 |
5212-0012-45 | ![]() | M83528/012K012 | Silicone | Ag/Cu | 1.000 +/- 0.020 | 1.438 +/- 0.020 | 0.062 +/- 0.003 |
5212-0012-50 | ![]() | M83528/012M012 | Silicone | Ag/G | 1.000 +/- 0.020 | 1.438 +/- 0.020 | 0.062 +/- 0.003 |
5212-0012-55 | ![]() | M83528/012E012 | Silicone | Ag | 1.000 +/- 0.020 | 1.438 +/- 0.020 | 0.062 +/- 0.003 |
5212-0012-60 | ![]() | N/A | Silicone | Ni/C | 1.000 +/- 0.020 | 1.438 +/- 0.020 | 0.062 +/- 0.003 |
5212-0012-65 | ![]() | M83528/012L012 | Silicone | Ag/Ni | 1.000 +/- 0.020 | 1.438 +/- 0.020 | 0.062 +/- 0.003 |
5212-0012-76 | ![]() | N/A | Silicone | Ag | 1.000 +/- 0.020 | 1.438 +/- 0.020 | 0.062 +/- 0.003 |
5212-0012-90 | ![]() | N/A | Fluorosilicone | Ni/C | 1.000 +/- 0.020 | 1.438 +/- 0.020 | 0.062 +/- 0.003 |
Leader Tech Part Number:
Orthographic Projection Views:
MIL-DTL-83528 Part Number:
Elastomer:
Filler:
A (in):
B (in):
T (in):
Leader Tech Part Number | MIL-DTL-83528 Part Number | Elastomer | Filler | A (mm) | B(mm) | T (mm) | |
---|---|---|---|---|---|---|---|
Leader Tech Part Number | Orthographic Projection Views | MIL-DTL-83528 Part Number | Elastomer | Filler | A (mm) | B(mm) | T (mm) |
5212-0001-10 | ![]() | M83528/012A001 | Silicone | Ag/Cu | 6.35 +/- 0.25 | 15.88 +/- 0.51 | 0.79 +/- 0.08 |
5212-0001-15 | ![]() | M83528/012G001 | Silicone | Ag/Cu | 6.35 +/- 0.25 | 15.88 +/- 0.51 | 0.79 +/- 0.08 |
