Home » Enclosure Shielding » Conductive Elastomers » Rectangle
TechSIL Rectangular EMI/RFI Shielding Conductive Elastomer Extrusions come in 18 different sizes with multiple thicknesses and widths to fit your application. Conductive and non-Conductive Pressure Sensitive Adhesives can be applied to the strips for easy assembly if desired. When using a non-Conductive Adhesive only 50% of the mating surface should have PSA applied. Additional widths and thicknesses are available upon request.
Leader Tech Part Number | MIL-DTL-83528 Part Number | Elastomer | Filler | A (inches) | B (inches) | |
---|---|---|---|---|---|---|
Leader Tech Part Number | Orthographic Projection Views | MIL-DTL-83528 Part Number | Elastomer | Filler | A (inches) | B (inches) |
5409-0001-10 | ![]() | M83528/009A001 | Silicone | Ag/Cu | 0.063 | 0.042 |
5409-0001-15 | ![]() | M83528/009G001 | Silicone | Ag/Cu | 0.063 | 0.042 |
5409-0001-20 | ![]() | M83528/009B001 | Silicone | Ag/Al | 0.063 | 0.042 |
5409-0001-25 | ![]() | M83528/009H001 | Silicone | Ag | 0.063 | 0.042 |
5409-0001-30 | ![]() | M83528/009C001 | Fluorosilicone | Ag/Cu | 0.063 | 0.042 |
5409-0001-35 | ![]() | M83528/009F001 | Fluorosilicone | Ag | 0.063 | 0.042 |
5409-0001-40 | ![]() | M83528/009D001 | Fluorosilicone | Ag/Al | 0.063 | 0.042 |
5409-0001-45 | ![]() | M83528/009K001 | Silicone | Ag/Cu | 0.063 | 0.042 |
5409-0001-50 | ![]() | M83528/009M001 | Silicone | Ag/G | 0.063 | 0.042 |
5409-0001-55 | ![]() | M83528/009E001 | Silicone | Ag | 0.063 | 0.042 |
5409-0001-60 | ![]() | N/A | Silicone | Ni/C | 0.063 | 0.042 |
5409-0001-65 | ![]() | M83528/009L001 | Silicone | Ag/Ni | 0.063 | 0.042 |
5409-0001-76 | ![]() | N/A | Silicone | Ag | 0.063 | 0.042 |
5409-0001-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.063 | 0.042 |
5409-0002-10 | ![]() | M83528/009A002 | Silicone | Ag/Cu | 0.095 | 0.062 |
5409-0002-15 | ![]() | M83528/009G002 | Silicone | Ag/Cu | 0.095 | 0.062 |
5409-0002-20 | ![]() | M83528/009B002 | Silicone | Ag/Al | 0.095 | 0.062 |
5409-0002-25 | ![]() | M83528/009H002 | Silicone | Ag | 0.095 | 0.062 |
5409-0002-30 | ![]() | M83528/009C002 | Fluorosilicone | Ag/Cu | 0.095 | 0.062 |
5409-0002-35 | ![]() | M83528/009F002 | Fluorosilicone | Ag | 0.095 | 0.062 |
5409-0002-40 | ![]() | M83528/009D002 | Fluorosilicone | Ag/Al | 0.095 | 0.062 |
5409-0002-45 | ![]() | M83528/009K002 | Silicone | Ag/Cu | 0.095 | 0.062 |
5409-0002-50 | ![]() | M83528/009M002 | Silicone | Ag/G | 0.095 | 0.062 |
5409-0002-55 | ![]() | M83528/009E002 | Silicone | Ag | 0.095 | 0.062 |
5409-0002-60 | ![]() | N/A | Silicone | Ni/C | 0.095 | 0.062 |
5409-0002-65 | ![]() | M83528/009L002 | Silicone | Ag/Ni | 0.095 | 0.062 |
5409-0002-76 | ![]() | N/A | Silicone | Ag | 0.095 | 0.062 |
5409-0002-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.095 | 0.062 |
5409-0003-10 | ![]() | M83528/009A003 | Silicone | Ag/Cu | 0.12 | 0.075 |
5409-0003-15 | ![]() | M83528/009G003 | Silicone | Ag/Cu | 0.12 | 0.075 |
5409-0003-20 | ![]() | M83528/009B003 | Silicone | Ag/Al | 0.12 | 0.075 |
5409-0003-25 | ![]() | M83528/009H003 | Silicone | Ag | 0.12 | 0.075 |
5409-0003-30 | ![]() | M83528/009C003 | Fluorosilicone | Ag/Cu | 0.12 | 0.075 |
5409-0003-35 | ![]() | M83528/009F003 | Fluorosilicone | Ag | 0.12 | 0.075 |
5409-0003-40 | ![]() | M83528/009D003 | Fluorosilicone | Ag/Al | 0.12 | 0.075 |
5409-0003-45 | ![]() | M83528/009K003 | Silicone | Ag/Cu | 0.12 | 0.075 |
5409-0003-50 | ![]() | M83528/009M003 | Silicone | Ag/G | 0.12 | 0.075 |
5409-0003-55 | ![]() | M83528/009E003 | Silicone | Ag | 0.12 | 0.075 |
5409-0003-60 | ![]() | N/A | Silicone | Ni/C | 0.12 | 0.075 |
5409-0003-65 | ![]() | M83528/009L003 | Silicone | Ag/Ni | 0.12 | 0.075 |
5409-0003-76 | ![]() | N/A | Silicone | Ag | 0.12 | 0.075 |
5409-0003-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.12 | 0.075 |
5409-0004-10 | ![]() | M83528/009A004 | Silicone | Ag/Cu | 0.125 | 0.062 |
5409-0004-15 | ![]() | M83528/009G004 | Silicone | Ag/Cu | 0.125 | 0.062 |
5409-0004-20 | ![]() | M83528/009B004 | Silicone | Ag/Al | 0.125 | 0.062 |
5409-0004-25 | ![]() | M83528/009H004 | Silicone | Ag | 0.125 | 0.062 |
5409-0004-30 | ![]() | M83528/009C004 | Fluorosilicone | Ag/Cu | 0.125 | 0.062 |
5409-0004-35 | ![]() | M83528/009F004 | Fluorosilicone | Ag | 0.125 | 0.062 |
5409-0004-40 | ![]() | M83528/009D004 | Fluorosilicone | Ag/Al | 0.125 | 0.062 |
5409-0004-45 | ![]() | M83528/009K004 | Silicone | Ag/Cu | 0.125 | 0.062 |
5409-0004-50 | ![]() | M83528/009M004 | Silicone | Ag/G | 0.125 | 0.062 |
5409-0004-55 | ![]() | M83528/009E004 | Silicone | Ag | 0.125 | 0.062 |
5409-0004-60 | ![]() | N/A | Silicone | Ni/C | 0.125 | 0.062 |
5409-0004-65 | ![]() | M83528/009L004 | Silicone | Ag/Ni | 0.125 | 0.062 |
5409-0004-76 | ![]() | N/A | Silicone | Ag | 0.125 | 0.062 |
5409-0004-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.125 | 0.062 |
5409-0005-10 | ![]() | M83528/009A005 | Silicone | Ag/Cu | 0.156 | 0.062 |
5409-0005-15 | ![]() | M83528/009G005 | Silicone | Ag/Cu | 0.156 | 0.062 |
5409-0005-20 | ![]() | M83528/009B005 | Silicone | Ag/Al | 0.156 | 0.062 |
5409-0005-25 | ![]() | M83528/009H005 | Silicone | Ag | 0.156 | 0.062 |
5409-0005-30 | ![]() | M83528/009C005 | Fluorosilicone | Ag/Cu | 0.156 | 0.062 |
5409-0005-35 | ![]() | M83528/009F005 | Fluorosilicone | Ag | 0.156 | 0.062 |
5409-0005-40 | ![]() | M83528/009D005 | Fluorosilicone | Ag/Al | 0.156 | 0.062 |
5409-0005-45 | ![]() | M83528/009K005 | Silicone | Ag/Cu | 0.156 | 0.062 |
5409-0005-50 | ![]() | M83528/009M005 | Silicone | Ag/G | 0.156 | 0.062 |
5409-0005-55 | ![]() | M83528/009E005 | Silicone | Ag | 0.156 | 0.062 |
5409-0005-60 | ![]() | N/A | Silicone | Ni/C | 0.156 | 0.062 |
5409-0005-65 | ![]() | M83528/009L005 | Silicone | Ag/Ni | 0.156 | 0.062 |
5409-0005-76 | ![]() | N/A | Silicone | Ag | 0.156 | 0.062 |
5409-0005-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.156 | 0.062 |
5409-0006-10 | ![]() | M83528/009A006 | Silicone | Ag/Cu | 0.25 | 0.062 |
5409-0006-15 | ![]() | M83528/009G006 | Silicone | Ag/Cu | 0.25 | 0.062 |
5409-0006-20 | ![]() | M83528/009B006 | Silicone | Ag/Al | 0.25 | 0.062 |
5409-0006-25 | ![]() | M83528/009H006 | Silicone | Ag | 0.25 | 0.062 |
5409-0006-30 | ![]() | M83528/009C006 | Fluorosilicone | Ag/Cu | 0.25 | 0.062 |
5409-0006-35 | ![]() | M83528/009F006 | Fluorosilicone | Ag | 0.25 | 0.062 |
5409-0006-40 | ![]() | M83528/009D006 | Fluorosilicone | Ag/Al | 0.25 | 0.062 |
5409-0006-45 | ![]() | M83528/009K006 | Silicone | Ag/Cu | 0.25 | 0.062 |
5409-0006-50 | ![]() | M83528/009M006 | Silicone | Ag/G | 0.25 | 0.062 |
5409-0006-55 | ![]() | M83528/009E006 | Silicone | Ag | 0.25 | 0.062 |
5409-0006-60 | ![]() | N/A | Silicone | Ni/C | 0.25 | 0.062 |
5409-0006-65 | ![]() | M83528/009L006 | Silicone | Ag/Ni | 0.25 | 0.062 |
5409-0006-76 | ![]() | N/A | Silicone | Ag | 0.25 | 0.062 |
5409-0006-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.25 | 0.062 |
5409-0007-10 | ![]() | M83528/009A007 | Silicone | Ag/Cu | 0.5 | 0.075 |
5409-0007-15 | ![]() | M83528/009G007 | Silicone | Ag/Cu | 0.5 | 0.075 |
5409-0007-20 | ![]() | M83528/009B007 | Silicone | Ag/Al | 0.5 | 0.075 |
5409-0007-25 | ![]() | M83528/009H007 | Silicone | Ag | 0.5 | 0.075 |
5409-0007-30 | ![]() | M83528/009C007 | Fluorosilicone | Ag/Cu | 0.5 | 0.075 |
5409-0007-35 | ![]() | M83528/009F007 | Fluorosilicone | Ag | 0.5 | 0.075 |
5409-0007-40 | ![]() | M83528/009D007 | Fluorosilicone | Ag/Al | 0.5 | 0.075 |
5409-0007-45 | ![]() | M83528/009K007 | Silicone | Ag/Cu | 0.5 | 0.075 |
5409-0007-50 | ![]() | M83528/009M007 | Silicone | Ag/G | 0.5 | 0.075 |
5409-0007-55 | ![]() | M83528/009E007 | Silicone | Ag | 0.5 | 0.075 |
5409-0007-60 | ![]() | N/A | Silicone | Ni/C | 0.5 | 0.075 |
5409-0007-65 | ![]() | M83528/009L007 | Silicone | Ag/Ni | 0.5 | 0.075 |
5409-0007-76 | ![]() | N/A | Silicone | Ag | 0.5 | 0.075 |
5409-0007-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.5 | 0.075 |
5409-0008-10 | ![]() | M83528/009A008 | Silicone | Ag/Cu | 0.5 | 0.125 |
5409-0008-15 | ![]() | M83528/009G008 | Silicone | Ag/Cu | 0.5 | 0.125 |
5409-0008-20 | ![]() | M83528/009B008 | Silicone | Ag/Al | 0.5 | 0.125 |
5409-0008-25 | ![]() | M83528/009H008 | Silicone | Ag | 0.5 | 0.125 |
5409-0008-30 | ![]() | M83528/009C008 | Fluorosilicone | Ag/Cu | 0.5 | 0.125 |
5409-0008-35 | ![]() | M83528/009F008 | Fluorosilicone | Ag | 0.5 | 0.125 |
5409-0008-40 | ![]() | M83528/009D008 | Fluorosilicone | Ag/Al | 0.5 | 0.125 |
5409-0008-45 | ![]() | M83528/009K008 | Silicone | Ag/Cu | 0.5 | 0.125 |
5409-0008-50 | ![]() | M83528/009M008 | Silicone | Ag/G | 0.5 | 0.125 |
5409-0008-55 | ![]() | M83528/009E008 | Silicone | Ag | 0.5 | 0.125 |
5409-0008-60 | ![]() | N/A | Silicone | Ni/C | 0.5 | 0.125 |
5409-0008-65 | ![]() | M83528/009L008 | Silicone | Ag/Ni | 0.5 | 0.125 |
5409-0008-76 | ![]() | N/A | Silicone | Ag | 0.5 | 0.125 |
5409-0008-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.5 | 0.125 |
5409-0009-10 | ![]() | M83528/009A009 | Silicone | Ag/Cu | 0.5 | 0.188 |
5409-0009-15 | ![]() | M83528/009G009 | Silicone | Ag/Cu | 0.5 | 0.188 |
5409-0009-20 | ![]() | M83528/009B009 | Silicone | Ag/Al | 0.5 | 0.188 |
5409-0009-25 | ![]() | M83528/009H009 | Silicone | Ag | 0.5 | 0.188 |
5409-0009-30 | ![]() | M83528/009C009 | Fluorosilicone | Ag/Cu | 0.5 | 0.188 |
5409-0009-35 | ![]() | M83528/009F009 | Fluorosilicone | Ag | 0.5 | 0.188 |
5409-0009-40 | ![]() | M83528/009D009 | Fluorosilicone | Ag/Al | 0.5 | 0.188 |
5409-0009-45 | ![]() | M83528/009K009 | Silicone | Ag/Cu | 0.5 | 0.188 |
5409-0009-50 | ![]() | M83528/009M009 | Silicone | Ag/G | 0.5 | 0.188 |
5409-0009-55 | ![]() | M83528/009E009 | Silicone | Ag | 0.5 | 0.188 |
5409-0009-60 | ![]() | N/A | Silicone | Ni/C | 0.5 | 0.188 |
5409-0009-65 | ![]() | M83528/009L009 | Silicone | Ag/Ni | 0.5 | 0.188 |
5409-0009-76 | ![]() | N/A | Silicone | Ag | 0.5 | 0.188 |
5409-0009-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.5 | 0.188 |
5409-0010-10 | ![]() | M83528/009A010 | Silicone | Ag/Cu | 0.75 | 0.062 |
5409-0010-15 | ![]() | M83528/009G010 | Silicone | Ag/Cu | 0.75 | 0.062 |
5409-0010-20 | ![]() | M83528/009B010 | Silicone | Ag/Al | 0.75 | 0.062 |
5409-0010-25 | ![]() | M83528/009H010 | Silicone | Ag | 0.75 | 0.062 |
5409-0010-30 | ![]() | M83528/009C010 | Fluorosilicone | Ag/Cu | 0.75 | 0.062 |
5409-0010-35 | ![]() | M83528/009F010 | Fluorosilicone | Ag | 0.75 | 0.062 |
5409-0010-40 | ![]() | M83528/009D010 | Fluorosilicone | Ag/Al | 0.75 | 0.062 |
5409-0010-45 | ![]() | M83528/009K010 | Silicone | Ag/Cu | 0.75 | 0.062 |
5409-0010-50 | ![]() | M83528/009M010 | Silicone | Ag/G | 0.75 | 0.062 |
5409-0010-55 | ![]() | M83528/009E010 | Silicone | Ag | 0.75 | 0.062 |
5409-0010-60 | ![]() | N/A | Silicone | Ni/C | 0.75 | 0.062 |
5409-0010-65 | ![]() | M83528/009L010 | Silicone | Ag/Ni | 0.75 | 0.062 |
5409-0010-76 | ![]() | N/A | Silicone | Ag | 0.75 | 0.062 |
5409-0010-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.75 | 0.062 |
5409-0011-10 | ![]() | M83528/009A011 | Silicone | Ag/Cu | 0.88 | 0.062 |
5409-0011-15 | ![]() | M83528/009G011 | Silicone | Ag/Cu | 0.88 | 0.062 |
5409-0011-20 | ![]() | M83528/009B011 | Silicone | Ag/Al | 0.88 | 0.062 |
5409-0011-25 | ![]() | M83528/009H011 | Silicone | Ag | 0.88 | 0.062 |
5409-0011-30 | ![]() | M83528/009C011 | Fluorosilicone | Ag/Cu | 0.88 | 0.062 |
5409-0011-35 | ![]() | M83528/009F011 | Fluorosilicone | Ag | 0.88 | 0.062 |
5409-0011-40 | ![]() | M83528/009D011 | Fluorosilicone | Ag/Al | 0.88 | 0.062 |
5409-0011-45 | ![]() | M83528/009K011 | Silicone | Ag/Cu | 0.88 | 0.062 |
5409-0011-50 | ![]() | M83528/009M011 | Silicone | Ag/G | 0.88 | 0.062 |
5409-0011-55 | ![]() | M83528/009E011 | Silicone | Ag | 0.88 | 0.062 |
5409-0011-60 | ![]() | N/A | Silicone | Ni/C | 0.88 | 0.062 |
5409-0011-65 | ![]() | M83528/009L011 | Silicone | Ag/Ni | 0.88 | 0.062 |
5409-0011-76 | ![]() | N/A | Silicone | Ag | 0.88 | 0.062 |
5409-0011-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.88 | 0.062 |
5409-0012-10 | ![]() | M83528/009A012 | Silicone | Ag/Cu | 1 | 0.25 |
5409-0012-15 | ![]() | M83528/009G012 | Silicone | Ag/Cu | 1 | 0.25 |
5409-0012-20 | ![]() | M83528/009B012 | Silicone | Ag/Al | 1 | 0.25 |
5409-0012-25 | ![]() | M83528/009H012 | Silicone | Ag | 1 | 0.25 |
5409-0012-30 | ![]() | M83528/009C012 | Fluorosilicone | Ag/Cu | 1 | 0.25 |
5409-0012-35 | ![]() | M83528/009F012 | Fluorosilicone | Ag | 1 | 0.25 |
5409-0012-40 | ![]() | M83528/009D012 | Fluorosilicone | Ag/Al | 1 | 0.25 |
5409-0012-45 | ![]() | M83528/009K012 | Silicone | Ag/Cu | 1 | 0.25 |
5409-0012-50 | ![]() | M83528/009M012 | Silicone | Ag/G | 1 | 0.25 |
5409-0012-55 | ![]() | M83528/009E012 | Silicone | Ag | 1 | 0.25 |
5409-0012-60 | ![]() | N/A | Silicone | Ni/C | 1 | 0.25 |
5409-0012-65 | ![]() | M83528/009L012 | Silicone | Ag/Ni | 1 | 0.25 |
5409-0012-76 | ![]() | N/A | Silicone | Ag | 1 | 0.25 |
5409-0012-90 | ![]() | N/A | Fluorosilicone | Ni/C | 1 | 0.25 |
5409-0013-10 | ![]() | M83528/009A013 | Silicone | Ag/Cu | 1.18 | 0.062 |
5409-0013-15 | ![]() | M83528/009G013 | Silicone | Ag/Cu | 1.18 | 0.062 |
5409-0013-20 | ![]() | M83528/009B013 | Silicone | Ag/Al | 1.18 | 0.062 |
5409-0013-25 | ![]() | M83528/009H013 | Silicone | Ag | 1.18 | 0.062 |
5409-0013-30 | ![]() | M83528/009C013 | Fluorosilicone | Ag/Cu | 1.18 | 0.062 |
5409-0013-35 | ![]() | M83528/009F013 | Fluorosilicone | Ag | 1.18 | 0.062 |
5409-0013-40 | ![]() | M83528/009D013 | Fluorosilicone | Ag/Al | 1.18 | 0.062 |
5409-0013-45 | ![]() | M83528/009K013 | Silicone | Ag/Cu | 1.18 | 0.062 |
5409-0013-50 | ![]() | M83528/009M013 | Silicone | Ag/G | 1.18 | 0.062 |
5409-0013-55 | ![]() | M83528/009E013 | Silicone | Ag | 1.18 | 0.062 |
5409-0013-60 | ![]() | N/A | Silicone | Ni/C | 1.18 | 0.062 |
5409-0013-65 | ![]() | M83528/009L013 | Silicone | Ag/Ni | 1.18 | 0.062 |
5409-0013-76 | ![]() | N/A | Silicone | Ag | 1.18 | 0.062 |
5409-0013-90 | ![]() | N/A | Fluorosilicone | Ni/C | 1.18 | 0.062 |
5409-0100-10 | ![]() | N/A | Silicone | Ag/Cu | 0.093 | 0.093 |
5409-0100-15 | ![]() | N/A | Silicone | Ag/Cu | 0.093 | 0.093 |
5409-0100-20 | ![]() | N/A | Silicone | Ag/Al | 0.093 | 0.093 |
5409-0100-25 | ![]() | N/A | Silicone | Ag | 0.093 | 0.093 |
5409-0100-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.093 | 0.093 |
5409-0100-35 | ![]() | N/A | Fluorosilicone | Ag | 0.093 | 0.093 |
5409-0100-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.093 | 0.093 |
5409-0100-45 | ![]() | N/A | Silicone | Ag/Cu | 0.093 | 0.093 |
5409-0100-50 | ![]() | N/A | Silicone | Ag/G | 0.093 | 0.093 |
5409-0100-55 | ![]() | N/A | Silicone | Ag | 0.093 | 0.093 |
5409-0100-60 | ![]() | N/A | Silicone | Ni/C | 0.093 | 0.093 |
5409-0100-65 | ![]() | N/A | Silicone | Ag/Ni | 0.093 | 0.093 |
5409-0100-76 | ![]() | N/A | Silicone | Ag | 0.093 | 0.093 |
5409-0100-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.093 | 0.093 |
5409-0101-10 | ![]() | N/A | Silicone | Ag/Cu | 0.5 | 0.25 |
5409-0101-15 | ![]() | N/A | Silicone | Ag/Cu | 0.5 | 0.25 |
5409-0101-20 | ![]() | N/A | Silicone | Ag/Al | 0.5 | 0.25 |
5409-0101-25 | ![]() | N/A | Silicone | Ag | 0.5 | 0.25 |
5409-0101-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.5 | 0.25 |
5409-0101-35 | ![]() | N/A | Fluorosilicone | Ag | 0.5 | 0.25 |
5409-0101-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.5 | 0.25 |
5409-0101-45 | ![]() | N/A | Silicone | Ag/Cu | 0.5 | 0.25 |
5409-0101-50 | ![]() | N/A | Silicone | Ag/G | 0.5 | 0.25 |
5409-0101-55 | ![]() | N/A | Silicone | Ag | 0.5 | 0.25 |
5409-0101-60 | ![]() | N/A | Silicone | Ni/C | 0.5 | 0.25 |
5409-0101-65 | ![]() | N/A | Silicone | Ag/Ni | 0.5 | 0.25 |
5409-0101-76 | ![]() | N/A | Silicone | Ag | 0.5 | 0.25 |
5409-0101-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.5 | 0.25 |
5409-0102-10 | ![]() | N/A | Silicone | Ag/Cu | 0.65 | 0.032 |
5409-0102-15 | ![]() | N/A | Silicone | Ag/Cu | 0.65 | 0.032 |
5409-0102-20 | ![]() | N/A | Silicone | Ag/Al | 0.65 | 0.032 |
5409-0102-25 | ![]() | N/A | Silicone | Ag | 0.65 | 0.032 |
5409-0102-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.65 | 0.032 |
5409-0102-35 | ![]() | N/A | Fluorosilicone | Ag | 0.65 | 0.032 |
5409-0102-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.65 | 0.032 |
5409-0102-45 | ![]() | N/A | Silicone | Ag/Cu | 0.65 | 0.032 |
5409-0102-50 | ![]() | N/A | Silicone | Ag/G | 0.65 | 0.032 |
5409-0102-55 | ![]() | N/A | Silicone | Ag | 0.65 | 0.032 |
5409-0102-60 | ![]() | N/A | Silicone | Ni/C | 0.65 | 0.032 |
5409-0102-65 | ![]() | N/A | Silicone | Ag/Ni | 0.65 | 0.032 |
5409-0102-76 | ![]() | N/A | Silicone | Ag | 0.65 | 0.032 |
5409-0102-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.65 | 0.032 |
5409-0103-10 | ![]() | N/A | Silicone | Ag/Cu | 0.25 | 0.032 |
5409-0103-15 | ![]() | N/A | Silicone | Ag/Cu | 0.25 | 0.032 |
5409-0103-20 | ![]() | N/A | Silicone | Ag/Al | 0.25 | 0.032 |
5409-0103-25 | ![]() | N/A | Silicone | Ag | 0.25 | 0.032 |
5409-0103-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.25 | 0.032 |
5409-0103-35 | ![]() | N/A | Fluorosilicone | Ag | 0.25 | 0.032 |
5409-0103-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.25 | 0.032 |
5409-0103-45 | ![]() | N/A | Silicone | Ag/Cu | 0.25 | 0.032 |
5409-0103-50 | ![]() | N/A | Silicone | Ag/G | 0.25 | 0.032 |
5409-0103-55 | ![]() | N/A | Silicone | Ag | 0.25 | 0.032 |
5409-0103-60 | ![]() | N/A | Silicone | Ni/C | 0.25 | 0.032 |
5409-0103-65 | ![]() | N/A | Silicone | Ag/Ni | 0.25 | 0.032 |
5409-0103-76 | ![]() | N/A | Silicone | Ag | 0.25 | 0.032 |
5409-0103-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.25 | 0.032 |
5409-0104-10 | ![]() | N/A | Silicone | Ag/Cu | 0.063 | 0.032 |
5409-0104-15 | ![]() | N/A | Silicone | Ag/Cu | 0.063 | 0.032 |
5409-0104-20 | ![]() | N/A | Silicone | Ag/Al | 0.063 | 0.032 |
5409-0104-25 | ![]() | N/A | Silicone | Ag | 0.063 | 0.032 |
5409-0104-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.063 | 0.032 |
5409-0104-35 | ![]() | N/A | Fluorosilicone | Ag | 0.063 | 0.032 |
5409-0104-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.063 | 0.032 |
5409-0104-45 | ![]() | N/A | Silicone | Ag/Cu | 0.063 | 0.032 |
5409-0104-50 | ![]() | N/A | Silicone | Ag/G | 0.063 | 0.032 |
5409-0104-55 | ![]() | N/A | Silicone | Ag | 0.063 | 0.032 |
5409-0104-60 | ![]() | N/A | Silicone | Ni/C | 0.063 | 0.032 |
5409-0104-65 | ![]() | N/A | Silicone | Ag/Ni | 0.063 | 0.032 |
5409-0104-76 | ![]() | N/A | Silicone | Ag | 0.063 | 0.032 |
5409-0104-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.063 | 0.032 |
5409-0105-10 | ![]() | N/A | Silicone | Ag/Cu | 0.375 | 0.06 |
5409-0105-15 | ![]() | N/A | Silicone | Ag/Cu | 0.375 | 0.06 |
5409-0105-20 | ![]() | N/A | Silicone | Ag/Al | 0.375 | 0.06 |
5409-0105-25 | ![]() | N/A | Silicone | Ag | 0.375 | 0.06 |
5409-0105-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.375 | 0.06 |
5409-0105-35 | ![]() | N/A | Fluorosilicone | Ag | 0.375 | 0.06 |
5409-0105-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.375 | 0.06 |
5409-0105-45 | ![]() | N/A | Silicone | Ag/Cu | 0.375 | 0.06 |
5409-0105-50 | ![]() | N/A | Silicone | Ag/G | 0.375 | 0.06 |
5409-0105-55 | ![]() | N/A | Silicone | Ag | 0.375 | 0.06 |
5409-0105-60 | ![]() | N/A | Silicone | Ni/C | 0.375 | 0.06 |
5409-0105-65 | ![]() | N/A | Silicone | Ag/Ni | 0.375 | 0.06 |
5409-0105-76 | ![]() | N/A | Silicone | Ag | 0.375 | 0.06 |
5409-0105-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.375 | 0.06 |
5409-0106-10 | ![]() | N/A | Silicone | Ag/Cu | 0.125 | 0.125 |
5409-0106-15 | ![]() | N/A | Silicone | Ag/Cu | 0.125 | 0.125 |
5409-0106-20 | ![]() | N/A | Silicone | Ag/Al | 0.125 | 0.125 |
5409-0106-25 | ![]() | N/A | Silicone | Ag | 0.125 | 0.125 |
5409-0106-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.125 | 0.125 |
5409-0106-35 | ![]() | N/A | Fluorosilicone | Ag | 0.125 | 0.125 |
5409-0106-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.125 | 0.125 |
5409-0106-45 | ![]() | N/A | Silicone | Ag/Cu | 0.125 | 0.125 |
5409-0106-50 | ![]() | N/A | Silicone | Ag/G | 0.125 | 0.125 |
5409-0106-55 | ![]() | N/A | Silicone | Ag | 0.125 | 0.125 |
5409-0106-60 | ![]() | N/A | Silicone | Ni/C | 0.125 | 0.125 |
5409-0106-65 | ![]() | N/A | Silicone | Ag/Ni | 0.125 | 0.125 |
5409-0106-76 | ![]() | N/A | Silicone | Ag | 0.125 | 0.125 |
5409-0106-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.125 | 0.125 |
5409-0107-10 | ![]() | N/A | Silicone | Ag/Cu | 1 | 0.06 |
5409-0107-15 | ![]() | N/A | Silicone | Ag/Cu | 1 | 0.06 |
5409-0107-20 | ![]() | N/A | Silicone | Ag/Al | 1 | 0.06 |
5409-0107-25 | ![]() | N/A | Silicone | Ag | 1 | 0.06 |
5409-0107-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 1 | 0.06 |
5409-0107-35 | ![]() | N/A | Fluorosilicone | Ag | 1 | 0.06 |
5409-0107-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 1 | 0.06 |
5409-0107-45 | ![]() | N/A | Silicone | Ag/Cu | 1 | 0.06 |
5409-0107-50 | ![]() | N/A | Silicone | Ag/G | 1 | 0.06 |
5409-0107-55 | ![]() | N/A | Silicone | Ag | 1 | 0.06 |
5409-0107-60 | ![]() | N/A | Silicone | Ni/C | 1 | 0.06 |
5409-0107-65 | ![]() | N/A | Silicone | Ag/Ni | 1 | 0.06 |
5409-0107-76 | ![]() | N/A | Silicone | Ag | 1 | 0.06 |
5409-0107-90 | ![]() | N/A | Fluorosilicone | Ni/C | 1 | 0.06 |
5409-0108-10 | ![]() | N/A | Silicone | Ag/Cu | 1 | 0.09 |
5409-0108-15 | ![]() | N/A | Silicone | Ag/Cu | 1 | 0.09 |
5409-0108-20 | ![]() | N/A | Silicone | Ag/Al | 1 | 0.09 |
5409-0108-25 | ![]() | N/A | Silicone | Ag | 1 | 0.09 |
