Home » Enclosure Shielding » Conductive Elastomers » Waveguide B
TechSIL Molded Waveguide EMI/RFI Shielding Conductive Elastomer Gaskets come in twenty six different sizes and are available in round or rectangular shapes. They come with a .027” thickness and are available in several different lengths and widths. These Molded Waveguide Gaskets can be molded out of all eleven of the MIL-DTL-83528 compounds. Additional sizes are available upon request.
Leader Tech Part Number | MIL-DTL-83528 Part Number | Elastomer | Filler | A (in) | B (in) | C (in) | D (in) | T (in) | MIL-DTL-83528/13 Configuration |
---|---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | MIL-DTL-83528 Part Number | Elastomer | Filler | A (in) | B (in) | C (in) | D (in) | T (in) | MIL-DTL-83528/13 Configuration |
5313-0019-10 | M83528/013A019 | Silicone | Ag/Cu | 3.125 | 0.639 | 1.389 | 0.234 | 0.027 | B |
5313-0019-15 | M83528/013G019 | Silicone | Ag/Cu | 3.125 | 0.639 | 1.389 | 0.234 | 0.027 | B |
5313-0019-20 | M83528/013B019 | Silicone | Ag/Al | 3.125 | 0.639 | 1.389 | 0.234 | 0.027 | B |
5313-0019-25 | M83528/013H019 | Silicone | Ag | 3.125 | 0.639 | 1.389 | 0.234 | 0.027 | B |
5313-0019-30 | M83528/013C019 | Fluorosilicone | Ag/Cu | 3.125 | 0.639 | 1.389 | 0.234 | 0.027 | B |
5313-0019-35 | M83528/013F019 | Fluorosilicone | Ag/Fu | 3.125 | 0.639 | 1.389 | 0.234 | 0.027 | B |
5313-0019-40 | M83528/013D019 | Fluorosilicone | Ag/Al | 3.125 | 0.639 | 1.389 | 0.234 | 0.027 | B |
5313-0019-45 | M83528/013K019 | Silicone | Ag/Cu | 3.125 | 0.639 | 1.389 | 0.234 | 0.027 | B |
5313-0019-50 | M83528/013M019 | Silicone | Ag/G | 3.125 | 0.639 | 1.389 | 0.234 | 0.027 | B |
5313-0019-55 | M83528/013E019 | Silicone | Ag | 3.125 | 0.639 | 1.389 | 0.234 | 0.027 | B |
5313-0019-60 | N/A | Silicone | Ni/C | 3.125 | 0.639 | 1.389 | 0.234 | 0.027 | B |
5313-0019-65 | M83528/013L019 | Silicone | Ag/Ni | 3.125 | 0.639 | 1.389 | 0.234 | 0.027 | B |
5313-0019-90 | N/A | Fluorosilicone | Ni/C | 3.125 | 0.639 | 1.389 | 0.234 | 0.027 | B |
5313-0026-10 | M83528/013A026 | Silicone | Ag/Cu | 3.625 | 0.889 | 1.889 | 0.234 | 0.027 | B |
5313-0026-15 | M83528/013G026 | Silicone | Ag/Cu | 3.625 | 0.889 | 1.889 | 0.234 | 0.027 | B |
5313-0026-20 | M83528/013B026 | Silicone | Ag/Al | 3.625 | 0.889 | 1.889 | 0.234 | 0.027 | B |
5313-0026-25 | M83528/013H026 | Silicone | Ag | 3.625 | 0.889 | 1.889 | 0.234 | 0.027 | B |
5313-0026-30 | M83528/013C026 | Fluorosilicone | Ag/Cu | 3.625 | 0.889 | 1.889 | 0.234 | 0.027 | B |
5313-0026-35 | M83528/013F026 | Fluorosilicone | Ag/Fu | 3.625 | 0.889 | 1.889 | 0.234 | 0.027 | B |
5313-0026-40 | M83528/013D026 | Fluorosilicone | Ag/Al | 3.625 | 0.889 | 1.889 | 0.234 | 0.027 | B |
5313-0026-45 | M83528/013K026 | Silicone | Ag/Cu | 3.625 | 0.889 | 1.889 | 0.234 | 0.027 | B |
5313-0026-50 | M83528/013M026 | Silicone | Ag/G | 3.625 | 0.889 | 1.889 | 0.234 | 0.027 | B |
5313-0026-55 | M83528/013E026 | Silicone | Ag | 3.625 | 0.889 | 1.889 | 0.234 | 0.027 | B |
5313-0026-60 | N/A | Silicone | Ni/C | 3.625 | 0.889 | 1.889 | 0.234 | 0.027 | B |
5313-0026-65 | M83528/013L026 | Silicone | Ag/Ni | 3.625 | 0.889 | 1.889 | 0.234 | 0.027 | B |
5313-0026-90 | N/A | Fluorosilicone | Ni/C | 3.625 | 0.889 | 1.889 | 0.234 | 0.027 | B |
5313-0033-10 | M83528/013A033 | Silicone | Ag/Cu | 5.312 | 1.357 | 2.857 | 0.290 | 0.027 | B |
5313-0033-15 | M83528/013G033 | Silicone | Ag/Cu | 5.312 | 1.357 | 2.857 | 0.290 | 0.027 | B |
5313-0033-20 | M83528/013B033 | Silicone | Ag/Al | 5.312 | 1.357 | 2.857 | 0.290 | 0.027 | B |
5313-0033-25 | M83528/013H033 | Silicone | Ag | 5.312 | 1.357 | 2.857 | 0.290 | 0.027 | B |
5313-0033-30 | M83528/013C033 | Fluorosilicone | Ag/Cu | 5.312 | 1.357 | 2.857 | 0.290 | 0.027 | B |
5313-0033-35 | M83528/013F033 | Fluorosilicone | Ag/Fu | 5.312 | 1.357 | 2.857 | 0.290 | 0.027 | B |
5313-0033-40 | M83528/013D033 | Fluorosilicone | Ag/Al | 5.312 | 1.357 | 2.857 | 0.290 | 0.027 | B |
5313-0033-45 | M83528/013K033 | Silicone | Ag/Cu | 5.312 | 1.357 | 2.857 | 0.290 | 0.027 | B |
5313-0033-50 | M83528/013M033 | Silicone | Ag/G | 5.312 | 1.357 | 2.857 | 0.290 | 0.027 | B |
5313-0033-55 | M83528/013E033 | Silicone | Ag | 5.312 | 1.357 | 2.857 | 0.290 | 0.027 | B |
5313-0033-60 | N/A | Silicone | Ni/C | 5.312 | 1.357 | 2.857 | 0.290 | 0.027 | B |
5313-0033-65 | M83528/013L033 | Silicone | Ag/Ni | 5.312 | 1.357 | 2.857 | 0.290 | 0.027 | B |
5313-0033-90 | N/A | Fluorosilicone | Ni/C | 5.312 | 1.357 | 2.857 | 0.290 | 0.027 | B |
Leader Tech Part Number | MIL-DTL-83528 Part Number | Elastomer | Filler | A (mm) | B(mm) | C (mm) | D (mm) | T (mm) | MIL-DTL-83528/13 Configuration |
---|---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | MIL-DTL-83528 Part Number | Elastomer | Filler | A (mm) | B(mm) | C (mm) | D (mm) | T (mm) | MIL-DTL-83528/13 Configuration |
5313-0019-10 | M83528/013A019 | Silicone | Ag/Cu | 79.38 | 16.24 | 35.29 | 5.94 | 0.69 | B |
5313-0019-15 | M83528/013G019 | Silicone | Ag/Cu | 79.38 | 16.24 | 35.29 | 5.94 | 0.69 | B |
5313-0019-20 | M83528/013B019 | Silicone | Ag/Al | 79.38 | 16.24 | 35.29 | 5.94 | 0.69 | B |
5313-0019-25 | M83528/013H019 | Silicone | Ag | 79.38 | 16.24 | 35.29 | 5.94 | 0.69 | B |
5313-0019-30 | M83528/013C019 | Fluorosilicone | Ag/Cu | 79.38 | 16.24 | 35.29 | 5.94 | 0.69 | B |
5313-0019-35 | M83528/013F019 | Fluorosilicone | Ag/Fu | 79.38 | 16.24 | 35.29 | 5.94 | 0.69 | B |
5313-0019-40 | M83528/013D019 | Fluorosilicone | Ag/Al | 79.38 | 16.24 | 35.29 | 5.94 | 0.69 | B |
5313-0019-45 | M83528/013K019 | Silicone | Ag/Cu | 79.38 | 16.24 | 35.29 | 5.94 | 0.69 | B |
5313-0019-50 | M83528/013M019 | Silicone | Ag/G | 79.38 | 16.24 | 35.29 | 5.94 | 0.69 | B |
5313-0019-55 | M83528/013E019 | Silicone | Ag | 79.38 | 16.24 | 35.29 | 5.94 | 0.69 | B |
5313-0019-60 | N/A | Silicone | Ni/C | 79.38 | 16.24 | 35.29 | 5.94 | 0.69 | B |
5313-0019-65 | M83528/013L019 | Silicone | Ag/Ni | 79.38 | 16.24 | 35.29 | 5.94 | 0.69 | B |
5313-0019-90 | N/A | Fluorosilicone | Ni/C | 79.38 | 16.24 | 35.29 | 5.94 | 0.69 | B |
5313-0026-10 | M83528/013A026 | Silicone | Ag/Cu | 92.07 | 22.59 | 47.99 | 5.94 | 0.69 | B |
5313-0026-15 | M83528/013G026 | Silicone | Ag/Cu | 92.07 | 22.59 | 47.99 | 5.94 | 0.69 | B |
5313-0026-20 | M83528/013B026 | Silicone | Ag/Al | 92.07 | 22.59 | 47.99 | 5.94 | 0.69 | B |
5313-0026-25 | M83528/013H026 | Silicone | Ag | 92.07 | 22.59 | 47.99 | 5.94 | 0.69 | B |
5313-0026-30 | M83528/013C026 | Fluorosilicone | Ag/Cu | 92.07 | 22.59 | 47.99 | 5.94 | 0.69 | B |
5313-0026-35 | M83528/013F026 | Fluorosilicone | Ag/Fu | 92.07 | 22.59 | 47.99 | 5.94 | 0.69 | B |
5313-0026-40 | M83528/013D026 | Fluorosilicone | Ag/Al | 92.07 | 22.59 | 47.99 | 5.94 | 0.69 | B |
5313-0026-45 | M83528/013K026 | Silicone | Ag/Cu | 92.07 | 22.59 | 47.99 | 5.94 | 0.69 | B |
5313-0026-50 | M83528/013M026 | Silicone | Ag/G | 92.07 | 22.59 | 47.99 | 5.94 | 0.69 | B |
5313-0026-55 | M83528/013E026 | Silicone | Ag | 92.07 | 22.59 | 47.99 | 5.94 | 0.69 | B |
5313-0026-60 | N/A | Silicone | Ni/C | 92.07 | 22.59 | 47.99 | 5.94 | 0.69 | B |
5313-0026-65 | M83528/013L026 | Silicone | Ag/Ni | 92.07 | 22.59 | 47.99 | 5.94 | 0.69 | B |
5313-0026-90 | N/A | Fluorosilicone | Ni/C | 92.07 | 22.59 | 47.99 | 5.94 | 0.69 | B |
5313-0033-10 | M83528/013A033 | Silicone | Ag/Cu | 134.92 | 34.48 | 72.58 | 7.37 | 0.69 | B |
5313-0033-15 | M83528/013G033 | Silicone | Ag/Cu | 134.92 | 34.48 | 72.58 | 7.37 | 0.69 | B |
5313-0033-20 | M83528/013B033 | Silicone | Ag/Al | 134.92 | 34.48 | 72.58 | 7.37 | 0.69 | B |
5313-0033-25 | M83528/013H033 | Silicone | Ag | 134.92 | 34.48 | 72.58 | 7.37 | 0.69 | B |
5313-0033-30 | M83528/013C033 | Fluorosilicone | Ag/Cu | 134.92 | 34.48 | 72.58 | 7.37 | 0.69 | B |
5313-0033-35 | M83528/013F033 | Fluorosilicone | Ag/Fu | 134.92 | 34.48 | 72.58 | 7.37 | 0.69 | B |
5313-0033-40 | M83528/013D033 | Fluorosilicone | Ag/Al | 134.92 | 34.48 | 72.58 | 7.37 | 0.69 | B |
5313-0033-45 | M83528/013K033 | Silicone | Ag/Cu | 134.92 | 34.48 | 72.58 | 7.37 | 0.69 | B |
5313-0033-50 | M83528/013M033 | Silicone | Ag/G | 134.92 | 34.48 | 72.58 | 7.37 | 0.69 | B |
5313-0033-55 | M83528/013E033 | Silicone | Ag | 134.92 | 34.48 | 72.58 | 7.37 | 0.69 | B |
5313-0033-60 | N/A | Silicone | Ni/C | 134.92 | 34.48 | 72.58 | 7.37 | 0.69 | B |
5313-0033-65 | M83528/013L033 | Silicone | Ag/Ni | 134.92 | 34.48 | 72.58 | 7.37 | 0.69 | B |
5313-0033-90 | N/A | Fluorosilicone | Ni/C | 134.92 | 34.48 | 72.58 | 7.37 | 0.69 | B |
LTE Material Number | LTE-10 | LTE-15 | LTE-20 | LTE-25 | LTE-30 | LTE-35 | LTE-40-45D | LTE-40-50D | LTE-40 | LTE-45 | LTE-50 | LTE-55 | LTE-60-40D | LTE-60* | LTE-65 | LTE-80 | LTE-90 | LTE-105 | LTE-110 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elastomer Type | SIL | SIL | SIL | SIL | FSIL | FSIL | FSIL | FSIL | FSIL | SIL | SIL | SIL | SIL | SIL | SIL | FSIL | FSIL | SIL | FSIL |
Filler Matieral | Ag/Cu | Ag/Cu | Ag/Al | Ag | Ag/Cu | Ag | Ag/Al | Ag/Al | Ag/Al | Ag/Cu | Ag/Glass | Ag | Ni/C | Ni/C | Ag/Ni | Ag/Ni | Ni/C | Ni/Al | Ni/Al |
MIL-DTL-83528 Material Type | A | G | B | H | C | F | - | - | D | K | M | E | - | - | L | - | - | - | - |
Electrical Properties | |||||||||||||||||||
Volume Resistivity, Max (Ohm-cm) | 0.004 | 0.007 | 0.008 | 0.005 | 0.010 | 0.002 | 0.015 | 0.015 | 0.012 | 0.005 | 0.006 | 0.002 | 0.100 | 0.100 | 0.005 | 0.006 | 0.100 | 0.150 | 0.250 |
Shielding Effectiveness 20MHz-10GHz, Min (dB) | 110 | 110 | 100 | 110 | 110 | 110 | 90 | 90 | 90 | 110 | 100 | 110 | 100 | 100 | 100 | 90 | 100 | - | 100 |
Physical Properties | |||||||||||||||||||
Specific Gravity, ±13% | 3.50 | 4.75 | 2.00 | 4.00 | 4.00 | 4.00 | 1.90 | 1.90 | 2.00 | 3.50 | 1.90 | 3.50 | 1.90 | 1.90 | 4.00 | 4.10 | 2.20 | 2.20 | 2.05 |
Hardness, ±7 (Shore A) | 65 | 80 | 65 | 80 | 75 | 75 | 45 | 50 | 70 | 85 | 200 | 65 | 40 | 55* | 75 | 75 | 70 | 68 | 72 |
Tensile Strength, Min (PSI) | 200 | 600 | 200 | 400 | 180 | 250 | 100 | 100 | 180 | 400 | 100/300 | 300 | 125 | 150 | 200 | 300 | 150 | 150 | 150 |
Elongation, Min/Max (%) | 100/300 | 20/ꚙ | 100/300 | 90/290 | 100/300 | 100/300 | 60/260 | 60/260 | 60/260 | 100/300 | 30 | 200/500 | 100/300 | 50/250 | 100/300 | 70/300 | 60/250 | 100/- | 50/- |
Tear Strength, Min (PSI) | 25 | 70 | 30 | 60 | 35 | 40 | 100 | 100 | 35 | 40 | 30 | 50 | 20 | 20 | 30 | 45 | 40 | 40 | 35 |
Compression Set, Max (%) | 32 | NA | 32 | 60 | 35 | 60 | 35 | 35 | 30 | 35 | 160 | 45 | 40 | 35 | 32 | 40 | 25 | 30 | 30 |
Operating Temperature, Min/Max (°C) | -55/125 | -45/125 | -55/160 | -55/160 | -55/125 | -65/160 | -55/160 | -55/160 | -55/160 | -45/125 | -55/160 | -55/160 | -55/160 | -55/160 | -55/160 | -55/125 | -55/160 | -55/125 | -55/125 |
Electrical Stability | |||||||||||||||||||
After Heat Aging, Max (Ω-cm) | 0.010 | 0.010 | 0.010 | 0.008 | 0.015 | 0.010 | 0.015 | 0.015 | 0.015 | 0.010 | 0.015 | 0.010 | 0.150 | 0.200 | 0.010 | 0.015 | 0.200 | - | - |
After Break, Max (Ω-cm) | 0.008 | NA | 0.015 | 0.006 | 0.015 | 0.010 | 0.025 | 0.025 | 0.015 | 0.010 | 0.009 | 0.010 | 0.250 | 0.100 | 0.010 | N/A | 0.100 | - | - |
During vibration, Max (Ω-cm) | 0.006 | 0.010 | 0.012 | 0.006 | 0.015 | 0.010 | 0.015 | 0.015 | 0.015 | 0.010 | 0.009 | 0.010 | 0.150 | 0.100 | 0.010 | 0.015 | 0.100 | - | - |
After Vibration, Max (Ω-cm) | 0.004 | 0.007 | 0.008 | 0.005 | 0.010 | 0.002 | 0.012 | 0.012 | 0.012 | 0.005 | 0.006 | 0.002 | 0.100 | 0.100 | 0.005 | 0.006 | 0.100 | - | - |
After Exposure to EMP, Max (Ω-cm) | 0.010 | 0.010 | 0.010 | 0.008 | 0.015 | 0.010 | 0.015 | 0.015 | 0.015 | 0.010 | 0.015 | 0.010 | 0.150 | 0.100 | 0.010 | 0.010 | 0.100 | - | - |
Copression/Deflection, Min (%) | 3.5 | 2.5 | 3.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 2.5 | 3.0 | 8.0 | 3.5 | 3.5 | 5.0 | - | - |
Fluid Immersion, Survivable/Nonsurvivable (SUR/NS) | NS | NS | NS | NS | SUR | SUR | SUR | SUR | SUR | NS | NS | NS | SUR | NS | NS | SUR | SUR | - | - |
*Extruded material will have a harness of 70±7 Shore A |
Leader Tech is a world leading innovator and manufacturer of EMI shielding products for circuit boards, electronic enclosures, thermal products, microwave absorbers and interconnect cables.