Home » Enclosure Shielding » Beryllium Copper Fingerstock » D-Sub Micro-Miniature
Leader Tech’s D-Sub Micro-Miniature gaskets are designed to be used with MIL-DTL-83513 microminiature connectors. They are available in 9 pin through 100 pin sizes and will fit either plug or socket versions of the connectors. The gaskets are offered in beryllium copper or stainless steel base materials. Tin and electroless nickel are standard plating options for beryllium copper parts with other finishes available upon request.
Â
          Click for PPD-M-200-SS Drawing              Click for PPD-M-210-PP Drawing
LEADER TECH PART NUMBER | A (IN) | B (IN) | C (IN) | D (IN) | E (IN) | F (IN) | G (IN) | H (IN) |
---|---|---|---|---|---|---|---|---|
LEADER TECH PART NUMBER | A (IN) | B (IN) | C (IN) | D (IN) | E (IN) | F (IN) | G (IN) | H (IN) |
09D-M-210-PP | 0.954 | 0.570 | 0.405 | 0.270 | 0.135 | 0.477 | 0.025 | 0.116 |
09D-M-200-SS | 0.954 | 0.570 | 0.405 | 0.270 | 0.135 | 0.477 | 0.025 | 0.116 |
15D-M-210-PP | 1.104 | 0.715 | 0.570 | 0.270 | 0.135 | 0.477 | 0.025 | 0.116 |
15D-M-200-SS | 1.104 | 0.715 | 0.570 | 0.270 | 0.135 | 0.477 | 0.025 | 0.116 |
21D-M-210-PP | 1.254 | 0.866 | 0.726 | 0.270 | 0.135 | 0.477 | 0.025 | 0.116 |
21D-M-200-SS | 1.254 | 0.866 | 0.726 | 0.270 | 0.135 | 0.477 | 0.025 | 0.116 |
25D-M-210-PP | 1.351 | 0.965 | 0.820 | 0.270 | 0.135 | 0.477 | 0.025 | 0.116 |
25D-M-200-SS | 1.351 | 0.965 | 0.820 | 0.270 | 0.135 | 0.477 | 0.025 | 0.116 |
31D-M-210-PP | 1.504 | 1.115 | 0.970 | 0.270 | 0.135 | 0.477 | 0.025 | 0.116 |
31D-M-200-SS | 1.504 | 1.115 | 0.970 | 0.270 | 0.135 | 0.477 | 0.025 | 0.116 |
37D-M-210-PP | 1.654 | 1.265 | 1.120 | 0.270 | 0.135 | 0.477 | 0.025 | 0.116 |
37D-M-200-SS | 1.654 | 1.265 | 1.120 | 0.270 | 0.135 | 0.477 | 0.025 | 0.116 |
51D-M-210-PP | 1.604 | 1.215 | 1.090 | 0.313 | 0.157 | 0.520 | 0.025 | 0.116 |
51D-M-200-SS | 1.604 | 1.215 | 1.090 | 0.313 | 0.157 | 0.520 | 0.025 | 0.116 |
100D-M-210-PP | 2.339 | 1.800 | 1.515 | 0.358 | 0.179 | 0.563 | 0.025 | 0.180 |
100D-M-200-SS | 2.339 | 1.800 | 1.515 | 0.358 | 0.179 | 0.563 | 0.025 | 0.180 |
LEADER TECH PART NUMBER | A (MM) | B (MM) | C (MM) | D (MM) | E (MM) | F (MM) | G (MM) | H (MM) |
---|---|---|---|---|---|---|---|---|
LEADER TECH PART NUMBER | A (MM) | B (MM) | C (MM) | D (MM) | E (MM) | F (MM) | G (MM) | H (MM) |
09D-M-210-PP | 24.232 | 14.478 | 10.287 | 6.858 | 3.429 | 12.116 | 0.635 | 2.946 |
09D-M-200-SS | 24.232 | 14.478 | 10.287 | 6.858 | 3.429 | 12.116 | 0.635 | 2.946 |
15D-M-210-PP | 28.042 | 18.161 | 14.478 | 6.858 | 3.429 | 12.116 | 0.635 | 2.946 |
15D-M-200-SS | 28.042 | 18.161 | 14.478 | 6.858 | 3.429 | 12.116 | 0.635 | 2.946 |
21D-M-210-PP | 31.852 | 21.996 | 18.440 | 6.858 | 3.429 | 12.116 | 0.635 | 2.946 |
21D-M-200-SS | 31.852 | 21.996 | 18.440 | 6.858 | 3.429 | 12.116 | 0.635 | 2.946 |
25D-M-210-PP | 34.315 | 24.511 | 20.828 | 6.858 | 3.429 | 12.116 | 0.635 | 2.946 |
25D-M-200-SS | 34.315 | 24.511 | 20.828 | 6.858 | 3.429 | 12.116 | 0.635 | 2.946 |
31D-M-210-PP | 38.202 | 28.321 | 24.638 | 6.858 | 3.429 | 12.116 | 0.635 | 2.946 |
31D-M-200-SS | 38.202 | 28.321 | 24.638 | 6.858 | 3.429 | 12.116 | 0.635 | 2.946 |
37D-M-210-PP | 42.012 | 32.131 | 28.448 | 6.858 | 3.429 | 12.116 | 0.635 | 2.946 |
37D-M-200-SS | 42.012 | 32.131 | 28.448 | 6.858 | 3.429 | 12.116 | 0.635 | 2.946 |
51D-M-210-PP | 40.742 | 30.861 | 27.686 | 7.950 | 3.988 | 13.208 | 0.635 | 2.946 |
51D-M-200-SS | 40.742 | 30.861 | 27.686 | 7.950 | 3.988 | 13.208 | 0.635 | 2.946 |
100D-M-210-PP | 59.411 | 45.720 | 38.481 | 9.093 | 4.547 | 14.300 | 0.635 | 4.572 |
100D-M-200-SS | 59.411 | 45.720 | 38.481 | 9.093 | 4.547 | 14.300 | 0.635 | 4.572 |
Leader Tech is a world leading innovator and manufacturer of EMI shielding products for circuit boards, electronic enclosures, thermal products, microwave absorbers and interconnect cables.