Home » Enclosure Shielding
Parameters | TechSIL Conductive Elastomer | Fabric Shielding Gaskets(FSG) | Cu/Be Metal Gaskets | TechMESH Knitted Wire | Conductive Foam | Tech Vents | Techsil Oriented Wire | Shielding Fabric |
---|---|---|---|---|---|---|---|---|
High Cycling | Good | Good | Excellent | Good | Good | N/A | Good | N/A |
Wiping Applications | N/A | Good | Excellent | Good | N/A | N/A | N/A | N/A |
Dust Protection | Excellent | Very Good | N/A | Good | Very Good | Very Good | Excellent | Excellent |
Moisture Protection | Excellent | N/A | N/A | N/A | N/A | N/A | Very Good | N/A |
Deflection % | 10-20% | 30-50% | 15-85% | 20-50% | 30-60% | N/A | 10-20% | N/A |
Design Flexibility | Excellent | Excellent | Very Good | Very Good | Excellent | Excellent | Very Good | Good |
Material Options | Very Good | Good | Excellent | Good | Good | Excellent | Good | Good |
I/O Applications | Excellent | Very Good | Good | Good | Excellent | N/A | Good | N/A |
Shielding Effectiveness | Excellent | Excellent | Excellent | Excellent | Very Good | Excellent | Very Good | Very Good |
Tooling/NRE | $ | $ | $ | $ | $ | $ | $ | $ |
Part Cost | $$$ | $ | $$$ | $ | $$ | $$$ | ||
Lead Times | Very Good | Excellent | Excellent | Good | Very Good | Good |
Leader Tech is a world leading innovator and manufacturer of EMI shielding products for circuit boards, electronic enclosures, thermal products, microwave absorbers and interconnect cables.