Home » Enclosure Shielding » Fabric Shielding Gaskets » D-Sub Miniature
Shielding gaskets are, very simply, connectors of two opposing metallic planes which make them appear as one continuous surface, by connecting across the openings. Depending on the frequencies involved, the openings must be reduced as closely as possible to a continuous seal. Leader Tech’s unique Fabric Shielding Gasket structure is a combination of a highly conductive nickel/copper ripstop fabric and a resilient polyurethane foam core. Leader Tech’s FSG products have superior shielding properties and ensure long performance life all in a cost effective manner.
Leader Tech Part Number | Pin Type | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | Adhesive |
---|---|---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Pin Type | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | Adhesive |
SG140009DS | 9 Pin | 1.400 | 0.980 | 0.780 | 0.440 | 0.220 | 0.700 | 0.100 | 0.150 | No |
SG140009DS-CA | 9 Pin | 1.400 | 0.980 | 0.780 | 0.440 | 0.220 | 0.700 | 0.100 | 0.150 | Conductive PSA |
SG175015DS | 15 Pin | 1.750 | 1.310 | 1.110 | 0.440 | 0.220 | 0.700 | 0.100 | 0.150 | No |
SG175015DS-CA | 15 Pin | 1.750 | 1.310 | 1.110 | 0.440 | 0.220 | 0.700 | 0.100 | 0.150 | Conductive PSA |
SG228025DS | 25 Pin | 2.280 | 1.850 | 1.650 | 0.440 | 0.220 | 0.700 | 0.100 | 0.150 | No |
SG228025DS-CA | 25 Pin | 2.280 | 1.850 | 1.650 | 0.440 | 0.220 | 0.700 | 0.100 | 0.150 | Conductive PSA |
SG284050DS | 50 Pin | 2.840 | 2.410 | 2.200 | 0.550 | 0.280 | 0.800 | 0.100 | 0.150 | No |
SG284050DS-CA | 50 Pin | 2.840 | 2.410 | 2.200 | 0.550 | 0.280 | 0.800 | 0.100 | 0.150 | Conductive PSA |
SG293037DS | 37 Pin | 2.930 | 2.500 | 2.290 | 0.440 | 0.220 | 0.700 | 0.100 | 0.150 | No |
SG293037DS-CA | 37 Pin | 2.930 | 2.500 | 2.290 | 0.440 | 0.220 | 0.700 | 0.100 | 0.150 | Conductive PSA |
Leader Tech Part Number | Pin Type | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | Adhesive |
---|---|---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Pin Type | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | Adhesive |
SG140009DS | 9 Pin | 35.56 | 24.89 | 19.81 | 11.18 | 5.59 | 17.78 | 2.54 | 3.81 | No |
SG140009DS-CA | 9 Pin | 35.56 | 24.89 | 19.81 | 11.18 | 5.59 | 17.78 | 2.54 | 3.81 | Conductive PSA |
SG175015DS | 15 Pin | 44.45 | 33.27 | 28.19 | 11.18 | 5.59 | 17.78 | 2.54 | 3.81 | No |
SG175015DS-CA | 15 Pin | 44.45 | 33.27 | 28.19 | 11.18 | 5.59 | 17.78 | 2.54 | 3.81 | Conductive PSA |
SG228025DS | 25 Pin | 57.91 | 46.99 | 41.91 | 11.18 | 5.59 | 17.78 | 2.54 | 3.81 | No |
SG228025DS-CA | 25 Pin | 57.91 | 46.99 | 41.91 | 11.18 | 5.59 | 17.78 | 2.54 | 3.81 | Conductive PSA |
SG284050DS | 50 Pin | 72.14 | 61.21 | 55.88 | 13.97 | 7.11 | 20.32 | 2.54 | 3.81 | No |
SG284050DS-CA | 50 Pin | 72.14 | 61.21 | 55.88 | 13.97 | 7.11 | 20.32 | 2.54 | 3.81 | Conductive PSA |
SG293037DS | 37 Pin | 74.42 | 63.54 | 58.17 | 11.18 | 5.59 | 17.78 | 2.54 | 3.81 | No |
SG293037DS-CA | 37 Pin | 74.42 | 63.54 | 58.17 | 11.18 | 5.59 | 17.78 | 2.54 | 3.81 | Conductive PSA |
Leader Tech is a world leading innovator and manufacturer of EMI shielding products for circuit boards, electronic enclosures, thermal products, microwave absorbers and interconnect cables.