Home Ā» Enclosure Shielding Ā» Conductive Elastomers Ā» Hollow P
TechSIL EMI/RFI Shielding Conductive Elastomer Hollow āPā Extrusions are available in eight different sizes. They can be used in a groove to control the compression forces or can have either Conductive or non-Conductive Pressure Sensitive Adhesive applied for easy assembly. When using a non-Conductive Adhesive only 80% of the mating surface should have PSA applied. PSA can be applied to either side of the gasket so that it can be used in several different positions on your device. Hollow āPā extrusions can be bonded into Picture Frame gaskets using an RTV cold bond or a Hot Vulcanized bond. The Hollow āPā profiles offers a wide operating range and low compression force. Solid versions and additional sizes are available upon request.
Leader Tech Part Number | MIL-DTL-83528 Part Number | Elastomer | Filler | A (in) | B (in) | C (in) | D (in) | |
---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Orthographic Projection Views | MIL-DTL-83528 Part Number | Elastomer | Filler | A (in) | B (in) | C (in) | D (in) |
5408-0001-10 | ![]() | M83528/008A001 | Silicone | Ag/Cu | 0.200 | 0.080 | 0.065 | 0.080 |
5408-0001-15 | ![]() | M83528/008G001 | Silicone | Ag/Cu | 0.200 | 0.080 | 0.065 | 0.080 |
5408-0001-20 | ![]() | M83528/008B001 | Silicone | Ag/Al | 0.200 | 0.080 | 0.065 | 0.080 |
5408-0001-25 | ![]() | M83528/008H001 | Silicone | Ag | 0.200 | 0.080 | 0.065 | 0.080 |
5408-0001-30 | ![]() | M83528/008C001 | Fluorosilicone | Ag/Cu | 0.200 | 0.080 | 0.065 | 0.080 |
5408-0001-35 | ![]() | M83528/008F001 | Fluorosilicone | Ag | 0.200 | 0.080 | 0.065 | 0.080 |
5408-0001-40 | ![]() | M83528/008D001 | Fluorosilicone | Ag/Al | 0.200 | 0.080 | 0.065 | 0.080 |
5408-0001-45 | ![]() | M83528/008K001 | Silicone | Ag/Cu | 0.200 | 0.080 | 0.065 | 0.080 |
5408-0001-50 | ![]() | M83528/008M001 | Silicone | Ag/G | 0.200 | 0.080 | 0.065 | 0.080 |
5408-0001-55 | ![]() | M83528/008E001 | Silicone | Ag | 0.200 | 0.080 | 0.065 | 0.080 |
5408-0001-60 | ![]() | N/A | Silicone | Ni/C | 0.200 | 0.080 | 0.065 | 0.080 |
5408-0001-65 | ![]() | M83528/008L001 | Silicone | Ag/Ni | 0.200 | 0.080 | 0.065 | 0.080 |
5408-0001-76 | ![]() | N/A | Silicone | Ag | 0.200 | 0.080 | 0.065 | 0.080 |
5408-0001-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.200 | 0.080 | 0.065 | 0.080 |
5408-0002-10 | ![]() | M83528/008A002 | Silicone | Ag/Cu | 0.250 | 0.125 | 0.25 | 0.062 |
5408-0002-15 | ![]() | M83528/008G002 | Silicone | Ag/Cu | 0.250 | 0.125 | 0.25 | 0.062 |
5408-0002-20 | ![]() | M83528/008B002 | Silicone | Ag/Al | 0.250 | 0.125 | 0.25 | 0.062 |
5408-0002-25 | ![]() | M83528/008H002 | Silicone | Ag | 0.250 | 0.125 | 0.25 | 0.062 |
5408-0002-30 | ![]() | M83528/008C002 | Fluorosilicone | Ag/Cu | 0.250 | 0.125 | 0.25 | 0.062 |
5408-0002-35 | ![]() | M83528/008F002 | Fluorosilicone | Ag | 0.250 | 0.125 | 0.25 | 0.062 |
5408-0002-40 | ![]() | M83528/008D002 | Fluorosilicone | Ag/Al | 0.250 | 0.125 | 0.25 | 0.062 |
5408-0002-45 | ![]() | M83528/008K002 | Silicone | Ag/Cu | 0.250 | 0.125 | 0.25 | 0.062 |
5408-0002-50 | ![]() | M83528/008M002 | Silicone | Ag/G | 0.250 | 0.125 | 0.25 | 0.062 |
5408-0002-55 | ![]() | M83528/008E002 | Silicone | Ag | 0.250 | 0.125 | 0.25 | 0.062 |
5408-0002-60 | ![]() | N/A | Silicone | Ni/C | 0.250 | 0.125 | 0.25 | 0.062 |
5408-0002-65 | ![]() | M83528/008L002 | Silicone | Ag/Ni | 0.250 | 0.125 | 0.25 | 0.062 |
5408-0002-76 | ![]() | N/A | Silicone | Ag | 0.250 | 0.125 | 0.25 | 0.062 |
5408-0002-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.250 | 0.125 | 0.25 | 0.062 |
5408-0003-10 | ![]() | M83528/008A003 | Silicone | Ag/Cu | 0.250 | 0.125 | 0.375 | 0.062 |
5408-0003-15 | ![]() | M83528/008G003 | Silicone | Ag/Cu | 0.250 | 0.125 | 0.375 | 0.062 |
5408-0003-20 | ![]() | M83528/008B003 | Silicone | Ag/Al | 0.250 | 0.125 | 0.375 | 0.062 |
5408-0003-25 | ![]() | M83528/008H003 | Silicone | Ag | 0.250 | 0.125 | 0.375 | 0.062 |
5408-0003-30 | ![]() | M83528/008C003 | Fluorosilicone | Ag/Cu | 0.250 | 0.125 | 0.375 | 0.062 |
5408-0003-35 | ![]() | M83528/008F003 | Fluorosilicone | Ag | 0.250 | 0.125 | 0.375 | 0.062 |
5408-0003-40 | ![]() | M83528/008D003 | Fluorosilicone | Ag/Al | 0.250 | 0.125 | 0.375 | 0.062 |
5408-0003-45 | ![]() | M83528/008K003 | Silicone | Ag/Cu | 0.250 | 0.125 | 0.375 | 0.062 |
5408-0003-50 | ![]() | M83528/008M003 | Silicone | Ag/G | 0.250 | 0.125 | 0.375 | 0.062 |
5408-0003-55 | ![]() | M83528/008E003 | Silicone | Ag | 0.250 | 0.125 | 0.375 | 0.062 |
5408-0003-60 | ![]() | N/A | Silicone | Ni/C | 0.250 | 0.125 | 0.375 | 0.062 |
5408-0003-65 | ![]() | M83528/008L003 | Silicone | Ag/Ni | 0.250 | 0.125 | 0.375 | 0.062 |
5408-0003-76 | ![]() | N/A | Silicone | Ag | 0.250 | 0.125 | 0.375 | 0.062 |
5408-0003-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.250 | 0.125 | 0.375 | 0.062 |
5408-0004-10 | ![]() | M83528/008A004 | Silicone | Ag/Cu | 0.250 | 0.150 | 0.375 | 0.062 |
5408-0004-15 | ![]() | M83528/008G004 | Silicone | Ag/Cu | 0.250 | 0.150 | 0.375 | 0.062 |
5408-0004-20 | ![]() | M83528/008B004 | Silicone | Ag/Al | 0.250 | 0.150 | 0.375 | 0.062 |
5408-0004-25 | ![]() | M83528/008H004 | Silicone | Ag | 0.250 | 0.150 | 0.375 | 0.062 |
5408-0004-30 | ![]() | M83528/008C004 | Fluorosilicone | Ag/Cu | 0.250 | 0.150 | 0.375 | 0.062 |
5408-0004-35 | ![]() | M83528/008F004 | Fluorosilicone | Ag | 0.250 | 0.150 | 0.375 | 0.062 |
5408-0004-40 | ![]() | M83528/008D004 | Fluorosilicone | Ag/Al | 0.250 | 0.150 | 0.375 | 0.062 |
5408-0004-45 | ![]() | M83528/008K004 | Silicone | Ag/Cu | 0.250 | 0.150 | 0.375 | 0.062 |
5408-0004-50 | ![]() | M83528/008M004 | Silicone | Ag/G | 0.250 | 0.150 | 0.375 | 0.062 |
5408-0004-55 | ![]() | M83528/008E004 | Silicone | Ag | 0.250 | 0.150 | 0.375 | 0.062 |
5408-0004-60 | ![]() | N/A | Silicone | Ni/C | 0.250 | 0.150 | 0.375 | 0.062 |
5408-0004-65 | ![]() | M83528/008L004 | Silicone | Ag/Ni | 0.250 | 0.150 | 0.375 | 0.062 |
5408-0004-76 | ![]() | N/A | Silicone | Ag | 0.250 | 0.150 | 0.375 | 0.062 |
5408-0004-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.250 | 0.150 | 0.375 | 0.062 |
5408-0005-10 | ![]() | M83528/008A005 | Silicone | Ag/Cu | 0.312 | 0.187 | 0.563 | 0.062 |
5408-0005-15 | ![]() | M83528/008G005 | Silicone | Ag/Cu | 0.312 | 0.187 | 0.563 | 0.062 |
5408-0005-20 | ![]() | M83528/008B005 | Silicone | Ag/Al | 0.312 | 0.187 | 0.563 | 0.062 |
5408-0005-25 | ![]() | M83528/008H005 | Silicone | Ag | 0.312 | 0.187 | 0.563 | 0.062 |
5408-0005-30 | ![]() | M83528/008C005 | Fluorosilicone | Ag/Cu | 0.312 | 0.187 | 0.563 | 0.062 |
5408-0005-35 | ![]() | M83528/008F005 | Fluorosilicone | Ag | 0.312 | 0.187 | 0.563 | 0.062 |
5408-0005-40 | ![]() | M83528/008D005 | Fluorosilicone | Ag/Al | 0.312 | 0.187 | 0.563 | 0.062 |
5408-0005-45 | ![]() | M83528/008K005 | Silicone | Ag/Cu | 0.312 | 0.187 | 0.563 | 0.062 |
5408-0005-50 | ![]() | M83528/008M005 | Silicone | Ag/G | 0.312 | 0.187 | 0.563 | 0.062 |
5408-0005-55 | ![]() | M83528/008E005 | Silicone | Ag | 0.312 | 0.187 | 0.563 | 0.062 |
5408-0005-60 | ![]() | N/A | Silicone | Ni/C | 0.312 | 0.187 | 0.563 | 0.062 |
5408-0005-65 | ![]() | M83528/008L005 | Silicone | Ag/Ni | 0.312 | 0.187 | 0.563 | 0.062 |
5408-0005-76 | ![]() | N/A | Silicone | Ag | 0.312 | 0.187 | 0.563 | 0.062 |
5408-0005-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.312 | 0.187 | 0.563 | 0.062 |
5408-0006-10 | ![]() | M83528/008A006 | Silicone | Ag/Cu | 0.360 | 0.255 | 0.42 | 0.07 |
5408-0006-15 | ![]() | M83528/008G006 | Silicone | Ag/Cu | 0.360 | 0.255 | 0.42 | 0.07 |
5408-0006-20 | ![]() | M83528/008B006 | Silicone | Ag/Al | 0.360 | 0.255 | 0.42 | 0.07 |
5408-0006-25 | ![]() | M83528/008H006 | Silicone | Ag | 0.360 | 0.255 | 0.42 | 0.07 |
5408-0006-30 | ![]() | M83528/008C006 | Fluorosilicone | Ag/Cu | 0.360 | 0.255 | 0.42 | 0.07 |
5408-0006-35 | ![]() | M83528/008F006 | Fluorosilicone | Ag | 0.360 | 0.255 | 0.42 | 0.07 |
5408-0006-40 | ![]() | M83528/008D006 | Fluorosilicone | Ag/Al | 0.360 | 0.255 | 0.42 | 0.07 |
5408-0006-45 | ![]() | M83528/008K006 | Silicone | Ag/Cu | 0.360 | 0.255 | 0.42 | 0.07 |
5408-0006-50 | ![]() | M83528/008M006 | Silicone | Ag/G | 0.360 | 0.255 | 0.42 | 0.07 |
5408-0006-55 | ![]() | M83528/008E006 | Silicone | Ag | 0.360 | 0.255 | 0.42 | 0.07 |
5408-0006-60 | ![]() | N/A | Silicone | Ni/C | 0.360 | 0.255 | 0.42 | 0.07 |
5408-0006-65 | ![]() | M83528/008L006 | Silicone | Ag/Ni | 0.360 | 0.255 | 0.42 | 0.07 |
5408-0006-76 | ![]() | N/A | Silicone | Ag | 0.360 | 0.255 | 0.42 | 0.07 |
5408-0006-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.360 | 0.255 | 0.42 | 0.07 |
5408-0007-10 | ![]() | M83528/008A007 | Silicone | Ag/Cu | 0.200 | 0.080 | 0.275 | 0.062 |
5408-0007-15 | ![]() | M83528/008G007 | Silicone | Ag/Cu | 0.200 | 0.080 | 0.275 | 0.062 |
5408-0007-20 | ![]() | M83528/008B007 | Silicone | Ag/Al | 0.200 | 0.080 | 0.275 | 0.062 |
5408-0007-25 | ![]() | M83528/008H007 | Silicone | Ag | 0.200 | 0.080 | 0.275 | 0.062 |
5408-0007-30 | ![]() | M83528/008C007 | Fluorosilicone | Ag/Cu | 0.200 | 0.080 | 0.275 | 0.062 |
5408-0007-35 | ![]() | M83528/008F007 | Fluorosilicone | Ag | 0.200 | 0.080 | 0.275 | 0.062 |
5408-0007-40 | ![]() | M83528/008D007 | Fluorosilicone | Ag/Al | 0.200 | 0.080 | 0.275 | 0.062 |
5408-0007-45 | ![]() | M83528/008K007 | Silicone | Ag/Cu | 0.200 | 0.080 | 0.275 | 0.062 |
5408-0007-50 | ![]() | M83528/008M007 | Silicone | Ag/G | 0.200 | 0.080 | 0.275 | 0.062 |
5408-0007-55 | ![]() | M83528/008E007 | Silicone | Ag | 0.200 | 0.080 | 0.275 | 0.062 |
5408-0007-60 | ![]() | N/A | Silicone | Ni/C | 0.200 | 0.080 | 0.275 | 0.062 |
5408-0007-65 | ![]() | M83528/008L007 | Silicone | Ag/Ni | 0.200 | 0.080 | 0.275 | 0.062 |
5408-0007-76 | ![]() | N/A | Silicone | Ag | 0.200 | 0.080 | 0.275 | 0.062 |
5408-0007-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.200 | 0.080 | 0.275 | 0.062 |
5408-0008-10 | ![]() | M83528/008A008 | Silicone | Ag/Cu | 0.250 | 0.125 | 0.625 | 0.062 |
5408-0008-15 | ![]() | M83528/008G008 | Silicone | Ag/Cu | 0.250 | 0.125 | 0.625 | 0.062 |
5408-0008-20 | ![]() | M83528/008B008 | Silicone | Ag/Al | 0.250 | 0.125 | 0.625 | 0.062 |
5408-0008-25 | ![]() | M83528/008H008 | Silicone | Ag | 0.250 | 0.125 | 0.625 | 0.062 |
5408-0008-30 | ![]() | M83528/008C008 | Fluorosilicone | Ag/Cu | 0.250 | 0.125 | 0.625 | 0.062 |
5408-0008-35 | ![]() | M83528/008F008 | Fluorosilicone | Ag | 0.250 | 0.125 | 0.625 | 0.062 |
5408-0008-40 | ![]() | M83528/008D008 | Fluorosilicone | Ag/Al | 0.250 | 0.125 | 0.625 | 0.062 |
5408-0008-45 | ![]() | M83528/008K008 | Silicone | Ag/Cu | 0.250 | 0.125 | 0.625 | 0.062 |
5408-0008-50 | ![]() | M83528/008M008 | Silicone | Ag/G | 0.250 | 0.125 | 0.625 | 0.062 |
5408-0008-55 | ![]() | M83528/008E008 | Silicone | Ag | 0.250 | 0.125 | 0.625 | 0.062 |
5408-0008-60 | ![]() | N/A | Silicone | Ni/C | 0.250 | 0.125 | 0.625 | 0.062 |
5408-0008-65 | ![]() | M83528/008L008 | Silicone | Ag/Ni | 0.250 | 0.125 | 0.625 | 0.062 |
5408-0008-76 | ![]() | N/A | Silicone | Ag | 0.250 | 0.125 | 0.625 | 0.062 |
5408-0008-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.250 | 0.125 | 0.625 | 0.062 |
5408-0101-10 | ![]() | N/A | Silicone | Ag/Cu | 0.250 | 0.125 | 0.344 | 0.062 |
5408-0101-15 | ![]() | N/A | Silicone | Ag/Cu | 0.250 | 0.125 | 0.344 | 0.062 |
5408-0101-20 | ![]() | N/A | Silicone | Ag/Al | 0.250 | 0.125 | 0.344 | 0.062 |
5408-0101-25 | ![]() | N/A | Silicone | Ag | 0.250 | 0.125 | 0.344 | 0.062 |
5408-0101-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.250 | 0.125 | 0.344 | 0.062 |
5408-0101-35 | ![]() | N/A | Fluorosilicone | Ag | 0.250 | 0.125 | 0.344 | 0.062 |
5408-0101-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.250 | 0.125 | 0.344 | 0.062 |
5408-0101-45 | ![]() | N/A | Silicone | Ag/Cu | 0.250 | 0.125 | 0.344 | 0.062 |
5408-0101-50 | ![]() | N/A | Silicone | Ag/G | 0.250 | 0.125 | 0.344 | 0.062 |
5408-0101-55 | ![]() | N/A | Silicone | Ag | 0.250 | 0.125 | 0.344 | 0.062 |
5408-0101-60 | ![]() | N/A | Silicone | Ni/C | 0.250 | 0.125 | 0.344 | 0.062 |
5408-0101-65 | ![]() | N/A | Silicone | Ag/Ni | 0.250 | 0.125 | 0.344 | 0.062 |
5408-0101-76 | ![]() | N/A | Silicone | Ag | 0.250 | 0.125 | 0.344 | 0.062 |
5408-0101-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.250 | 0.125 | 0.344 | 0.062 |
Leader Tech Part Number:
Orthographic Projection Views:
MIL-DTL-83528 Part Number:
Elastomer:
Filler:
A (in):
B (in):
C (in):
D (in):
Leader Tech Part Number | MIL-DTL-83528 Part Number | Elastomer | Filler | A (mm) | B(mm) | C (mm) | D (mm) | |
---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Orthographic Projection Views | MIL-DTL-83528 Part Number | Elastomer | Filler | A (mm) | B(mm) | C (mm) | D (mm) |
5408-0001-10 | ![]() | M83528/008A001 | Silicone | Ag/Cu | 5.08 | 2.03 | 1.65 | 1.57 |
5408-0001-15 | ![]() | M83528/008G001 | Silicone | Ag/Cu | 5.08 | 2.03 | 1.65 | 1.57 |
5408-0001-20 | ![]() | M83528/008B001 | Silicone | Ag/Al | 5.08 | 2.03 | 1.65 | 1.57 |
5408-0001-25 | ![]() | M83528/008H001 | Silicone | Ag | 5.08 | 2.03 | 1.65 | 1.57 |
5408-0001-30 | ![]() | M83528/008C001 | Fluorosilicone | Ag/Cu | 5.08 | 2.03 | 1.65 | 1.57 |
5408-0001-35 | ![]() | M83528/008F001 | Fluorosilicone | Ag | 5.08 | 2.03 | 1.65 | 1.57 |
5408-0001-40 | ![]() | M83528/008D001 | Fluorosilicone | Ag/Al | 5.08 | 2.03 | 1.65 | 1.57 |
5408-0001-45 | ![]() | M83528/008K001 | Silicone | Ag/Cu | 5.08 | 2.03 | 1.65 | 1.57 |
5408-0001-50 | ![]() | M83528/008M001 | Silicone | Ag/G | 5.08 | 2.03 | 1.65 | 1.57 |
5408-0001-55 | ![]() | M83528/008E001 | Silicone | Ag | 5.08 | 2.03 | 1.65 | 1.57 |
5408-0001-60 | ![]() | N/A | Silicone | Ni/C | 5.08 | 2.03 | 1.65 | 1.57 |
5408-0001-65 | ![]() | M83528/008L001 | Silicone | Ag/Ni | 5.08 | 2.03 | 1.65 | 1.57 |
5408-0001-76 | ![]() | N/A | Silicone | Ag | 5.08 | 2.03 | 1.65 | 1.57 |
5408-0001-90 | ![]() | N/A | Fluorosilicone | Ni/C | 5.08 | 2.03 | 1.65 | 1.57 |
5408-0002-10 | ![]() | M83528/008A002 | Silicone | Ag/Cu | 6.35 | 3.18 | 6.35 | 1.57 |
5408-0002-15 | ![]() | M83528/008G002 | Silicone | Ag/Cu | 6.35 | 3.18 | 6.35 | 1.57 |
5408-0002-20 | ![]() | M83528/008B002 | Silicone | Ag/Al | 6.35 | 3.18 | 6.35 | 1.57 |
5408-0002-25 | ![]() | M83528/008H002 | Silicone | Ag | 6.35 | 3.18 | 6.35 | 1.57 |
5408-0002-30 | ![]() | M83528/008C002 | Fluorosilicone | Ag/Cu | 6.35 | 3.18 | 6.35 | 1.57 |
5408-0002-35 | ![]() | M83528/008F002 | Fluorosilicone | Ag | 6.35 | 3.18 | 6.35 | 1.57 |
5408-0002-40 | ![]() | M83528/008D002 | Fluorosilicone | Ag/Al | 6.35 | 3.18 | 6.35 | 1.57 |
5408-0002-45 | ![]() | M83528/008K002 | Silicone | Ag/Cu | 6.35 | 3.18 | 6.35 | 1.57 |
5408-0002-50 | ![]() | M83528/008M002 | Silicone | Ag/G | 6.35 | 3.18 | 6.35 | 1.57 |
5408-0002-55 | ![]() | M83528/008E002 | Silicone | Ag | 6.35 | 3.18 | 6.35 | 1.57 |
5408-0002-60 | ![]() | N/A | Silicone | Ni/C | 6.35 | 3.18 | 6.35 | 1.57 |
5408-0002-65 | ![]() | M83528/008L002 | Silicone | Ag/Ni | 6.35 | 3.18 | 6.35 | 1.57 |
5408-0002-76 | ![]() | N/A | Silicone | Ag | 6.35 | 3.18 | 6.35 | 1.57 |
5408-0002-90 | ![]() | N/A | Fluorosilicone | Ni/C | 6.35 | 3.18 | 6.35 | 1.57 |
5408-0003-10 | ![]() | M83528/008A003 | Silicone | Ag/Cu | 6.35 | 3.18 | 9.53 | 1.57 |
5408-0003-15 | ![]() | M83528/008G003 | Silicone | Ag/Cu | 6.35 | 3.18 | 9.53 | 1.57 |
5408-0003-20 | ![]() | M83528/008B003 | Silicone | Ag/Al | 6.35 | 3.18 | 9.53 | 1.57 |
5408-0003-25 | ![]() | M83528/008H003 | Silicone | Ag | 6.35 | 3.18 | 9.53 | 1.57 |
5408-0003-30 | ![]() | M83528/008C003 | Fluorosilicone | Ag/Cu | 6.35 | 3.18 | 9.53 | 1.57 |
5408-0003-35 | ![]() | M83528/008F003 | Fluorosilicone | Ag | 6.35 | 3.18 | 9.53 | 1.57 |
5408-0003-40 | ![]() | M83528/008D003 | Fluorosilicone | Ag/Al | 6.35 | 3.18 | 9.53 | 1.57 |
5408-0003-45 | ![]() | M83528/008K003 | Silicone | Ag/Cu | 6.35 | 3.18 | 9.53 | 1.57 |
5408-0003-50 | ![]() | M83528/008M003 | Silicone | Ag/G | 6.35 | 3.18 | 9.53 | 1.57 |
5408-0003-55 | ![]() | M83528/008E003 | Silicone | Ag | 6.35 | 3.18 | 9.53 | 1.57 |
5408-0003-60 | ![]() | N/A | Silicone | Ni/C | 6.35 | 3.18 | 9.53 | 1.57 |
5408-0003-65 | ![]() | M83528/008L003 | Silicone | Ag/Ni | 6.35 | 3.18 | 9.53 | 1.57 |
5408-0003-76 | ![]() | N/A | Silicone | Ag | 6.35 | 3.18 | 9.53 | 1.57 |
5408-0003-90 | ![]() | N/A | Fluorosilicone | Ni/C | 6.35 | 3.18 | 9.53 | 1.57 |
5408-0004-10 | ![]() | M83528/008A004 | Silicone | Ag/Cu | 6.35 | 3.81 | 9.53 | 1.57 |
5408-0004-15 | ![]() | M83528/008G004 | Silicone | Ag/Cu | 6.35 | 3.81 | 9.53 | 1.57 |
5408-0004-20 | ![]() | M83528/008B004 | Silicone | Ag/Al | 6.35 | 3.81 | 9.53 | 1.57 |
5408-0004-25 | ![]() | M83528/008H004 | Silicone | Ag | 6.35 | 3.81 | 9.53 | 1.57 |
5408-0004-30 | ![]() | M83528/008C004 | Fluorosilicone | Ag/Cu | 6.35 | 3.81 | 9.53 | 1.57 |
5408-0004-35 | ![]() | M83528/008F004 | Fluorosilicone | Ag | 6.35 | 3.81 | 9.53 | 1.57 |
5408-0004-40 | ![]() | M83528/008D004 | Fluorosilicone | Ag/Al | 6.35 | 3.81 | 9.53 | 1.57 |
5408-0004-45 | ![]() | M83528/008K004 | Silicone | Ag/Cu | 6.35 | 3.81 | 9.53 | 1.57 |
5408-0004-50 | ![]() | M83528/008M004 | Silicone | Ag/G | 6.35 | 3.81 | 9.53 | 1.57 |
5408-0004-55 | ![]() | M83528/008E004 | Silicone | Ag | 6.35 | 3.81 | 9.53 | 1.57 |
5408-0004-60 | ![]() | N/A | Silicone | Ni/C | 6.35 | 3.81 | 9.53 | 1.57 |
5408-0004-65 | ![]() | M83528/008L004 | Silicone | Ag/Ni | 6.35 | 3.81 | 9.53 | 1.57 |
5408-0004-76 | ![]() | N/A | Silicone | Ag | 6.35 | 3.81 | 9.53 | 1.57 |
5408-0004-90 | ![]() | N/A | Fluorosilicone | Ni/C | 6.35 | 3.81 | 9.53 | 1.57 |
5408-0005-10 | ![]() | M83528/008A005 | Silicone | Ag/Cu | 7.92 | 4.75 | 14.3 | 1.57 |
5408-0005-15 | ![]() | M83528/008G005 | Silicone | Ag/Cu | 7.92 | 4.75 | 14.3 | 1.57 |
5408-0005-20 | ![]() | M83528/008B005 | Silicone | Ag/Al | 7.92 | 4.75 | 14.3 | 1.57 |
5408-0005-25 | ![]() | M83528/008H005 | Silicone | Ag | 7.92 | 4.75 | 14.3 | 1.57 |
5408-0005-30 | ![]() | M83528/008C005 | Fluorosilicone | Ag/Cu | 7.92 | 4.75 | 14.3 | 1.57 |
5408-0005-35 | ![]() | M83528/008F005 | Fluorosilicone | Ag | 7.92 | 4.75 | 14.3 | 1.57 |
5408-0005-40 | ![]() | M83528/008D005 | Fluorosilicone | Ag/Al | 7.92 | 4.75 | 14.3 | 1.57 |
5408-0005-45 | ![]() | M83528/008K005 | Silicone | Ag/Cu | 7.92 | 4.75 | 14.3 | 1.57 |
5408-0005-50 | ![]() | M83528/008M005 | Silicone | Ag/G | 7.92 | 4.75 | 14.3 | 1.57 |
5408-0005-55 | ![]() | M83528/008E005 | Silicone | Ag | 7.92 | 4.75 | 14.3 | 1.57 |
5408-0005-60 | ![]() | N/A | Silicone | Ni/C | 7.92 | 4.75 | 14.3 | 1.57 |
5408-0005-65 | ![]() | M83528/008L005 | Silicone | Ag/Ni | 7.92 | 4.75 | 14.3 | 1.57 |
5408-0005-76 | ![]() | N/A | Silicone | Ag | 7.92 | 4.75 | 14.3 | 1.57 |
5408-0005-90 | ![]() | N/A | Fluorosilicone | Ni/C | 7.92 | 4.75 | 14.3 | 1.57 |
5408-0006-10 | ![]() | M83528/008A006 | Silicone | Ag/Cu | 9.14 | 6.48 | 10.67 | 1.79 |
5408-0006-15 | ![]() | M83528/008G006 | Silicone | Ag/Cu | 9.14 | 6.48 | 10.67 | 1.79 |
5408-0006-20 | ![]() | M83528/008B006 | Silicone | Ag/Al | 9.14 | 6.48 | 10.67 | 1.79 |
5408-0006-25 | ![]() | M83528/008H006 | Silicone | Ag | 9.14 | 6.48 | 10.67 | 1.79 |
5408-0006-30 | ![]() | M83528/008C006 | Fluorosilicone | Ag/Cu | 9.14 | 6.48 | 10.67 | 1.79 |
5408-0006-35 | ![]() | M83528/008F006 | Fluorosilicone | Ag | 9.14 | 6.48 | 10.67 | 1.79 |
5408-0006-40 | ![]() | M83528/008D006 | Fluorosilicone | Ag/Al | 9.14 | 6.48 | 10.67 | 1.79 |
5408-0006-45 | ![]() | M83528/008K006 | Silicone | Ag/Cu | 9.14 | 6.48 | 10.67 | 1.79 |
5408-0006-50 | ![]() | M83528/008M006 | Silicone | Ag/G | 9.14 | 6.48 | 10.67 | 1.79 |
5408-0006-55 | ![]() | M83528/008E006 | Silicone | Ag | 9.14 | 6.48 | 10.67 | 1.79 |
5408-0006-60 | ![]() | N/A | Silicone | Ni/C | 9.14 | 6.48 | 10.67 | 1.79 |
5408-0006-65 | ![]() | M83528/008L006 | Silicone | Ag/Ni | 9.14 | 6.48 | 10.67 | 1.79 |
5408-0006-76 | ![]() | N/A | Silicone | Ag | 9.14 | 6.48 | 10.67 | 1.79 |
5408-0006-90 | ![]() | N/A | Fluorosilicone | Ni/C | 9.14 | 6.48 | 10.67 | 1.79 |
5408-0007-10 | ![]() | M83528/008A007 | Silicone | Ag/Cu | 5.08 | 2.03 | 6.99 | 1.57 |
5408-0007-15 | ![]() | M83528/008G007 | Silicone | Ag/Cu | 5.08 | 2.03 | 6.99 | 1.57 |
5408-0007-20 | ![]() | M83528/008B007 | Silicone | Ag/Al | 5.08 | 2.03 | 6.99 | 1.57 |
5408-0007-25 | ![]() | M83528/008H007 | Silicone | Ag | 5.08 | 2.03 | 6.99 | 1.57 |
5408-0007-30 | ![]() | M83528/008C007 | Fluorosilicone | Ag/Cu | 5.08 | 2.03 | 6.99 | 1.57 |
5408-0007-35 | ![]() | M83528/008F007 | Fluorosilicone | Ag | 5.08 | 2.03 | 6.99 | 1.57 |
5408-0007-40 | ![]() | M83528/008D007 | Fluorosilicone | Ag/Al | 5.08 | 2.03 | 6.99 | 1.57 |
5408-0007-45 | ![]() | M83528/008K007 | Silicone | Ag/Cu | 5.08 | 2.03 | 6.99 | 1.57 |
5408-0007-50 | ![]() | M83528/008M007 | Silicone | Ag/G | 5.08 | 2.03 | 6.99 | 1.57 |
5408-0007-55 | ![]() | M83528/008E007 | Silicone | Ag | 5.08 | 2.03 | 6.99 | 1.57 |
5408-0007-60 | ![]() | N/A | Silicone | Ni/C | 5.08 | 2.03 | 6.99 | 1.57 |
5408-0007-65 | ![]() | M83528/008L007 | Silicone | Ag/Ni | 5.08 | 2.03 | 6.99 | 1.57 |
5408-0007-76 | ![]() | N/A | Silicone | Ag | 5.08 | 2.03 | 6.99 | 1.57 |
5408-0007-90 | ![]() | N/A | Fluorosilicone | Ni/C | 5.08 | 2.03 | 6.99 | 1.57 |
