EMI Shielding Meter Gasket Solutions
Leader Tech’s TechSIL Meter Gaskets are designed to provide reliable EMI/RFI shielding and environmental sealing for electronic meter, instrumentation, and enclosure applications. These precision die-cut conductive elastomer gaskets help reduce electromagnetic interference while maintaining dependable sealing performance.
Manufactured using advanced conductive elastomer compounds, Meter Gaskets offer long-term durability and consistent electrical conductivity in demanding environments.
Conductive Elastomer Meter Gaskets
TechSIL conductive elastomer Meter Gaskets combine excellent shielding effectiveness with environmental protection. These die-cut gasket solutions are available in multiple conductive material formulations. They support a wide range of electronic and industrial applications.
Additionally, conductive pressure-sensitive adhesive options are available to simplify assembly and installation.
| MIL-DTL-83528 Part Number | Leader Tech Part Number | Elastomer | Filler |
|---|---|---|---|
| MIL-DTL-83528 Part Number | Leader Tech Part Number | Elastomer | Filler |
| M83528/014A001 | 5214-0001-10 | Silicone | Ag/Cu |
| M83528/014G001 | 5214-0001-15 | Silicone | Ag/Cu |
| M83528/014B001 | 5214-0001-20 | Silicone | Ag/AI |
| M83528/014H001 | 5214-0001-25 | Silicone | Ag |
| M83528/014C001 | 5214-0001-30 | Fluorosilicone | Ag/Cu |
| M83528/014F001 | 5214-0001-35 | Fluorosilicone | Ag |
| M83528/014D001 | 5214-0001-40 | Fluorosilicone | Ag/Al |
| M83528/014K001 | 5214-0001-45 | Silicone | Ag/Cu |
| M83528/014M001 | 5214-0001-50 | Silicone | Ag/G |
| M83528/014E001 | 5214-0001-55 | Silicone | Ag |
| N/A | 5214-0001-60 | Silicone | Ni/C |
| M83528/014L001 | 5214-0001-65 | Silicone | Ag/Ni |
| N/A | 5214-0001-90 | Fluorosilicone | Ni/C |
| LTE Material Number | LTE-10 | LTE-15 | LTE-20 | LTE-30 | LTE-35 | LTE-40-45D | LTE-40-50D | LTE-40 | LTE-45 | LTE-50 | LTE-55 | LTE-60-40D | LTE-60* | LTE-65 | LTE-80 | LTE-90 | LTE-105 | LTE-110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elastomer Type | SIL | SIL | SIL | FSIL | FSIL | FSIL | FSIL | FSIL | SIL | SIL | SIL | SIL | SIL | SIL | FSIL | FSIL | SIL | FSIL |
| Filler Material | Ag/Cu | Ag/Cu | Ag/Al | Ag/Cu | Ag | Ag/Al | Ag/Al | Ag/Al | Ag/Cu | Ag/Glass | Ag | Ni/C | Ni/C | Ag/Ni | Ag/Ni | Ni/C | Ni/Al | Ni/Al |
| MIL-DTL-83528 Material Type | A | G | B | C | F | - | - | D | K | M | E | - | - | L | - | - | - | - |
| Electrical Properties | ||||||||||||||||||
| Volume Resistivity, Max (Ohm-cm) | 0.004 | 0.007 | 0.008 | 0.010 | 0.002 | 0.015 | 0.015 | 0.012 | 0.005 | 0.006 | 0.002 | 0.100 | 0.100 | 0.005 | 0.006 | 0.100 | 0.150 | 0.250 |
| Shielding Effectiveness 20MHz-10GHz, Min (dB) | 110 | 110 | 100 | 110 | 110 | 90 | 90 | 90 | 110 | 100 | 110 | 100 | 100 | 100 | 90 | 100 | - | 100 |
| Physical Properties | ||||||||||||||||||
| Specific Gravity, ±13% | 3.50 | 4.75 | 2.00 | 4.00 | 4.00 | 1.90 | 1.90 | 2.00 | 3.50 | 1.90 | 3.50 | 1.90 | 1.90 | 4.00 | 4.10 | 2.20 | 2.20 | 2.05 |
| Hardness, ±7 (Shore A) | 65 | 80 | 65 | 75 | 75 | 45 | 50 | 70 | 85 | 200 | 65 | 40 | 55* | 75 | 75 | 70 | 68 | 72 |
| Tensile Strength, Min (PSI) | 200 | 600 | 200 | 180 | 250 | 100 | 100 | 180 | 400 | 100/300 | 300 | 125 | 150 | 200 | 300 | 150 | 150 | 150 |
| Elongation, Min/Max (%) | 100/300 | 20/êš™ | 100/300 | 100/300 | 100/300 | 60/260 | 60/260 | 60/260 | 100/300 | 30 | 200/500 | 100/300 | 50/250 | 100/300 | 70/300 | 60/250 | 100/- | 50/- |
| Tear Strength, Min (PSI) | 25 | 70 | 30 | 35 | 40 | 100 | 100 | 35 | 40 | 30 | 50 | 20 | 20 | 30 | 45 | 40 | 40 | 35 |
| Compression Set, Max (%) | 32 | NA | 32 | 35 | 60 | 35 | 35 | 30 | 35 | 160 | 45 | 40 | 35 | 32 | 40 | 25 | 30 | 30 |
| Operating Temperature, Min/Max (°C) | -55/125 | -45/125 | -55/160 | -55/125 | -65/160 | -55/160 | -55/160 | -55/160 | -45/125 | -55/160 | -55/160 | -55/160 | -55/160 | -55/160 | -55/125 | -55/160 | -55/125 | -55/125 |
| Outgassing Properties | ||||||||||||||||||
| Total Mass Loss (TML) | 0.25% | 0.10% | 0.31% | 0.09% | 0.21% | - | - | 0.32% | 0.21% | 0.23% | 0.15% | - | 0.29% | 0.21% | 0.11% | 0.27% | 0.26% | 0.27% |
| Collected Volatile Condensable Materials (CVCM) | 0.06% | 0.04% | 0.07% | <0.01% | <0.01% | - | - | 0.03% | 0.05% | 0.08% | 0.06% | - | 0.13% | 0.06% | 0.02% | 0.03% | 0.07% | 0.05% |
| Water Vapor Regained (WVR) | 0.01% | 0.01% | 0.03% | 0.02% | 0.03% | - | - | 0.02% | 0.01% | 0.01% | 0.01% | - | 0.01% | 0.01% | 0.02% | 0.04% | 0.01% | 0.02% |
| Electrical Stability | ||||||||||||||||||
| After Heat Aging, Max (Ω-cm) | 0.010 | 0.010 | 0.010 | 0.015 | 0.010 | 0.015 | 0.015 | 0.015 | 0.010 | 0.015 | 0.010 | 0.150 | 0.200 | 0.010 | 0.015 | 0.200 | - | - |
| After Break, Max (Ω-cm) | 0.008 | NA | 0.015 | 0.015 | 0.010 | 0.025 | 0.025 | 0.015 | 0.010 | 0.009 | 0.010 | 0.250 | 0.100 | 0.010 | N/A | 0.100 | - | - |
| During Vibration, Max (Ω-cm) | 0.006 | 0.010 | 0.012 | 0.015 | 0.010 | 0.015 | 0.015 | 0.015 | 0.010 | 0.009 | 0.010 | 0.150 | 0.100 | 0.010 | 0.015 | 0.100 | - | - |
| After Vibration, Max (Ω-cm) | 0.004 | 0.007 | 0.008 | 0.010 | 0.002 | 0.012 | 0.012 | 0.012 | 0.005 | 0.006 | 0.002 | 0.100 | 0.100 | 0.005 | 0.006 | 0.100 | - | - |
| After Exposure to EMP, Max (Ω-cm) | 0.010 | 0.010 | 0.010 | 0.015 | 0.010 | 0.015 | 0.015 | 0.015 | 0.010 | 0.015 | 0.010 | 0.150 | 0.100 | 0.010 | 0.010 | 0.100 | - | - |
| Compression/Deflection, Min (%) | 3.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 2.5 | 3.0 | 8.0 | 3.5 | 3.5 | 5.0 | - | - |
| Fluid Immersion, Survivable/Nonsurvivable (SUR/NS) | NS | NS | NS | SUR | SUR | SUR | SUR | SUR | NS | NS | NS | SUR | NS | NS | SUR | SUR | - | SUR |
| *Extruded material will have a harness of 70±7 Shore A |
Total Mass Loss (TML): In general, the material is considered acceptable if the total mass loss (TML) is less than 1% and the volatile condensable mass (VCM) is less than
0.1% of the initial sample mass.
Collected Volatile Condensable Materials (CVCM): If the CVCM exceeds 0.1%, the material fails.
Water Vapor Regained (WVR): If the difference between the TML and the WVR does not exceed 1.0% (and the CVCM does not exceed 0.10%), the material passes the test.