Home » Enclosure Shielding » Conductive Elastomers » Time Totalizing Gasket Option 2
Leader Tech’s TechSIL MIL-DTL-83528/014X EMI/RFI Shielding Conductive Elastomer gaskets come in a .032” thickness. These are specialty gaskets that can be Die-Cut out of all sixteen standard compounds. Additional sizes and compounds available upon request. These gaskets are also available with Conductive Pressure Sensitive Adhesive.
MIL-DTL-83528 Part Number | Leader Tech Part Number | Elastomer | Filler |
---|---|---|---|
MIL-DTL-83528 Part Number | Leader Tech Part Number | Elastomer | Filler |
M83528/014A001 | 5214-0001-10 | Silicone | Ag/Cu |
M83528/014G001 | 5214-0001-15 | Silicone | Ag/Cu |
M83528/014B001 | 5214-0001-20 | Silicone | Ag/AI |
M83528/014H001 | 5214-0001-25 | Silicone | Ag |
M83528/014C001 | 5214-0001-30 | Fluorosilicone | Ag/Cu |
M83528/014F001 | 5214-0001-35 | Fluorosilicone | Ag |
M83528/014D001 | 5214-0001-40 | Fluorosilicone | Ag/Al |
M83528/014K001 | 5214-0001-45 | Silicone | Ag/Cu |
M83528/014M001 | 5214-0001-50 | Silicone | Ag/G |
M83528/014E001 | 5214-0001-55 | Silicone | Ag |
N/A | 5214-0001-60 | Silicone | Ni/C |
M83528/014L001 | 5214-0001-65 | Silicone | Ag/Ni |
N/A | 5214-0001-90 | Fluorosilicone | Ni/C |
LTE Material Number | LTE-10 | LTE-15 | LTE-20 | LTE-25 | LTE-30 | LTE-35 | LTE-40-45D | LTE-40-50D | LTE-40 | LTE-45 | LTE-50 | LTE-55 | LTE-60-40D | LTE-60* | LTE-65 | LTE-80 | LTE-90 | LTE-105 | LTE-110 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elastomer Type | SIL | SIL | SIL | SIL | FSIL | FSIL | FSIL | FSIL | FSIL | SIL | SIL | SIL | SIL | SIL | SIL | FSIL | FSIL | SIL | FSIL |
Filler Matieral | Ag/Cu | Ag/Cu | Ag/Al | Ag | Ag/Cu | Ag | Ag/Al | Ag/Al | Ag/Al | Ag/Cu | Ag/Glass | Ag | Ni/C | Ni/C | Ag/Ni | Ag/Ni | Ni/C | Ni/Al | Ni/Al |
MIL-DTL-83528 Material Type | A | G | B | H | C | F | - | - | D | K | M | E | - | - | L | - | - | - | - |
Electrical Properties | |||||||||||||||||||
Volume Resistivity, Max (Ohm-cm) | 0.004 | 0.007 | 0.008 | 0.005 | 0.010 | 0.002 | 0.015 | 0.015 | 0.012 | 0.005 | 0.006 | 0.002 | 0.100 | 0.100 | 0.005 | 0.006 | 0.100 | 0.150 | 0.250 |
Shielding Effectiveness 20MHz-10GHz, Min (dB) | 110 | 110 | 100 | 110 | 110 | 110 | 90 | 90 | 90 | 110 | 100 | 110 | 100 | 100 | 100 | 90 | 100 | - | 100 |
Physical Properties | |||||||||||||||||||
Specific Gravity, ±13% | 3.50 | 4.75 | 2.00 | 4.00 | 4.00 | 4.00 | 1.90 | 1.90 | 2.00 | 3.50 | 1.90 | 3.50 | 1.90 | 1.90 | 4.00 | 4.10 | 2.20 | 2.20 | 2.05 |
Hardness, ±7 (Shore A) | 65 | 80 | 65 | 80 | 75 | 75 | 45 | 50 | 70 | 85 | 200 | 65 | 40 | 55* | 75 | 75 | 70 | 68 | 72 |
Tensile Strength, Min (PSI) | 200 | 600 | 200 | 400 | 180 | 250 | 100 | 100 | 180 | 400 | 100/300 | 300 | 125 | 150 | 200 | 300 | 150 | 150 | 150 |
Elongation, Min/Max (%) | 100/300 | 20/ꚙ | 100/300 | 90/290 | 100/300 | 100/300 | 60/260 | 60/260 | 60/260 | 100/300 | 30 | 200/500 | 100/300 | 50/250 | 100/300 | 70/300 | 60/250 | 100/- | 50/- |
Tear Strength, Min (PSI) | 25 | 70 | 30 | 60 | 35 | 40 | 100 | 100 | 35 | 40 | 30 | 50 | 20 | 20 | 30 | 45 | 40 | 40 | 35 |
Compression Set, Max (%) | 32 | NA | 32 | 60 | 35 | 60 | 35 | 35 | 30 | 35 | 160 | 45 | 40 | 35 | 32 | 40 | 25 | 30 | 30 |
Operating Temperature, Min/Max (°C) | -55/125 | -45/125 | -55/160 | -55/160 | -55/125 | -65/160 | -55/160 | -55/160 | -55/160 | -45/125 | -55/160 | -55/160 | -55/160 | -55/160 | -55/160 | -55/125 | -55/160 | -55/125 | -55/125 |
Electrical Stability | |||||||||||||||||||
After Heat Aging, Max (Ω-cm) | 0.010 | 0.010 | 0.010 | 0.008 | 0.015 | 0.010 | 0.015 | 0.015 | 0.015 | 0.010 | 0.015 | 0.010 | 0.150 | 0.200 | 0.010 | 0.015 | 0.200 | - | - |
After Break, Max (Ω-cm) | 0.008 | NA | 0.015 | 0.006 | 0.015 | 0.010 | 0.025 | 0.025 | 0.015 | 0.010 | 0.009 | 0.010 | 0.250 | 0.100 | 0.010 | N/A | 0.100 | - | - |
During vibration, Max (Ω-cm) | 0.006 | 0.010 | 0.012 | 0.006 | 0.015 | 0.010 | 0.015 | 0.015 | 0.015 | 0.010 | 0.009 | 0.010 | 0.150 | 0.100 | 0.010 | 0.015 | 0.100 | - | - |
After Vibration, Max (Ω-cm) | 0.004 | 0.007 | 0.008 | 0.005 | 0.010 | 0.002 | 0.012 | 0.012 | 0.012 | 0.005 | 0.006 | 0.002 | 0.100 | 0.100 | 0.005 | 0.006 | 0.100 | - | - |
After Exposure to EMP, Max (Ω-cm) | 0.010 | 0.010 | 0.010 | 0.008 | 0.015 | 0.010 | 0.015 | 0.015 | 0.015 | 0.010 | 0.015 | 0.010 | 0.150 | 0.100 | 0.010 | 0.010 | 0.100 | - | - |
Copression/Deflection, Min (%) | 3.5 | 2.5 | 3.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 2.5 | 3.0 | 8.0 | 3.5 | 3.5 | 5.0 | - | - |
Fluid Immersion, Survivable/Nonsurvivable (SUR/NS) | NS | NS | NS | NS | SUR | SUR | SUR | SUR | SUR | NS | NS | NS | SUR | NS | NS | SUR | SUR | - | - |
*Extruded material will have a harness of 70±7 Shore A |
Leader Tech is a world leading innovator and manufacturer of EMI shielding products for circuit boards, electronic enclosures, thermal products, microwave absorbers and interconnect cables.