Home » Enclosure Shielding » Knitted Wire » Mesh Washers
Mesh gaskets are constructed of knitted mesh wire. The metal mesh material can be SnCuFe (tin-plated copper-clad steel), Monel (nickel-copper alloy) or aluminum. The most common wire materials are Monel, which combines excellent EMI/RFI protection, high resistance to oxidation, high tensile strength and resiliency, and SnCuFe, which offers best shielding performance at lower frequencies, especially with respect to magnetic fields. Aluminum mesh is occasionally used when the mating surfaces are aluminum. Gaskets can be ordered to specific ID, OD and thickness as needed.
Applications:
• Antenna seals
• Connector seals
• Gland rings
• Grounding washers
Does not provide weather or
environment sealing
Benefits:
• Excellent EMI shielding
and grounding properties
• Extreme temperature
environments
Materials:
• SnCuFe (Tin plated,
copper-clad, steel wire)
• Monel Wire
(Copper-nickel alloy)
• Aluminum Wire
Standard Thicknesses
• .032”
• .062”
• .093”
• .125”
• .156”
• .187”
• .250”
Leader Tech Part Number | Thickness(in) | Inner Diameter(in) | Outer Diameter(in) |
---|---|---|---|
Leader Tech Part Number | Thickness(in) | Inner Diameter(in) | Outer Diameter(in) |
7032-01700280-XX | 0.032 | 0.170 | 0.280 |
7032-05001250-XX | 0.032 | 0.500 | 1.250 |
7040-03750810-XX | 0.040 | 0.375 | 0.810 |
7062-01100135-XX | 0.062 | 0.110 | 0.135 |
7062-01250276-XX | 0.062 | 0.125 | 0.276 |
7062-02500500-XX | 0.062 | 0.250 | 0.500 |
7062-03000500-XX | 0.062 | 0.300 | 0.500 |
7062-03130875-XX | 0.062 | 0.313 | 0.875 |
7062-03420490-XX | 0.062 | 0.342 | 0.490 |
7062-04502625-XX | 0.062 | 0.450 | 2.625 |
7062-04801800-XX | 0.062 | 0.480 | 1.800 |
7062-05001750-XX | 0.062 | 0.500 | 1.750 |
7062-08300950-XX | 0.062 | 0.830 | 0.950 |
7062-10402375-XX | 0.062 | 1.040 | 2.375 |
7062-11251313-XX | 0.062 | 1.125 | 1.313 |
7062-17601880-XX | 0.062 | 1.760 | 1.880 |
7062-22502730-XX | 0.062 | 2.250 | 2.730 |
7093-01870750-XX | 0.093 | 0.187 | 0.750 |
7093-05631250-XX | 0.093 | 0.563 | 1.250 |
7093-06250875-XX | 0.093 | 0.625 | 0.875 |
7093-06251250-XX | 0.093 | 0.625 | 1.250 |
7093-12501570-XX | 0.093 | 1.250 | 1.570 |
7093-13501850-XX | 0.093 | 1.350 | 1.850 |
7125-01870750-XX | 0.125 | 0.187 | 0.750 |
7125-03881000-XX | 0.125 | 0.388 | 1.000 |
7125-04371000-XX | 0.125 | 0.437 | 1.000 |
7125-05001500-XX | 0.125 | 0.500 | 1.500 |
7125-05631250-XX | 0.125 | 0.563 | 1.250 |
7125-06250875-XX | 0.125 | 0.625 | 0.875 |
7125-06251000-XX | 0.125 | 0.625 | 1.000 |
7125-06251250-XX | 0.125 | 0.625 | 1.250 |
7125-06251500-XX | 0.125 | 0.625 | 1.500 |
7125-06301750-XX | 0.125 | 0.630 | 1.750 |
7125-07870750-XX | 0.125 | 0.787 | 0.750 |
7125-10001250-XX | 0.125 | 1.000 | 1.250 |
7125-12502000-XX | 0.125 | 1.250 | 2.000 |
7125-12502250-XX | 0.125 | 1.250 | 2.250 |
7156-05150620-XX | 0.156 | 0.515 | 0.620 |
7156-10001250-XX | 0.156 | 1.000 | 1.250 |
7156-13752000-XX | 0.156 | 1.375 | 2.000 |
7187-05150620-XX | 0.187 | 0.515 | 0.620 |
7187-10001250-XX | 0.187 | 1.000 | 1.250 |
7250-05001000-XX | 0.250 | 0.500 | 1.000 |
7250-06251000-XX | 0.250 | 0.625 | 1.000 |
7250-06881000-XX | 0.250 | 0.688 | 1.000 |
7250-10001250-XX | 0.250 | 1.000 | 1.250 |
7250-13001800-XX | 0.250 | 1.300 | 1.800 |
Leader Tech Part Number | Thickness(mm) | Inner Diameter(mm) | Outer Diameter(mm) |
---|---|---|---|
Leader Tech Part Number | Thickness(mm) | Inner Diameter(mm) | Outer Diameter(mm) |
7032-01700280-XX | 0.81 | 4.32 | 7.11 |
7032-05001250-XX | 0.81 | 12.70 | 31.75 |
7040-03750810-XX | 1.02 | 9.52 | 20.57 |
7062-01100135-XX | 1.57 | 2.79 | 3.43 |
7062-01250276-XX | 1.57 | 3.17 | 7.01 |
7062-02500500-XX | 1.57 | 6.35 | 12.70 |
7062-03000500-XX | 1.57 | 7.62 | 12.70 |
7062-03130875-XX | 1.57 | 7.95 | 22.22 |
7062-03420490-XX | 1.57 | 8.69 | 12.45 |
7062-04502625-XX | 1.57 | 11.43 | 66.67 |
7062-04801800-XX | 1.57 | 12.19 | 45.72 |
7062-05001750-XX | 1.57 | 12.70 | 44.45 |
7062-08300950-XX | 1.57 | 21.08 | 24.13 |
7062-10402375-XX | 1.57 | 26.42 | 60.32 |
7062-11251313-XX | 1.57 | 28.57 | 33.35 |
7062-17601880-XX | 1.57 | 44.70 | 47.75 |
7062-22502730-XX | 1.57 | 57.15 | 69.34 |
7093-01870750-XX | 2.36 | 4.75 | 19.05 |
7093-05631250-XX | 2.36 | 14.30 | 31.75 |
7093-06250875-XX | 2.36 | 15.88 | 22.22 |
7093-06251250-XX | 2.36 | 15.88 | 31.75 |
7093-12501570-XX | 2.36 | 31.75 | 39.88 |
7093-13501850-XX | 2.36 | 34.29 | 46.99 |
7125-01870750-XX | 3.17 | 4.75 | 19.05 |
7125-03881000-XX | 3.17 | 9.86 | 25.40 |
7125-04371000-XX | 3.17 | 11.10 | 25.40 |
7125-05001500-XX | 3.17 | 12.70 | 38.10 |
7125-05631250-XX | 3.17 | 14.30 | 31.75 |
7125-06250875-XX | 3.17 | 15.88 | 22.22 |
7125-06251000-XX | 3.17 | 15.88 | 25.40 |
7125-06251250-XX | 3.17 | 15.88 | 31.75 |
7125-06251500-XX | 3.17 | 15.88 | 38.10 |
7125-06301750-XX | 3.17 | 16.00 | 44.45 |
7125-07870750-XX | 3.17 | 19.99 | 19.05 |
7125-10001250-XX | 3.17 | 25.40 | 31.75 |
7125-12502000-XX | 3.17 | 31.75 | 50.80 |
7125-12502250-XX | 3.17 | 31.75 | 57.15 |
7156-05150620-XX | 3.96 | 13.08 | 15.75 |
7156-10001250-XX | 3.96 | 25.40 | 31.75 |
7156-13752000-XX | 3.96 | 34.92 | 50.80 |
7187-05150620-XX | 4.75 | 13.08 | 15.75 |
7187-10001250-XX | 4.75 | 25.40 | 31.75 |
7250-05001000-XX | 6.35 | 12.70 | 25.40 |
7250-06251000-XX | 6.35 | 15.88 | 25.40 |
7250-06881000-XX | 6.35 | 17.48 | 25.40 |
7250-10001250-XX | 6.35 | 25.40 | 31.75 |
7250-13001800-XX | 6.35 | 33.02 | 45.72 |
Material Code | Material Description |
---|---|
71 | 0.0045” diameter tin plated copper clad steel wire per ASTM B520 |
72 | 0.0045” diameter monel wire per QQ-N-281 |
73 | 0.0050” diameter 5056 aluminum wire per AMS-4182 |
Leader Tech is a world leading innovator and manufacturer of EMI shielding products for circuit boards, electronic enclosures, thermal products, microwave absorbers and interconnect cables.