Home » Enclosure Shielding » Beryllium Copper Fingerstock » C | Clip-On
The Clip-On Gaskets are used in enclosures, shielded cabinets, and on circuit cards as ESD contacts and EMI gaskets. For edge mount applications, close attention must be given to clip size, lance requirements, deflection parameters and finger configuration. Leader Tech provides application assistance in the development of specifications.
PP = plating code from plating code table below
X.XXX = Desired length
Leader Tech Part Number | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | T (in) | Max Length (in) | Fingers at Max Length | Adhesive | Lance Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | T (in) | Max Length (in) | Fingers at Max Length | Adhesive | Lance Type |
7-21C-045-DL-PP-X.XXX | 0.030 | 0.250 | 0.045 | 0.490 | 1.000 | 0.170 | 0.030 | 0.0030 | 16 | 80 | N | D |
10-30C-045-PP-X.XXX | 0.100 | 0.300 | 0.045 | N/A | N/A | 0.140 | 0.047 | 0.0050 | 16 | 86 | N | N/A |
10-30C-045-DL-PP-X.XXX | 0.100 | 0.300 | 0.045 | 0.500 | 1.000 | 0.140 | 0.047 | 0.0050 | 16 | 86 | N | D |
10-30C-050-PP-X.XXX | 0.100 | 0.300 | 0.050 | N/A | N/A | 0.140 | 0.047 | 0.0050 | 16 | 86 | N | N/A |
10-30C-050-DL-PP-X.XXX | 0.100 | 0.300 | 0.050 | 0.500 | 1.000 | 0.140 | 0.047 | 0.0050 | 16 | 86 | N | D |
10-30C-065-PP-X.XXX | 0.100 | 0.300 | 0.065 | N/A | N/A | 0.140 | 0.047 | 0.0050 | 16 | 86 | N | N/A |
10-30C-065-DL-PP-X.XXX | 0.100 | 0.300 | 0.065 | 0.500 | 1.000 | 0.140 | 0.047 | 0.0050 | 16 | 86 | N | D |
10-30C-070-PP-X.XXX | 0.100 | 0.300 | 0.070 | N/A | N/A | 0.140 | 0.047 | 0.0050 | 16 | 86 | N | N/A |
10-30C-070-DL-PP-X.XXX | 0.100 | 0.300 | 0.070 | 0.500 | 1.000 | 0.140 | 0.047 | 0.0050 | 16 | 86 | N | D |
11-45C-045-PP-X.XXX | 0.110 | 0.450 | 0.045 | N/A | N/A | 0.140 | 0.047 | 0.0050 | 16 | 86 | N | N/A |
11-45C-045-DL-PP-X.XXX | 0.110 | 0.450 | 0.045 | 0.500 | 1.000 | 0.140 | 0.047 | 0.0050 | 16 | 86 | N | D |
11-45C-050-PP-X.XXX | 0.110 | 0.450 | 0.050 | N/A | N/A | 0.140 | 0.047 | 0.0050 | 16 | 86 | N | N/A |
11-45C-050-DL-PP-X.XXX | 0.110 | 0.450 | 0.050 | 0.500 | 1.000 | 0.140 | 0.047 | 0.0050 | 16 | 86 | N | D |
11-45C-065-PP-X.XXX | 0.110 | 0.450 | 0.065 | N/A | N/A | 0.140 | 0.047 | 0.0050 | 16 | 86 | N | N/A |
11-45C-065-DL-PP-X.XXX | 0.110 | 0.450 | 0.065 | 0.500 | 1.000 | 0.140 | 0.047 | 0.0050 | 16 | 86 | N | D |
11-45C-070-PP-X.XXX | 0.110 | 0.450 | 0.070 | N/A | N/A | 0.140 | 0.047 | 0.0050 | 16 | 86 | N | N/A |
11-45C-070-DL-PP-X.XXX | 0.110 | 0.450 | 0.070 | 0.500 | 1.000 | 0.140 | 0.047 | 0.0050 | 16 | 86 | N | D |
25-109C-070-PP-X.XXX | 0.250 | 1.090 | 0.070 | N/A | N/A | 0.340 | 0.035 | 0.0050 | 16 | 43 | N | N/A |
25-S-109C-070-PP-X.XXX | 0.250 | 1.090 | 0.070 | N/A | N/A | 0.340 | 0.035 | 0.0030 | 16 | 43 | N | N/A |
25-109C-070-DL-PP-X.XXX | 0.250 | 1.090 | 0.070 | 0.500 | 1.000 | 0.340 | 0.035 | 0.0050 | 16 | 43 | N | D |
25-S-109C-070-DL-PP-X.XXX | 0.250 | 1.090 | 0.070 | 0.500 | 1.000 | 0.340 | 0.035 | 0.0030 | 16 | 43 | N | D |
25-109C-120-PP-X.XXX | 0.250 | 1.090 | 0.120 | N/A | N/A | 0.340 | 0.035 | 0.0050 | 16 | 43 | N | N/A |
25-109C-130-PP-X.XXX | 0.250 | 1.090 | 0.130 | N/A | N/A | 0.340 | 0.035 | 0.0050 | 16 | 43 | N | N/A |
Leader Tech Part Number | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | T (mm) | Max Length (mm) | Fingers at Max Length | Adhesive | Lance Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | T (mm) | Max Length (mm) | Fingers at Max Length | Adhesive | Lance Type |
7-21C-045-DL-PP-X.XXX | 0.76 | 6.35 | 1.14 | 12.45 | 25.40 | 4.32 | 0.76 | 0.076 | 406 | 80 | N | D |
10-30C-045-PP-X.XXX | 2.54 | 7.62 | 1.14 | N/A | N/A | 3.56 | 1.19 | 0.127 | 407 | 86 | N | N/A |
10-30C-045-DL-PP-X.XXX | 2.54 | 7.62 | 1.14 | 12.70 | 25.40 | 3.56 | 1.19 | 0.127 | 407 | 86 | N | D |
10-30C-050-PP-X.XXX | 2.54 | 7.62 | 1.27 | N/A | N/A | 3.56 | 1.19 | 0.127 | 407 | 86 | N | N/A |
10-30C-050-DL-PP-X.XXX | 2.54 | 7.62 | 1.27 | 12.70 | 25.40 | 3.56 | 1.19 | 0.127 | 407 | 86 | N | D |
10-30C-065-PP-X.XXX | 2.54 | 7.62 | 1.65 | N/A | N/A | 3.56 | 1.19 | 0.127 | 407 | 86 | N | N/A |
10-30C-065-DL-PP-X.XXX | 2.54 | 7.62 | 1.65 | 12.70 | 25.40 | 3.56 | 1.19 | 0.127 | 407 | 86 | N | D |
10-30C-070-PP-X.XXX | 2.54 | 7.62 | 1.78 | N/A | N/A | 3.56 | 1.19 | 0.127 | 407 | 86 | N | N/A |
10-30C-070-DL-PP-X.XXX | 2.54 | 7.62 | 1.78 | 12.70 | 25.40 | 3.56 | 1.19 | 0.127 | 407 | 86 | N | D |
11-45C-045-PP-X.XXX | 2.79 | 11.43 | 1.78 | N/A | N/A | 3.56 | 1.19 | 0.127 | 407 | 86 | N | N/A |
11-45C-045-DL-PP-X.XXX | 2.79 | 11.43 | 1.78 | 12.70 | 25.40 | 3.56 | 1.19 | 0.127 | 407 | 86 | N | D |
11-45C-050-PP-X.XXX | 2.79 | 11.43 | 1.78 | N/A | N/A | 3.56 | 1.19 | 0.127 | 407 | 86 | N | N/A |
11-45C-050-DL-PP-X.XXX | 2.79 | 11.43 | 1.78 | 12.70 | 25.40 | 3.56 | 1.19 | 0.127 | 407 | 86 | N | D |
11-45C-065-PP-X.XXX | 2.79 | 11.43 | 1.78 | N/A | N/A | 3.56 | 1.19 | 0.127 | 407 | 86 | N | N/A |
11-45C-065-DL-PP-X.XXX | 2.79 | 11.43 | 1.78 | 12.70 | 25.40 | 3.56 | 1.19 | 0.127 | 407 | 86 | N | D |
11-45C-070-PP-X.XXX | 2.79 | 11.43 | 1.78 | N/A | N/A | 3.56 | 1.19 | 0.127 | 407 | 86 | N | N/A |
11-45C-070-DL-PP-X.XXX | 2.79 | 11.43 | 1.78 | 12.70 | 25.40 | 3.56 | 1.19 | 0.127 | 407 | 86 | N | D |
25-109C-070-PP-X.XXX | 6.35 | 27.69 | 1.78 | N/A | N/A | 8.64 | 0.89 | 0.127 | 409 | 43 | N | N/A |
25-S-109C-070-PP-X.XXX | 6.35 | 27.69 | 1.78 | N/A | N/A | 8.64 | 0.89 | 0.076 | 409 | 43 | N | N/A |
25-109C-070-DL-PP-X.XXX | 6.35 | 27.69 | 1.78 | 12.70 | 25.40 | 8.64 | 0.89 | 0.127 | 409 | 43 | N | D |
25-S-109C-070-DL-PP-X.XXX | 6.35 | 27.69 | 1.78 | 12.70 | 25.40 | 8.64 | 0.89 | 0.076 | 409 | 43 | N | D |
25-109C-120-PP-X.XXX | 6.35 | 27.69 | 3.05 | N/A | N/A | 8.64 | 0.89 | 0.127 | 409 | 43 | N | N/A |
25-109C-130-PP-X.XXX | 6.35 | 27.69 | 3.30 | N/A | N/A | 8.64 | 0.89 | 0.127 | 409 | 43 | N | N/A |
Plating Code | Plating | Specification |
---|---|---|
BD | As Heat treated | As Heat Treated with Nitrogen |
AU | Gold | ASTM B488, TYPE I, CODE C, CLASS 1.25 |
AG | Silver, Bright | ASTM B700, TYPE 2, GRADE B, CLASS N |
MAG | Silver, Matte | ASTM B700, TYPE 2, GRADE A, CLASS N |
CDC | Cadmium Chromate, Clear | ASTM B766, CLASS 5, TYPE III |
CDY | Cadmium Chromate, Yellow | ASTM B766, CLASS 5, TYPE II |
NI | Electroless Nickel RoHS | ASTM B733, SC1, CLASS 1 |
SN | Tin, Bright | ASTM B545, CLASS A |
ST | Tin, Matte | ASTM B545, CLASS A |
SNPB | Tin Lead | ASTM B579, SC2 |
SU | Solderable Unplated | - |
ZINC | Zinc, Clear | ASTM B633, SC1, TYPE III |
ZNY | Zinc, Yellow | ASTM B633, SC1, TYPE II |
Leader Tech is a world leading innovator and manufacturer of EMI shielding products for circuit boards, electronic enclosures, thermal products, microwave absorbers and interconnect cables.