Home » Microwave Absorbers » Tuned
In addition to our off the shelf Tuned microwave absorber series (1-18 GHz), Leader Tech can customize absorbers for discrete frequencies (1.3 GHz, 6.5 GHz, 10.9 GHz, etc.) by modifying the thickness and formulation at no additional cost. Tuned absorbers offer the highest amount of performance, providing an average of 20-30 dB of attenuation.
Leader Tech Part Number | Thickness (in) | Sheet Size (in x in) | Material | Adhesive | Target Frequency (GHz) |
---|---|---|---|---|---|
Leader Tech Part Number | Thickness (in) | Sheet Size (in x in) | Material | Adhesive | Target Frequency (GHz) |
EA-TD020-65-24 | 0.020 | 24 x 24 | Silicone | Yes | 65 |
EA-TD022-60-24 | 0.022 | 24 x 24 | Silicone | Yes | 60 |
EA-TD034-38-24 | 0.038 | 24 x 24 | Silicone | Yes | 38 |
EA-TD037-28-24 | 0.028 | 24 x 24 | Silicone | Yes | 28 |
EA-TD038-80-12 | 0.038 | 12 x 12 | Silicone | Yes | 80 |
EA-TD038-80-24 | 0.038 | 24 x 24 | Silicone | Yes | 80 |
EA-TD041-17-24 | 0.041 | 24 x 24 | Silicone | Yes | 17 |
EA-TD041-17-24-0 | 0.041 | 24 x 24 | Silicone | No | 17 |
EA-TD042-24-12 | 0.028 | 12 x 12 | Silicone | Yes | 24 |
EA-TD042-24-24 | 0.028 | 24 x 24 | Silicone | Yes | 24 |
EA-TD043-16-24 | 0.043 | 24 x 24 | Silicone | Yes | 16 |
EA-TD043-16-24-0 | 0.043 | 24 x 24 | Silicone | No | 16 |
EA-TD045-15-24 | 0.045 | 24 x 24 | Silicone | Yes | 15 |
EA-TD045-15-24-0 | 0.045 | 24 x 24 | Silicone | No | 15 |
EA-TD046-18-24 | 0.046 | 24 x 24 | Silicone | Yes | 18 |
EA-TD046-18-24-0 | 0.046 | 24 x 24 | Silicone | No | 18 |
EA-TD047-14-24 | 0.047 | 24 x 24 | Silicone | Yes | 14 |
EA-TD047-14-24-0 | 0.047 | 24 x 24 | Silicone | No | 14 |
EA-TD051-13-24 | 0.051 | 24 x 24 | Silicone | Yes | 13 |
EA-TD051-13-24-0 | 0.051 | 24 x 24 | Silicone | No | 13 |
EA-TD053-8-12 | 0.053 | 12 x 12 | Silicone | Yes | 8 |
EA-TD053-8-24 | 0.053 | 24 x 24 | Silicone | Yes | 8 |
EA-TD053-8-24-0 | 0.053 | 24 x 24 | Silicone | No | 8 |
EA-TD056-12-24 | 0.056 | 24 x 24 | Silicone | Yes | 12 |
EA-TD056-12-24-0 | 0.056 | 24 x 24 | Silicone | No | 12 |
EA-TD060-11-24 | 0.060 | 24 x 24 | Silicone | Yes | 11 |
EA-TD060-11-24-0 | 0.060 | 24 x 24 | Silicone | No | 11 |
EA-TD062-7-12 | 0.062 | 12 x 12 | Silicone | Yes | 7 |
EA-TD062-7-24 | 0.062 | 24 x 24 | Silicone | Yes | 7 |
EA-TD062-7-24-0 | 0.062 | 24 x 24 | Silicone | No | 7 |
EA-TD065-10-12 | 0.065 | 12 x 12 | Silicone | Yes | 10 |
EA-TD065-10-24 | 0.065 | 24 x 24 | Silicone | Yes | 10 |
EA-TD065-10-24-0 | 0.065 | 24 x 24 | Silicone | No | 10 |
EA-TD070-6-12 | 0.070 | 12 x 12 | Silicone | Yes | 6 |
EA-TD070-6-24 | 0.070 | 24 x 24 | Silicone | Yes | 6 |
EA-TD070-6-24-0 | 0.070 | 24 x 24 | Silicone | No | 6 |
EA-TD072-9-24 | 0.072 | 24 x 24 | Silicone | Yes | 9 |
EA-TD072-9-24-0 | 0.072 | 24 x 24 | Silicone | No | 9 |
EA-TD078-4-12 | 0.078 | 12 x 12 | Silicone | Yes | 4 |
EA-TD078-4-24 | 0.078 | 24 x 24 | Silicone | Yes | 4 |
EA-TD078-4-24-0 | 0.078 | 24 x 24 | Silicone | No | 4 |
EA-TD081-5-12 | 0.081 | 12 x 12 | Silicone | Yes | 5 |
EA-TD081-5-24 | 0.081 | 24 x 24 | Silicone | Yes | 5 |
EA-TD081-5-24-0 | 0.081 | 24 x 24 | Silicone | No | 5 |
EA-TD095-3-12 | 0.095 | 12 x 12 | Silicone | Yes | 3 |
EA-TD095-3-24 | 0.095 | 24 x 24 | Silicone | Yes | 3 |
EA-TD095-3-24-0 | 0.095 | 24 x 24 | Silicone | No | 3 |
EA-TD110-2.4-12 | 0.110 | 12 x 12 | Silicone | Yes | 2.4 |
EA-TD110-2.4-24 | 0.110 | 24 x 24 | Silicone | Yes | 2.4 |
EA-TD128-2-12 | 0.128 | 12 x 12 | Silicone | Yes | 2 |
EA-TD128-2-24 | 0.128 | 24 x 24 | Silicone | Yes | 2 |
EA-TD128-2-24-0 | 0.128 | 24 x 24 | Silicone | No | 2 |
EA-TD165-1-12 | 0.165 | 12 x 12 | Silicone | Yes | 1 |
EA-TD165-1-24 | 0.165 | 24 x 24 | Silicone | Yes | 1 |
EA-TD165-1-24-0 | 0.165 | 24 x 24 | Silicone | No | 1 |
Leader Tech Part Number | Thickness (mm) | Sheet Size (mm x mm) | Material | Adhesive | Target Frequency (GHz) |
---|---|---|---|---|---|
Leader Tech Part Number | Thickness (mm) | Sheet Size (mm x mm) | Material | Adhesive | Target Frequency (GHz) |
EA-TD020-65-24 | 0.51 | 610 x 610 | Silicone | Yes | 65 |
EA-TD022-60-24 | 0.56 | 610 x 610 | Silicone | Yes | 60 |
EA-TD034-38-24 | 0.97 | 610 x 610 | Silicone | Yes | 38 |
EA-TD037-28-24 | 0.71 | 610 x 610 | Silicone | Yes | 28 |
EA-TD038-80-12 | 0.97 | 305 x 305 | Silicone | Yes | 80 |
EA-TD038-80-24 | 0.97 | 610 x 610 | Silicone | Yes | 80 |
EA-TD041-17-24 | 1.04 | 610 x 610 | Silicone | Yes | 17 |
EA-TD041-17-24-0 | 1.04 | 610 x 610 | Silicone | No | 17 |
EA-TD042-24-12 | 0.71 | 305 x 305 | Silicone | Yes | 24 |
EA-TD042-24-24 | 0.71 | 610 x 610 | Silicone | Yes | 24 |
EA-TD043-16-24 | 1.09 | 610 x 610 | Silicone | Yes | 16 |
EA-TD043-16-24-0 | 1.09 | 610 x 610 | Silicone | No | 16 |
EA-TD045-15-24 | 1.14 | 610 x 610 | Silicone | Yes | 15 |
EA-TD045-15-24-0 | 1.14 | 610 x 610 | Silicone | No | 15 |
EA-TD046-18-24 | 1.17 | 610 x 610 | Silicone | Yes | 18 |
EA-TD046-18-24-0 | 1.17 | 610 x 610 | Silicone | No | 18 |
EA-TD047-14-24 | 1.19 | 610 x 610 | Silicone | Yes | 14 |
EA-TD047-14-24-0 | 1.19 | 610 x 610 | Silicone | No | 14 |
EA-TD051-13-24 | 1.30 | 610 x 610 | Silicone | Yes | 13 |
EA-TD051-13-24-0 | 1.30 | 610 x 610 | Silicone | No | 13 |
EA-TD053-8-12 | 1.35 | 305 x 305 | Silicone | Yes | 8 |
EA-TD053-8-24 | 1.35 | 610 x 610 | Silicone | Yes | 8 |
EA-TD053-8-24-0 | 1.35 | 610 x 610 | Silicone | No | 8 |
EA-TD056-12-24 | 1.42 | 610 x 610 | Silicone | Yes | 12 |
EA-TD056-12-24-0 | 1.42 | 610 x 610 | Silicone | No | 12 |
EA-TD060-11-24 | 1.52 | 610 x 610 | Silicone | Yes | 11 |
EA-TD060-11-24-0 | 1.52 | 610 x 610 | Silicone | No | 11 |
EA-TD062-7-12 | 1.57 | 305 x 305 | Silicone | Yes | 7 |
EA-TD062-7-24 | 1.57 | 610 x 610 | Silicone | Yes | 7 |
EA-TD062-7-24-0 | 1.57 | 610 x 610 | Silicone | No | 7 |
EA-TD065-10-12 | 1.65 | 305 x 305 | Silicone | Yes | 10 |
EA-TD065-10-24 | 1.65 | 610 x 610 | Silicone | Yes | 10 |
EA-TD065-10-24-0 | 1.65 | 610 x 610 | Silicone | No | 10 |
EA-TD070-6-12 | 1.78 | 305 x 305 | Silicone | Yes | 6 |
EA-TD070-6-24 | 1.78 | 610 x 610 | Silicone | Yes | 6 |
EA-TD070-6-24-0 | 1.78 | 610 x 610 | Silicone | No | 6 |
EA-TD072-9-24 | 1.83 | 610 x 610 | Silicone | Yes | 9 |
EA-TD072-9-24-0 | 1.83 | 610 x 610 | Silicone | No | 9 |
EA-TD078-4-12 | 1.98 | 305 x 305 | Silicone | Yes | 4 |
EA-TD078-4-24 | 1.98 | 610 x 610 | Silicone | Yes | 4 |
EA-TD078-4-24-0 | 1.98 | 610 x 610 | Silicone | No | 4 |
EA-TD081-5-12 | 2.06 | 305 x 305 | Silicone | Yes | 5 |
EA-TD081-5-24 | 2.06 | 610 x 610 | Silicone | Yes | 5 |
EA-TD081-5-24-0 | 2.06 | 610 x 610 | Silicone | No | 5 |
EA-TD095-3-12 | 2.41 | 305 x 305 | Silicone | Yes | 3 |
EA-TD095-3-24 | 2.41 | 610 x 610 | Silicone | Yes | 3 |
EA-TD095-3-24-0 | 2.41 | 610 x 610 | Silicone | No | 3 |
EA-TD110-2.4-12 | 2.79 | 305 x 305 | Silicone | Yes | 2.4 |
EA-TD110-2.4-24 | 2.79 | 610 x 610 | Silicone | Yes | 2.4 |
EA-TD128-2-12 | 3.25 | 305 x 305 | Silicone | Yes | 2 |
EA-TD128-2-24 | 3.25 | 610 x 610 | Silicone | Yes | 2 |
EA-TD128-2-24-0 | 3.25 | 610 x 610 | Silicone | No | 2 |
EA-TD165-1-12 | 4.19 | 305 x 305 | Silicone | Yes | 1 |
EA-TD165-1-24 | 4.19 | 610 x 610 | Silicone | Yes | 1 |
EA-TD165-1-24-0 | 4.19 | 610 x 610 | Silicone | No | 1 |
Leader Tech is a world leading innovator and manufacturer of EMI shielding products for circuit boards, electronic enclosures, thermal products, microwave absorbers and interconnect cables.