Rectangular Knitted Wire Gaskets for EMI and RFI Shielding
Rectangular Knitted Wire Gaskets provide EMI and RFI shielding for electronic enclosures, cabinets, equipment housings, and access panels. Manufactured from conductive knitted wire mesh, these gaskets create a resilient electrical seal across enclosure joints and seams. As a result, they help reduce electromagnetic interference while maintaining reliable electrical continuity.
Leader Tech manufactures Rectangular Knitted Wire Gaskets with an all-mesh construction that offers flexibility, durability, and conductivity. In addition, the interlocking wire structure creates a spring-like contact surface. Therefore, the gasket conforms to irregular mating surfaces while maintaining dependable electrical contact.
These gaskets are available in various heights, widths, and conductive materials, including tin-plated copper-clad steel, Monel, and aluminum. Furthermore, they provide reliable shielding performance across commercial, industrial, aerospace, defense, and telecommunications applications.
Engineers commonly use Rectangular Gaskets on larger sealing surfaces. Consequently, they help improve grounding, reduce interference, and support enclosure shielding. Finally, their durable design provides long service life in demanding environments.
| Leader Tech Part Number | Height (in) | Width (in) | Adhesive |
|---|---|---|---|
| Leader Tech Part Number | Height (in) | Width (in) | Adhesive |
| 7200-0005-XX | 0.062 | 0.06 | No |
| 7200-0010-XX | 0.062 | 0.13 | No |
| 7200-0015-XX | 0.062 | 0.25 | No |
| 7200-0020-XX | 0.093 | 0.09 | No |
| 7200-0025-XX | 0.093 | 0.13 | No |
| 7200-0030-XX | 0.093 | 0.25 | No |
| 7200-0035-XX | 0.125 | 0.13 | No |
| 7200-0040-XX | 0.125 | 0.25 | No |
| 7200-0045-XX | 0.125 | 0.50 | No |
| 7200-0050-XX | 0.188 | 0.19 | No |
| 7200-0055-XX | 0.188 | 0.50 | No |
| 7200-0060-XX | 0.250 | 0.25 | No |
| 7200-0065-XX | 0.250 | 0.50 | No |
| 7200-9005-XX | 0.062 | 0.06 | Yes |
| 7200-9010-XX | 0.062 | 0.13 | Yes |
| 7200-9015-XX | 0.062 | 0.25 | Yes |
| 7200-9020-XX | 0.093 | 0.09 | Yes |
| 7200-9025-XX | 0.093 | 0.13 | Yes |
| 7200-9030-XX | 0.093 | 0.25 | Yes |
| 7200-9035-XX | 0.125 | 0.13 | Yes |
| 7200-9040-XX | 0.125 | 0.25 | Yes |
| 7200-9045-XX | 0.125 | 0.50 | Yes |
| 7200-9050-XX | 0.188 | 0.19 | Yes |
| 7200-9055-XX | 0.188 | 0.50 | Yes |
| 7200-9060-XX | 0.250 | 0.25 | Yes |
| 7200-9065-XX | 0.250 | 0.50 | Yes |
| Leader Tech Part Number | Height (mm) | Width (mm) | Adhesive |
|---|---|---|---|
| Leader Tech Part Number | Height (mm) | Width (mm) | Adhesive |
| 7200-0005-XX | 1.57 | 1.57 | No |
| 7200-0010-XX | 1.57 | 3.18 | No |
| 7200-0015-XX | 1.57 | 6.35 | No |
| 7200-0020-XX | 2.36 | 2.36 | No |
| 7200-0025-XX | 2.36 | 3.18 | No |
| 7200-0030-XX | 2.36 | 6.35 | No |
| 7200-0035-XX | 3.18 | 3.18 | No |
| 7200-0040-XX | 3.18 | 6.35 | No |
| 7200-0045-XX | 3.18 | 12.70 | No |
| 7200-0050-XX | 4.78 | 4.78 | No |
| 7200-0055-XX | 4.78 | 12.70 | No |
| 7200-0060-XX | 6.35 | 6.35 | No |
| 7200-0065-XX | 6.35 | 12.70 | No |
| 7200-9005-XX | 1.57 | 1.57 | Yes |
| 7200-9010-XX | 1.57 | 3.18 | Yes |
| 7200-9015-XX | 1.57 | 6.35 | Yes |
| 7200-9020-XX | 2.36 | 2.36 | Yes |
| 7200-9025-XX | 2.36 | 3.18 | Yes |
| 7200-9030-XX | 2.36 | 6.35 | Yes |
| 7200-9035-XX | 3.18 | 3.18 | Yes |
| 7200-9040-XX | 3.18 | 6.35 | Yes |
| 7200-9045-XX | 3.18 | 12.70 | Yes |
| 7200-9050-XX | 4.78 | 4.78 | Yes |
| 7200-9055-XX | 4.78 | 12.70 | Yes |
| 7200-9060-XX | 6.35 | 6.35 | Yes |
| 7200-9065-XX | 6.35 | 12.70 | Yes |
- Replace XX with material code from table
Material Table
| Material Code | Wire Specification |
|---|---|
| 71 | Tin Plated Copper Clad Steel - 0.0045 Dia. (0.10) ASTM-B-520 |
| 72 | Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281 |
| 73 | Aluminum Wire - 0.005 Dia. (0.13) Alloy 5056, Per AMS-4182 |