Home » Enclosure Shielding » Knitted Wire » Rectangular | Elastomer Mesh
Leader Tech’s TechMESH Knitted Wire gaskets are designed to provide EMI/RFI Shielding of joints and seams of electronic enclosures. The unique construction of the TechMESH Knitted Wire consists of many interlocking loops that act as small springs which provide for a resilient all-metal conductive gasket with high attenuation characteristics. TechMESH provides shielding effectiveness up to 130 dB in the E-Field and up to 80 dB in the H-Field. The standard wire materials are Tin Plated Copper Clad Steel, Monel and Aluminum in cross-sections of rectangular, round, round-with-fin, and double-round-with-fin. All cross-sections are available in both ALL Mesh or Elastomer Core configurations. The TechMESH Knitted Wire gaskets are supplied on spools of 25 ft. or cut to our customers specification.
Leader Tech Part Number | Height (in) | Width (in) | Adhesive |
---|---|---|---|
Leader Tech Part Number | Height (in) | Width (in) | Adhesive |
7500-0005-XX | 0.125 | 0.125 | No |
7500-0010-XX | 0.125 | 0.188 | No |
7500-0015-XX | 0.125 | 0.250 | No |
7500-0020-XX | 0.188 | 0.188 | No |
7500-0025-XX | 0.250 | 0.250 | No |
7500-0030-XX | 0.250 | 0.375 | No |
7500-0035-XX | 0.250 | 0.500 | No |
7500-0038-XX | 0.375 | 0.375 | No |
7500-0040-XX | 0.375 | 0.500 | No |
7500-0045-XX | 0.500 | 0.500 | No |
7500-0050-XX | 0.500 | 0.750 | No |
7500-9005-XX | 0.125 | 0.125 | Yes |
7500-9010-XX | 0.125 | 0.188 | Yes |
7500-9015-XX | 0.125 | 0.250 | Yes |
7500-9020-XX | 0.188 | 0.188 | Yes |
7500-9025-XX | 0.250 | 0.250 | Yes |
7500-9030-XX | 0.250 | 0.375 | Yes |
7500-9035-XX | 0.250 | 0.500 | Yes |
7500-9040-XX | 0.375 | 0.500 | Yes |
7500-9045-XX | 0.500 | 0.500 | Yes |
7500-9050-XX | 0.500 | 0.750 | Yes |
Leader Tech Part Number | Height (mm) | Width (mm) | Adhesive |
---|---|---|---|
Leader Tech Part Number | Height (mm) | Width (mm) | Adhesive |
7500-0005-XX | 3.18 | 3.18 | No |
7500-0010-XX | 3.18 | 4.78 | No |
7500-0015-XX | 3.18 | 6.35 | No |
7500-0020-XX | 4.78 | 4.78 | No |
7500-0025-XX | 6.35 | 6.35 | No |
7500-0030-XX | 6.35 | 9.53 | No |
7500-0035-XX | 6.35 | 12.70 | No |
7500-0038-XX | 9.53 | 9.53 | No |
7500-0040-XX | 9.53 | 12.70 | No |
7500-0045-XX | 12.70 | 12.70 | No |
7500-0050-XX | 12.70 | 19.05 | No |
7500-9005-XX | 3.18 | 3.18 | Yes |
7500-9010-XX | 3.18 | 4.78 | Yes |
7500-9015-XX | 3.18 | 6.35 | Yes |
7500-9020-XX | 4.78 | 4.78 | Yes |
7500-9025-XX | 6.35 | 6.35 | Yes |
7500-9030-XX | 6.35 | 9.53 | Yes |
7500-9035-XX | 6.35 | 12.70 | Yes |
7500-9040-XX | 9.53 | 12.70 | Yes |
7500-9045-XX | 12.70 | 12.70 | Yes |
7500-9050-XX | 12.70 | 19.05 | Yes |
Material Code | Wire Specification | Elastomer |
---|---|---|
74 | Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281B | Neoprene Sponge MIL-R-6130B, Type II, Grade A |
75 | Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281B | Silicone Sponge Per AMS 3195 |
76 | Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281B | Silicone Solid Per ZZR765, Class 2B, Grade 40 |
77 | Tin Plated Copper Clad Steel 0.0045 Dia. (0.10) ASTM-B-520 | Neoprene Sponge MIL-R-6130B, Type II, Grade A |
78 | Tin Plated Copper Clad Steel 0.0045 Dia. (0.10) ASTM-B-520 | Silicone Sponge Per AMS 3195 |
79 | Tin Plated Copper Clad Steel 0.0045 Dia. (0.10) ASTM-B-520 | Silicone Solid Per ZZR765, Class 2B, Grade 40 |
Leader Tech is a world leading innovator and manufacturer of EMI shielding products for circuit boards, electronic enclosures, thermal products, microwave absorbers and interconnect cables.