Rectangular Elastomer Mesh Gaskets for EMI and RFI Shielding
Rectangular Elastomer Mesh Gaskets provide EMI and RFI shielding by combining conductive knitted wire mesh with a durable elastomer core. As a result, they create reliable electrical contact for electronic enclosures, cabinet doors, equipment housings, and access panels.
The rectangular profile provides excellent surface coverage. In addition, the elastomer core improves compression recovery, flexibility, and environmental sealing. Therefore, the gasket maintains dependable electrical contact during repeated opening and closing cycles while supporting long-term shielding performance.
Leader Tech manufactures Rectangular Elastomer Mesh Gaskets using premium conductive wire materials, including tin-plated copper-clad steel and Monel wire. Furthermore, durable elastomer compounds provide reliable sealing and long service life. Multiple sizes and material options allow engineers to match specific EMI shielding and environmental requirements.
Finally, engineers commonly use these gaskets in aerospace, military electronics, telecommunications, industrial controls, and medical equipment. Consequently, they provide dependable EMI/RFI shielding and reliable sealing in demanding operating environments.
| Leader Tech Part Number | Height (in) | Width (in) | Adhesive |
|---|---|---|---|
| Leader Tech Part Number | Height (in) | Width (in) | Adhesive |
| 7500-0005-XX | 0.125 | 0.125 | No |
| 7500-0010-XX | 0.125 | 0.188 | No |
| 7500-0015-XX | 0.125 | 0.250 | No |
| 7500-0020-XX | 0.188 | 0.188 | No |
| 7500-0025-XX | 0.250 | 0.250 | No |
| 7500-0030-XX | 0.250 | 0.375 | No |
| 7500-0035-XX | 0.250 | 0.500 | No |
| 7500-0038-XX | 0.375 | 0.375 | No |
| 7500-0040-XX | 0.375 | 0.500 | No |
| 7500-0045-XX | 0.500 | 0.500 | No |
| 7500-0050-XX | 0.500 | 0.750 | No |
| 7500-9005-XX | 0.125 | 0.125 | Yes |
| 7500-9010-XX | 0.125 | 0.188 | Yes |
| 7500-9015-XX | 0.125 | 0.250 | Yes |
| 7500-9020-XX | 0.188 | 0.188 | Yes |
| 7500-9025-XX | 0.250 | 0.250 | Yes |
| 7500-9030-XX | 0.250 | 0.375 | Yes |
| 7500-9035-XX | 0.250 | 0.500 | Yes |
| 7500-9040-XX | 0.375 | 0.500 | Yes |
| 7500-9045-XX | 0.500 | 0.500 | Yes |
| 7500-9050-XX | 0.500 | 0.750 | Yes |
| Leader Tech Part Number | Height (mm) | Width (mm) | Adhesive |
|---|---|---|---|
| Leader Tech Part Number | Height (mm) | Width (mm) | Adhesive |
| 7500-0005-XX | 3.18 | 3.18 | No |
| 7500-0010-XX | 3.18 | 4.78 | No |
| 7500-0015-XX | 3.18 | 6.35 | No |
| 7500-0020-XX | 4.78 | 4.78 | No |
| 7500-0025-XX | 6.35 | 6.35 | No |
| 7500-0030-XX | 6.35 | 9.53 | No |
| 7500-0035-XX | 6.35 | 12.70 | No |
| 7500-0038-XX | 9.53 | 9.53 | No |
| 7500-0040-XX | 9.53 | 12.70 | No |
| 7500-0045-XX | 12.70 | 12.70 | No |
| 7500-0050-XX | 12.70 | 19.05 | No |
| 7500-9005-XX | 3.18 | 3.18 | Yes |
| 7500-9010-XX | 3.18 | 4.78 | Yes |
| 7500-9015-XX | 3.18 | 6.35 | Yes |
| 7500-9020-XX | 4.78 | 4.78 | Yes |
| 7500-9025-XX | 6.35 | 6.35 | Yes |
| 7500-9030-XX | 6.35 | 9.53 | Yes |
| 7500-9035-XX | 6.35 | 12.70 | Yes |
| 7500-9040-XX | 9.53 | 12.70 | Yes |
| 7500-9045-XX | 12.70 | 12.70 | Yes |
| 7500-9050-XX | 12.70 | 19.05 | Yes |
- Replace XX with material code from table
Material Table
| Material Code | Wire Specification | Elastomer |
|---|---|---|
| 74 | Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281B | Neoprene Sponge MIL-R-6130B, Type II, Grade A |
| 75 | Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281B | Silicone Sponge Per AMS 3195 |
| 76 | Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281B | Silicone Solid Per ZZR765, Class 2B, Grade 40 |
| 77 | Tin Plated Copper Clad Steel 0.0045 Dia. (0.10) ASTM-B-520 | Neoprene Sponge MIL-R-6130B, Type II, Grade A |
| 78 | Tin Plated Copper Clad Steel 0.0045 Dia. (0.10) ASTM-B-520 | Silicone Sponge Per AMS 3195 |
| 79 | Tin Plated Copper Clad Steel 0.0045 Dia. (0.10) ASTM-B-520 | Silicone Solid Per ZZR765, Class 2B, Grade 40 |