Home » Thermal Product Solutions » Thermal Gap Filler
Thermal gap fillers are a reliable heat transfer media which conform to surface gaps and irregularities to fill the air gaps and conduct heat from a heat source to another surface, or heat sink. Where space exists between two mating surfaces varies, whether from different shapes or rough surface textures, a thermal transfer concern is often present. Available in a wide variety of shapes, sizes, and thermal conductivities, thermal gap fillers are a cost-effective solution for some of the most difficult and delicate thermal situations in a broad range of applications.
(1) Where:
WWWW = Width in inches (ex 5.00″ = 0500
LLLL = Length in inches (ex 10.00″ = 1000)
TTT = Thickness in inches (ex 0.040″ = 040)
BD = Boron Nitride
S = Soft
SF = Silicone Free
(1) Options:
With adhesive: Add A to the end of the part number
With fiberglass: Add FG to the end of the part number
With Fiberglass and adhesive: Add FGA to the end of the part number
(3) Hardness is dependent on thickness
Applications:
Features & Benefits:
Leader Tech Part Number (1) | Thermal Conductivity (W/m·K) | Thermal Resistance, Max (°C·in2/W @ 20 psi/1 mm) (°C·in2/W @ 20 psi/2 mm) (2) | Color | Thickness (in) | Density (lbm/in3) | Hardness (Shore C) (Shore 00) (3) | Compression Ratio, Min (% @ 50 psi) | Tensile Strength, Min (psi) | Elongation, Min (%) | Operating Temp (°F) | Volume Resistivity, Min (Ω·cm) | Breakdown Voltage, Min (kV/mm) | Dielectric Constant, Min (@ 1 MHz) | Dielectric Loss, Max (@ 1 MHz) | Flammability Rating (UL94) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leader Tech Part Number (1) | Thermal Conductivity (W/m·K) | Thermal Resistance, Max (°C·in2/W @ 20 psi/1 mm) (°C·in2/W @ 20 psi/2 mm) (2) | Color | Thickness (in) | Density (lbm/in3) | Hardness (Shore C) (Shore 00) (3) | Compression Ratio, Min (% @ 50 psi) | Tensile Strength, Min (psi) | Elongation, Min (%) | Operating Temp (°F) | Volume Resistivity, Min (Ω·cm) | Breakdown Voltage, Min (kV/mm) | Dielectric Constant, Min (@ 1 MHz) | Dielectric Loss, Max (@ 1 MHz) | Flammability Rating (UL94) |
TGF10-WWWWLLLL-TTT | 1.00 ± 0.20 | 2.00 | White Grey | 0.008-0.709 | 0.085 ± 0.018 | 8-60 ± 5 | 25 | 43.51 | 80 | -58-+356 | 1.0x108 | 8 | 2.0 | 0.100 | V-0, 5V |
TGF10S-WWWWLLLL-TTT | 1.00 ± 0.20 | 3.00 | White | 0.059 -0.118 | 0.085 ± 0.018 | 10 ± 5 | 40 | 217.55 | 5 | -40-+302 | 1.0x108 | 8 | 2.0 | 0.100 | V-0, 5V |
TGF15-WWWWLLLL-TTT | 1.50 ± 0.20 | 1.50 | Pink | 0.008-0.551 | 0.094 ± 0.018 | 10-55 ± 5 | 25 | 36.26 | 80 | -58-+392 | 1.0x108 | 8 | 2.0 | 0.100 | V-0, 5V |
TGF20-WWWWLLLL-TTT | 2.00 ± 0.20 | 1.20 | Light Blue | 0.012-0.551 | 0.101 ± 0.018 | 10-55 ± 5 | 25 | 36.26 | 70 | -58-+392 | 1.0x108 | 8 | 2.0 | 0.100 | V-0, 5V |
TGF20S-WWWWLLLL-TTT | 2.00 ± 0.30 | 0.70 | Light Blue | 0.031-0.118 | 0.087 ± 0.018 | 15-25 ± 5 | 50 | 21.75 | 70 | -58-+356 | 1.0x1010 | 8 | 2.0 | 0.100 | V-0, 5V |
TGF20SF-WWWWLLLL-TTT | 2.00 ± 0.20 | 0.70 | White Grey | 0.020-0.118 | 0.098 ± 0.018 | 30-40 | 25 | 21.75 | 80 | -40-+302 | 1.0x108 | 8 | 2.0 | 0.100 | V-0, 5V |
TGF25-WWWWLLLL-TTT | 2.50 ± 0.20 | 1.00 | Yellow | 0.012-0.551 | 0.105 ± 0.018 | 10-55 ± 5 | 20 | 29.01 | 70 | -58-+392 | 1.0x108 | 8 | 2.0 | 0.100 | V-0, 5V |
TGF30-WWWWLLLL-TTT | 3.00 ± 0.25 | 0.90 | Sky Blue | 0.012-0.551 | 0.107 ± 0.018 | 15-55 ± 5 | 20 | 21.75 | 60 | -58 -+392 | 1.0x108 | 8 | 2.0 | 0.100 | V-0, 5V |
TGF30BN-WWWWLLLL-TTT | 3.00 ± 0.50 | 1.20 | White | 0.020-0.157 | 0.054 ± 0.018 | 35-45 | 20 | 21.75 | - | -58-+320 | 1.0x1010 | 10 | 3.5 | 0.002 | V-0, 5V |
TGF30SF-WWWWLLLL-TTT | 3.00 ± 0.25 | 0.60 | White Grey | 0.020-0.118 | 0.105 ± 0.018 | 30-40 | 25 | 21.75 | 80 | -40-+302 | 1.0x108 | 8 | 2.0 | 0.100 | V-0, 5V |
TGF35-WWWWLLLL-TTT | 3.50 ± 0.25 | 0.80 | Green | 0.020-0.157 | 0.110 ± 0.018 | 30-60 ± 5 | 15 | 21.75 | 60 | -58-+356 | 1.0x108 | 8 | 2.0 | 0.100 | V-0, 5V |
TGF40-WWWWLLLL-TTT | 4.00 ± 0.25 | 0.75 | Purple | 0.020-0.157 | 0.112 ± 0.018 | 30-55 ± 5 | 15 | 21.75 | 60 | -58-+356 | 1.0x108 | 8 | 2.0 | 0.100 | V-0, 5V |
TGF50-WWWWLLLL-TTT | 5.00 ± 0.50 | 0.70 | White | 0.020-0.118 | 0.112 ± 0.018 | 35-50 ± 5 | 15 | 21.75 | 60 | -58-+356 | 1.0x108 | 7 | 2.0 | 0.100 | V-0, 5V |
TGF60-WWWWLLLL-TTT | 6.00 ± 0.50 | 0.50 | Gray | 0.020-0.118 | 0.116 ± 0.018 | 35-45 ± 5 | 15 | 21.75 | 50 | -58-+356 | 1.0x108 | 3 | 5.0 | 0.100 | V-0, 5V |
TGF70-WWWWLLLL-TTT | 7.00 ± 0.50 | 0.30 | Gray | 0.020-0.118 | 0.117 ± 0.018 | 50-10 ± 5 | 15 | 14.50 | 45 | -58-+356 | 1.0x108 | 3 | 5.0 | 0.100 | V-0, 5V |
TGF80-WWWWLLLL-TTT | 8.00 ± 0.50 | 0.20 | Gray | 0.020-0.118 | 0.123 ± 0.011 | 35-5 ± 5 | 20 | 17.40 | 60 | -40-+266 | 1.0x108 | 3 | 5.0 | 0.100 | V-0, 5V |
TGF180-WWWWLLLL-TTT | 18.00 ± 2.00 | 0.18 | Black | 0.020-0.118 | 0.094 ± 0.007 | 55-10 | 25 | 14.50 | 30 | -50-+302 | 1.0x1010 | 3 | 5.0 | 0.100 | V-0, 5V |
TGF220-WWWWLLLL-TTT | 22.00 ± 2.00 | 0.15 | Black | 0.020-0.118 | 0.098 ± 0.007 | 55-10 | 50 | 14.50 | 100 | -50-+266 | 1.0x1010 | N/A | N/A | N/A | V-0 |
Leader Tech Part Number (1):
Thermal Conductivity (W/m·K):
Thermal Resistance, Max (°C·in2/W @ 20 psi/1 mm) (°C·in2/W @ 20 psi/2 mm) (2):
Color:
Thickness (in):
Density (lbm/in3):
Hardness (Shore C) (Shore 00) (3):
Compression Ratio, Min (% @ 50 psi):
Tensile Strength, Min (psi):
Elongation, Min (%):
Operating Temp (°F):
Volume Resistivity, Min (Ω·cm):
Breakdown Voltage, Min (kV/mm):
Dielectric Constant, Min (@ 1 MHz):
Dielectric Loss, Max (@ 1 MHz):
Flammability Rating (UL94):
Leader Tech Part Number (1) | Thermal Conductivity (W/m·K) | Thermal Resistance, Max (°C·in2/W @ 20 psi/1 mm) (°C·in2/W @ 20 psi/2 mm) (2) | Color | Thickness (mm) | Density (g/cc) | Hardness (Shore C) (Shore 00) (3) | Compression Ratio, Min (% @ 50 psi) | Tensile Strength, Min (psi) | Tensile Strength, Min (Mpa) | Elongation, Min (%) | Operating Temp (°C) | Volume Resistivity, Min (Ω·cm) | Breakdown Voltage, Min (kV/mm) | Dielectric Constant, Min (@ 1 MHz) | Dielectric Loss, Max (@ 1 MHz) | Flammability Rating (UL94) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leader Tech Part Number (1) | Thermal Conductivity (W/m·K) | Thermal Resistance, Max (°C·in2/W @ 20 psi/1 mm) (°C·in2/W @ 20 psi/2 mm) (2) | Color | Thickness (mm) | Density (g/cc) | Hardness (Shore C) (Shore 00) (3) | Compression Ratio, Min (% @ 50 psi) | Tensile Strength, Min (psi) | Tensile Strength, Min (Mpa) | Elongation, Min (%) | Operating Temp (°C) | Volume Resistivity, Min (Ω·cm) | Breakdown Voltage, Min (kV/mm) | Dielectric Constant, Min (@ 1 MHz) | Dielectric Loss, Max (@ 1 MHz) | Flammability Rating (UL94) |
TGF10-WWWWLLLL-TTT | 1.00 ± 0.20 | 2.00 | White Grey | 0.2/18.0 | 2.35 ± 0.50 | 8/60 ± 5 | 25 | 4.351,00 | 0.30 | 80 | -50/+180 | 1.0x108 | 8 | 2.0 | 0.100 | V-0, 5V |
TGF10S-WWWWLLLL-TTT | 1.00 ± 0.20 | 3.00 | White | 1.5/3.0 | 2.35 ± 0.50 | 10 ± 5 | 40 | 21.755,00 | 1.50 | 5 | -40/+150 | 1.0x108 | 8 | 2.0 | 0.100 | V-0, 5V |
TGF15-WWWWLLLL-TTT | 1.50 ± 0.20 | 1.50 | Pink | 0.2/14.0 | 2.62 ± 0.50 | 10/55 ± 5 | 25 | 3.626,00 | 0.25 | 80 | -50/+200 | 1.0x108 | 8 | 2.0 | 0.100 | V-0, 5V |
TGF20-WWWWLLLL-TTT | 2.00 ± 0.20 | 1.20 | Light Blue | 0.3/14.0 | 2.80 ± 0.50 | 10/55 ± 5 | 25 | 3.626,00 | 0.25 | 70 | -50/+200 | 1.0x108 | 8 | 2.0 | 0.100 | V-0, 5V |
TGF20S-WWWWLLLL-TTT | 2.00 ± 0.30 | 0.70 | Light Blue | 0.8/3.0 | 2.40 ± 0.50 | 15/25 ± 5 | 50 | 2.175,00 | 0.15 | 70 | -50/+180 | 1.0x1010 | 8 | 2.0 | 0.100 | V-0, 5V |
TGF20SF-WWWWLLLL-TTT | 2.00 ± 0.20 | 0.70 | White Grey | 0.5/3.0 | 2.70 ± 0.50 | 30/40 | 25 | 2.175,00 | 0.15 | 80 | -40/+150 | 1.0x108 | 8 | 2.0 | 0.100 | V-0, 5V |
TGF25-WWWWLLLL-TTT | 2.50 ± 0.20 | 1.00 | Yellow | 0.3/14.0 | 2.93 ± 0.50 | 10/55 ± 5 | 20 | 2.901,00 | 0.20 | 70 | -50/+200 | 1.0x108 | 8 | 2.0 | 0.100 | V-0, 5V |
TGF30-WWWWLLLL-TTT | 3.00 ± 0.25 | 0.90 | Sky Blue | 0.3/14.0 | 2.95 ± 0.50 | 15/55 ± 5 | 20 | 2.175,00 | 0.15 | 60 | -50/+200 | 1.0x108 | 8 | 2.0 | 0.100 | V-0, 5V |
TGF30BN-WWWWLLLL-TTT | 3.00 ± 0.50 | 1.20 | White | 0.5/4.0 | 1.50 ± 0.50 | 35/45 | 20 | 2.175,00 | 0.15 | - | -50/+160 | 1.0x1010 | 10 | 3.5 | 0.002 | V-0, 5V |
TGF30SF-WWWWLLLL-TTT | 3.00 ± 0.25 | 0.60 | White Grey | 0.5/3.0 | 2.90 ± 0.50 | 30/40 | 25 | 2.175,00 | 0.15 | 80 | -40/+150 | 1.0x108 | 8 | 2.0 | 0.100 | V-0, 5V |
TGF35-WWWWLLLL-TTT | 3.50 ± 0.25 | 0.80 | Green | 0.5/4.0 | 3.05 ± 0.50 | 30/60 ± 5 | 15 | 2.175,00 | 0.15 | 60 | -50/+180 | 1.0x108 | 8 | 2.0 | 0.100 | V-0, 5V |
TGF40-WWWWLLLL-TTT | 4.00 ± 0.25 | 0.75 | Purple | 0.5/4.0 | 3.12 ± 0.50 | 30/55 ± 5 | 15 | 2.175,00 | 0.15 | 60 | -50/+180 | 1.0x108 | 8 | 2.0 | 0.100 | V-0, 5V |
TGF50-WWWWLLLL-TTT | 5.00 ± 0.50 | 0.70 | White | 0.5/3.0 | 3.20 ± 0.50 | 35/50 ± 5 | 15 | 2.175,00 | 0.15 | 60 | -50/+180 | 1.0x108 | 7 | 2.0 | 0.100 | V-0, 5V |
TGF60-WWWWLLLL-TTT | 6.00 ± 0.50 | 0.50 | Gray | 0.5/3.0 | 3.20 ± 0.50 | 35/45 ± 5 | 15 | 2.175,00 | 0.15 | 50 | -50/+180 | 1.0x108 | 3 | 5.0 | 0.100 | V-0, 5V |
TGF70-WWWWLLLL-TTT | 7.00 ± 0.50 | 0.30 | Gray | 0.5/3.0 | 3.25 ± 0.5 | 50/10 ± 5 | 15 | 1.450,00 | 0.10 | 45 | -50/+180 | 1.0x108 | 3 | 5.0 | 0.100 | V-0, 5V |
TGF80-WWWWLLLL-TTT | 8.00 ± 0.50 | 0.20 | Gray | 0.5/3.0 | 3.40 ± 0.3 | 35/5 ± 5 | 20 | 1.740,00 | 0.12 | 60 | -40/+130 | 1.0x108 | 3 | 5.0 | 0.100 | V-0, 5V |
TGF180-WWWWLLLL-TTT | 18.00 ± 2.00 | 0.18 | Black | 0.5/3.0 | 2.60 ± 0.2 | 55/10 | 25 | 1.450,00 | 0.10 | 30 | -50/+150 | 1.0x1010 | 3 | 5.0 | 0.100 | V-0, 5V |
TGF220-WWWWLLLL-TTT | 22.00 ± 2.00 | 0.15 | Black | 0.5/3.0 | 2.7 ± 0.2 | 55/10 | 50 | 1.450,00 | 0.10 | 100 | -50/130 | 1.0x1010 | N/A | N/A | N/A | V-0 |
Leader Tech is a world leading innovator and manufacturer of EMI shielding products for circuit boards, electronic enclosures, thermal products, microwave absorbers and interconnect cables.