Home » Enclosure Shielding » Conductive Elastomers » Sheets
Leader Tech’s EMI/RFI Shielding Conductive Elastomer TechSIL Sheet products can be used to die-cut connector gaskets or for custom shapes. They come in many sizes and thicknesses. The most common sizes are 10” x 10”, 10” x 15”, 10” x 20”, and 20” x 20” and are available in multiple thicknesses from .020” to .125”. Additional sizes and thicknesses are available upon request. Sheets can be made to special sizes to eliminate any waste that could occur during water-jet or die cutting. TechSIL sheets can be molded out of all sixteen compounds and special compounds are available upon request. All sheets area available with Conductive Pressure Sensitive Adhesive. Our 20″ x 20″ sheet has the best per square inch cost.
Leader Tech Part Number | MIL-DTL-83528 Part Number | Thickness (in) | Width (in) | Length (in) |
---|---|---|---|---|
Leader Tech Part Number | MIL-DTL-83528 Part Number | Thickness (in) | Width (in) | Length (in) |
5020-1010-MM | M83528/015X020-1010 | 0.020 | 10 | 10 |
5020-1015-MM | M83528/015X020-1015 | 0.020 | 10 | 15 |
5020-1020-MM | M83528/015X020-1020 | 0.020 | 10 | 20 |
5032-1010-MM | M83528/015X032-1010 | 0.032 | 10 | 10 |
5032-1015-MM | M83528/015X032-1015 | 0.032 | 10 | 15 |
5032-1020-MM | M83528/015X032-1020 | 0.032 | 10 | 20 |
5062-1010-MM | M83528/015X062-1010 | 0.062 | 10 | 10 |
5062-1015-MM | M83528/015X062-1015 | 0.062 | 10 | 15 |
5062-1020-MM | M83528/015X062-1020 | 0.062 | 10 | 20 |
5093-1010-MM | M83528/015X093-1010 | 0.093 | 10 | 10 |
5093-1015-MM | M83528/015X093-1015 | 0.093 | 10 | 15 |
5093-1020-MM | M83528/015X093-1020 | 0.093 | 10 | 20 |
5100-1010-MM | M83528/015X100-1010 | 0.100 | 10 | 10 |
5100-1015-MM | M83528/015X100-1015 | 0.100 | 10 | 15 |
5100-1020-MM | M83528/015X100-1020 | 0.100 | 10 | 20 |
5125-1010-MM | M83528/015X125-1010 | 0.125 | 10 | 10 |
5125-1015-MM | M83528/015X125-1015 | 0.125 | 10 | 15 |
5125-1020-MM | M83528/015X125-1020 | 0.125 | 10 | 20 |
5020-2020-MM | M83528/015X020-2020 | 0.020 | 20 | 20 |
5032-2020-MM | M83528/015X032-2020 | 0.032 | 20 | 20 |
5062-2020-MM | M83528/015X062-2020 | 0.062 | 20 | 20 |
5093-2020-MM | M83528/015X093-2020 | 0.093 | 20 | 20 |
5100-2020-MM | M83528/015X100-2020 | 0.100 | 20 | 20 |
5125-2020-MM | M83528/015X125-2020 | 0.125 | 20 | 20 |
Leader Tech Part Number | MIL-DTL-83528 Part Number | Thickness (mm) | Width (mm) | Length (mm) |
---|---|---|---|---|
Leader Tech Part Number | MIL-DTL-83528 Part Number | Thickness (mm) | Width (mm) | Length (mm) |
5020-1010-MM | M83528/015X020-1010 | 0.51 | 254 | 254 |
5020-1015-MM | M83528/015X020-1015 | 0.51 | 254 | 381 |
5020-1020-MM | M83528/015X020-1020 | 0.51 | 254 | 508 |
5032-1010-MM | M83528/015X032-1010 | 0.81 | 254 | 254 |
5032-1015-MM | M83528/015X032-1015 | 0.81 | 254 | 381 |
5032-1020-MM | M83528/015X032-1020 | 0.81 | 254 | 508 |
5062-1010-MM | M83528/015X062-1010 | 1.57 | 254 | 254 |
5062-1015-MM | M83528/015X062-1015 | 1.57 | 254 | 381 |
5062-1020-MM | M83528/015X062-1020 | 1.57 | 254 | 508 |
5093-1010-MM | M83528/015X093-1010 | 2.36 | 254 | 254 |
5093-1015-MM | M83528/015X093-1015 | 2.36 | 254 | 381 |
5093-1020-MM | M83528/015X093-1020 | 2.36 | 254 | 508 |
5100-1010-MM | M83528/015X100-1010 | 2.54 | 254 | 254 |
5100-1015-MM | M83528/015X100-1015 | 2.54 | 254 | 381 |
5100-1020-MM | M83528/015X100-1020 | 2.54 | 254 | 508 |
5125-1010-MM | M83528/015X125-1010 | 3.17 | 254 | 254 |
5125-1015-MM | M83528/015X125-1015 | 3.17 | 254 | 381 |
5125-1020-MM | M83528/015X125-1020 | 3.17 | 254 | 508 |
5020-2020-MM | M83528/015X020-2020 | 0.51 | 508 | 508 |
5032-2020-MM | M83528/015X032-2020 | 0.81 | 508 | 508 |
5062-2020-MM | M83528/015X062-2020 | 1.57 | 508 | 508 |
5093-2020-MM | M83528/015X093-2020 | 2.36 | 508 | 508 |
5100-2020-MM | M83528/015X100-2020 | 2.54 | 508 | 508 |
5125-2020-MM | M83528/015X125-2020 | 3.17 | 508 | 508 |
LTE Material Number | LTE-10 | LTE-15 | LTE-20 | LTE-25 | LTE-30 | LTE-35 | LTE-40-45D | LTE-40-50D | LTE-40 | LTE-45 | LTE-50 | LTE-55 | LTE-60-40D | LTE-60* | LTE-65 | LTE-80 | LTE-90 | LTE-105 | LTE-110 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elastomer Type | SIL | SIL | SIL | SIL | FSIL | FSIL | FSIL | FSIL | FSIL | SIL | SIL | SIL | SIL | SIL | SIL | FSIL | FSIL | SIL | FSIL |
Filler Matieral | Ag/Cu | Ag/Cu | Ag/Al | Ag | Ag/Cu | Ag | Ag/Al | Ag/Al | Ag/Al | Ag/Cu | Ag/Glass | Ag | Ni/C | Ni/C | Ag/Ni | Ag/Ni | Ni/C | Ni/Al | Ni/Al |
MIL-DTL-83528 Material Type | A | G | B | H | C | F | - | - | D | K | M | E | - | - | L | - | - | - | - |
Electrical Properties | |||||||||||||||||||
Volume Resistivity, Max (Ohm-cm) | 0.004 | 0.007 | 0.008 | 0.005 | 0.010 | 0.002 | 0.015 | 0.015 | 0.012 | 0.005 | 0.006 | 0.002 | 0.100 | 0.100 | 0.005 | 0.006 | 0.100 | 0.150 | 0.250 |
Shielding Effectiveness 20MHz-10GHz, Min (dB) | 110 | 110 | 100 | 110 | 110 | 110 | 90 | 90 | 90 | 110 | 100 | 110 | 100 | 100 | 100 | 90 | 100 | - | 100 |
Physical Properties | |||||||||||||||||||
Specific Gravity, ±13% | 3.50 | 4.75 | 2.00 | 4.00 | 4.00 | 4.00 | 1.90 | 1.90 | 2.00 | 3.50 | 1.90 | 3.50 | 1.90 | 1.90 | 4.00 | 4.10 | 2.20 | 2.20 | 2.05 |
Hardness, ±7 (Shore A) | 65 | 80 | 65 | 80 | 75 | 75 | 45 | 50 | 70 | 85 | 200 | 65 | 40 | 55* | 75 | 75 | 70 | 68 | 72 |
Tensile Strength, Min (PSI) | 200 | 600 | 200 | 400 | 180 | 250 | 100 | 100 | 180 | 400 | 100/300 | 300 | 125 | 150 | 200 | 300 | 150 | 150 | 150 |
Elongation, Min/Max (%) | 100/300 | 20/ꚙ | 100/300 | 90/290 | 100/300 | 100/300 | 60/260 | 60/260 | 60/260 | 100/300 | 30 | 200/500 | 100/300 | 50/250 | 100/300 | 70/300 | 60/250 | 100/- | 50/- |
Tear Strength, Min (PSI) | 25 | 70 | 30 | 60 | 35 | 40 | 100 | 100 | 35 | 40 | 30 | 50 | 20 | 20 | 30 | 45 | 40 | 40 | 35 |
Compression Set, Max (%) | 32 | NA | 32 | 60 | 35 | 60 | 35 | 35 | 30 | 35 | 160 | 45 | 40 | 35 | 32 | 40 | 25 | 30 | 30 |
Operating Temperature, Min/Max (°C) | -55/125 | -45/125 | -55/160 | -55/160 | -55/125 | -65/160 | -55/160 | -55/160 | -55/160 | -45/125 | -55/160 | -55/160 | -55/160 | -55/160 | -55/160 | -55/125 | -55/160 | -55/125 | -55/125 |
Electrical Stability | |||||||||||||||||||
After Heat Aging, Max (Ω-cm) | 0.010 | 0.010 | 0.010 | 0.008 | 0.015 | 0.010 | 0.015 | 0.015 | 0.015 | 0.010 | 0.015 | 0.010 | 0.150 | 0.200 | 0.010 | 0.015 | 0.200 | - | - |
After Break, Max (Ω-cm) | 0.008 | NA | 0.015 | 0.006 | 0.015 | 0.010 | 0.025 | 0.025 | 0.015 | 0.010 | 0.009 | 0.010 | 0.250 | 0.100 | 0.010 | N/A | 0.100 | - | - |
During vibration, Max (Ω-cm) | 0.006 | 0.010 | 0.012 | 0.006 | 0.015 | 0.010 | 0.015 | 0.015 | 0.015 | 0.010 | 0.009 | 0.010 | 0.150 | 0.100 | 0.010 | 0.015 | 0.100 | - | - |
After Vibration, Max (Ω-cm) | 0.004 | 0.007 | 0.008 | 0.005 | 0.010 | 0.002 | 0.012 | 0.012 | 0.012 | 0.005 | 0.006 | 0.002 | 0.100 | 0.100 | 0.005 | 0.006 | 0.100 | - | - |
After Exposure to EMP, Max (Ω-cm) | 0.010 | 0.010 | 0.010 | 0.008 | 0.015 | 0.010 | 0.015 | 0.015 | 0.015 | 0.010 | 0.015 | 0.010 | 0.150 | 0.100 | 0.010 | 0.010 | 0.100 | - | - |
Copression/Deflection, Min (%) | 3.5 | 2.5 | 3.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 2.5 | 3.0 | 8.0 | 3.5 | 3.5 | 5.0 | - | - |
Fluid Immersion, Survivable/Nonsurvivable (SUR/NS) | NS | NS | NS | NS | SUR | SUR | SUR | SUR | SUR | NS | NS | NS | SUR | NS | NS | SUR | SUR | - | - |
*Extruded material will have a harness of 70±7 Shore A |
Leader Tech is a world leading innovator and manufacturer of EMI shielding products for circuit boards, electronic enclosures, thermal products, microwave absorbers and interconnect cables.