Home Ā» Enclosure Shielding Ā» Conductive Elastomers Ā» Hollow D
TechSIL Solid and Hollow āDā EMI/RFI Shielding Conductive Elastomer Extrusions are available in nineteen different profiles. They can be used in a groove to control the compression forces or can have either Conductive or non-Conductive Pressure Sensitive Adhesive applied for easy assembly. When using a non-Conductive Adhesive only 50% of the mating surface should have PSA applied. Both the Solid and Hollow variations can be bonded into O-Rings or Picture Frame gaskets using an RTV cold bond or a Hot Vulcanized bond. The Hollow āDā profiles offers a much wider operating range and lower compression forces are required than for the Solid versions. Additional sizes are available upon request.
Leader Tech Part Number | MIL-DTL-83528 Part Number | Elastomer | Filler | A (in) | B (in) | C (in) | D (in) | Recommended Groove Width (in) | Recommended Groove Height (in) | MIL-DTL-83528/13 Configuration | |
---|---|---|---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Orthographic Projection Views | MIL-DTL-83528 Part Number | Elastomer | Filler | A (in) | B (in) | C (in) | D (in) | Recommended Groove Width (in) | Recommended Groove Height (in) | MIL-DTL-83528/13 Configuration |
5407-0001-10 | ![]() | M83528/007A001 | Silicone | Ag/Cu | 0.156 | 0.078 | 0.078 | 0.045 | 0.16 | 0.093 | A |
5407-0001-15 | ![]() | M83528/007G001 | Silicone | Ag/Cu | 0.156 | 0.078 | 0.078 | 0.045 | 0.16 | 0.093 | A |
5407-0001-20 | ![]() | M83528/007B001 | Silicone | Ag/Al | 0.156 | 0.078 | 0.078 | 0.045 | 0.16 | 0.093 | A |
5407-0001-25 | ![]() | M83528/007H001 | Silicone | Ag | 0.156 | 0.078 | 0.078 | 0.045 | 0.16 | 0.093 | A |
5407-0001-30 | ![]() | M83528/007C001 | Fluorosilicone | Ag/Cu | 0.156 | 0.078 | 0.078 | 0.045 | 0.16 | 0.093 | A |
5407-0001-35 | ![]() | M83528/007F001 | Fluorosilicone | Ag | 0.156 | 0.078 | 0.078 | 0.045 | 0.16 | 0.093 | A |
5407-0001-40 | ![]() | M83528/007D001 | Fluorosilicone | Ag/Al | 0.156 | 0.078 | 0.078 | 0.045 | 0.16 | 0.093 | A |
5407-0001-45 | ![]() | M83528/007K001 | Silicone | Ag/Cu | 0.156 | 0.078 | 0.078 | 0.045 | 0.16 | 0.093 | A |
5407-0001-50 | ![]() | M83528/007M001 | Silicone | Ag/G | 0.156 | 0.078 | 0.078 | 0.045 | 0.16 | 0.093 | A |
5407-0001-55 | ![]() | M83528/007E001 | Silicone | Ag | 0.156 | 0.078 | 0.078 | 0.045 | 0.16 | 0.093 | A |
5407-0001-60 | ![]() | N/A | Silicone | Ni/C | 0.156 | 0.078 | 0.078 | 0.045 | 0.16 | 0.093 | A |
5407-0001-65 | ![]() | M83528/007L001 | Silicone | Ag/Ni | 0.156 | 0.078 | 0.078 | 0.045 | 0.16 | 0.093 | A |
5407-0001-76 | ![]() | N/A | Silicone | Ag | 0.156 | 0.078 | 0.078 | 0.045 | 0.16 | 0.093 | A |
5407-0001-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.156 | 0.078 | 0.078 | 0.045 | 0.16 | 0.093 | A |
5407-0002-10 | ![]() | M83528/007A002 | Silicone | Ag/Cu | 0.187 | 0.093 | 0.093 | 0.05 | 0.193 | 0.107 | A |
5407-0002-15 | ![]() | M83528/007G002 | Silicone | Ag/Cu | 0.187 | 0.093 | 0.093 | 0.05 | 0.193 | 0.107 | A |
5407-0002-20 | ![]() | M83528/007B002 | Silicone | Ag/Al | 0.187 | 0.093 | 0.093 | 0.05 | 0.193 | 0.107 | A |
5407-0002-25 | ![]() | M83528/007H002 | Silicone | Ag | 0.187 | 0.093 | 0.093 | 0.05 | 0.193 | 0.107 | A |
5407-0002-30 | ![]() | M83528/007C002 | Fluorosilicone | Ag/Cu | 0.187 | 0.093 | 0.093 | 0.05 | 0.193 | 0.107 | A |
5407-0002-35 | ![]() | M83528/007F002 | Fluorosilicone | Ag | 0.187 | 0.093 | 0.093 | 0.05 | 0.193 | 0.107 | A |
5407-0002-40 | ![]() | M83528/007D002 | Fluorosilicone | Ag/Al | 0.187 | 0.093 | 0.093 | 0.05 | 0.193 | 0.107 | A |
5407-0002-45 | ![]() | M83528/007K002 | Silicone | Ag/Cu | 0.187 | 0.093 | 0.093 | 0.05 | 0.193 | 0.107 | A |
5407-0002-50 | ![]() | M83528/007M002 | Silicone | Ag/G | 0.187 | 0.093 | 0.093 | 0.05 | 0.193 | 0.107 | A |
5407-0002-55 | ![]() | M83528/007E002 | Silicone | Ag | 0.187 | 0.093 | 0.093 | 0.05 | 0.193 | 0.107 | A |
5407-0002-60 | ![]() | N/A | Silicone | Ni/C | 0.187 | 0.093 | 0.093 | 0.05 | 0.193 | 0.107 | A |
5407-0002-65 | ![]() | M83528/007L002 | Silicone | Ag/Ni | 0.187 | 0.093 | 0.093 | 0.05 | 0.193 | 0.107 | A |
5407-0002-76 | ![]() | N/A | Silicone | Ag | 0.187 | 0.093 | 0.093 | 0.05 | 0.193 | 0.107 | A |
5407-0002-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.187 | 0.093 | 0.093 | 0.05 | 0.193 | 0.107 | A |
5407-0003-10 | ![]() | M83528/007A003 | Silicone | Ag/Cu | 0.312 | 0.156 | 0.156 | 0.062 | 0.32 | 0.187 | A |
5407-0003-15 | ![]() | M83528/007G003 | Silicone | Ag/Cu | 0.312 | 0.156 | 0.156 | 0.062 | 0.32 | 0.187 | A |
5407-0003-20 | ![]() | M83528/007B003 | Silicone | Ag/Al | 0.312 | 0.156 | 0.156 | 0.062 | 0.32 | 0.187 | A |
5407-0003-25 | ![]() | M83528/007H003 | Silicone | Ag | 0.312 | 0.156 | 0.156 | 0.062 | 0.32 | 0.187 | A |
5407-0003-30 | ![]() | M83528/007C003 | Fluorosilicone | Ag/Cu | 0.312 | 0.156 | 0.156 | 0.062 | 0.32 | 0.187 | A |
5407-0003-35 | ![]() | M83528/007F003 | Fluorosilicone | Ag | 0.312 | 0.156 | 0.156 | 0.062 | 0.32 | 0.187 | A |
5407-0003-40 | ![]() | M83528/007D003 | Fluorosilicone | Ag/Al | 0.312 | 0.156 | 0.156 | 0.062 | 0.32 | 0.187 | A |
5407-0003-45 | ![]() | M83528/007K003 | Silicone | Ag/Cu | 0.312 | 0.156 | 0.156 | 0.062 | 0.32 | 0.187 | A |
5407-0003-50 | ![]() | M83528/007M003 | Silicone | Ag/G | 0.312 | 0.156 | 0.156 | 0.062 | 0.32 | 0.187 | A |
5407-0003-55 | ![]() | M83528/007E003 | Silicone | Ag | 0.312 | 0.156 | 0.156 | 0.062 | 0.32 | 0.187 | A |
5407-0003-60 | ![]() | N/A | Silicone | Ni/C | 0.312 | 0.156 | 0.156 | 0.062 | 0.32 | 0.187 | A |
5407-0003-65 | ![]() | M83528/007L003 | Silicone | Ag/Ni | 0.312 | 0.156 | 0.156 | 0.062 | 0.32 | 0.187 | A |
5407-0003-76 | ![]() | N/A | Silicone | Ag | 0.312 | 0.156 | 0.156 | 0.062 | 0.32 | 0.187 | A |
5407-0003-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.312 | 0.156 | 0.156 | 0.062 | 0.32 | 0.187 | A |
5407-0004-10 | ![]() | M83528/007A004 | Silicone | Ag/Cu | 0.312 | 0.156 | 0.156 | 0.062 | 0.32 | 0.187 | B |
5407-0004-15 | ![]() | M83528/007G004 | Silicone | Ag/Cu | 0.312 | 0.156 | 0.156 | 0.062 | 0.32 | 0.187 | B |
5407-0004-20 | ![]() | M83528/007B004 | Silicone | Ag/Al | 0.312 | 0.156 | 0.156 | 0.062 | 0.32 | 0.187 | B |
5407-0004-25 | ![]() | M83528/007H004 | Silicone | Ag | 0.312 | 0.156 | 0.156 | 0.062 | 0.32 | 0.187 | B |
5407-0004-30 | ![]() | M83528/007C004 | Fluorosilicone | Ag/Cu | 0.312 | 0.156 | 0.156 | 0.062 | 0.32 | 0.187 | B |
5407-0004-35 | ![]() | M83528/007F004 | Fluorosilicone | Ag | 0.312 | 0.156 | 0.156 | 0.062 | 0.32 | 0.187 | B |
5407-0004-40 | ![]() | M83528/007D004 | Fluorosilicone | Ag/Al | 0.312 | 0.156 | 0.156 | 0.062 | 0.32 | 0.187 | B |
5407-0004-45 | ![]() | M83528/007K004 | Silicone | Ag/Cu | 0.312 | 0.156 | 0.156 | 0.062 | 0.32 | 0.187 | B |
5407-0004-50 | ![]() | M83528/007M004 | Silicone | Ag/G | 0.312 | 0.156 | 0.156 | 0.062 | 0.32 | 0.187 | B |
5407-0004-55 | ![]() | M83528/007E004 | Silicone | Ag | 0.312 | 0.156 | 0.156 | 0.062 | 0.32 | 0.187 | B |
5407-0004-60 | ![]() | N/A | Silicone | Ni/C | 0.312 | 0.156 | 0.156 | 0.062 | 0.32 | 0.187 | B |
5407-0004-65 | ![]() | M83528/007L004 | Silicone | Ag/Ni | 0.312 | 0.156 | 0.156 | 0.062 | 0.32 | 0.187 | B |
5407-0004-76 | ![]() | N/A | Silicone | Ag | 0.312 | 0.156 | 0.156 | 0.062 | 0.32 | 0.187 | B |
5407-0004-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.312 | 0.156 | 0.156 | 0.062 | 0.32 | 0.187 | B |
5407-0005-10 | ![]() | M83528/007A005 | Silicone | Ag/Cu | 0.312 | 0.2 | 0.112 | 0.062 | 0.32 | 0.177 | A |
5407-0005-15 | ![]() | M83528/007G005 | Silicone | Ag/Cu | 0.312 | 0.2 | 0.112 | 0.062 | 0.32 | 0.177 | A |
5407-0005-20 | ![]() | M83528/007B005 | Silicone | Ag/Al | 0.312 | 0.2 | 0.112 | 0.062 | 0.32 | 0.177 | A |
5407-0005-25 | ![]() | M83528/007H005 | Silicone | Ag | 0.312 | 0.2 | 0.112 | 0.062 | 0.32 | 0.177 | A |
5407-0005-30 | ![]() | M83528/007C005 | Fluorosilicone | Ag/Cu | 0.312 | 0.2 | 0.112 | 0.062 | 0.32 | 0.177 | A |
5407-0005-35 | ![]() | M83528/007F005 | Fluorosilicone | Ag | 0.312 | 0.2 | 0.112 | 0.062 | 0.32 | 0.177 | A |
5407-0005-40 | ![]() | M83528/007D005 | Fluorosilicone | Ag/Al | 0.312 | 0.2 | 0.112 | 0.062 | 0.32 | 0.177 | A |
5407-0005-45 | ![]() | M83528/007K005 | Silicone | Ag/Cu | 0.312 | 0.2 | 0.112 | 0.062 | 0.32 | 0.177 | A |
5407-0005-50 | ![]() | M83528/007M005 | Silicone | Ag/G | 0.312 | 0.2 | 0.112 | 0.062 | 0.32 | 0.177 | A |
5407-0005-55 | ![]() | M83528/007E005 | Silicone | Ag | 0.312 | 0.2 | 0.112 | 0.062 | 0.32 | 0.177 | A |
5407-0005-60 | ![]() | N/A | Silicone | Ni/C | 0.312 | 0.2 | 0.112 | 0.062 | 0.32 | 0.177 | A |
5407-0005-65 | ![]() | M83528/007L005 | Silicone | Ag/Ni | 0.312 | 0.2 | 0.112 | 0.062 | 0.32 | 0.177 | A |
5407-0005-76 | ![]() | N/A | Silicone | Ag | 0.312 | 0.2 | 0.112 | 0.062 | 0.32 | 0.177 | A |
5407-0005-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.312 | 0.2 | 0.112 | 0.062 | 0.32 | 0.177 | A |
5407-0006-10 | ![]() | M83528/007A006 | Silicone | Ag/Cu | 0.487 | 0.08 | 0.244 | 0.08 | 0.5 | 0.25 | A |
5407-0006-15 | ![]() | M83528/007G006 | Silicone | Ag/Cu | 0.487 | 0.08 | 0.244 | 0.08 | 0.5 | 0.25 | A |
5407-0006-20 | ![]() | M83528/007B006 | Silicone | Ag/Al | 0.487 | 0.08 | 0.244 | 0.08 | 0.5 | 0.25 | A |
5407-0006-25 | ![]() | M83528/007H006 | Silicone | Ag | 0.487 | 0.08 | 0.244 | 0.08 | 0.5 | 0.25 | A |
5407-0006-30 | ![]() | M83528/007C006 | Fluorosilicone | Ag/Cu | 0.487 | 0.08 | 0.244 | 0.08 | 0.5 | 0.25 | A |
5407-0006-35 | ![]() | M83528/007F006 | Fluorosilicone | Ag | 0.487 | 0.08 | 0.244 | 0.08 | 0.5 | 0.25 | A |
5407-0006-40 | ![]() | M83528/007D006 | Fluorosilicone | Ag/Al | 0.487 | 0.08 | 0.244 | 0.08 | 0.5 | 0.25 | A |
5407-0006-45 | ![]() | M83528/007K006 | Silicone | Ag/Cu | 0.487 | 0.08 | 0.244 | 0.08 | 0.5 | 0.25 | A |
5407-0006-50 | ![]() | M83528/007M006 | Silicone | Ag/G | 0.487 | 0.08 | 0.244 | 0.08 | 0.5 | 0.25 | A |
5407-0006-55 | ![]() | M83528/007E006 | Silicone | Ag | 0.487 | 0.08 | 0.244 | 0.08 | 0.5 | 0.25 | A |
5407-0006-60 | ![]() | N/A | Silicone | Ni/C | 0.487 | 0.08 | 0.244 | 0.08 | 0.5 | 0.25 | A |
5407-0006-65 | ![]() | M83528/007L006 | Silicone | Ag/Ni | 0.487 | 0.08 | 0.244 | 0.08 | 0.5 | 0.25 | A |
5407-0006-76 | ![]() | N/A | Silicone | Ag | 0.487 | 0.08 | 0.244 | 0.08 | 0.5 | 0.25 | A |
5407-0006-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.487 | 0.08 | 0.244 | 0.08 | 0.5 | 0.25 | A |
5407-0007-10 | ![]() | M83528/007A007 | Silicone | Ag/Cu | 0.25 | 0.125 | 0.125 | 0.065 | 0.255 | 0.15 | A |
5407-0007-15 | ![]() | M83528/007G007 | Silicone | Ag/Cu | 0.25 | 0.125 | 0.125 | 0.065 | 0.255 | 0.15 | A |
5407-0007-20 | ![]() | M83528/007B007 | Silicone | Ag/Al | 0.25 | 0.125 | 0.125 | 0.065 | 0.255 | 0.15 | A |
5407-0007-25 | ![]() | M83528/007H007 | Silicone | Ag | 0.25 | 0.125 | 0.125 | 0.065 | 0.255 | 0.15 | A |
5407-0007-30 | ![]() | M83528/007C007 | Fluorosilicone | Ag/Cu | 0.25 | 0.125 | 0.125 | 0.065 | 0.255 | 0.15 | A |
5407-0007-35 | ![]() | M83528/007F007 | Fluorosilicone | Ag | 0.25 | 0.125 | 0.125 | 0.065 | 0.255 | 0.15 | A |
5407-0007-40 | ![]() | M83528/007D007 | Fluorosilicone | Ag/Al | 0.25 | 0.125 | 0.125 | 0.065 | 0.255 | 0.15 | A |
5407-0007-45 | ![]() | M83528/007K007 | Silicone | Ag/Cu | 0.25 | 0.125 | 0.125 | 0.065 | 0.255 | 0.15 | A |
5407-0007-50 | ![]() | M83528/007M007 | Silicone | Ag/G | 0.25 | 0.125 | 0.125 | 0.065 | 0.255 | 0.15 | A |
5407-0007-55 | ![]() | M83528/007E007 | Silicone | Ag | 0.25 | 0.125 | 0.125 | 0.065 | 0.255 | 0.15 | A |
5407-0007-60 | ![]() | N/A | Silicone | Ni/C | 0.25 | 0.125 | 0.125 | 0.065 | 0.255 | 0.15 | A |
5407-0007-65 | ![]() | M83528/007L007 | Silicone | Ag/Ni | 0.25 | 0.125 | 0.125 | 0.065 | 0.255 | 0.15 | A |
5407-0007-76 | ![]() | N/A | Silicone | Ag | 0.25 | 0.125 | 0.125 | 0.065 | 0.255 | 0.15 | A |
5407-0007-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.25 | 0.125 | 0.125 | 0.065 | 0.255 | 0.15 | A |
5407-0101-10 | ![]() | N/A | Silicone | Ag/Cu | 0.093 | 0.047 | 0.046 | 0.027 | N/A | N/A | A |
5407-0101-15 | ![]() | N/A | Silicone | Ag/Cu | 0.093 | 0.047 | 0.046 | 0.027 | N/A | N/A | A |
5407-0101-20 | ![]() | N/A | Silicone | Ag/Al | 0.093 | 0.047 | 0.046 | 0.027 | N/A | N/A | A |
5407-0101-25 | ![]() | N/A | Silicone | Ag | 0.093 | 0.047 | 0.046 | 0.027 | N/A | N/A | A |
5407-0101-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.093 | 0.047 | 0.046 | 0.027 | N/A | N/A | A |
5407-0101-35 | ![]() | N/A | Fluorosilicone | Ag | 0.093 | 0.047 | 0.046 | 0.027 | N/A | N/A | A |
5407-0101-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.093 | 0.047 | 0.046 | 0.027 | N/A | N/A | A |
5407-0101-45 | ![]() | N/A | Silicone | Ag/Cu | 0.093 | 0.047 | 0.046 | 0.027 | N/A | N/A | A |
5407-0101-50 | ![]() | N/A | Silicone | Ag/G | 0.093 | 0.047 | 0.046 | 0.027 | N/A | N/A | A |
5407-0101-55 | ![]() | N/A | Silicone | Ag | 0.093 | 0.047 | 0.046 | 0.027 | N/A | N/A | A |
5407-0101-60 | ![]() | N/A | Silicone | Ni/C | 0.093 | 0.047 | 0.046 | 0.027 | N/A | N/A | A |
5407-0101-65 | ![]() | N/A | Silicone | Ag/Ni | 0.093 | 0.047 | 0.046 | 0.027 | N/A | N/A | A |
5407-0101-76 | ![]() | N/A | Silicone | Ag | 0.093 | 0.047 | 0.046 | 0.027 | N/A | N/A | A |
5407-0101-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.093 | 0.047 | 0.046 | 0.027 | N/A | N/A | A |
5407-0103-10 | ![]() | N/A | Silicone | Ag/Cu | 0.512 | 0.216 | 0.256 | 0.059 | N/A | N/A | A |
5407-0103-15 | ![]() | N/A | Silicone | Ag/Cu | 0.512 | 0.216 | 0.256 | 0.059 | N/A | N/A | A |
5407-0103-20 | ![]() | N/A | Silicone | Ag/Al | 0.512 | 0.216 | 0.256 | 0.059 | N/A | N/A | A |
5407-0103-25 | ![]() | N/A | Silicone | Ag | 0.512 | 0.216 | 0.256 | 0.059 | N/A | N/A | A |
5407-0103-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.512 | 0.216 | 0.256 | 0.059 | N/A | N/A | A |
5407-0103-35 | ![]() | N/A | Fluorosilicone | Ag | 0.512 | 0.216 | 0.256 | 0.059 | N/A | N/A | A |
5407-0103-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.512 | 0.216 | 0.256 | 0.059 | N/A | N/A | A |
5407-0103-45 | ![]() | N/A | Silicone | Ag/Cu | 0.512 | 0.216 | 0.256 | 0.059 | N/A | N/A | A |
5407-0103-50 | ![]() | N/A | Silicone | Ag/G | 0.512 | 0.216 | 0.256 | 0.059 | N/A | N/A | A |
5407-0103-55 | ![]() | N/A | Silicone | Ag | 0.512 | 0.216 | 0.256 | 0.059 | N/A | N/A | A |
5407-0103-60 | ![]() | N/A | Silicone | Ni/C | 0.512 | 0.216 | 0.256 | 0.059 | N/A | N/A | A |
5407-0103-65 | ![]() | N/A | Silicone | Ag/Ni | 0.512 | 0.216 | 0.256 | 0.059 | N/A | N/A | A |
5407-0103-76 | ![]() | N/A | Silicone | Ag | 0.512 | 0.216 | 0.256 | 0.059 | N/A | N/A | A |
5407-0103-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.512 | 0.216 | 0.256 | 0.059 | N/A | N/A | A |
5407-0104-10 | ![]() | N/A | Silicone | Ag/Cu | 0.4 | 0.115 | 0.115 | 0.035 | N/A | N/A | A |
5407-0104-15 | ![]() | N/A | Silicone | Ag/Cu | 0.4 | 0.115 | 0.115 | 0.035 | N/A | N/A | A |
5407-0104-20 | ![]() | N/A | Silicone | Ag/Al | 0.4 | 0.115 | 0.115 | 0.035 | N/A | N/A | A |
5407-0104-25 | ![]() | N/A | Silicone | Ag | 0.4 | 0.115 | 0.115 | 0.035 | N/A | N/A | A |
5407-0104-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.4 | 0.115 | 0.115 | 0.035 | N/A | N/A | A |
5407-0104-35 | ![]() | N/A | Fluorosilicone | Ag | 0.4 | 0.115 | 0.115 | 0.035 | N/A | N/A | A |
5407-0104-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.4 | 0.115 | 0.115 | 0.035 | N/A | N/A | A |
5407-0104-45 | ![]() | N/A | Silicone | Ag/Cu | 0.4 | 0.115 | 0.115 | 0.035 | N/A | N/A | A |
5407-0104-50 | ![]() | N/A | Silicone | Ag/G | 0.4 | 0.115 | 0.115 | 0.035 | N/A | N/A | A |
5407-0104-55 | ![]() | N/A | Silicone | Ag | 0.4 | 0.115 | 0.115 | 0.035 | N/A | N/A | A |
5407-0104-60 | ![]() | N/A | Silicone | Ni/C | 0.4 | 0.115 | 0.115 | 0.035 | N/A | N/A | A |
5407-0104-65 | ![]() | N/A | Silicone | Ag/Ni | 0.4 | 0.115 | 0.115 | 0.035 | N/A | N/A | A |
5407-0104-76 | ![]() | N/A | Silicone | Ag | 0.4 | 0.115 | 0.115 | 0.035 | N/A | N/A | A |
5407-0104-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.4 | 0.115 | 0.115 | 0.035 | N/A | N/A | A |
5407-0105-10 | ![]() | N/A | Silicone | Ag/Cu | 0.125 | 0.078 | 0.078 | 0.04 | N/A | N/A | A |
5407-0105-15 | ![]() | N/A | Silicone | Ag/Cu | 0.125 | 0.078 | 0.078 | 0.04 | N/A | N/A | A |
5407-0105-20 | ![]() | N/A | Silicone | Ag/Al | 0.125 | 0.078 | 0.078 | 0.04 | N/A | N/A | A |
5407-0105-25 | ![]() | N/A | Silicone | Ag | 0.125 | 0.078 | 0.078 | 0.04 | N/A | N/A | A |
5407-0105-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.125 | 0.078 | 0.078 | 0.04 | N/A | N/A | A |
5407-0105-35 | ![]() | N/A | Fluorosilicone | Ag | 0.125 | 0.078 | 0.078 | 0.04 | N/A | N/A | A |
5407-0105-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.125 | 0.078 | 0.078 | 0.04 | N/A | N/A | A |
5407-0105-45 | ![]() | N/A | Silicone | Ag/Cu | 0.125 | 0.078 | 0.078 | 0.04 | N/A | N/A | A |
5407-0105-50 | ![]() | N/A | Silicone | Ag/G | 0.125 | 0.078 | 0.078 | 0.04 | N/A | N/A | A |
5407-0105-55 | ![]() | N/A | Silicone | Ag | 0.125 | 0.078 | 0.078 | 0.04 | N/A | N/A | A |
5407-0105-60 | ![]() | N/A | Silicone | Ni/C | 0.125 | 0.078 | 0.078 | 0.04 | N/A | N/A | A |
5407-0105-65 | ![]() | N/A | Silicone | Ag/Ni | 0.125 | 0.078 | 0.078 | 0.04 | N/A | N/A | A |
5407-0105-76 | ![]() | N/A | Silicone | Ag | 0.125 | 0.078 | 0.078 | 0.04 | N/A | N/A | A |
5407-0105-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.125 | 0.078 | 0.078 | 0.04 | N/A | N/A | A |
Leader Tech Part Number:
Orthographic Projection Views:
MIL-DTL-83528 Part Number:
Elastomer:
Filler:
A (in):
B (in):
C (in):
D (in):
Recommended Groove Width (in):
Recommended Groove Height (in):
MIL-DTL-83528/13 Configuration:
Leader Tech Part Number | MIL-DTL-83528 Part Number | Elastomer | Filler | A (mm) | B(mm) | C (mm) | D (mm) | Recommended Groove Width (mm) | Recommended Groove Height (mm) | MIL-DTL-83528/13 Configuration | |
---|---|---|---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Orthographic Projection Views | MIL-DTL-83528 Part Number | Elastomer | Filler | A (mm) | B(mm) | C (mm) | D (mm) | Recommended Groove Width (mm) | Recommended Groove Height (mm) | MIL-DTL-83528/13 Configuration |
5407-0001-10 | ![]() | M83528/007A001 | Silicone | Ag/Cu | 3.96 | 1.98 | 1.98 | 1.14 | 4.06 | 2.36 | A |
5407-0001-15 | ![]() | M83528/007G001 | Silicone | Ag/Cu | 3.96 | 1.98 | 1.98 | 1.14 | 4.06 | 2.36 | A |
5407-0001-20 | ![]() | M83528/007B001 | Silicone | Ag/Al | 3.96 | 1.98 | 1.98 | 1.14 | 4.06 | 2.36 | A |
5407-0001-25 | ![]() | M83528/007H001 | Silicone | Ag | 3.96 | 1.98 | 1.98 | 1.14 | 4.06 | 2.36 | A |
5407-0001-30 | ![]() | M83528/007C001 | Fluorosilicone | Ag/Cu | 3.96 | 1.98 | 1.98 | 1.14 | 4.06 | 2.36 | A |
5407-0001-35 | ![]() | M83528/007F001 | Fluorosilicone | Ag | 3.96 | 1.98 | 1.98 | 1.14 | 4.06 | 2.36 | A |
5407-0001-40 | ![]() | M83528/007D001 | Fluorosilicone | Ag/Al | 3.96 | 1.98 | 1.98 | 1.14 | 4.06 | 2.36 | A |
5407-0001-45 | ![]() | M83528/007K001 | Silicone | Ag/Cu | 3.96 | 1.98 | 1.98 | 1.14 | 4.06 | 2.36 | A |
5407-0001-50 | ![]() | M83528/007M001 | Silicone | Ag/G | 3.96 | 1.98 | 1.98 | 1.14 | 4.06 | 2.36 | A |
5407-0001-55 | ![]() | M83528/007E001 | Silicone | Ag | 3.96 | 1.98 | 1.98 | 1.14 | 4.06 | 2.36 | A |
5407-0001-60 | ![]() | N/A | Silicone | Ni/C | 3.96 | 1.98 | 1.98 | 1.14 | 4.06 | 2.36 | A |
5407-0001-65 | ![]() | M83528/007L001 | Silicone | Ag/Ni | 3.96 | 1.98 | 1.98 | 1.14 | 4.06 | 2.36 | A |
5407-0001-76 | ![]() | N/A | Silicone | Ag | 3.96 | 1.98 | 1.98 | 1.14 | 4.06 | 2.36 | A |
5407-0001-90 | ![]() | N/A | Fluorosilicone | Ni/C | 3.96 | 1.98 | 1.98 | 1.14 | 4.06 | 2.36 | A |
5407-0002-10 | ![]() | M83528/007A002 | Silicone | Ag/Cu | 4.75 | 2.36 | 2.36 | 1.27 | 4.90 | 2.72 | A |
5407-0002-15 | ![]() | M83528/007G002 | Silicone | Ag/Cu | 4.75 | 2.36 | 2.36 | 1.27 | 4.90 | 2.72 | A |
5407-0002-20 | ![]() | M83528/007B002 | Silicone | Ag/Al | 4.75 | 2.36 | 2.36 | 1.27 | 4.90 | 2.72 | A |
5407-0002-25 | ![]() | M83528/007H002 | Silicone | Ag | 4.75 | 2.36 | 2.36 | 1.27 | 4.90 | 2.72 | A |
5407-0002-30 | ![]() | M83528/007C002 | Fluorosilicone | Ag/Cu | 4.75 | 2.36 | 2.36 | 1.27 | 4.90 | 2.72 | A |
5407-0002-35 | ![]() | M83528/007F002 | Fluorosilicone | Ag | 4.75 | 2.36 | 2.36 | 1.27 | 4.90 | 2.72 | A |
5407-0002-40 | ![]() | M83528/007D002 | Fluorosilicone | Ag/Al | 4.75 | 2.36 | 2.36 | 1.27 | 4.90 | 2.72 | A |
5407-0002-45 | ![]() | M83528/007K002 | Silicone | Ag/Cu | 4.75 | 2.36 | 2.36 | 1.27 | 4.90 | 2.72 | A |
5407-0002-50 | ![]() | M83528/007M002 | Silicone | Ag/G | 4.75 | 2.36 | 2.36 | 1.27 | 4.90 | 2.72 | A |
5407-0002-55 | ![]() | M83528/007E002 | Silicone | Ag | 4.75 | 2.36 | 2.36 | 1.27 | 4.90 | 2.72 | A |
5407-0002-60 | ![]() | N/A | Silicone | Ni/C | 4.75 | 2.36 | 2.36 | 1.27 | 4.90 | 2.72 | A |
5407-0002-65 | ![]() | M83528/007L002 | Silicone | Ag/Ni | 4.75 | 2.36 | 2.36 | 1.27 | 4.90 | 2.72 | A |
5407-0002-76 | ![]() | N/A | Silicone | Ag | 4.75 | 2.36 | 2.36 | 1.27 | 4.90 | 2.72 | A |
