Home » Enclosure Shielding » Conductive Elastomers » Hollow Round
TechSIL Round and Hollow Round EMI/RFI Shielding Conductive Elastomer Extrusions come in over thirty sizes to fit your application. Grooves are recommended in your device to insure that the gasket is not over compressed. Both the Round and Hollow Round profiles can be bonded into O-Rings using an RTV cold bond or a Hot Vulcanized bond. Bonded O-Rings should have an Inside Diameter greater than 2 inches. If a smaller O-Ring is required, please contact our Engineering Department. The Hollow Round profile offers a much wider operating range and lower compression forces are required. Neither shape can have Pressure Sensitive Adhesive applied. Additional sizes are available upon request. Tape is not available.
Leader Tech Part Number | MIL-DTL-83528 Part Number | Elastomer | Filler | A (in) | B (in) | Recommended Groove Width (in) | Recommended Groove Height (in) | |
---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Orthographic Projection Views | MIL-DTL-83528 Part Number | Elastomer | Filler | A (in) | B (in) | Recommended Groove Width (in) | Recommended Groove Height (in) |
5411-0001-10 | ![]() | M83528/011A001 | Silicone | Ag/Cu | 0.125 | 0.045 | 0.13 | 0.088 |
5411-0001-15 | ![]() | M83528/011G001 | Silicone | Ag/Cu | 0.125 | 0.045 | 0.13 | 0.088 |
5411-0001-20 | ![]() | M83528/011B001 | Silicone | Ag/Al | 0.125 | 0.045 | 0.13 | 0.088 |
5411-0001-25 | ![]() | M83528/011H001 | Silicone | Ag | 0.125 | 0.045 | 0.13 | 0.088 |
5411-0001-30 | ![]() | M83528/011C001 | Fluorosilicone | Ag/Cu | 0.125 | 0.045 | 0.13 | 0.088 |
5411-0001-35 | ![]() | M83528/011F001 | Fluorosilicone | Ag | 0.125 | 0.045 | 0.13 | 0.088 |
5411-0001-40 | ![]() | M83528/011D001 | Fluorosilicone | Ag/Al | 0.125 | 0.045 | 0.13 | 0.088 |
5411-0001-45 | ![]() | M83528/011K001 | Silicone | Ag/Cu | 0.125 | 0.045 | 0.13 | 0.088 |
5411-0001-50 | ![]() | M83528/011M001 | Silicone | Ag/G | 0.125 | 0.045 | 0.13 | 0.088 |
5411-0001-55 | ![]() | M83528/011E001 | Silicone | Ag | 0.125 | 0.045 | 0.13 | 0.088 |
5411-0001-60 | ![]() | N/A | Silicone | Ni/C | 0.125 | 0.045 | 0.13 | 0.088 |
5411-0001-65 | ![]() | M83528/011L001 | Silicone | Ag/Ni | 0.125 | 0.045 | 0.13 | 0.088 |
5411-0001-76 | ![]() | N/A | Silicone | Ag | 0.125 | 0.045 | 0.13 | 0.088 |
5411-0001-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.125 | 0.045 | 0.13 | 0.088 |
5411-0002-10 | ![]() | M83528/011A002 | Silicone | Ag/Cu | 0.156 | 0.05 | 0.16 | 0.109 |
5411-0002-15 | ![]() | M83528/011G002 | Silicone | Ag/Cu | 0.156 | 0.05 | 0.16 | 0.109 |
5411-0002-20 | ![]() | M83528/011B002 | Silicone | Ag/Al | 0.156 | 0.05 | 0.16 | 0.109 |
5411-0002-25 | ![]() | M83528/011H002 | Silicone | Ag | 0.156 | 0.05 | 0.16 | 0.109 |
5411-0002-30 | ![]() | M83528/011C002 | Fluorosilicone | Ag/Cu | 0.156 | 0.05 | 0.16 | 0.109 |
5411-0002-35 | ![]() | M83528/011F002 | Fluorosilicone | Ag | 0.156 | 0.05 | 0.16 | 0.109 |
5411-0002-40 | ![]() | M83528/011D002 | Fluorosilicone | Ag/Al | 0.156 | 0.05 | 0.16 | 0.109 |
5411-0002-45 | ![]() | M83528/011K002 | Silicone | Ag/Cu | 0.156 | 0.05 | 0.16 | 0.109 |
5411-0002-50 | ![]() | M83528/011M002 | Silicone | Ag/G | 0.156 | 0.05 | 0.16 | 0.109 |
5411-0002-55 | ![]() | M83528/011E002 | Silicone | Ag | 0.156 | 0.05 | 0.16 | 0.109 |
5411-0002-60 | ![]() | N/A | Silicone | Ni/C | 0.156 | 0.05 | 0.16 | 0.109 |
5411-0002-65 | ![]() | M83528/011L002 | Silicone | Ag/Ni | 0.156 | 0.05 | 0.16 | 0.109 |
5411-0002-76 | ![]() | N/A | Silicone | Ag | 0.156 | 0.05 | 0.16 | 0.109 |
5411-0002-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.156 | 0.05 | 0.16 | 0.109 |
5411-0003-10 | ![]() | M83528/011A003 | Silicone | Ag/Cu | 0.25 | 0.125 | 0.255 | 0.15 |
5411-0003-15 | ![]() | M83528/011G003 | Silicone | Ag/Cu | 0.25 | 0.125 | 0.255 | 0.15 |
5411-0003-20 | ![]() | M83528/011B003 | Silicone | Ag/Al | 0.25 | 0.125 | 0.255 | 0.15 |
5411-0003-25 | ![]() | M83528/011H003 | Silicone | Ag | 0.25 | 0.125 | 0.255 | 0.15 |
5411-0003-30 | ![]() | M83528/011C003 | Fluorosilicone | Ag/Cu | 0.25 | 0.125 | 0.255 | 0.15 |
5411-0003-35 | ![]() | M83528/011F003 | Fluorosilicone | Ag | 0.25 | 0.125 | 0.255 | 0.15 |
5411-0003-40 | ![]() | M83528/011D003 | Fluorosilicone | Ag/Al | 0.25 | 0.125 | 0.255 | 0.15 |
5411-0003-45 | ![]() | M83528/011K003 | Silicone | Ag/Cu | 0.25 | 0.125 | 0.255 | 0.15 |
5411-0003-50 | ![]() | M83528/011M003 | Silicone | Ag/G | 0.25 | 0.125 | 0.255 | 0.15 |
5411-0003-55 | ![]() | M83528/011E003 | Silicone | Ag | 0.25 | 0.125 | 0.255 | 0.15 |
5411-0003-60 | ![]() | N/A | Silicone | Ni/C | 0.25 | 0.125 | 0.255 | 0.15 |
5411-0003-65 | ![]() | M83528/011L003 | Silicone | Ag/Ni | 0.25 | 0.125 | 0.255 | 0.15 |
5411-0003-76 | ![]() | N/A | Silicone | Ag | 0.25 | 0.125 | 0.255 | 0.15 |
5411-0003-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.25 | 0.125 | 0.255 | 0.15 |
5411-0004-10 | ![]() | M83528/011A004 | Silicone | Ag/Cu | 0.312 | 0.192 | 0.317 | 0.156 |
5411-0004-15 | ![]() | M83528/011G004 | Silicone | Ag/Cu | 0.312 | 0.192 | 0.317 | 0.156 |
5411-0004-20 | ![]() | M83528/011B004 | Silicone | Ag/Al | 0.312 | 0.192 | 0.317 | 0.156 |
5411-0004-25 | ![]() | M83528/011H004 | Silicone | Ag | 0.312 | 0.192 | 0.317 | 0.156 |
5411-0004-30 | ![]() | M83528/011C004 | Fluorosilicone | Ag/Cu | 0.312 | 0.192 | 0.317 | 0.156 |
5411-0004-35 | ![]() | M83528/011F004 | Fluorosilicone | Ag | 0.312 | 0.192 | 0.317 | 0.156 |
5411-0004-40 | ![]() | M83528/011D004 | Fluorosilicone | Ag/Al | 0.312 | 0.192 | 0.317 | 0.156 |
5411-0004-45 | ![]() | M83528/011K004 | Silicone | Ag/Cu | 0.312 | 0.192 | 0.317 | 0.156 |
5411-0004-50 | ![]() | M83528/011M004 | Silicone | Ag/G | 0.312 | 0.192 | 0.317 | 0.156 |
5411-0004-55 | ![]() | M83528/011E004 | Silicone | Ag | 0.312 | 0.192 | 0.317 | 0.156 |
5411-0004-60 | ![]() | N/A | Silicone | Ni/C | 0.312 | 0.192 | 0.317 | 0.156 |
5411-0004-65 | ![]() | M83528/011L004 | Silicone | Ag/Ni | 0.312 | 0.192 | 0.317 | 0.156 |
5411-0004-76 | ![]() | N/A | Silicone | Ag | 0.312 | 0.192 | 0.317 | 0.156 |
5411-0004-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.312 | 0.192 | 0.317 | 0.156 |
5411-0005-10 | ![]() | M83528/011A005 | Silicone | Ag/Cu | 0.375 | 0.25 | 0.38 | 0.177 |
5411-0005-15 | ![]() | M83528/011G005 | Silicone | Ag/Cu | 0.375 | 0.25 | 0.38 | 0.177 |
5411-0005-20 | ![]() | M83528/011B005 | Silicone | Ag/Al | 0.375 | 0.25 | 0.38 | 0.177 |
5411-0005-25 | ![]() | M83528/011H005 | Silicone | Ag | 0.375 | 0.25 | 0.38 | 0.177 |
5411-0005-30 | ![]() | M83528/011C005 | Fluorosilicone | Ag/Cu | 0.375 | 0.25 | 0.38 | 0.177 |
5411-0005-35 | ![]() | M83528/011F005 | Fluorosilicone | Ag | 0.375 | 0.25 | 0.38 | 0.177 |
5411-0005-40 | ![]() | M83528/011D005 | Fluorosilicone | Ag/Al | 0.375 | 0.25 | 0.38 | 0.177 |
5411-0005-45 | ![]() | M83528/011K005 | Silicone | Ag/Cu | 0.375 | 0.25 | 0.38 | 0.177 |
5411-0005-50 | ![]() | M83528/011M005 | Silicone | Ag/G | 0.375 | 0.25 | 0.38 | 0.177 |
5411-0005-55 | ![]() | M83528/011E005 | Silicone | Ag | 0.375 | 0.25 | 0.38 | 0.177 |
5411-0005-60 | ![]() | N/A | Silicone | Ni/C | 0.375 | 0.25 | 0.38 | 0.177 |
5411-0005-65 | ![]() | M83528/011L005 | Silicone | Ag/Ni | 0.375 | 0.25 | 0.38 | 0.177 |
5411-0005-76 | ![]() | N/A | Silicone | Ag | 0.375 | 0.25 | 0.38 | 0.177 |
5411-0005-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.375 | 0.25 | 0.38 | 0.177 |
5411-0006-10 | ![]() | M83528/011A006 | Silicone | Ag/Cu | 0.125 | 0.062 | 0.13 | 0.077 |
5411-0006-15 | ![]() | M83528/011G006 | Silicone | Ag/Cu | 0.125 | 0.062 | 0.13 | 0.077 |
5411-0006-20 | ![]() | M83528/011B006 | Silicone | Ag/Al | 0.125 | 0.062 | 0.13 | 0.077 |
5411-0006-25 | ![]() | M83528/011H006 | Silicone | Ag | 0.125 | 0.062 | 0.13 | 0.077 |
5411-0006-30 | ![]() | M83528/011C006 | Fluorosilicone | Ag/Cu | 0.125 | 0.062 | 0.13 | 0.077 |
5411-0006-35 | ![]() | M83528/011F006 | Fluorosilicone | Ag | 0.125 | 0.062 | 0.13 | 0.077 |
5411-0006-40 | ![]() | M83528/011D006 | Fluorosilicone | Ag/Al | 0.125 | 0.062 | 0.13 | 0.077 |
5411-0006-45 | ![]() | M83528/011K006 | Silicone | Ag/Cu | 0.125 | 0.062 | 0.13 | 0.077 |
5411-0006-50 | ![]() | M83528/011M006 | Silicone | Ag/G | 0.125 | 0.062 | 0.13 | 0.077 |
5411-0006-55 | ![]() | M83528/011E006 | Silicone | Ag | 0.125 | 0.062 | 0.13 | 0.077 |
5411-0006-60 | ![]() | N/A | Silicone | Ni/C | 0.125 | 0.062 | 0.13 | 0.077 |
5411-0006-65 | ![]() | M83528/011L006 | Silicone | Ag/Ni | 0.125 | 0.062 | 0.13 | 0.077 |
5411-0006-76 | ![]() | N/A | Silicone | Ag | 0.125 | 0.062 | 0.13 | 0.077 |
5411-0006-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.125 | 0.062 | 0.13 | 0.077 |
5411-0007-10 | ![]() | M83528/011A007 | Silicone | Ag/Cu | 0.103 | 0.04 | 0.107 | 0.073 |
5411-0007-15 | ![]() | M83528/011G007 | Silicone | Ag/Cu | 0.103 | 0.04 | 0.107 | 0.073 |
5411-0007-20 | ![]() | M83528/011B007 | Silicone | Ag/Al | 0.103 | 0.04 | 0.107 | 0.073 |
5411-0007-25 | ![]() | M83528/011H007 | Silicone | Ag | 0.103 | 0.04 | 0.107 | 0.073 |
5411-0007-30 | ![]() | M83528/011C007 | Fluorosilicone | Ag/Cu | 0.103 | 0.04 | 0.107 | 0.073 |
5411-0007-35 | ![]() | M83528/011F007 | Fluorosilicone | Ag | 0.103 | 0.04 | 0.107 | 0.073 |
5411-0007-40 | ![]() | M83528/011D007 | Fluorosilicone | Ag/Al | 0.103 | 0.04 | 0.107 | 0.073 |
5411-0007-45 | ![]() | M83528/011K007 | Silicone | Ag/Cu | 0.103 | 0.04 | 0.107 | 0.073 |
5411-0007-50 | ![]() | M83528/011M007 | Silicone | Ag/G | 0.103 | 0.04 | 0.107 | 0.073 |
5411-0007-55 | ![]() | M83528/011E007 | Silicone | Ag | 0.103 | 0.04 | 0.107 | 0.073 |
5411-0007-60 | ![]() | N/A | Silicone | Ni/C | 0.103 | 0.04 | 0.107 | 0.073 |
5411-0007-65 | ![]() | M83528/011L007 | Silicone | Ag/Ni | 0.103 | 0.04 | 0.107 | 0.073 |
5411-0007-76 | ![]() | N/A | Silicone | Ag | 0.103 | 0.04 | 0.107 | 0.073 |
5411-0007-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.103 | 0.04 | 0.107 | 0.073 |
5411-0008-10 | ![]() | M83528/011A008 | Silicone | Ag/Cu | 0.177 | 0.079 | 0.182 | 0.12 |
5411-0008-15 | ![]() | M83528/011G008 | Silicone | Ag/Cu | 0.177 | 0.079 | 0.182 | 0.12 |
5411-0008-20 | ![]() | M83528/011B008 | Silicone | Ag/Al | 0.177 | 0.079 | 0.182 | 0.12 |
5411-0008-25 | ![]() | M83528/011H008 | Silicone | Ag | 0.177 | 0.079 | 0.182 | 0.12 |
5411-0008-30 | ![]() | M83528/011C008 | Fluorosilicone | Ag/Cu | 0.177 | 0.079 | 0.182 | 0.12 |
5411-0008-35 | ![]() | M83528/011F008 | Fluorosilicone | Ag | 0.177 | 0.079 | 0.182 | 0.12 |
5411-0008-40 | ![]() | M83528/011D008 | Fluorosilicone | Ag/Al | 0.177 | 0.079 | 0.182 | 0.12 |
5411-0008-45 | ![]() | M83528/011K008 | Silicone | Ag/Cu | 0.177 | 0.079 | 0.182 | 0.12 |
5411-0008-50 | ![]() | M83528/011M008 | Silicone | Ag/G | 0.177 | 0.079 | 0.182 | 0.12 |
5411-0008-55 | ![]() | M83528/011E008 | Silicone | Ag | 0.177 | 0.079 | 0.182 | 0.12 |
5411-0008-60 | ![]() | N/A | Silicone | Ni/C | 0.177 | 0.079 | 0.182 | 0.12 |
5411-0008-65 | ![]() | M83528/011L008 | Silicone | Ag/Ni | 0.177 | 0.079 | 0.182 | 0.12 |
5411-0008-76 | ![]() | N/A | Silicone | Ag | 0.177 | 0.079 | 0.182 | 0.12 |
5411-0008-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.177 | 0.079 | 0.182 | 0.12 |
5411-0100-10 | ![]() | N/A | Silicone | Ag/Cu | 0.09 | 0.05 | 0.095 | 0.063 |
5411-0100-15 | ![]() | N/A | Silicone | Ag/Cu | 0.09 | 0.05 | 0.095 | 0.063 |
5411-0100-20 | ![]() | N/A | Silicone | Ag/Al | 0.09 | 0.05 | 0.095 | 0.063 |
5411-0100-25 | ![]() | N/A | Silicone | Ag | 0.09 | 0.05 | 0.095 | 0.063 |
5411-0100-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.09 | 0.05 | 0.095 | 0.063 |
5411-0100-35 | ![]() | N/A | Fluorosilicone | Ag | 0.09 | 0.05 | 0.095 | 0.063 |
5411-0100-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.09 | 0.05 | 0.095 | 0.063 |
5411-0100-45 | ![]() | N/A | Silicone | Ag/Cu | 0.09 | 0.05 | 0.095 | 0.063 |
5411-0100-50 | ![]() | N/A | Silicone | Ag/G | 0.09 | 0.05 | 0.095 | 0.063 |
5411-0100-55 | ![]() | N/A | Silicone | Ag | 0.09 | 0.05 | 0.095 | 0.063 |
5411-0100-60 | ![]() | N/A | Silicone | Ni/C | 0.09 | 0.05 | 0.095 | 0.063 |
5411-0100-65 | ![]() | N/A | Silicone | Ag/Ni | 0.09 | 0.05 | 0.095 | 0.063 |
5411-0100-76 | ![]() | N/A | Silicone | Ag | 0.09 | 0.05 | 0.095 | 0.063 |
5411-0100-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.09 | 0.05 | 0.095 | 0.063 |
5411-0102-10 | ![]() | N/A | Silicone | Ag/Cu | 0.094 | 0.063 | 0.099 | 0.066 |
5411-0102-15 | ![]() | N/A | Silicone | Ag/Cu | 0.094 | 0.063 | 0.099 | 0.066 |
5411-0102-20 | ![]() | N/A | Silicone | Ag/Al | 0.094 | 0.063 | 0.099 | 0.066 |
5411-0102-25 | ![]() | N/A | Silicone | Ag | 0.094 | 0.063 | 0.099 | 0.066 |
5411-0102-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.094 | 0.063 | 0.099 | 0.066 |
5411-0102-35 | ![]() | N/A | Fluorosilicone | Ag | 0.094 | 0.063 | 0.099 | 0.066 |
5411-0102-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.094 | 0.063 | 0.099 | 0.066 |
5411-0102-45 | ![]() | N/A | Silicone | Ag/Cu | 0.094 | 0.063 | 0.099 | 0.066 |
5411-0102-50 | ![]() | N/A | Silicone | Ag/G | 0.094 | 0.063 | 0.099 | 0.066 |
5411-0102-55 | ![]() | N/A | Silicone | Ag | 0.094 | 0.063 | 0.099 | 0.066 |
5411-0102-60 | ![]() | N/A | Silicone | Ni/C | 0.094 | 0.063 | 0.099 | 0.066 |
5411-0102-65 | ![]() | N/A | Silicone | Ag/Ni | 0.094 | 0.063 | 0.099 | 0.066 |
5411-0102-76 | ![]() | N/A | Silicone | Ag | 0.094 | 0.063 | 0.099 | 0.066 |
5411-0102-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.094 | 0.063 | 0.099 | 0.066 |
5411-0103-10 | ![]() | N/A | Silicone | Ag/Cu | 0.06 | 0.02 | 0.065 | 0.042 |
5411-0103-15 | ![]() | N/A | Silicone | Ag/Cu | 0.06 | 0.02 | 0.065 | 0.042 |
5411-0103-20 | ![]() | N/A | Silicone | Ag/Al | 0.06 | 0.02 | 0.065 | 0.042 |
5411-0103-25 | ![]() | N/A | Silicone | Ag | 0.06 | 0.02 | 0.065 | 0.042 |
5411-0103-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.06 | 0.02 | 0.065 | 0.042 |
5411-0103-35 | ![]() | N/A | Fluorosilicone | Ag | 0.06 | 0.02 | 0.065 | 0.042 |
5411-0103-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.06 | 0.02 | 0.065 | 0.042 |
5411-0103-45 | ![]() | N/A | Silicone | Ag/Cu | 0.06 | 0.02 | 0.065 | 0.042 |
5411-0103-50 | ![]() | N/A | Silicone | Ag/G | 0.06 | 0.02 | 0.065 | 0.042 |
5411-0103-55 | ![]() | N/A | Silicone | Ag | 0.06 | 0.02 | 0.065 | 0.042 |
5411-0103-60 | ![]() | N/A | Silicone | Ni/C | 0.06 | 0.02 | 0.065 | 0.042 |
5411-0103-65 | ![]() | N/A | Silicone | Ag/Ni | 0.06 | 0.02 | 0.065 | 0.042 |
5411-0103-76 | ![]() | N/A | Silicone | Ag | 0.06 | 0.02 | 0.065 | 0.042 |
5411-0103-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.06 | 0.02 | 0.065 | 0.042 |
5411-0104-10 | ![]() | N/A | Silicone | Ag/Cu | 0.125 | 0.079 | 0.13 | 0.088 |
5411-0104-15 | ![]() | N/A | Silicone | Ag/Cu | 0.125 | 0.079 | 0.13 | 0.088 |
5411-0104-20 | ![]() | N/A | Silicone | Ag/Al | 0.125 | 0.079 | 0.13 | 0.088 |
5411-0104-25 | ![]() | N/A | Silicone | Ag | 0.125 | 0.079 | 0.13 | 0.088 |
5411-0104-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.125 | 0.079 | 0.13 | 0.088 |
5411-0104-35 | ![]() | N/A | Fluorosilicone | Ag | 0.125 | 0.079 | 0.13 | 0.088 |
5411-0104-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.125 | 0.079 | 0.13 | 0.088 |
5411-0104-45 | ![]() | N/A | Silicone | Ag/Cu | 0.125 | 0.079 | 0.13 | 0.088 |
5411-0104-50 | ![]() | N/A | Silicone | Ag/G | 0.125 | 0.079 | 0.13 | 0.088 |
5411-0104-55 | ![]() | N/A | Silicone | Ag | 0.125 | 0.079 | 0.13 | 0.088 |
5411-0104-60 | ![]() | N/A | Silicone | Ni/C | 0.125 | 0.079 | 0.13 | 0.088 |
5411-0104-65 | ![]() | N/A | Silicone | Ag/Ni | 0.125 | 0.079 | 0.13 | 0.088 |
5411-0104-76 | ![]() | N/A | Silicone | Ag | 0.125 | 0.079 | 0.13 | 0.088 |
5411-0104-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.125 | 0.079 | 0.13 | 0.088 |
5411-0105-10 | ![]() | N/A | Silicone | Ag/Cu | 0.156 | 0.08 | 0.161 | 0.109 |
5411-0105-15 | ![]() | N/A | Silicone | Ag/Cu | 0.156 | 0.08 | 0.161 | 0.109 |
5411-0105-20 | ![]() | N/A | Silicone | Ag/Al | 0.156 | 0.08 | 0.161 | 0.109 |
5411-0105-25 | ![]() | N/A | Silicone | Ag | 0.156 | 0.08 | 0.161 | 0.109 |
5411-0105-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.156 | 0.08 | 0.161 | 0.109 |
5411-0105-35 | ![]() | N/A | Fluorosilicone | Ag | 0.156 | 0.08 | 0.161 | 0.109 |
5411-0105-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.156 | 0.08 | 0.161 | 0.109 |
5411-0105-45 | ![]() | N/A | Silicone | Ag/Cu | 0.156 | 0.08 | 0.161 | 0.109 |
5411-0105-50 | ![]() | N/A | Silicone | Ag/G | 0.156 | 0.08 | 0.161 | 0.109 |
5411-0105-55 | ![]() | N/A | Silicone | Ag | 0.156 | 0.08 | 0.161 | 0.109 |
5411-0105-60 | ![]() | N/A | Silicone | Ni/C | 0.156 | 0.08 | 0.161 | 0.109 |
5411-0105-65 | ![]() | N/A | Silicone | Ag/Ni | 0.156 | 0.08 | 0.161 | 0.109 |
5411-0105-76 | ![]() | N/A | Silicone | Ag | 0.156 | 0.08 | 0.161 | 0.109 |
5411-0105-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.156 | 0.08 | 0.161 | 0.109 |
5411-0108-10 | ![]() | N/A | Silicone | Ag/Cu | 0.4 | 0.24 | 0.405 | 0.189 |
5411-0108-15 | ![]() | N/A | Silicone | Ag/Cu | 0.4 | 0.24 | 0.405 | 0.189 |
5411-0108-20 | ![]() | N/A | Silicone | Ag/Al | 0.4 | 0.24 | 0.405 | 0.189 |
5411-0108-25 | ![]() | N/A | Silicone | Ag | 0.4 | 0.24 | 0.405 | 0.189 |
5411-0108-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.4 | 0.24 | 0.405 | 0.189 |
5411-0108-35 | ![]() | N/A | Fluorosilicone | Ag | 0.4 | 0.24 | 0.405 | 0.189 |
5411-0108-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.4 | 0.24 | 0.405 | 0.189 |
5411-0108-45 | ![]() | N/A | Silicone | Ag/Cu | 0.4 | 0.24 | 0.405 | 0.189 |
5411-0108-50 | ![]() | N/A | Silicone | Ag/G | 0.4 | 0.24 | 0.405 | 0.189 |
5411-0108-55 | ![]() | N/A | Silicone | Ag | 0.4 | 0.24 | 0.405 | 0.189 |
5411-0108-60 | ![]() | N/A | Silicone | Ni/C | 0.4 | 0.24 | 0.405 | 0.189 |
5411-0108-65 | ![]() | N/A | Silicone | Ag/Ni | 0.4 | 0.24 | 0.405 | 0.189 |
5411-0108-76 | ![]() | N/A | Silicone | Ag | 0.4 | 0.24 | 0.405 | 0.189 |
5411-0108-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.4 | 0.24 | 0.405 | 0.189 |
5411-0109-10 | ![]() | N/A | Silicone | Ag/Cu | 0.06 | 0.026 | N/A | N/A |
5411-0109-15 | ![]() | N/A | Silicone | Ag/Cu | 0.06 | 0.026 | N/A | N/A |
5411-0109-20 | ![]() | N/A | Silicone | Ag/Al | 0.06 | 0.026 | N/A | N/A |
5411-0109-25 | ![]() | N/A | Silicone | Ag | 0.06 | 0.026 | N/A | N/A |
5411-0109-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.06 | 0.026 | N/A | N/A |
5411-0109-35 | ![]() | N/A | Fluorosilicone | Ag | 0.06 | 0.026 | N/A | N/A |
5411-0109-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.06 | 0.026 | N/A | N/A |
5411-0109-45 | ![]() | N/A | Silicone | Ag/Cu | 0.06 | 0.026 | N/A | N/A |
5411-0109-50 | ![]() | N/A | Silicone | Ag/G | 0.06 | 0.026 | N/A | N/A |
5411-0109-55 | ![]() | N/A | Silicone | Ag | 0.06 | 0.026 | N/A | N/A |
5411-0109-60 | ![]() | N/A | Silicone | Ni/C | 0.06 | 0.026 | N/A | N/A |
5411-0109-65 | ![]() | N/A | Silicone | Ag/Ni | 0.06 | 0.026 | N/A | N/A |
5411-0109-76 | ![]() | N/A | Silicone | Ag | 0.06 | 0.026 | N/A | N/A |
5411-0109-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.06 | 0.026 | N/A | N/A |
5411-0110-10 | ![]() | N/A | Silicone | Ag/Cu | 0.156 | 0.08 | N/A | N/A |
5411-0110-15 | ![]() | N/A | Silicone | Ag/Cu | 0.156 | 0.08 | N/A | N/A |
5411-0110-20 | ![]() | N/A | Silicone | Ag/Al | 0.156 | 0.08 | N/A | N/A |
5411-0110-25 | ![]() | N/A | Silicone | Ag | 0.156 | 0.08 | N/A | N/A |
5411-0110-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.156 | 0.08 | N/A | N/A |
5411-0110-35 | ![]() | N/A | Fluorosilicone | Ag | 0.156 | 0.08 | N/A | N/A |
5411-0110-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.156 | 0.08 | N/A | N/A |
5411-0110-45 | ![]() | N/A | Silicone | Ag/Cu | 0.156 | 0.08 | N/A | N/A |
5411-0110-50 | ![]() | N/A | Silicone | Ag/G | 0.156 | 0.08 | N/A | N/A |
5411-0110-55 | ![]() | N/A | Silicone | Ag | 0.156 | 0.08 | N/A | N/A |
5411-0110-60 | ![]() | N/A | Silicone | Ni/C | 0.156 | 0.08 | N/A | N/A |
5411-0110-65 | ![]() | N/A | Silicone | Ag/Ni | 0.156 | 0.08 | N/A | N/A |
5411-0110-76 | ![]() | N/A | Silicone | Ag | 0.156 | 0.08 | N/A | N/A |
5411-0110-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.156 | 0.08 | N/A | N/A |
5411-0111-10 | ![]() | N/A | Silicone | Ag/Cu | 0.07 | 0.04 | N/A | N/A |
5411-0111-15 | ![]() | N/A | Silicone | Ag/Cu | 0.07 | 0.04 | N/A | N/A |
5411-0111-20 | ![]() | N/A | Silicone | Ag/Al | 0.07 | 0.04 | N/A | N/A |
5411-0111-25 | ![]() | N/A | Silicone | Ag | 0.07 | 0.04 | N/A | N/A |
5411-0111-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.07 | 0.04 | N/A | N/A |
5411-0111-35 | ![]() | N/A | Fluorosilicone | Ag | 0.07 | 0.04 | N/A | N/A |
5411-0111-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.07 | 0.04 | N/A | N/A |
5411-0111-45 | ![]() | N/A | Silicone | Ag/Cu | 0.07 | 0.04 | N/A | N/A |
5411-0111-50 | ![]() | N/A | Silicone | Ag/G | 0.07 | 0.04 | N/A | N/A |
5411-0111-55 | ![]() | N/A | Silicone | Ag | 0.07 | 0.04 | N/A | N/A |
5411-0111-60 | ![]() | N/A | Silicone | Ni/C | 0.07 | 0.04 | N/A | N/A |
5411-0111-65 | ![]() | N/A | Silicone | Ag/Ni | 0.07 | 0.04 | N/A | N/A |
5411-0111-76 | ![]() | N/A | Silicone | Ag | 0.07 | 0.04 | N/A | N/A |
5411-0111-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.07 | 0.04 | N/A | N/A |
5411-0112-10 | ![]() | N/A | Silicone | Ag/Cu | 0.335 | 0.202 | N/A | N/A |
