P-Bulb Elastomer Mesh Gaskets for EMI and RFI Shielding
P-Bulb Elastomer Mesh Gaskets provide dependable EMI and RFI shielding while combining conductive knitted wire mesh with a resilient P-shaped elastomer core. Designed for electronic enclosures, cabinet doors, access panels, and equipment housings, these gaskets maintain continuous electrical contact while providing reliable environmental sealing.
The unique P-bulb profile offers excellent compression characteristics with lower closure force than many conventional EMI shielding gaskets. As a result, P-Bulb Gaskets deliver consistent electrical conductivity, dependable grounding, and long-term shielding performance even after repeated compression cycles.
Leader Tech manufactures P-Bulb Elastomer Mesh Gaskets using premium conductive wire materials, including tin-plated copper-clad steel and Monel wire, combined with high-quality elastomer compounds. Multiple profile sizes and material options are available to satisfy a wide variety of EMI shielding and sealing requirements.
These gaskets are ideal for applications requiring both electromagnetic shielding and environmental protection. The conductive knitted wire mesh creates multiple electrical contact points that help minimize electromagnetic interference while maintaining reliable grounding between mating metal surfaces.
P-Bulb Elastomer Mesh Gaskets are commonly used in:
- Electronic enclosures
- Aerospace equipment
- Military electronics
- Telecommunications systems
- Medical devices
- Industrial control cabinets
- RF equipment
- Defense applications
Their flexible construction allows them to conform to irregular surfaces while maintaining dependable electrical contact. Consequently, they help improve shielding effectiveness, reduce EMI leakage, and extend the service life of electronic equipment.
Leader Tech offers P-Bulb Elastomer Mesh Gaskets in multiple diameters, conductive wire materials, and elastomer combinations to meet demanding military, commercial, and industrial EMI shielding requirements.
| Leader Tech Part Number | Width (in) | Diameter (in) | Adhesive |
|---|---|---|---|
| Leader Tech Part Number | Width (in) | Diameter (in) | Adhesive |
| 7700-0005-XX | 0.500 | 0.125 | No |
| 7700-0010-XX | 0.625 | 0.125 | No |
| 7700-0015-XX | 0.750 | 0.125 | No |
| 7700-0020-XX | 0.500 | 0.188 | No |
| 7700-0025-XX | 0.625 | 0.188 | No |
| 7700-0030-XX | 0.750 | 0.188 | No |
| 7700-0035-XX | 0.500 | 0.250 | No |
| 7700-0040-XX | 0.750 | 0.250 | No |
| 7700-0045-XX | 1.000 | 0.250 | No |
| 7700-0050-XX | 1.000 | 0.500 | No |
| 7700-9005-XX | 0.500 | 0.125 | Yes |
| 7700-9010-XX | 0.625 | 0.125 | Yes |
| 7700-9015-XX | 0.750 | 0.125 | Yes |
| 7700-9020-XX | 0.500 | 0.188 | Yes |
| 7700-9025-XX | 0.625 | 0.188 | Yes |
| 7700-9030-XX | 0.750 | 0.188 | Yes |
| 7700-9035-XX | 0.500 | 0.250 | Yes |
| 7700-9040-XX | 0.750 | 0.250 | Yes |
| 7700-9045-XX | 1.000 | 0.250 | Yes |
| 7700-9050-XX | 1.000 | 0.500 | Yes |
| Leader Tech Part Number | Width (mm) | Diameter (mm) | Adhesive |
|---|---|---|---|
| Leader Tech Part Number | Width (mm) | Diameter (mm) | Adhesive |
| 7700-0005-XX | 12.70 | 3.18 | No |
| 7700-0010-XX | 15.88 | 3.18 | No |
| 7700-0015-XX | 19.05 | 3.18 | No |
| 7700-0020-XX | 12.70 | 4.78 | No |
| 7700-0025-XX | 15.88 | 4.78 | No |
| 7700-0030-XX | 19.05 | 4.78 | No |
| 7700-0035-XX | 12.70 | 6.35 | No |
| 7700-0040-XX | 19.05 | 6.35 | No |
| 7700-0045-XX | 25.40 | 6.35 | No |
| 7700-0050-XX | 25.40 | 12.70 | No |
| 7700-9005-XX | 12.70 | 3.18 | Yes |
| 7700-9010-XX | 15.88 | 3.18 | Yes |
| 7700-9015-XX | 19.05 | 3.18 | Yes |
| 7700-9020-XX | 12.70 | 4.78 | Yes |
| 7700-9025-XX | 15.88 | 4.78 | Yes |
| 7700-9030-XX | 19.05 | 4.78 | Yes |
| 7700-9035-XX | 12.70 | 6.35 | Yes |
| 7700-9040-XX | 19.05 | 6.35 | Yes |
| 7700-9045-XX | 25.40 | 6.35 | Yes |
| 7700-9050-XX | 25.40 | 12.70 | Yes |
- Replace XX with material code from table
Material Table
| Material Code | Wire Specification | Elastomer |
|---|---|---|
| 74 | Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281B | Neoprene Sponge MIL-R-6130B, Type II, Grade A |
| 75 | Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281B | Silicone Sponge Per AMS 3195 |
| 76 | Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281B | Silicone Solid Per ZZR765, Class 2B, Grade 40 |
| 77 | Tin Plated Copper Clad Steel 0.0045 Dia. (0.10) ASTM-B-520 | Neoprene Sponge MIL-R-6130B, Type II, Grade A |
| 78 | Tin Plated Copper Clad Steel 0.0045 Dia. (0.10) ASTM-B-520 | Silicone Sponge Per AMS 3195 |
| 79 | Tin Plated Copper Clad Steel 0.0045 Dia. (0.10) ASTM-B-520 | Silicone Solid Per ZZR765, Class 2B, Grade 40 |