Home » Enclosure Shielding » Conductive Elastomers » Standard Mil-Connector and Flange Mount Gaskets
TechSIL Die-Cut Flange Mount EMI/RFI Shielding Conductive Elastomer Mil-Connector Gaskets are square and come in thirty six different sizes. They range from .687” to 3.250” and are available with a .032” thickness. These Die-Cut Flange Mount Connector Gaskets can be Die-Cut out of all sixteen standard compounds. Additional sizes and compounds available upon request. These gaskets are also available with Conductive Pressure Sensitive Adhesive.
Leader Tech Part Number | MIL-DTL-83528 Part Number | Elastomer | Filler | A (in) | B (in) | C (in) | D (in) | T (in) | Connector Shell size | |
---|---|---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Orthographic Projection Views | MIL-DTL-83528 Part Number | Elastomer | Filler | A (in) | B (in) | C (in) | D (in) | T (in) | Connector Shell size |
5204-0001-10 | ![]() | M83528/004A001 | Silicone | Ag/Cu | 0.469 | 0.365 | 0.738 | 0.141 | 0.032 | 6 |
5204-0001-15 | ![]() | M83528/004G001 | Silicone | Ag/Cu | 0.469 | 0.365 | 0.738 | 0.141 | 0.032 | 6 |
5204-0001-20 | ![]() | M83528/004B001 | Silicone | Ag/Al | 0.469 | 0.365 | 0.738 | 0.141 | 0.032 | 6 |
5204-0001-25 | ![]() | M83528/004H001 | Silicone | Ag | 0.469 | 0.365 | 0.738 | 0.141 | 0.032 | 6 |
5204-0001-30 | ![]() | M83528/004C001 | Fluorosilicone | Ag/Cu | 0.469 | 0.365 | 0.738 | 0.141 | 0.032 | 6 |
5204-0001-35 | ![]() | M83528/004F001 | Fluorosilicone | Ag | 0.469 | 0.365 | 0.738 | 0.141 | 0.032 | 6 |
5204-0001-40 | ![]() | M83528/004D001 | Fluorosilicone | Ag/Al | 0.469 | 0.365 | 0.738 | 0.141 | 0.032 | 6 |
5204-0001-45 | ![]() | M83528/004K001 | Silicone | Ag/Cu | 0.469 | 0.365 | 0.738 | 0.141 | 0.032 | 6 |
5204-0001-50 | ![]() | M83528/004M001 | Silicone | Ag/G | 0.469 | 0.365 | 0.738 | 0.141 | 0.032 | 6 |
5204-0001-55 | ![]() | M83528/004E001 | Silicone | Ag | 0.469 | 0.365 | 0.738 | 0.141 | 0.032 | 6 |
5204-0001-60 | ![]() | N/A | Silicone | Ni/C | 0.469 | 0.365 | 0.738 | 0.141 | 0.032 | 6 |
5204-0001-65 | ![]() | M83528/004L001 | Silicone | Ag/Ni | 0.469 | 0.365 | 0.738 | 0.141 | 0.032 | 6 |
5204-0001-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.469 | 0.365 | 0.738 | 0.141 | 0.032 | 6 |
5204-0002-10 | ![]() | M83528/004A002 | Silicone | Ag/Cu | 0.594 | 0.620 | 0.840 | 0.135 | 0.032 | 8 |
5204-0002-15 | ![]() | M83528/004G002 | Silicone | Ag/Cu | 0.594 | 0.620 | 0.840 | 0.135 | 0.032 | 8 |
5204-0002-20 | ![]() | M83528/004B002 | Silicone | Ag/Al | 0.594 | 0.620 | 0.840 | 0.135 | 0.032 | 8 |
5204-0002-25 | ![]() | M83528/004H002 | Silicone | Ag | 0.594 | 0.620 | 0.840 | 0.135 | 0.032 | 8 |
5204-0002-30 | ![]() | M83528/004C002 | Fluorosilicone | Ag/Cu | 0.594 | 0.620 | 0.840 | 0.135 | 0.032 | 8 |
5204-0002-35 | ![]() | M83528/004F002 | Fluorosilicone | Ag | 0.594 | 0.620 | 0.840 | 0.135 | 0.032 | 8 |
5204-0002-40 | ![]() | M83528/004D002 | Fluorosilicone | Ag/Al | 0.594 | 0.620 | 0.840 | 0.135 | 0.032 | 8 |
5204-0002-45 | ![]() | M83528/004K002 | Silicone | Ag/Cu | 0.594 | 0.620 | 0.840 | 0.135 | 0.032 | 8 |
5204-0002-50 | ![]() | M83528/004M002 | Silicone | Ag/G | 0.594 | 0.620 | 0.840 | 0.135 | 0.032 | 8 |
5204-0002-55 | ![]() | M83528/004E002 | Silicone | Ag | 0.594 | 0.620 | 0.840 | 0.135 | 0.032 | 8 |
5204-0002-60 | ![]() | N/A | Silicone | Ni/C | 0.594 | 0.620 | 0.840 | 0.135 | 0.032 | 8 |
5204-0002-65 | ![]() | M83528/004L002 | Silicone | Ag/Ni | 0.594 | 0.620 | 0.840 | 0.135 | 0.032 | 8 |
5204-0002-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.594 | 0.620 | 0.840 | 0.135 | 0.032 | 8 |
5204-0003-10 | ![]() | M83528/004A003 | Silicone | Ag/Cu | 0.594 | 0.558 | 0.812 | 0.125 | 0.032 | 8 |
5204-0003-15 | ![]() | M83528/004G003 | Silicone | Ag/Cu | 0.594 | 0.558 | 0.812 | 0.125 | 0.032 | 8 |
5204-0003-20 | ![]() | M83528/004B003 | Silicone | Ag/Al | 0.594 | 0.558 | 0.812 | 0.125 | 0.032 | 8 |
5204-0003-25 | ![]() | M83528/004H003 | Silicone | Ag | 0.594 | 0.558 | 0.812 | 0.125 | 0.032 | 8 |
5204-0003-30 | ![]() | M83528/004C003 | Fluorosilicone | Ag/Cu | 0.594 | 0.558 | 0.812 | 0.125 | 0.032 | 8 |
5204-0003-35 | ![]() | M83528/004F003 | Fluorosilicone | Ag | 0.594 | 0.558 | 0.812 | 0.125 | 0.032 | 8 |
5204-0003-40 | ![]() | M83528/004D003 | Fluorosilicone | Ag/Al | 0.594 | 0.558 | 0.812 | 0.125 | 0.032 | 8 |
5204-0003-45 | ![]() | M83528/004K003 | Silicone | Ag/Cu | 0.594 | 0.558 | 0.812 | 0.125 | 0.032 | 8 |
5204-0003-50 | ![]() | M83528/004M003 | Silicone | Ag/G | 0.594 | 0.558 | 0.812 | 0.125 | 0.032 | 8 |
5204-0003-55 | ![]() | M83528/004E003 | Silicone | Ag | 0.594 | 0.558 | 0.812 | 0.125 | 0.032 | 8 |
5204-0003-60 | ![]() | N/A | Silicone | Ni/C | 0.594 | 0.558 | 0.812 | 0.125 | 0.032 | 8 |
5204-0003-65 | ![]() | M83528/004L003 | Silicone | Ag/Ni | 0.594 | 0.558 | 0.812 | 0.125 | 0.032 | 8 |
5204-0003-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.594 | 0.558 | 0.812 | 0.125 | 0.032 | 8 |
5204-0004-10 | ![]() | M83528/004A004 | Silicone | Ag/Cu | 0.594 | 0.490 | 0.875 | 0.156 | 0.032 | 8 |
5204-0004-15 | ![]() | M83528/004G004 | Silicone | Ag/Cu | 0.594 | 0.490 | 0.875 | 0.156 | 0.032 | 8 |
5204-0004-20 | ![]() | M83528/004B004 | Silicone | Ag/Al | 0.594 | 0.490 | 0.875 | 0.156 | 0.032 | 8 |
5204-0004-25 | ![]() | M83528/004H004 | Silicone | Ag | 0.594 | 0.490 | 0.875 | 0.156 | 0.032 | 8 |
5204-0004-30 | ![]() | M83528/004C004 | Fluorosilicone | Ag/Cu | 0.594 | 0.490 | 0.875 | 0.156 | 0.032 | 8 |
5204-0004-35 | ![]() | M83528/004F004 | Fluorosilicone | Ag | 0.594 | 0.490 | 0.875 | 0.156 | 0.032 | 8 |
5204-0004-40 | ![]() | M83528/004D004 | Fluorosilicone | Ag/Al | 0.594 | 0.490 | 0.875 | 0.156 | 0.032 | 8 |
5204-0004-45 | ![]() | M83528/004K004 | Silicone | Ag/Cu | 0.594 | 0.490 | 0.875 | 0.156 | 0.032 | 8 |
5204-0004-50 | ![]() | M83528/004M004 | Silicone | Ag/G | 0.594 | 0.490 | 0.875 | 0.156 | 0.032 | 8 |
5204-0004-55 | ![]() | M83528/004E004 | Silicone | Ag | 0.594 | 0.490 | 0.875 | 0.156 | 0.032 | 8 |
5204-0004-60 | ![]() | N/A | Silicone | Ni/C | 0.594 | 0.490 | 0.875 | 0.156 | 0.032 | 8 |
5204-0004-65 | ![]() | M83528/004L004 | Silicone | Ag/Ni | 0.594 | 0.490 | 0.875 | 0.156 | 0.032 | 8 |
5204-0004-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.594 | 0.490 | 0.875 | 0.156 | 0.032 | 8 |
5204-0005-10 | ![]() | M83528/004A005 | Silicone | Ag/Cu | 0.719 | 0.740 | 0.965 | 0.135 | 0.032 | 9,10 |
5204-0005-15 | ![]() | M83528/004G005 | Silicone | Ag/Cu | 0.719 | 0.740 | 0.965 | 0.135 | 0.032 | 9,10 |
5204-0005-20 | ![]() | M83528/004B005 | Silicone | Ag/Al | 0.719 | 0.740 | 0.965 | 0.135 | 0.032 | 9,10 |
5204-0005-25 | ![]() | M83528/004H005 | Silicone | Ag | 0.719 | 0.740 | 0.965 | 0.135 | 0.032 | 9,10 |
5204-0005-30 | ![]() | M83528/004C005 | Fluorosilicone | Ag/Cu | 0.719 | 0.740 | 0.965 | 0.135 | 0.032 | 9,10 |
5204-0005-35 | ![]() | M83528/004F005 | Fluorosilicone | Ag | 0.719 | 0.740 | 0.965 | 0.135 | 0.032 | 9,10 |
5204-0005-40 | ![]() | M83528/004D005 | Fluorosilicone | Ag/Al | 0.719 | 0.740 | 0.965 | 0.135 | 0.032 | 9,10 |
5204-0005-45 | ![]() | M83528/004K005 | Silicone | Ag/Cu | 0.719 | 0.740 | 0.965 | 0.135 | 0.032 | 9,10 |
5204-0005-50 | ![]() | M83528/004M005 | Silicone | Ag/G | 0.719 | 0.740 | 0.965 | 0.135 | 0.032 | 9,10 |
5204-0005-55 | ![]() | M83528/004E005 | Silicone | Ag | 0.719 | 0.740 | 0.965 | 0.135 | 0.032 | 9,10 |
5204-0005-60 | ![]() | N/A | Silicone | Ni/C | 0.719 | 0.740 | 0.965 | 0.135 | 0.032 | 9,10 |
5204-0005-65 | ![]() | M83528/004L005 | Silicone | Ag/Ni | 0.719 | 0.740 | 0.965 | 0.135 | 0.032 | 9,10 |
5204-0005-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.719 | 0.740 | 0.965 | 0.135 | 0.032 | 9,10 |
5204-0006-10 | ![]() | M83528/004A006 | Silicone | Ag/Cu | 0.719 | 0.670 | 0.937 | 0.125 | 0.032 | 10 |
5204-0006-15 | ![]() | M83528/004G006 | Silicone | Ag/Cu | 0.719 | 0.670 | 0.937 | 0.125 | 0.032 | 10 |
5204-0006-20 | ![]() | M83528/004B006 | Silicone | Ag/Al | 0.719 | 0.670 | 0.937 | 0.125 | 0.032 | 10 |
5204-0006-25 | ![]() | M83528/004H006 | Silicone | Ag | 0.719 | 0.670 | 0.937 | 0.125 | 0.032 | 10 |
5204-0006-30 | ![]() | M83528/004C006 | Fluorosilicone | Ag/Cu | 0.719 | 0.670 | 0.937 | 0.125 | 0.032 | 10 |
5204-0006-35 | ![]() | M83528/004F006 | Fluorosilicone | Ag | 0.719 | 0.670 | 0.937 | 0.125 | 0.032 | 10 |
5204-0006-40 | ![]() | M83528/004D006 | Fluorosilicone | Ag/Al | 0.719 | 0.670 | 0.937 | 0.125 | 0.032 | 10 |
5204-0006-45 | ![]() | M83528/004K006 | Silicone | Ag/Cu | 0.719 | 0.670 | 0.937 | 0.125 | 0.032 | 10 |
5204-0006-50 | ![]() | M83528/004M006 | Silicone | Ag/G | 0.719 | 0.670 | 0.937 | 0.125 | 0.032 | 10 |
5204-0006-55 | ![]() | M83528/004E006 | Silicone | Ag | 0.719 | 0.670 | 0.937 | 0.125 | 0.032 | 10 |
5204-0006-60 | ![]() | N/A | Silicone | Ni/C | 0.719 | 0.670 | 0.937 | 0.125 | 0.032 | 10 |
5204-0006-65 | ![]() | M83528/004L006 | Silicone | Ag/Ni | 0.719 | 0.670 | 0.937 | 0.125 | 0.032 | 10 |
5204-0006-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.719 | 0.670 | 0.937 | 0.125 | 0.032 | 10 |
5204-0007-10 | ![]() | M83528/004A007 | Silicone | Ag/Cu | 0.719 | 0.615 | 1.000 | 0.156 | 0.032 | 10S,SL |
5204-0007-15 | ![]() | M83528/004G007 | Silicone | Ag/Cu | 0.719 | 0.615 | 1.000 | 0.156 | 0.032 | 10S,SL |
5204-0007-20 | ![]() | M83528/004B007 | Silicone | Ag/Al | 0.719 | 0.615 | 1.000 | 0.156 | 0.032 | 10S,SL |
5204-0007-25 | ![]() | M83528/004H007 | Silicone | Ag | 0.719 | 0.615 | 1.000 | 0.156 | 0.032 | 10S,SL |
5204-0007-30 | ![]() | M83528/004C007 | Fluorosilicone | Ag/Cu | 0.719 | 0.615 | 1.000 | 0.156 | 0.032 | 10S,SL |
5204-0007-35 | ![]() | M83528/004F007 | Fluorosilicone | Ag | 0.719 | 0.615 | 1.000 | 0.156 | 0.032 | 10S,SL |
5204-0007-40 | ![]() | M83528/004D007 | Fluorosilicone | Ag/Al | 0.719 | 0.615 | 1.000 | 0.156 | 0.032 | 10S,SL |
5204-0007-45 | ![]() | M83528/004K007 | Silicone | Ag/Cu | 0.719 | 0.615 | 1.000 | 0.156 | 0.032 | 10S,SL |
5204-0007-50 | ![]() | M83528/004M007 | Silicone | Ag/G | 0.719 | 0.615 | 1.000 | 0.156 | 0.032 | 10S,SL |
5204-0007-55 | ![]() | M83528/004E007 | Silicone | Ag | 0.719 | 0.615 | 1.000 | 0.156 | 0.032 | 10S,SL |
5204-0007-60 | ![]() | N/A | Silicone | Ni/C | 0.719 | 0.615 | 1.000 | 0.156 | 0.032 | 10S,SL |
5204-0007-65 | ![]() | M83528/004L007 | Silicone | Ag/Ni | 0.719 | 0.615 | 1.000 | 0.156 | 0.032 | 10S,SL |
5204-0007-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.719 | 0.615 | 1.000 | 0.156 | 0.032 | 10S,SL |
5204-0008-10 | ![]() | M83528/004A008 | Silicone | Ag/Cu | 0.812 | 0.865 | 1.060 | 0.141 | 0.032 | 11,12 |
5204-0008-15 | ![]() | M83528/004G008 | Silicone | Ag/Cu | 0.812 | 0.865 | 1.060 | 0.141 | 0.032 | 11,12 |
5204-0008-20 | ![]() | M83528/004B008 | Silicone | Ag/Al | 0.812 | 0.865 | 1.060 | 0.141 | 0.032 | 11,12 |
5204-0008-25 | ![]() | M83528/004H008 | Silicone | Ag | 0.812 | 0.865 | 1.060 | 0.141 | 0.032 | 11,12 |
5204-0008-30 | ![]() | M83528/004C008 | Fluorosilicone | Ag/Cu | 0.812 | 0.865 | 1.060 | 0.141 | 0.032 | 11,12 |
5204-0008-35 | ![]() | M83528/004F008 | Fluorosilicone | Ag | 0.812 | 0.865 | 1.060 | 0.141 | 0.032 | 11,12 |
5204-0008-40 | ![]() | M83528/004D008 | Fluorosilicone | Ag/Al | 0.812 | 0.865 | 1.060 | 0.141 | 0.032 | 11,12 |
5204-0008-45 | ![]() | M83528/004K008 | Silicone | Ag/Cu | 0.812 | 0.865 | 1.060 | 0.141 | 0.032 | 11,12 |
5204-0008-50 | ![]() | M83528/004M008 | Silicone | Ag/G | 0.812 | 0.865 | 1.060 | 0.141 | 0.032 | 11,12 |
5204-0008-55 | ![]() | M83528/004E008 | Silicone | Ag | 0.812 | 0.865 | 1.060 | 0.141 | 0.032 | 11,12 |
5204-0008-60 | ![]() | N/A | Silicone | Ni/C | 0.812 | 0.865 | 1.060 | 0.141 | 0.032 | 11,12 |
5204-0008-65 | ![]() | M83528/004L008 | Silicone | Ag/Ni | 0.812 | 0.865 | 1.060 | 0.141 | 0.032 | 11,12 |
5204-0008-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.812 | 0.865 | 1.060 | 0.141 | 0.032 | 11,12 |
5204-0009-10 | ![]() | M83528/004A009 | Silicone | Ag/Cu | 0.813 | 0.740 | 1.094 | 0.141 | 0.032 | 12,12S,SL |
5204-0009-15 | ![]() | M83528/004G009 | Silicone | Ag/Cu | 0.813 | 0.740 | 1.094 | 0.141 | 0.032 | 12,12S,SL |
5204-0009-20 | ![]() | M83528/004B009 | Silicone | Ag/Al | 0.813 | 0.740 | 1.094 | 0.141 | 0.032 | 12,12S,SL |
5204-0009-25 | ![]() | M83528/004H009 | Silicone | Ag | 0.813 | 0.740 | 1.094 | 0.141 | 0.032 | 12,12S,SL |
5204-0009-30 | ![]() | M83528/004C009 | Fluorosilicone | Ag/Cu | 0.813 | 0.740 | 1.094 | 0.141 | 0.032 | 12,12S,SL |
5204-0009-35 | ![]() | M83528/004F009 | Fluorosilicone | Ag | 0.813 | 0.740 | 1.094 | 0.141 | 0.032 | 12,12S,SL |
5204-0009-40 | ![]() | M83528/004D009 | Fluorosilicone | Ag/Al | 0.813 | 0.740 | 1.094 | 0.141 | 0.032 | 12,12S,SL |
5204-0009-45 | ![]() | M83528/004K009 | Silicone | Ag/Cu | 0.813 | 0.740 | 1.094 | 0.141 | 0.032 | 12,12S,SL |
5204-0009-50 | ![]() | M83528/004M009 | Silicone | Ag/G | 0.813 | 0.740 | 1.094 | 0.141 | 0.032 | 12,12S,SL |
5204-0009-55 | ![]() | M83528/004E009 | Silicone | Ag | 0.813 | 0.740 | 1.094 | 0.141 | 0.032 | 12,12S,SL |
5204-0009-60 | ![]() | N/A | Silicone | Ni/C | 0.813 | 0.740 | 1.094 | 0.141 | 0.032 | 12,12S,SL |
5204-0009-65 | ![]() | M83528/004L009 | Silicone | Ag/Ni | 0.813 | 0.740 | 1.094 | 0.141 | 0.032 | 12,12S,SL |
5204-0009-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.813 | 0.740 | 1.094 | 0.141 | 0.032 | 12,12S,SL |
5204-0010-10 | ![]() | M83528/004A010 | Silicone | Ag/Cu | 0.906 | 0.995 | 1.153 | 0.135 | 0.032 | 13,14 |
5204-0010-15 | ![]() | M83528/004G010 | Silicone | Ag/Cu | 0.906 | 0.995 | 1.153 | 0.135 | 0.032 | 13,14 |
5204-0010-20 | ![]() | M83528/004B010 | Silicone | Ag/Al | 0.906 | 0.995 | 1.153 | 0.135 | 0.032 | 13,14 |
5204-0010-25 | ![]() | M83528/004H010 | Silicone | Ag | 0.906 | 0.995 | 1.153 | 0.135 | 0.032 | 13,14 |
5204-0010-30 | ![]() | M83528/004C010 | Fluorosilicone | Ag/Cu | 0.906 | 0.995 | 1.153 | 0.135 | 0.032 | 13,14 |
5204-0010-35 | ![]() | M83528/004F010 | Fluorosilicone | Ag | 0.906 | 0.995 | 1.153 | 0.135 | 0.032 | 13,14 |
5204-0010-40 | ![]() | M83528/004D010 | Fluorosilicone | Ag/Al | 0.906 | 0.995 | 1.153 | 0.135 | 0.032 | 13,14 |
5204-0010-45 | ![]() | M83528/004K010 | Silicone | Ag/Cu | 0.906 | 0.995 | 1.153 | 0.135 | 0.032 | 13,14 |
5204-0010-50 | ![]() | M83528/004M010 | Silicone | Ag/G | 0.906 | 0.995 | 1.153 | 0.135 | 0.032 | 13,14 |
5204-0010-55 | ![]() | M83528/004E010 | Silicone | Ag | 0.906 | 0.995 | 1.153 | 0.135 | 0.032 | 13,14 |
5204-0010-60 | ![]() | N/A | Silicone | Ni/C | 0.906 | 0.995 | 1.153 | 0.135 | 0.032 | 13,14 |
5204-0010-65 | ![]() | M83528/004L010 | Silicone | Ag/Ni | 0.906 | 0.995 | 1.153 | 0.135 | 0.032 | 13,14 |
5204-0010-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.906 | 0.995 | 1.153 | 0.135 | 0.032 | 13,14 |
5204-0011-10 | ![]() | M83528/004A011 | Silicone | Ag/Cu | 0.906 | 0.928 | 1.125 | 0.125 | 0.032 | 14 |
5204-0011-15 | ![]() | M83528/004G011 | Silicone | Ag/Cu | 0.906 | 0.928 | 1.125 | 0.125 | 0.032 | 14 |
5204-0011-20 | ![]() | M83528/004B011 | Silicone | Ag/Al | 0.906 | 0.928 | 1.125 | 0.125 | 0.032 | 14 |
5204-0011-25 | ![]() | M83528/004H011 | Silicone | Ag | 0.906 | 0.928 | 1.125 | 0.125 | 0.032 | 14 |
5204-0011-30 | ![]() | M83528/004C011 | Fluorosilicone | Ag/Cu | 0.906 | 0.928 | 1.125 | 0.125 | 0.032 | 14 |
5204-0011-35 | ![]() | M83528/004F011 | Fluorosilicone | Ag | 0.906 | 0.928 | 1.125 | 0.125 | 0.032 | 14 |
5204-0011-40 | ![]() | M83528/004D011 | Fluorosilicone | Ag/Al | 0.906 | 0.928 | 1.125 | 0.125 | 0.032 | 14 |
5204-0011-45 | ![]() | M83528/004K011 | Silicone | Ag/Cu | 0.906 | 0.928 | 1.125 | 0.125 | 0.032 | 14 |
5204-0011-50 | ![]() | M83528/004M011 | Silicone | Ag/G | 0.906 | 0.928 | 1.125 | 0.125 | 0.032 | 14 |
5204-0011-55 | ![]() | M83528/004E011 | Silicone | Ag | 0.906 | 0.928 | 1.125 | 0.125 | 0.032 | 14 |
5204-0011-60 | ![]() | N/A | Silicone | Ni/C | 0.906 | 0.928 | 1.125 | 0.125 | 0.032 | 14 |
5204-0011-65 | ![]() | M83528/004L011 | Silicone | Ag/Ni | 0.906 | 0.928 | 1.125 | 0.125 | 0.032 | 14 |
5204-0011-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.906 | 0.928 | 1.125 | 0.125 | 0.032 | 14 |
5204-0012-10 | ![]() | M83528/004A012 | Silicone | Ag/Cu | 0.906 | 0.865 | 1.188 | 0.156 | 0.032 | 14,14S |
5204-0012-15 | ![]() | M83528/004G012 | Silicone | Ag/Cu | 0.906 | 0.865 | 1.188 | 0.156 | 0.032 | 14,14S |
5204-0012-20 | ![]() | M83528/004B012 | Silicone | Ag/Al | 0.906 | 0.865 | 1.188 | 0.156 | 0.032 | 14,14S |
5204-0012-25 | ![]() | M83528/004H012 | Silicone | Ag | 0.906 | 0.865 | 1.188 | 0.156 | 0.032 | 14,14S |
5204-0012-30 | ![]() | M83528/004C012 | Fluorosilicone | Ag/Cu | 0.906 | 0.865 | 1.188 | 0.156 | 0.032 | 14,14S |
5204-0012-35 | ![]() | M83528/004F012 | Fluorosilicone | Ag | 0.906 | 0.865 | 1.188 | 0.156 | 0.032 | 14,14S |
5204-0012-40 | ![]() | M83528/004D012 | Fluorosilicone | Ag/Al | 0.906 | 0.865 | 1.188 | 0.156 | 0.032 | 14,14S |
5204-0012-45 | ![]() | M83528/004K012 | Silicone | Ag/Cu | 0.906 | 0.865 | 1.188 | 0.156 | 0.032 | 14,14S |
5204-0012-50 | ![]() | M83528/004M012 | Silicone | Ag/G | 0.906 | 0.865 | 1.188 | 0.156 | 0.032 | 14,14S |
5204-0012-55 | ![]() | M83528/004E012 | Silicone | Ag | 0.906 | 0.865 | 1.188 | 0.156 | 0.032 | 14,14S |
5204-0012-60 | ![]() | N/A | Silicone | Ni/C | 0.906 | 0.865 | 1.188 | 0.156 | 0.032 | 14,14S |
5204-0012-65 | ![]() | M83528/004L012 | Silicone | Ag/Ni | 0.906 | 0.865 | 1.188 | 0.156 | 0.032 | 14,14S |
5204-0012-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.906 | 0.865 | 1.188 | 0.156 | 0.032 | 14,14S |
5204-0013-10 | ![]() | M83528/004A013 | Silicone | Ag/Cu | 0.969 | 1.125 | 1.258 | 0.156 | 0.032 | 15,16 |
5204-0013-15 | ![]() | M83528/004G013 | Silicone | Ag/Cu | 0.969 | 1.125 | 1.258 | 0.156 | 0.032 | 15,16 |
5204-0013-20 | ![]() | M83528/004B013 | Silicone | Ag/Al | 0.969 | 1.125 | 1.258 | 0.156 | 0.032 | 15,16 |
5204-0013-25 | ![]() | M83528/004H013 | Silicone | Ag | 0.969 | 1.125 | 1.258 | 0.156 | 0.032 | 15,16 |
5204-0013-30 | ![]() | M83528/004C013 | Fluorosilicone | Ag/Cu | 0.969 | 1.125 | 1.258 | 0.156 | 0.032 | 15,16 |
5204-0013-35 | ![]() | M83528/004F013 | Fluorosilicone | Ag | 0.969 | 1.125 | 1.258 | 0.156 | 0.032 | 15,16 |
5204-0013-40 | ![]() | M83528/004D013 | Fluorosilicone | Ag/Al | 0.969 | 1.125 | 1.258 | 0.156 | 0.032 | 15,16 |
5204-0013-45 | ![]() | M83528/004K013 | Silicone | Ag/Cu | 0.969 | 1.125 | 1.258 | 0.156 | 0.032 | 15,16 |
5204-0013-50 | ![]() | M83528/004M013 | Silicone | Ag/G | 0.969 | 1.125 | 1.258 | 0.156 | 0.032 | 15,16 |
5204-0013-55 | ![]() | M83528/004E013 | Silicone | Ag | 0.969 | 1.125 | 1.258 | 0.156 | 0.032 | 15,16 |
5204-0013-60 | ![]() | N/A | Silicone | Ni/C | 0.969 | 1.125 | 1.258 | 0.156 | 0.032 | 15,16 |
5204-0013-65 | ![]() | M83528/004L013 | Silicone | Ag/Ni | 0.969 | 1.125 | 1.258 | 0.156 | 0.032 | 15,16 |
5204-0013-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.969 | 1.125 | 1.258 | 0.156 | 0.032 | 15,16 |
5204-0014-10 | ![]() | M83528/004A014 | Silicone | Ag/Cu | 0.969 | 1.053 | 1.250 | 0.125 | 0.032 | 16 |
5204-0014-15 | ![]() | M83528/004G014 | Silicone | Ag/Cu | 0.969 | 1.053 | 1.250 | 0.125 | 0.032 | 16 |
5204-0014-20 | ![]() | M83528/004B014 | Silicone | Ag/Al | 0.969 | 1.053 | 1.250 | 0.125 | 0.032 | 16 |
5204-0014-25 | ![]() | M83528/004H014 | Silicone | Ag | 0.969 | 1.053 | 1.250 | 0.125 | 0.032 | 16 |
5204-0014-30 | ![]() | M83528/004C014 | Fluorosilicone | Ag/Cu | 0.969 | 1.053 | 1.250 | 0.125 | 0.032 | 16 |
5204-0014-35 | ![]() | M83528/004F014 | Fluorosilicone | Ag | 0.969 | 1.053 | 1.250 | 0.125 | 0.032 | 16 |
5204-0014-40 | ![]() | M83528/004D014 | Fluorosilicone | Ag/Al | 0.969 | 1.053 | 1.250 | 0.125 | 0.032 | 16 |
5204-0014-45 | ![]() | M83528/004K014 | Silicone | Ag/Cu | 0.969 | 1.053 | 1.250 | 0.125 | 0.032 | 16 |
5204-0014-50 | ![]() | M83528/004M014 | Silicone | Ag/G | 0.969 | 1.053 | 1.250 | 0.125 | 0.032 | 16 |
5204-0014-55 | ![]() | M83528/004E014 | Silicone | Ag | 0.969 | 1.053 | 1.250 | 0.125 | 0.032 | 16 |
5204-0014-60 | ![]() | N/A | Silicone | Ni/C | 0.969 | 1.053 | 1.250 | 0.125 | 0.032 | 16 |
5204-0014-65 | ![]() | M83528/004L014 | Silicone | Ag/Ni | 0.969 | 1.053 | 1.250 | 0.125 | 0.032 | 16 |
5204-0014-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.969 | 1.053 | 1.250 | 0.125 | 0.032 | 16 |
5204-0015-10 | ![]() | M83528/004A015 | Silicone | Ag/Cu | 0.969 | 0.990 | 1.281 | 0.156 | 0.032 | 16,16S |
5204-0015-15 | ![]() | M83528/004G015 | Silicone | Ag/Cu | 0.969 | 0.990 | 1.281 | 0.156 | 0.032 | 16,16S |
5204-0015-20 | ![]() | M83528/004B015 | Silicone | Ag/Al | 0.969 | 0.990 | 1.281 | 0.156 | 0.032 | 16,16S |
5204-0015-25 | ![]() | M83528/004H015 | Silicone | Ag | 0.969 | 0.990 | 1.281 | 0.156 | 0.032 | 16,16S |
5204-0015-30 | ![]() | M83528/004C015 | Fluorosilicone | Ag/Cu | 0.969 | 0.990 | 1.281 | 0.156 | 0.032 | 16,16S |
5204-0015-35 | ![]() | M83528/004F015 | Fluorosilicone | Ag | 0.969 | 0.990 | 1.281 | 0.156 | 0.032 | 16,16S |
5204-0015-40 | ![]() | M83528/004D015 | Fluorosilicone | Ag/Al | 0.969 | 0.990 | 1.281 | 0.156 | 0.032 | 16,16S |
5204-0015-45 | ![]() | M83528/004K015 | Silicone | Ag/Cu | 0.969 | 0.990 | 1.281 | 0.156 | 0.032 | 16,16S |
