Home Ā» Enclosure Shielding Ā» Conductive Elastomers Ā» Rectangle D Cross Section
TechSIL EMI/RFI Shielding Conductive Elastomer āDā Profile Molded Rectangular Gaskets come in five different sizes and are ideal for use with rectangular connectors. They come with a .127ā foot print and a height of .083. These āDā Profile Molded Rectangular Gaskets can be molded out of all sixteen standard compounds. These Rectangular gaskets can be used with or without a groove. Additional sizes and compounds are available upon request.
Leader Tech Part Number | MIL-DTL-83528 Part Number | Elastomer | Filler | L (in) | W (in) | D (in) | T (in) | |
---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Orthographic Projection Views | MIL-DTL-83528 Part Number | Elastomer | Filler | L (in) | W (in) | D (in) | T (in) |
5306-0001-10 | ![]() | M83528/006A001 | Silicone | Ag/Cu | 0.988 | 0.290 | 0.083 | 0.127 |
5306-0001-20 | ![]() | M83528/006B001 | Silicone | Ag/Al | 0.988 | 0.290 | 0.083 | 0.127 |
5306-0001-25 | ![]() | M83528/006H001 | Silicone | Ag | 0.988 | 0.290 | 0.083 | 0.127 |
5306-0001-30 | ![]() | M83528/006C001 | Fluorosilicone | Ag/Cu | 0.988 | 0.290 | 0.083 | 0.127 |
5306-0001-35 | ![]() | M83528/006F001 | Fluorosilicone | Ag | 0.988 | 0.290 | 0.083 | 0.127 |
5306-0001-40 | ![]() | M83528/006D001 | Fluorosilicone | Ag/Al | 0.988 | 0.290 | 0.083 | 0.127 |
5306-0001-45 | ![]() | M83528/006K001 | Silicone | Ag/Cu | 0.988 | 0.290 | 0.083 | 0.127 |
5306-0001-50 | ![]() | M83528/006M001 | Silicone | Ag/G | 0.988 | 0.290 | 0.083 | 0.127 |
5306-0001-55 | ![]() | M83528/006E001 | Silicone | Ag | 0.988 | 0.290 | 0.083 | 0.127 |
5306-0001-60 | ![]() | N/A | Silicone | Ni/C | 0.988 | 0.290 | 0.083 | 0.127 |
5306-0001-65 | ![]() | M83528/006L001 | Silicone | Ag/Ni | 0.988 | 0.290 | 0.083 | 0.127 |
5306-0001-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.988 | 0.290 | 0.083 | 0.127 |
5306-0002-10 | ![]() | M83528/006A002 | Silicone | Ag/Cu | 0.988 | 0.490 | 0.083 | 0.127 |
5306-0002-20 | ![]() | M83528/006B002 | Silicone | Ag/Al | 0.988 | 0.490 | 0.083 | 0.127 |
5306-0002-25 | ![]() | M83528/006H002 | Silicone | Ag | 0.988 | 0.490 | 0.083 | 0.127 |
5306-0002-30 | ![]() | M83528/006C002 | Fluorosilicone | Ag/Cu | 0.988 | 0.490 | 0.083 | 0.127 |
5306-0002-35 | ![]() | M83528/006F002 | Fluorosilicone | Ag | 0.988 | 0.490 | 0.083 | 0.127 |
5306-0002-40 | ![]() | M83528/006D002 | Fluorosilicone | Ag/Al | 0.988 | 0.490 | 0.083 | 0.127 |
5306-0002-45 | ![]() | M83528/006K002 | Silicone | Ag/Cu | 0.988 | 0.490 | 0.083 | 0.127 |
5306-0002-50 | ![]() | M83528/006M002 | Silicone | Ag/G | 0.988 | 0.490 | 0.083 | 0.127 |
5306-0002-55 | ![]() | M83528/006E002 | Silicone | Ag | 0.988 | 0.490 | 0.083 | 0.127 |
5306-0002-60 | ![]() | N/A | Silicone | Ni/C | 0.988 | 0.490 | 0.083 | 0.127 |
5306-0002-65 | ![]() | M83528/006L002 | Silicone | Ag/Ni | 0.988 | 0.490 | 0.083 | 0.127 |
5306-0002-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.988 | 0.490 | 0.083 | 0.127 |
5306-0003-10 | ![]() | M83528/006A003 | Silicone | Ag/Cu | 1.248 | 0.624 | 0.083 | 0.127 |
5306-0003-20 | ![]() | M83528/006B003 | Silicone | Ag/Al | 1.248 | 0.624 | 0.083 | 0.127 |
5306-0003-25 | ![]() | M83528/006H003 | Silicone | Ag | 1.248 | 0.624 | 0.083 | 0.127 |
5306-0003-30 | ![]() | M83528/006C003 | Fluorosilicone | Ag/Cu | 1.248 | 0.624 | 0.083 | 0.127 |
5306-0003-35 | ![]() | M83528/006F003 | Fluorosilicone | Ag | 1.248 | 0.624 | 0.083 | 0.127 |
5306-0003-40 | ![]() | M83528/006D003 | Fluorosilicone | Ag/Al | 1.248 | 0.624 | 0.083 | 0.127 |
5306-0003-45 | ![]() | M83528/006K003 | Silicone | Ag/Cu | 1.248 | 0.624 | 0.083 | 0.127 |
5306-0003-50 | ![]() | M83528/006M003 | Silicone | Ag/G | 1.248 | 0.624 | 0.083 | 0.127 |
5306-0003-55 | ![]() | M83528/006E003 | Silicone | Ag | 1.248 | 0.624 | 0.083 | 0.127 |
5306-0003-60 | ![]() | N/A | Silicone | Ni/C | 1.248 | 0.624 | 0.083 | 0.127 |
5306-0003-65 | ![]() | M83528/006L003 | Silicone | Ag/Ni | 1.248 | 0.624 | 0.083 | 0.127 |
5306-0003-90 | ![]() | N/A | Fluorosilicone | Ni/C | 1.248 | 0.624 | 0.083 | 0.127 |
5306-0004-10 | ![]() | M83528/006A004 | Silicone | Ag/Cu | 3.000 | 0.830 | 0.083 | 0.127 |
5306-0004-20 | ![]() | M83528/006B004 | Silicone | Ag/Al | 3.000 | 0.830 | 0.083 | 0.127 |
5306-0004-25 | ![]() | M83528/006H004 | Silicone | Ag | 3.000 | 0.830 | 0.083 | 0.127 |
5306-0004-30 | ![]() | M83528/006C004 | Fluorosilicone | Ag/Cu | 3.000 | 0.830 | 0.083 | 0.127 |
5306-0004-35 | ![]() | M83528/006F004 | Fluorosilicone | Ag | 3.000 | 0.830 | 0.083 | 0.127 |
5306-0004-40 | ![]() | M83528/006D004 | Fluorosilicone | Ag/Al | 3.000 | 0.830 | 0.083 | 0.127 |
5306-0004-45 | ![]() | M83528/006K004 | Silicone | Ag/Cu | 3.000 | 0.830 | 0.083 | 0.127 |
5306-0004-50 | ![]() | M83528/006M004 | Silicone | Ag/G | 3.000 | 0.830 | 0.083 | 0.127 |
5306-0004-55 | ![]() | M83528/006E004 | Silicone | Ag | 3.000 | 0.830 | 0.083 | 0.127 |
5306-0004-60 | ![]() | N/A | Silicone | Ni/C | 3.000 | 0.830 | 0.083 | 0.127 |
5306-0004-65 | ![]() | M83528/006L004 | Silicone | Ag/Ni | 3.000 | 0.830 | 0.083 | 0.127 |
5306-0004-90 | ![]() | N/A | Fluorosilicone | Ni/C | 3.000 | 0.830 | 0.083 | 0.127 |
5306-0005-10 | ![]() | M83528/006A005 | Silicone | Ag/Cu | 5.280 | 1.340 | 0.083 | 0.127 |
5306-0005-20 | ![]() | M83528/006B005 | Silicone | Ag/Al | 5.280 | 1.340 | 0.083 | 0.127 |
5306-0005-25 | ![]() | M83528/006H005 | Silicone | Ag | 5.280 | 1.340 | 0.083 | 0.127 |
5306-0005-30 | ![]() | M83528/006C005 | Fluorosilicone | Ag/Cu | 5.280 | 1.340 | 0.083 | 0.127 |
5306-0005-35 | ![]() | M83528/006F005 | Fluorosilicone | Ag | 5.280 | 1.340 | 0.083 | 0.127 |
5306-0005-40 | ![]() | M83528/006D005 | Fluorosilicone | Ag/Al | 5.280 | 1.340 | 0.083 | 0.127 |
5306-0005-45 | ![]() | M83528/006K005 | Silicone | Ag/Cu | 5.280 | 1.340 | 0.083 | 0.127 |
5306-0005-50 | ![]() | M83528/006M005 | Silicone | Ag/G | 5.280 | 1.340 | 0.083 | 0.127 |
5306-0005-55 | ![]() | M83528/006E005 | Silicone | Ag | 5.280 | 1.340 | 0.083 | 0.127 |
5306-0005-60 | ![]() | N/A | Silicone | Ni/C | 5.280 | 1.340 | 0.083 | 0.127 |
5306-0005-65 | ![]() | M83528/006L005 | Silicone | Ag/Ni | 5.280 | 1.340 | 0.083 | 0.127 |
5306-0005-90 | ![]() | N/A | Fluorosilicone | Ni/C | 5.280 | 1.340 | 0.083 | 0.127 |
Leader Tech Part Number:
Orthographic Projection Views:
MIL-DTL-83528 Part Number:
Elastomer:
Filler:
L (in):
W (in):
D (in):
T (in):
Leader Tech Part Number | MIL-DTL-83528 Part Number | Elastomer | Filler | L (mm) | W (mm) | D (mm) | T (mm) | |
---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Orthographic Projection Views | MIL-DTL-83528 Part Number | Elastomer | Filler | L (mm) | W (mm) | D (mm) | T (mm) |
5306-0001-10 | ![]() | M83528/006A001 | Silicone | Ag/Cu | 25.10 | 7.37 | 2.11 | 3.23 |
5306-0001-20 | ![]() | M83528/006B001 | Silicone | Ag/Al | 25.10 | 7.37 | 2.11 | 3.23 |
5306-0001-25 | ![]() | M83528/006H001 | Silicone | Ag | 25.10 | 7.37 | 2.11 | 3.23 |
5306-0001-30 | ![]() | M83528/006C001 | Fluorosilicone | Ag/Cu | 25.10 | 7.37 | 2.11 | 3.23 |
5306-0001-35 | ![]() | M83528/006F001 | Fluorosilicone | Ag | 25.10 | 7.37 | 2.11 | 3.23 |
5306-0001-40 | ![]() | M83528/006D001 | Fluorosilicone | Ag/Al | 25.10 | 7.37 | 2.11 | 3.23 |
5306-0001-45 | ![]() | M83528/006K001 | Silicone | Ag/Cu | 25.10 | 7.37 | 2.11 | 3.23 |
5306-0001-50 | ![]() | M83528/006M001 | Silicone | Ag/G | 25.10 | 7.37 | 2.11 | 3.23 |
5306-0001-55 | ![]() | M83528/006E001 | Silicone | Ag | 25.10 | 7.37 | 2.11 | 3.23 |
5306-0001-60 | ![]() | N/A | Silicone | Ni/C | 25.10 | 7.37 | 2.11 | 3.23 |
5306-0001-65 | ![]() | M83528/006L001 | Silicone | Ag/Ni | 25.10 | 7.37 | 2.11 | 3.23 |
5306-0001-90 | ![]() | N/A | Fluorosilicone | Ni/C | 25.10 | 7.37 | 2.11 | 3.23 |
5306-0002-10 | ![]() | M83528/006A002 | Silicone | Ag/Cu | 25.10 | 12.45 | 2.11 | 3.23 |
5306-0002-20 | ![]() | M83528/006B002 | Silicone | Ag/Al | 25.10 | 12.45 | 2.11 | 3.23 |
5306-0002-25 | ![]() | M83528/006H002 | Silicone | Ag | 25.10 | 12.45 | 2.11 | 3.23 |
5306-0002-30 | ![]() | M83528/006C002 | Fluorosilicone | Ag/Cu | 25.10 | 12.45 | 2.11 | 3.23 |
5306-0002-35 | ![]() | M83528/006F002 | Fluorosilicone | Ag | 25.10 | 12.45 | 2.11 | 3.23 |
5306-0002-40 | ![]() | M83528/006D002 | Fluorosilicone | Ag/Al | 25.10 | 12.45 | 2.11 | 3.23 |
5306-0002-45 | ![]() | M83528/006K002 | Silicone | Ag/Cu | 25.10 | 12.45 | 2.11 | 3.23 |
5306-0002-50 | ![]() | M83528/006M002 | Silicone | Ag/G | 25.10 | 12.45 | 2.11 | 3.23 |
5306-0002-55 | ![]() | M83528/006E002 | Silicone | Ag | 25.10 | 12.45 | 2.11 | 3.23 |
5306-0002-60 | ![]() | N/A | Silicone | Ni/C | 25.10 | 12.45 | 2.11 | 3.23 |
5306-0002-65 | ![]() | M83528/006L002 | Silicone | Ag/Ni | 25.10 | 12.45 | 2.11 | 3.23 |
5306-0002-90 | ![]() | N/A | Fluorosilicone | Ni/C | 25.10 | 12.45 | 2.11 | 3.23 |
5306-0003-10 | ![]() | M83528/006A003 | Silicone | Ag/Cu | 31.70 | 15.85 | 2.11 | 3.23 |
5306-0003-20 | ![]() | M83528/006B003 | Silicone | Ag/Al | 31.70 | 15.85 | 2.11 | 3.23 |
5306-0003-25 | ![]() | M83528/006H003 | Silicone | Ag | 31.70 | 15.85 | 2.11 | 3.23 |
5306-0003-30 | ![]() | M83528/006C003 | Fluorosilicone | Ag/Cu | 31.70 | 15.85 | 2.11 | 3.23 |
5306-0003-35 | ![]() | M83528/006F003 | Fluorosilicone | Ag | 31.70 | 15.85 | 2.11 | 3.23 |
5306-0003-40 | ![]() | M83528/006D003 | Fluorosilicone | Ag/Al | 31.70 | 15.85 | 2.11 | 3.23 |
5306-0003-45 | ![]() | M83528/006K003 | Silicone | Ag/Cu | 31.70 | 15.85 | 2.11 | 3.23 |
5306-0003-50 | ![]() | M83528/006M003 | Silicone | Ag/G | 31.70 | 15.85 | 2.11 | 3.23 |
5306-0003-55 | ![]() | M83528/006E003 | Silicone | Ag | 31.70 | 15.85 | 2.11 | 3.23 |
5306-0003-60 | ![]() | N/A | Silicone | Ni/C | 31.70 | 15.85 | 2.11 | 3.23 |
5306-0003-65 | ![]() | M83528/006L003 | Silicone | Ag/Ni | 31.70 | 15.85 | 2.11 | 3.23 |
5306-0003-90 | ![]() | N/A | Fluorosilicone | Ni/C | 31.70 | 15.85 | 2.11 | 3.23 |
5306-0004-10 | ![]() | M83528/006A004 | Silicone | Ag/Cu | 76.20 | 21.08 | 2.11 | 3.23 |
5306-0004-20 | ![]() | M83528/006B004 | Silicone | Ag/Al | 76.20 | 21.08 | 2.11 | 3.23 |
5306-0004-25 | ![]() | M83528/006H004 | Silicone | Ag | 76.20 | 21.08 | 2.11 | 3.23 |
5306-0004-30 | ![]() | M83528/006C004 | Fluorosilicone | Ag/Cu | 76.20 | 21.08 | 2.11 | 3.23 |
5306-0004-35 | ![]() | M83528/006F004 | Fluorosilicone | Ag | 76.20 | 21.08 | 2.11 | 3.23 |
5306-0004-40 | ![]() | M83528/006D004 | Fluorosilicone | Ag/Al | 76.20 | 21.08 | 2.11 | 3.23 |
5306-0004-45 | ![]() | M83528/006K004 | Silicone | Ag/Cu | 76.20 | 21.08 | 2.11 | 3.23 |
5306-0004-50 | ![]() | M83528/006M004 | Silicone | Ag/G | 76.20 | 21.08 | 2.11 | 3.23 |
5306-0004-55 | ![]() | M83528/006E004 | Silicone | Ag | 76.20 | 21.08 | 2.11 | 3.23 |
5306-0004-60 | ![]() | N/A | Silicone | Ni/C | 76.20 | 21.08 | 2.11 | 3.23 |
5306-0004-65 | ![]() | M83528/006L004 | Silicone | Ag/Ni | 76.20 | 21.08 | 2.11 | 3.23 |
5306-0004-90 | ![]() | N/A | Fluorosilicone | Ni/C | 76.20 | 21.08 | 2.11 | 3.23 |
5306-0005-10 | ![]() | M83528/006A005 | Silicone | Ag/Cu | 134.11 | 34.04 | 2.11 | 3.23 |
5306-0005-20 | ![]() | M83528/006B005 | Silicone | Ag/Al | 134.11 | 34.04 | 2.11 | 3.23 |
5306-0005-25 | ![]() | M83528/006H005 | Silicone | Ag | 134.11 | 34.04 | 2.11 | 3.23 |
5306-0005-30 | ![]() | M83528/006C005 | Fluorosilicone | Ag/Cu | 134.11 | 34.04 | 2.11 | 3.23 |
5306-0005-35 | ![]() | M83528/006F005 | Fluorosilicone | Ag | 134.11 | 34.04 | 2.11 | 3.23 |
5306-0005-40 | ![]() | M83528/006D005 | Fluorosilicone | Ag/Al | 134.11 | 34.04 | 2.11 | 3.23 |
5306-0005-45 | ![]() | M83528/006K005 | Silicone | Ag/Cu | 134.11 | 34.04 | 2.11 | 3.23 |
5306-0005-50 | ![]() | M83528/006M005 | Silicone | Ag/G | 134.11 | 34.04 | 2.11 | 3.23 |
5306-0005-55 | ![]() | M83528/006E005 | Silicone | Ag | 134.11 | 34.04 | 2.11 | 3.23 |
5306-0005-60 | ![]() | N/A | Silicone | Ni/C | 134.11 | 34.04 | 2.11 | 3.23 |
5306-0005-65 | ![]() | M83528/006L005 | Silicone | Ag/Ni | 134.11 | 34.04 | 2.11 | 3.23 |
5306-0005-90 | ![]() | N/A | Fluorosilicone | Ni/C | 134.11 | 34.04 | 2.11 | 3.23 |
Leader Tech Part Number:
Orthographic Projection Views:
MIL-DTL-83528 Part Number:
Elastomer:
Filler:
L (mm):
W (mm):
D (mm):
T (mm):
LTE Material Number | LTE-10 | LTE-15 | LTE-20 | LTE-25 | LTE-30 | LTE-35 | LTE-40-45D | LTE-40-50D | LTE-40 | LTE-45 | LTE-50 | LTE-55 | LTE-60-40D | LTE-60* | LTE-65 | LTE-80 | LTE-90 | LTE-105 | LTE-110 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elastomer Type | SIL | SIL | SIL | SIL | FSIL | FSIL | FSIL | FSIL | FSIL | SIL | SIL | SIL | SIL | SIL | SIL | FSIL | FSIL | SIL | FSIL |
Filler Matieral | Ag/Cu | Ag/Cu | Ag/Al | Ag | Ag/Cu | Ag | Ag/Al | Ag/Al | Ag/Al | Ag/Cu | Ag/Glass | Ag | Ni/C | Ni/C | Ag/Ni | Ag/Ni | Ni/C | Ni/Al | Ni/Al |
MIL-DTL-83528 Material Type | A | G | B | H | C | F | - | - | D | K | M | E | - | - | L | - | - | - | - |
Electrical Properties | |||||||||||||||||||
Volume Resistivity, Max (Ohm-cm) | 0.004 | 0.007 | 0.008 | 0.005 | 0.010 | 0.002 | 0.015 | 0.015 | 0.012 | 0.005 | 0.006 | 0.002 | 0.100 | 0.100 | 0.005 | 0.006 | 0.100 | 0.150 | 0.250 |
Shielding Effectiveness 20MHz-10GHz, Min (dB) | 110 | 110 | 100 | 110 | 110 | 110 | 90 | 90 | 90 | 110 | 100 | 110 | 100 | 100 | 100 | 90 | 100 | - | 100 |
Physical Properties | |||||||||||||||||||
Specific Gravity, ±13% | 3.50 | 4.75 | 2.00 | 4.00 | 4.00 | 4.00 | 1.90 | 1.90 | 2.00 | 3.50 | 1.90 | 3.50 | 1.90 | 1.90 | 4.00 | 4.10 | 2.20 | 2.20 | 2.05 |
Hardness, ±7 (Shore A) | 65 | 80 | 65 | 80 | 75 | 75 | 45 | 50 | 70 | 85 | 200 | 65 | 40 | 55* | 75 | 75 | 70 | 68 | 72 |
Tensile Strength, Min (PSI) | 200 | 600 | 200 | 400 | 180 | 250 | 100 | 100 | 180 | 400 | 100/300 | 300 | 125 | 150 | 200 | 300 | 150 | 150 | 150 |
Elongation, Min/Max (%) | 100/300 | 20/ź | 100/300 | 90/290 | 100/300 | 100/300 | 60/260 | 60/260 | 60/260 | 100/300 | 30 | 200/500 | 100/300 | 50/250 | 100/300 | 70/300 | 60/250 | 100/- | 50/- |
Tear Strength, Min (PSI) | 25 | 70 | 30 | 60 | 35 | 40 | 100 | 100 | 35 | 40 | 30 | 50 | 20 | 20 | 30 | 45 | 40 | 40 | 35 |
Compression Set, Max (%) | 32 | NA | 32 | 60 | 35 | 60 | 35 | 35 | 30 | 35 | 160 | 45 | 40 | 35 | 32 | 40 | 25 | 30 | 30 |
Operating Temperature, Min/Max (°C) | -55/125 | -45/125 | -55/160 | -55/160 | -55/125 | -65/160 | -55/160 | -55/160 | -55/160 | -45/125 | -55/160 | -55/160 | -55/160 | -55/160 | -55/160 | -55/125 | -55/160 | -55/125 | -55/125 |
Electrical Stability | |||||||||||||||||||
After Heat Aging, Max (Ī©-cm) | 0.010 | 0.010 | 0.010 | 0.008 | 0.015 | 0.010 | 0.015 | 0.015 | 0.015 | 0.010 | 0.015 | 0.010 | 0.150 | 0.200 | 0.010 | 0.015 | 0.200 | - | - |
After Break, Max (Ī©-cm) | 0.008 | NA | 0.015 | 0.006 | 0.015 | 0.010 | 0.025 | 0.025 | 0.015 | 0.010 | 0.009 | 0.010 | 0.250 | 0.100 | 0.010 | N/A | 0.100 | - | - |
During vibration, Max (Ī©-cm) | 0.006 | 0.010 | 0.012 | 0.006 | 0.015 | 0.010 | 0.015 | 0.015 | 0.015 | 0.010 | 0.009 | 0.010 | 0.150 | 0.100 | 0.010 | 0.015 | 0.100 | - | - |
After Vibration, Max (Ī©-cm) | 0.004 | 0.007 | 0.008 | 0.005 | 0.010 | 0.002 | 0.012 | 0.012 | 0.012 | 0.005 | 0.006 | 0.002 | 0.100 | 0.100 | 0.005 | 0.006 | 0.100 | - | - |
After Exposure to EMP, Max (Ī©-cm) | 0.010 | 0.010 | 0.010 | 0.008 | 0.015 | 0.010 | 0.015 | 0.015 | 0.015 | 0.010 | 0.015 | 0.010 | 0.150 | 0.100 | 0.010 | 0.010 | 0.100 | - | - |
Copression/Deflection, Min (%) | 3.5 | 2.5 | 3.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 2.5 | 3.0 | 8.0 | 3.5 | 3.5 | 5.0 | - | - |
Fluid Immersion, Survivable/Nonsurvivable (SUR/NS) | NS | NS | NS | NS | SUR | SUR | SUR | SUR | SUR | NS | NS | NS | SUR | NS | NS | SUR | SUR | - | - |
*Extruded material will have a harness of 70±7 Shore A |
Leader Tech is a world leading innovator and manufacturer of EMI shielding products for circuit boards, electronic enclosures, thermal products, microwave absorbers and interconnect cables.