Home » Enclosure Shielding » Beryllium Copper Fingerstock » D-Sub Miniature-Slotted
The low profile series gaskets incorporate design features that allow for some of the lowest
compression forces in the industry, while achieving high performance shielding effectiveness. These gaskets are ideally suited for small aperture applications.
PP = plating code from plating code table below
Leader Tech Part Number | Pin | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | Adhesive |
---|---|---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Pin | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | Adhesive |
09D-200-SS | 9 | 1.410 | 0.980 | 0.780 | 0.440 | 0.220 | 0.690 | 0.025 | 0.130 | N |
09D-210-PP | 9 | 1.410 | 0.980 | 0.780 | 0.440 | 0.220 | 0.690 | 0.025 | 0.130 | N |
15D-200-SS | 15 | 1.740 | 1.310 | 1.110 | 0.440 | 0.220 | 0.690 | 0.025 | 0.130 | N |
15D-210-PP | 15 | 1.740 | 1.310 | 1.110 | 0.440 | 0.220 | 0.690 | 0.025 | 0.130 | N |
25D-200-SS | 25 | 2.280 | 1.850 | 1.650 | 0.440 | 0.220 | 0.690 | 0.025 | 0.130 | N |
25D-210-PP | 25 | 2.280 | 1.850 | 1.650 | 0.440 | 0.220 | 0.690 | 0.025 | 0.130 | N |
37D-200-SS | 37 | 2.930 | 2.500 | 2.290 | 0.440 | 0.220 | 0.690 | 0.025 | 0.130 | N |
37D-210-PP | 37 | 2.930 | 2.500 | 2.290 | 0.440 | 0.220 | 0.690 | 0.025 | 0.130 | N |
50D-200-SS | 50 | 2.840 | 2.410 | 2.110 | 0.550 | 0.280 | 0.800 | 0.025 | 0.240 | N |
50D-210-PP | 50 | 2.840 | 2.410 | 2.110 | 0.550 | 0.280 | 0.800 | 0.025 | 0.240 | N |
Leader Tech Part Number | Pin | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | Adhesive |
---|---|---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Pin | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | Adhesive |
09D-200-SS | 9 | 35.81 | 24.89 | 19.81 | 11.18 | 5.59 | 17.53 | 0.64 | 3.30 | N |
09D-210-PP | 9 | 35.81 | 24.89 | 19.81 | 11.18 | 5.59 | 17.53 | 0.64 | 3.30 | N |
15D-200-SS | 15 | 44.20 | 33.27 | 28.19 | 11.18 | 5.59 | 17.53 | 0.64 | 3.30 | N |
15D-210-PP | 15 | 44.20 | 33.27 | 28.19 | 11.18 | 5.59 | 17.53 | 0.64 | 3.30 | N |
25D-200-SS | 25 | 57.91 | 46.99 | 41.91 | 11.18 | 5.59 | 17.53 | 0.64 | 3.30 | N |
25D-210-PP | 25 | 57.91 | 46.99 | 41.91 | 11.18 | 5.59 | 17.53 | 0.64 | 3.30 | N |
37D-200-SS | 37 | 74.92 | 63.50 | 58.17 | 11.18 | 5.59 | 17.53 | 0.64 | 3.30 | N |
37D-210-PP | 37 | 74.92 | 63.50 | 58.17 | 11.18 | 5.59 | 17.53 | 0.64 | 3.30 | N |
50D-200-SS | 50 | 72.14 | 61.21 | 53.59 | 13.97 | 7.11 | 20.32 | 0.64 | 6.10 | N |
50D-210-PP | 50 | 72.14 | 61.21 | 53.59 | 13.97 | 7.11 | 20.32 | 0.64 | 6.10 | N |
Plating Code | Plating | Specification |
---|---|---|
BD | As Heat treated | As Heat Treated with Nitrogen |
AU | Gold | ASTM B488, TYPE I, CODE C, CLASS 1.25 |
AG | Silver, Bright | ASTM B700, TYPE 2, GRADE B, CLASS N |
MAG | Silver, Matte | ASTM B700, TYPE 2, GRADE A, CLASS N |
CDC | Cadmium Chromate, Clear | ASTM B766, CLASS 5, TYPE III |
CDY | Cadmium Chromate, Yellow | ASTM B766, CLASS 5, TYPE II |
NI | Electroless Nickel RoHS | ASTM B733, SC1, CLASS 1 |
SN | Tin, Bright | ASTM B545, CLASS A |
ST | Tin, Matte | ASTM B545, CLASS A |
SNPB | Tin Lead | ASTM B579, SC2 |
SU | Solderable Unplated | - |
ZINC | Zinc, Clear | ASTM B633, SC1, TYPE III |
ZNY | Zinc, Yellow | ASTM B633, SC1, TYPE II |
Leader Tech is a world leading innovator and manufacturer of EMI shielding products for circuit boards, electronic enclosures, thermal products, microwave absorbers and interconnect cables.