Single Mesh Combo Gaskets for EMI and RFI Shielding
Single Mesh Combo Gaskets provide reliable EMI and RFI shielding by combining conductive knitted wire mesh with a high-performance elastomer sealing material. These gaskets are designed for electronic enclosures, cabinet doors, access panels, and equipment housings where both electromagnetic shielding and environmental sealing are required.
Unlike conventional shielding gaskets, Single Mesh Combo Gaskets integrate conductive wire mesh with elastomer materials to create dependable electrical contact while protecting against dust, moisture, vibration, and environmental contaminants. This combination provides excellent shielding performance together with durable sealing characteristics.
Leader Tech manufactures Single Mesh Combo Gaskets using premium conductive knitted wire materials, including tin-plated copper-clad steel and Monel wire, bonded to silicone sponge, neoprene sponge, or silicone solid elastomers. Multiple sizes, material combinations, and adhesive options are available to meet demanding military, aerospace, industrial, and commercial applications.
The conductive mesh creates multiple electrical contact points that improve grounding and reduce electromagnetic interference. At the same time, the elastomer section maintains consistent compression, helping extend gasket life while ensuring dependable environmental sealing.
Single Mesh Combo Gaskets are commonly used in:
- Electronic enclosures
- Aerospace systems
- Military electronics
- Telecommunications equipment
- Medical devices
- Industrial control panels
- RF shielding applications
- Defense equipment
Their flexible construction allows them to conform to uneven mating surfaces while maintaining reliable electrical conductivity and sealing performance. Consequently, they help improve EMI shielding effectiveness, reduce signal leakage, and protect sensitive electronic equipment from harsh operating environments.
Leader Tech offers Single Mesh Combo Gaskets in multiple dimensions, wire materials, elastomer compounds, and adhesive configurations to satisfy a broad range of EMI shielding and environmental sealing requirements.
| Part Number | A (in) | B (in) | C (in) | D (in) | Adhesive |
|---|---|---|---|---|---|
| Part Number | A (in) | B (in) | C (in) | D (in) | Adhesive |
| 7800-0005-XX | 0.062 | 0.250 | 0.062 | 0.125 | No |
| 7800-0010-XX | 0.062 | 0.375 | 0.062 | 0.125 | No |
| 7800-0015-XX | 0.062 | 0.500 | 0.062 | 0.125 | No |
| 7800-0020-XX | 0.093 | 0.250 | 0.093 | 0.125 | No |
| 7800-0025-XX | 0.093 | 0.375 | 0.093 | 0.125 | No |
| 7800-0030-XX | 0.093 | 0.500 | 0.093 | 0.125 | No |
| 7800-0035-XX | 0.125 | 0.250 | 0.125 | 0.125 | No |
| 7800-0040-XX | 0.125 | 0.375 | 0.125 | 0.125 | No |
| 7800-0045-XX | 0.125 | 0.500 | 0.125 | 0.125 | No |
| 7800-0050-XX | 0.125 | 0.750 | 0.125 | 0.125 | No |
| 7800-0055-XX | 0.188 | 0.375 | 0.188 | 0.125 | No |
| 7800-0060-XX | 0.188 | 0.500 | 0.188 | 0.125 | No |
| 7800-0065-XX | 0.188 | 0.750 | 0.188 | 0.125 | No |
| 7800-0070-XX | 0.250 | 0.500 | 0.250 | 0.125 | No |
| 7800-0075-XX | 0.250 | 0.750 | 0.250 | 0.125 | No |
| 7800-9005-XX | 0.062 | 0.250 | 0.062 | 0.125 | Yes |
| 7800-9010-XX | 0.062 | 0.375 | 0.062 | 0.125 | Yes |
| 7800-9015-XX | 0.062 | 0.500 | 0.062 | 0.125 | Yes |
| 7800-9020-XX | 0.093 | 0.250 | 0.093 | 0.125 | Yes |
| 7800-9025-XX | 0.093 | 0.375 | 0.093 | 0.125 | Yes |
| 7800-9030-XX | 0.093 | 0.500 | 0.093 | 0.125 | Yes |
| 7800-9035-XX | 0.125 | 0.250 | 0.125 | 0.125 | Yes |
| 7800-9040-XX | 0.125 | 0.375 | 0.125 | 0.125 | Yes |
| 7800-9045-XX | 0.125 | 0.500 | 0.125 | 0.125 | Yes |
| 7800-9050-XX | 0.125 | 0.750 | 0.125 | 0.125 | Yes |
| 7800-9055-XX | 0.188 | 0.375 | 0.188 | 0.125 | Yes |
| 7800-9060-XX | 0.188 | 0.500 | 0.188 | 0.125 | Yes |
| 7800-9065-XX | 0.188 | 0.750 | 0.188 | 0.125 | Yes |
| 7800-9070-XX | 0.250 | 0.500 | 0.250 | 0.125 | Yes |
| 7800-9075-XX | 0.250 | 0.750 | 0.250 | 0.125 | Yes |
| Leader Tech Part Number | A (mm) | B (mm) | C (mm) | D (mm) | Adhesive |
|---|---|---|---|---|---|
| Leader Tech Part Number | A (mm) | B (mm) | C (mm) | D (mm) | Adhesive |
| 7800-0005-XX | 1.57 | 6.35 | 1.57 | 3.18 | No |
| 7800-0010-XX | 1.57 | 9.53 | 1.57 | 3.18 | No |
| 7800-0015-XX | 1.57 | 12.70 | 1.57 | 3.18 | No |
| 7800-0020-XX | 2.36 | 6.35 | 2.36 | 3.18 | No |
| 7800-0025-XX | 2.36 | 9.53 | 2.36 | 3.18 | No |
| 7800-0030-XX | 2.36 | 12.70 | 2.36 | 3.18 | No |
| 7800-0035-XX | 3.18 | 6.35 | 3.18 | 3.18 | No |
| 7800-0040-XX | 3.18 | 9.53 | 3.18 | 3.18 | No |
| 7800-0045-XX | 3.18 | 12.70 | 3.18 | 3.18 | No |
| 7800-0050-XX | 3.18 | 19.05 | 3.18 | 3.18 | No |
| 7800-0055-XX | 4.78 | 9.53 | 4.78 | 3.18 | No |
| 7800-0060-XX | 4.78 | 12.70 | 4.78 | 3.18 | No |
| 7800-0065-XX | 4.78 | 19.05 | 4.78 | 3.18 | No |
| 7800-0070-XX | 6.35 | 12.70 | 6.35 | 3.18 | No |
| 7800-0075-XX | 6.35 | 19.05 | 6.35 | 3.18 | No |
| 7800-9005-XX | 1.57 | 6.35 | 1.57 | 3.18 | Yes |
| 7800-9010-XX | 1.57 | 9.53 | 1.57 | 3.18 | Yes |
| 7800-9015-XX | 1.57 | 12.70 | 1.57 | 3.18 | Yes |
| 7800-9020-XX | 2.36 | 6.35 | 2.36 | 3.18 | Yes |
| 7800-9025-XX | 2.36 | 9.53 | 2.36 | 3.18 | Yes |
| 7800-9030-XX | 2.36 | 12.70 | 2.36 | 3.18 | Yes |
| 7800-9035-XX | 3.18 | 6.35 | 3.18 | 3.18 | Yes |
| 7800-9040-XX | 3.18 | 9.53 | 3.18 | 3.18 | Yes |
| 7800-9045-XX | 3.18 | 12.70 | 3.18 | 3.18 | Yes |
| 7800-9050-XX | 3.18 | 19.05 | 3.18 | 3.18 | Yes |
| 7800-9055-XX | 4.78 | 9.53 | 4.78 | 3.18 | Yes |
| 7800-9060-XX | 4.78 | 12.70 | 4.78 | 3.18 | Yes |
| 7800-9065-XX | 4.78 | 19.05 | 4.78 | 3.18 | Yes |
| 7800-9070-XX | 6.35 | 12.70 | 6.35 | 3.18 | Yes |
| 7800-9075-XX | 6.35 | 19.05 | 6.35 | 3.18 | Yes |
- Replace XX with material code from table
Material Table
| Material Code | Wire Specification | Elastomer |
|---|---|---|
| 74 | Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281B | Neoprene Sponge Per ASTM D6576, Type II, Grade A Medium |
| 75 | Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281B | Silicone Sponge Per AMS 3195 |
| 76 | Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281B | Silicone Solid Per AA-59588, Class 2B, Grade 40 |
| 77 | Tin Plated Copper Clad Steel 0.0045 Dia. (0.10) ASTM-B-520 | Neoprene Sponge Per ASTM D6576, Type II, Grade A Medium |
| 78 | Tin Plated Copper Clad Steel 0.0045 Dia. (0.10) ASTM-B-520 | Silicone Sponge Per AMS 3195 |
| 79 | Tin Plated Copper Clad Steel 0.0045 Dia. (0.10) ASTM-B-520 | Silicone Solid Per AA-59588, Class 2B, Grade 40 |