Home Ā» Enclosure Shielding Ā» Conductive Elastomers Ā» Solid D
TechSIL Solid and Hollow āDā EMI/RFI Shielding Conductive Elastomer Extrusions are available in nineteen different profiles. They can be used in a groove to control the compression forces or can have either Conductive or non-Conductive Pressure Sensitive Adhesive applied for easy assembly. When using a non-Conductive Adhesive only 50% of the mating surface should have PSA applied. Both the Solid and Hollow variations can be bonded into O-Rings or Picture Frame gaskets using an RTV cold bond or a Hot Vulcanized bond. The Hollow āDā profiles offers a much wider operating range and lower compression forces are required than for the Solid versions. Additional sizes are available upon request. For dimensions over .200″ the tolerance shall be ±.008″
Leader Tech Part Number | MIL-DTL-83528 Part Number | Elastomer | Filler | A (in) | B (in) | C (in) | Recommended Groove Width (in) | Recommended Groove Height (in) | |
---|---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Orthographic Projection Views | MIL-DTL-83528 Part Number | Elastomer | Filler | A (in) | B (in) | C (in) | Recommended Groove Width (in) | Recommended Groove Height (in) |
5403-0001-10 | ![]() | M83528/003A001 | Silicone | Ag/Cu | 0.031 | 0.062 | 0.068 | 0.083 | 0.051 |
5403-0001-15 | ![]() | M83528/003G001 | Silicone | Ag/Cu | 0.031 | 0.062 | 0.068 | 0.065 | 0.051 |
5403-0001-20 | ![]() | M83528/003B001 | Silicone | Ag/Al | 0.031 | 0.062 | 0.068 | 0.065 | 0.051 |
5403-0001-25 | ![]() | M83528/003H001 | Silicone | Ag | 0.031 | 0.062 | 0.068 | 0.065 | 0.051 |
5403-0001-30 | ![]() | M83528/003C001 | Fluorosilicone | Ag/Cu | 0.031 | 0.062 | 0.068 | 0.065 | 0.051 |
5403-0001-35 | ![]() | M83528/003F001 | Fluorosilicone | Ag | 0.031 | 0.062 | 0.068 | 0.065 | 0.051 |
5403-0001-40 | ![]() | M83528/003D001 | Fluorosilicone | Ag/Al | 0.031 | 0.062 | 0.068 | 0.065 | 0.051 |
5403-0001-45 | ![]() | M83528/003K001 | Silicone | Ag/Cu | 0.031 | 0.062 | 0.068 | 0.065 | 0.051 |
5403-0001-50 | ![]() | M83528/003M001 | Silicone | Ag/G | 0.031 | 0.062 | 0.068 | 0.065 | 0.051 |
5403-0001-55 | ![]() | M83528/003E001 | Silicone | Ag | 0.031 | 0.062 | 0.068 | 0.065 | 0.051 |
5403-0001-60 | ![]() | N/A | Silicone | Ni/C | 0.031 | 0.062 | 0.068 | 0.065 | 0.051 |
5403-0001-65 | ![]() | M83528/003L001 | Silicone | Ag/Ni | 0.031 | 0.062 | 0.068 | 0.065 | 0.051 |
5403-0001-76 | ![]() | N/A | Silicone | Ag | 0.031 | 0.062 | 0.068 | 0.065 | 0.051 |
5403-0001-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.031 | 0.062 | 0.068 | 0.065 | 0.051 |
5403-0002-10 | ![]() | M83528/003A002 | Silicone | Ag/Cu | 0.047 | 0.094 | 0.078 | 0.097 | 0.077 |
5403-0002-15 | ![]() | M83528/003G002 | Silicone | Ag/Cu | 0.047 | 0.094 | 0.078 | 0.097 | 0.059 |
5403-0002-20 | ![]() | M83528/003B002 | Silicone | Ag/Al | 0.047 | 0.094 | 0.078 | 0.097 | 0.059 |
5403-0002-25 | ![]() | M83528/003H002 | Silicone | Ag | 0.047 | 0.094 | 0.078 | 0.097 | 0.059 |
5403-0002-30 | ![]() | M83528/003C002 | Fluorosilicone | Ag/Cu | 0.047 | 0.094 | 0.078 | 0.097 | 0.059 |
5403-0002-35 | ![]() | M83528/003F002 | Fluorosilicone | Ag | 0.047 | 0.094 | 0.078 | 0.097 | 0.059 |
5403-0002-40 | ![]() | M83528/003D002 | Fluorosilicone | Ag/Al | 0.047 | 0.094 | 0.078 | 0.097 | 0.059 |
5403-0002-45 | ![]() | M83528/003K002 | Silicone | Ag/Cu | 0.047 | 0.094 | 0.078 | 0.097 | 0.059 |
5403-0002-50 | ![]() | M83528/003M002 | Silicone | Ag/G | 0.047 | 0.094 | 0.078 | 0.097 | 0.059 |
5403-0002-55 | ![]() | M83528/003E002 | Silicone | Ag | 0.047 | 0.094 | 0.078 | 0.097 | 0.059 |
5403-0002-60 | ![]() | N/A | Silicone | Ni/C | 0.047 | 0.094 | 0.078 | 0.097 | 0.059 |
5403-0002-65 | ![]() | M83528/003L002 | Silicone | Ag/Ni | 0.047 | 0.094 | 0.078 | 0.097 | 0.059 |
5403-0002-76 | ![]() | N/A | Silicone | Ag | 0.047 | 0.094 | 0.078 | 0.097 | 0.059 |
5403-0002-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.047 | 0.094 | 0.078 | 0.097 | 0.059 |
5403-0003-10 | ![]() | M83528/003A003 | Silicone | Ag/Cu | 0.039 | 0.078 | 0.089 | 0.080 | 0.064 |
5403-0003-15 | ![]() | M83528/003G003 | Silicone | Ag/Cu | 0.039 | 0.078 | 0.089 | 0.080 | 0.066 |
5403-0003-20 | ![]() | M83528/003B003 | Silicone | Ag/Al | 0.039 | 0.078 | 0.089 | 0.080 | 0.066 |
5403-0003-25 | ![]() | M83528/003H003 | Silicone | Ag | 0.039 | 0.078 | 0.089 | 0.080 | 0.066 |
5403-0003-30 | ![]() | M83528/003C003 | Fluorosilicone | Ag/Cu | 0.039 | 0.078 | 0.089 | 0.080 | 0.066 |
5403-0003-35 | ![]() | M83528/003F003 | Fluorosilicone | Ag | 0.039 | 0.078 | 0.089 | 0.080 | 0.066 |
5403-0003-40 | ![]() | M83528/003D003 | Fluorosilicone | Ag/Al | 0.039 | 0.078 | 0.089 | 0.080 | 0.066 |
5403-0003-45 | ![]() | M83528/003K003 | Silicone | Ag/Cu | 0.039 | 0.078 | 0.089 | 0.080 | 0.066 |
5403-0003-50 | ![]() | M83528/003M003 | Silicone | Ag/G | 0.039 | 0.078 | 0.089 | 0.080 | 0.066 |
5403-0003-55 | ![]() | M83528/003E003 | Silicone | Ag | 0.039 | 0.078 | 0.089 | 0.080 | 0.066 |
5403-0003-60 | ![]() | N/A | Silicone | Ni/C | 0.039 | 0.078 | 0.089 | 0.080 | 0.066 |
5403-0003-65 | ![]() | M83528/003L003 | Silicone | Ag/Ni | 0.039 | 0.078 | 0.089 | 0.080 | 0.066 |
5403-0003-76 | ![]() | N/A | Silicone | Ag | 0.039 | 0.078 | 0.089 | 0.080 | 0.066 |
5403-0003-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.039 | 0.078 | 0.089 | 0.080 | 0.066 |
5403-0004-10 | ![]() | M83528/003A004 | Silicone | Ag/Cu | 0.047 | 0.094 | 0.094 | 0.097 | 0.077 |
5403-0004-15 | ![]() | M83528/003G004 | Silicone | Ag/Cu | 0.047 | 0.094 | 0.094 | 0.097 | 0.070 |
5403-0004-20 | ![]() | M83528/003B004 | Silicone | Ag/Al | 0.047 | 0.094 | 0.094 | 0.097 | 0.070 |
5403-0004-25 | ![]() | M83528/003H004 | Silicone | Ag | 0.047 | 0.094 | 0.094 | 0.097 | 0.070 |
5403-0004-30 | ![]() | M83528/003C004 | Fluorosilicone | Ag/Cu | 0.047 | 0.094 | 0.094 | 0.097 | 0.070 |
5403-0004-35 | ![]() | M83528/003F004 | Fluorosilicone | Ag | 0.047 | 0.094 | 0.094 | 0.097 | 0.070 |
5403-0004-40 | ![]() | M83528/003D004 | Fluorosilicone | Ag/Al | 0.047 | 0.094 | 0.094 | 0.097 | 0.070 |
5403-0004-45 | ![]() | M83528/003K004 | Silicone | Ag/Cu | 0.047 | 0.094 | 0.094 | 0.097 | 0.070 |
5403-0004-50 | ![]() | M83528/003M004 | Silicone | Ag/G | 0.047 | 0.094 | 0.094 | 0.097 | 0.070 |
5403-0004-55 | ![]() | M83528/003E004 | Silicone | Ag | 0.047 | 0.094 | 0.094 | 0.097 | 0.070 |
5403-0004-60 | ![]() | N/A | Silicone | Ni/C | 0.047 | 0.094 | 0.094 | 0.097 | 0.070 |
5403-0004-65 | ![]() | M83528/003L004 | Silicone | Ag/Ni | 0.047 | 0.094 | 0.094 | 0.097 | 0.070 |
5403-0004-76 | ![]() | N/A | Silicone | Ag | 0.047 | 0.094 | 0.094 | 0.097 | 0.070 |
5403-0004-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.047 | 0.094 | 0.094 | 0.097 | 0.070 |
5403-0005-10 | ![]() | M83528/003A005 | Silicone | Ag/Cu | 0.031 | 0.062 | 0.100 | 0.065 | 0.051 |
5403-0005-15 | ![]() | M83528/003G005 | Silicone | Ag/Cu | 0.031 | 0.062 | 0.100 | 0.065 | 0.075 |
5403-0005-20 | ![]() | M83528/003B005 | Silicone | Ag/Al | 0.031 | 0.062 | 0.100 | 0.065 | 0.075 |
5403-0005-25 | ![]() | M83528/003H005 | Silicone | Ag | 0.031 | 0.062 | 0.100 | 0.065 | 0.075 |
5403-0005-30 | ![]() | M83528/003C005 | Fluorosilicone | Ag/Cu | 0.031 | 0.062 | 0.100 | 0.065 | 0.075 |
5403-0005-35 | ![]() | M83528/003F005 | Fluorosilicone | Ag | 0.031 | 0.062 | 0.100 | 0.065 | 0.075 |
5403-0005-40 | ![]() | M83528/003D005 | Fluorosilicone | Ag/Al | 0.031 | 0.062 | 0.100 | 0.065 | 0.075 |
5403-0005-45 | ![]() | M83528/003K005 | Silicone | Ag/Cu | 0.031 | 0.062 | 0.100 | 0.065 | 0.075 |
5403-0005-50 | ![]() | M83528/003M005 | Silicone | Ag/G | 0.031 | 0.062 | 0.100 | 0.065 | 0.075 |
5403-0005-55 | ![]() | M83528/003E005 | Silicone | Ag | 0.031 | 0.062 | 0.100 | 0.065 | 0.075 |
5403-0005-60 | ![]() | N/A | Silicone | Ni/C | 0.031 | 0.062 | 0.100 | 0.065 | 0.075 |
5403-0005-65 | ![]() | M83528/003L005 | Silicone | Ag/Ni | 0.031 | 0.062 | 0.100 | 0.065 | 0.075 |
5403-0005-76 | ![]() | N/A | Silicone | Ag | 0.031 | 0.062 | 0.100 | 0.065 | 0.075 |
5403-0005-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.031 | 0.062 | 0.100 | 0.065 | 0.075 |
5403-0006-10 | ![]() | M83528/003A006 | Silicone | Ag/Cu | 0.075 | 0.150 | 0.110 | 0.155 | 0.123 |
5403-0006-15 | ![]() | M83528/003G006 | Silicone | Ag/Cu | 0.075 | 0.150 | 0.110 | 0.155 | 0.083 |
5403-0006-20 | ![]() | M83528/003B006 | Silicone | Ag/Al | 0.075 | 0.150 | 0.110 | 0.155 | 0.083 |
5403-0006-25 | ![]() | M83528/003H006 | Silicone | Ag | 0.075 | 0.150 | 0.110 | 0.155 | 0.083 |
5403-0006-30 | ![]() | M83528/003C006 | Fluorosilicone | Ag/Cu | 0.075 | 0.150 | 0.110 | 0.155 | 0.083 |
5403-0006-35 | ![]() | M83528/003F006 | Fluorosilicone | Ag | 0.075 | 0.150 | 0.110 | 0.155 | 0.083 |
5403-0006-40 | ![]() | M83528/003D006 | Fluorosilicone | Ag/Al | 0.075 | 0.150 | 0.110 | 0.155 | 0.083 |
5403-0006-45 | ![]() | M83528/003K006 | Silicone | Ag/Cu | 0.075 | 0.150 | 0.110 | 0.155 | 0.083 |
5403-0006-50 | ![]() | M83528/003M006 | Silicone | Ag/G | 0.075 | 0.150 | 0.110 | 0.155 | 0.083 |
5403-0006-55 | ![]() | M83528/003E006 | Silicone | Ag | 0.075 | 0.150 | 0.110 | 0.155 | 0.083 |
5403-0006-60 | ![]() | N/A | Silicone | Ni/C | 0.075 | 0.150 | 0.110 | 0.155 | 0.083 |
5403-0006-65 | ![]() | M83528/003L006 | Silicone | Ag/Ni | 0.075 | 0.150 | 0.110 | 0.155 | 0.083 |
5403-0006-76 | ![]() | N/A | Silicone | Ag | 0.075 | 0.150 | 0.110 | 0.155 | 0.083 |
5403-0006-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.075 | 0.150 | 0.110 | 0.155 | 0.083 |
5403-0007-10 | ![]() | M83528/003A007 | Silicone | Ag/Cu | 0.061 | 0.122 | 0.135 | 0.125 | 0.100 |
5403-0007-15 | ![]() | M83528/003G007 | Silicone | Ag/Cu | 0.061 | 0.122 | 0.135 | 0.125 | 0.101 |
5403-0007-20 | ![]() | M83528/003B007 | Silicone | Ag/Al | 0.061 | 0.122 | 0.135 | 0.125 | 0.101 |
5403-0007-25 | ![]() | M83528/003H007 | Silicone | Ag | 0.061 | 0.122 | 0.135 | 0.125 | 0.101 |
5403-0007-30 | ![]() | M83528/003C007 | Fluorosilicone | Ag/Cu | 0.061 | 0.122 | 0.135 | 0.125 | 0.101 |
5403-0007-35 | ![]() | M83528/003F007 | Fluorosilicone | Ag | 0.061 | 0.122 | 0.135 | 0.125 | 0.101 |
5403-0007-40 | ![]() | M83528/003D007 | Fluorosilicone | Ag/Al | 0.061 | 0.122 | 0.135 | 0.125 | 0.101 |
5403-0007-45 | ![]() | M83528/003K007 | Silicone | Ag/Cu | 0.061 | 0.122 | 0.135 | 0.125 | 0.101 |
5403-0007-50 | ![]() | M83528/003M007 | Silicone | Ag/G | 0.061 | 0.122 | 0.135 | 0.125 | 0.101 |
5403-0007-55 | ![]() | M83528/003E007 | Silicone | Ag | 0.061 | 0.122 | 0.135 | 0.125 | 0.101 |
5403-0007-60 | ![]() | N/A | Silicone | Ni/C | 0.061 | 0.122 | 0.135 | 0.125 | 0.101 |
5403-0007-65 | ![]() | M83528/003L007 | Silicone | Ag/Ni | 0.061 | 0.122 | 0.135 | 0.125 | 0.101 |
5403-0007-76 | ![]() | N/A | Silicone | Ag | 0.061 | 0.122 | 0.135 | 0.125 | 0.101 |
5403-0007-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.061 | 0.122 | 0.135 | 0.125 | 0.101 |
5403-0008-10 | ![]() | M83528/003A008 | Silicone | Ag/Cu | 0.059 | 0.118 | 0.156 | 0.120 | 0.097 |
5403-0008-15 | ![]() | M83528/003G008 | Silicone | Ag/Cu | 0.059 | 0.118 | 0.156 | 0.120 | 0.117 |
5403-0008-20 | ![]() | M83528/003B008 | Silicone | Ag/Al | 0.059 | 0.118 | 0.156 | 0.120 | 0.117 |
5403-0008-25 | ![]() | M83528/003H008 | Silicone | Ag | 0.059 | 0.118 | 0.156 | 0.120 | 0.117 |
5403-0008-30 | ![]() | M83528/003C008 | Fluorosilicone | Ag/Cu | 0.059 | 0.118 | 0.156 | 0.120 | 0.117 |
5403-0008-35 | ![]() | M83528/003F008 | Fluorosilicone | Ag | 0.059 | 0.118 | 0.156 | 0.120 | 0.117 |
5403-0008-40 | ![]() | M83528/003D008 | Fluorosilicone | Ag/Al | 0.059 | 0.118 | 0.156 | 0.120 | 0.117 |
5403-0008-45 | ![]() | M83528/003K008 | Silicone | Ag/Cu | 0.059 | 0.118 | 0.156 | 0.120 | 0.117 |
5403-0008-50 | ![]() | M83528/003M008 | Silicone | Ag/G | 0.059 | 0.118 | 0.156 | 0.120 | 0.117 |
5403-0008-55 | ![]() | M83528/003E008 | Silicone | Ag | 0.059 | 0.118 | 0.156 | 0.120 | 0.117 |
5403-0008-60 | ![]() | N/A | Silicone | Ni/C | 0.059 | 0.118 | 0.156 | 0.120 | 0.117 |
5403-0008-65 | ![]() | M83528/003L008 | Silicone | Ag/Ni | 0.059 | 0.118 | 0.156 | 0.120 | 0.117 |
5403-0008-76 | ![]() | N/A | Silicone | Ag | 0.059 | 0.118 | 0.156 | 0.120 | 0.117 |
5403-0008-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.059 | 0.118 | 0.156 | 0.120 | 0.117 |
5403-0009-10 | ![]() | M83528/003A009 | Silicone | Ag/Cu | 0.078 | 0.156 | 0.156 | 0.160 | 0.128 |
5403-0009-15 | ![]() | M83528/003G009 | Silicone | Ag/Cu | 0.078 | 0.156 | 0.156 | 0.160 | 0.117 |
5403-0009-20 | ![]() | M83528/003B009 | Silicone | Ag/Al | 0.078 | 0.156 | 0.156 | 0.160 | 0.117 |
5403-0009-25 | ![]() | M83528/003H009 | Silicone | Ag | 0.078 | 0.156 | 0.156 | 0.160 | 0.117 |
5403-0009-30 | ![]() | M83528/003C009 | Fluorosilicone | Ag/Cu | 0.078 | 0.156 | 0.156 | 0.160 | 0.117 |
5403-0009-35 | ![]() | M83528/003F009 | Fluorosilicone | Ag | 0.078 | 0.156 | 0.156 | 0.160 | 0.117 |
5403-0009-40 | ![]() | M83528/003D009 | Fluorosilicone | Ag/Al | 0.078 | 0.156 | 0.156 | 0.160 | 0.117 |
5403-0009-45 | ![]() | M83528/003K009 | Silicone | Ag/Cu | 0.078 | 0.156 | 0.156 | 0.160 | 0.117 |
5403-0009-50 | ![]() | M83528/003M009 | Silicone | Ag/G | 0.078 | 0.156 | 0.156 | 0.160 | 0.117 |
5403-0009-55 | ![]() | M83528/003E009 | Silicone | Ag | 0.078 | 0.156 | 0.156 | 0.160 | 0.117 |
5403-0009-60 | ![]() | N/A | Silicone | Ni/C | 0.078 | 0.156 | 0.156 | 0.160 | 0.117 |
5403-0009-65 | ![]() | M83528/003L009 | Silicone | Ag/Ni | 0.078 | 0.156 | 0.156 | 0.160 | 0.117 |
5403-0009-76 | ![]() | N/A | Silicone | Ag | 0.078 | 0.156 | 0.156 | 0.160 | 0.117 |
5403-0009-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.078 | 0.156 | 0.156 | 0.160 | 0.117 |
5403-0010-10 | ![]() | M83528/003A010 | Silicone | Ag/Cu | 0.089 | 0.178 | 0.175 | 0.181 | 0.146 |
5403-0010-15 | ![]() | M83528/003G010 | Silicone | Ag/Cu | 0.089 | 0.178 | 0.175 | 0.181 | 0.131 |
5403-0010-20 | ![]() | M83528/003B010 | Silicone | Ag/Al | 0.089 | 0.178 | 0.175 | 0.181 | 0.131 |
5403-0010-25 | ![]() | M83528/003H010 | Silicone | Ag | 0.089 | 0.178 | 0.175 | 0.181 | 0.131 |
5403-0010-30 | ![]() | M83528/003C010 | Fluorosilicone | Ag/Cu | 0.089 | 0.178 | 0.175 | 0.181 | 0.131 |
5403-0010-35 | ![]() | M83528/003F010 | Fluorosilicone | Ag | 0.089 | 0.178 | 0.175 | 0.181 | 0.131 |
5403-0010-40 | ![]() | M83528/003D010 | Fluorosilicone | Ag/Al | 0.089 | 0.178 | 0.175 | 0.181 | 0.131 |
5403-0010-45 | ![]() | M83528/003K010 | Silicone | Ag/Cu | 0.089 | 0.178 | 0.175 | 0.181 | 0.131 |
5403-0010-50 | ![]() | M83528/003M010 | Silicone | Ag/G | 0.089 | 0.178 | 0.175 | 0.181 | 0.131 |
5403-0010-55 | ![]() | M83528/003E010 | Silicone | Ag | 0.089 | 0.178 | 0.175 | 0.181 | 0.131 |
5403-0010-60 | ![]() | N/A | Silicone | Ni/C | 0.089 | 0.178 | 0.175 | 0.181 | 0.131 |
5403-0010-65 | ![]() | M83528/003L010 | Silicone | Ag/Ni | 0.089 | 0.178 | 0.175 | 0.181 | 0.131 |
5403-0010-76 | ![]() | N/A | Silicone | Ag | 0.089 | 0.178 | 0.175 | 0.181 | 0.131 |
5403-0010-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.089 | 0.178 | 0.175 | 0.181 | 0.131 |
5403-0011-10 | ![]() | M83528/003A011 | Silicone | Ag/Cu | 0.094 | 0.188 | 0.188 | 0.193 | 0.154 |
5403-0011-15 | ![]() | M83528/003G011 | Silicone | Ag/Cu | 0.094 | 0.188 | 0.188 | 0.193 | 0.141 |
5403-0011-20 | ![]() | M83528/003B011 | Silicone | Ag/Al | 0.094 | 0.188 | 0.188 | 0.193 | 0.141 |
5403-0011-25 | ![]() | M83528/003H011 | Silicone | Ag | 0.094 | 0.188 | 0.188 | 0.193 | 0.141 |
5403-0011-30 | ![]() | M83528/003C011 | Fluorosilicone | Ag/Cu | 0.094 | 0.188 | 0.188 | 0.193 | 0.141 |
5403-0011-35 | ![]() | M83528/003F011 | Fluorosilicone | Ag | 0.094 | 0.188 | 0.188 | 0.193 | 0.141 |
5403-0011-40 | ![]() | M83528/003D011 | Fluorosilicone | Ag/Al | 0.094 | 0.188 | 0.188 | 0.193 | 0.141 |
5403-0011-45 | ![]() | M83528/003K011 | Silicone | Ag/Cu | 0.094 | 0.188 | 0.188 | 0.193 | 0.141 |
5403-0011-50 | ![]() | M83528/003M011 | Silicone | Ag/G | 0.094 | 0.188 | 0.188 | 0.193 | 0.141 |
5403-0011-55 | ![]() | M83528/003E011 | Silicone | Ag | 0.094 | 0.188 | 0.188 | 0.193 | 0.141 |
5403-0011-60 | ![]() | N/A | Silicone | Ni/C | 0.094 | 0.188 | 0.188 | 0.193 | 0.141 |
5403-0011-65 | ![]() | M83528/003L011 | Silicone | Ag/Ni | 0.094 | 0.188 | 0.188 | 0.193 | 0.141 |
5403-0011-76 | ![]() | N/A | Silicone | Ag | 0.094 | 0.188 | 0.188 | 0.193 | 0.141 |
5403-0011-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.094 | 0.188 | 0.188 | 0.193 | 0.141 |
5403-0012-10 | ![]() | M83528/003A012 | Silicone | Ag/Cu | 0.125 | 0.250 | 0.250 | 0.255 | 0.205 |
5403-0012-15 | ![]() | M83528/003G012 | Silicone | Ag/Cu | 0.125 | 0.250 | 0.250 | 0.255 | 0.187 |
5403-0012-20 | ![]() | M83528/003B012 | Silicone | Ag/Al | 0.125 | 0.250 | 0.250 | 0.255 | 0.187 |
5403-0012-25 | ![]() | M83528/003H012 | Silicone | Ag | 0.125 | 0.250 | 0.250 | 0.255 | 0.187 |
5403-0012-30 | ![]() | M83528/003C012 | Fluorosilicone | Ag/Cu | 0.125 | 0.250 | 0.250 | 0.255 | 0.187 |
5403-0012-35 | ![]() | M83528/003F012 | Fluorosilicone | Ag | 0.125 | 0.250 | 0.250 | 0.255 | 0.187 |
5403-0012-40 | ![]() | M83528/003D012 | Fluorosilicone | Ag/Al | 0.125 | 0.250 | 0.250 | 0.255 | 0.187 |
5403-0012-45 | ![]() | M83528/003K012 | Silicone | Ag/Cu | 0.125 | 0.250 | 0.250 | 0.255 | 0.187 |
5403-0012-50 | ![]() | M83528/003M012 | Silicone | Ag/G | 0.125 | 0.250 | 0.250 | 0.255 | 0.187 |
5403-0012-55 | ![]() | M83528/003E012 | Silicone | Ag | 0.125 | 0.250 | 0.250 | 0.255 | 0.187 |
5403-0012-60 | ![]() | N/A | Silicone | Ni/C | 0.125 | 0.250 | 0.250 | 0.255 | 0.187 |
5403-0012-65 | ![]() | M83528/003L012 | Silicone | Ag/Ni | 0.125 | 0.250 | 0.250 | 0.255 | 0.187 |
5403-0012-76 | ![]() | N/A | Silicone | Ag | 0.125 | 0.250 | 0.250 | 0.255 | 0.187 |
5403-0012-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.125 | 0.250 | 0.250 | 0.255 | 0.187 |
5403-0101-10 | ![]() | N/A | Silicone | Ag/Cu | 0.062 | 0.125 | 0.125 | 0.175 | 0.102 |
5403-0101-15 | ![]() | N/A | Silicone | Ag/Cu | 0.062 | 0.125 | 0.125 | N/A | N/A |
5403-0101-20 | ![]() | N/A | Silicone | Ag/Al | 0.062 | 0.125 | 0.125 | N/A | N/A |
5403-0101-25 | ![]() | N/A | Silicone | Ag | 0.062 | 0.125 | 0.125 | N/A | N/A |
5403-0101-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.062 | 0.125 | 0.125 | N/A | N/A |
5403-0101-35 | ![]() | N/A | Fluorosilicone | Ag | 0.062 | 0.125 | 0.125 | N/A | N/A |
5403-0101-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.062 | 0.125 | 0.125 | N/A | N/A |
5403-0101-45 | ![]() | N/A | Silicone | Ag/Cu | 0.062 | 0.125 | 0.125 | N/A | N/A |
5403-0101-50 | ![]() | N/A | Silicone | Ag/G | 0.062 | 0.125 | 0.125 | N/A | N/A |
5403-0101-55 | ![]() | N/A | Silicone | Ag | 0.062 | 0.125 | 0.125 | N/A | N/A |
5403-0101-60 | ![]() | N/A | Silicone | Ni/C | 0.062 | 0.125 | 0.125 | N/A | N/A |
5403-0101-65 | ![]() | N/A | Silicone | Ag/Ni | 0.062 | 0.125 | 0.125 | N/A | N/A |
5403-0101-76 | ![]() | N/A | Silicone | Ag | 0.062 | 0.125 | 0.125 | N/A | N/A |
5403-0101-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.062 | 0.125 | 0.125 | N/A | N/A |
5403-0102-10 | ![]() | N/A | Silicone | Ag/Cu | 0.050 | 0.110 | 0.150 | 0.111 | 0.082 |
5403-0102-15 | ![]() | N/A | Silicone | Ag/Cu | 0.050 | 0.110 | 0.150 | N/A | N/A |
5403-0102-20 | ![]() | N/A | Silicone | Ag/Al | 0.050 | 0.110 | 0.150 | N/A | N/A |
5403-0102-25 | ![]() | N/A | Silicone | Ag | 0.050 | 0.110 | 0.150 | N/A | N/A |
5403-0102-30 | ![]() | N/A | Fluorosilicone | Ag/Cu | 0.050 | 0.110 | 0.150 | N/A | N/A |
5403-0102-35 | ![]() | N/A | Fluorosilicone | Ag | 0.050 | 0.110 | 0.150 | N/A | N/A |
5403-0102-40 | ![]() | N/A | Fluorosilicone | Ag/Al | 0.050 | 0.110 | 0.150 | N/A | N/A |
5403-0102-45 | ![]() | N/A | Silicone | Ag/Cu | 0.050 | 0.110 | 0.150 | N/A | N/A |
5403-0102-50 | ![]() | N/A | Silicone | Ag/G | 0.050 | 0.110 | 0.150 | N/A | N/A |
5403-0102-55 | ![]() | N/A | Silicone | Ag | 0.050 | 0.110 | 0.150 | N/A | N/A |
5403-0102-60 | ![]() | N/A | Silicone | Ni/C | 0.050 | 0.110 | 0.150 | N/A | N/A |
5403-0102-65 | ![]() | N/A | Silicone | Ag/Ni | 0.050 | 0.110 | 0.150 | N/A | N/A |
5403-0102-76 | ![]() | N/A | Silicone | Ag | 0.050 | 0.110 | 0.150 | N/A | N/A |
5403-0102-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.050 | 0.110 | 0.150 | N/A | N/A |
Leader Tech Part Number:
Orthographic Projection Views:
MIL-DTL-83528 Part Number:
Elastomer:
Filler:
A (in):
B (in):
C (in):
Recommended Groove Width (in):
Recommended Groove Height (in):
Leader Tech Part Number | MIL-DTL-83528 Part Number | Elastomer | Filler | A (mm) | B(mm) | C (mm) | Recommended Groove Width (mm) | Recommended Groove Height (mm) | |
---|---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Orthographic Projection Views | MIL-DTL-83528 Part Number | Elastomer | Filler | A (mm) | B(mm) | C (mm) | Recommended Groove Width (mm) | Recommended Groove Height (mm) |
5403-0001-10 | ![]() | M83528/003A001 | Silicone | Ag/Cu | 0.79 | 1.57 | 1.73 | 2.11 | 1.30 |
5403-0001-15 | ![]() | M83528/003G001 | Silicone | Ag/Cu | 0.79 | 1.57 | 1.73 | 1.65 | 1.30 |
5403-0001-20 | ![]() | M83528/003B001 | Silicone | Ag/Al | 0.79 | 1.57 | 1.73 | 1.65 | 1.30 |
5403-0001-25 | ![]() | M83528/003H001 | Silicone | Ag | 0.79 | 1.57 | 1.73 | 1.65 | 1.30 |
