Home Ā» Enclosure Shielding Ā» Conductive Elastomers Ā» O-Rings D Cross Section
TechSIL EMI/RFI Shielding Conductive Elastomer āDā Profile Molded O-Rings come in nine different sizes. They come with foot prints ranging from .078ā to .240ā and have Inside Diameters ranging from .410ā to 3.910ā. TechSIL molded parts can be molded out of all sixteen standard compounds. The O-Rings can be used with or without a groove. Additional sizes and compounds are available upon request.
Leader Tech Part Number | MIL-DTL-83528 Part Number | Elastomer | Filler | A (in) | B (in) | D (in) | T (in) | MIL-DTL-83528/13 Configuration | |
---|---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Orthographic Projection Views | MIL-DTL-83528 Part Number | Elastomer | Filler | A (in) | B (in) | D (in) | T (in) | MIL-DTL-83528/13 Configuration |
5313-0002-10 | ![]() | M83528/013A002 | Silicone | Ag/Cu | 0.056 | 0.041 | 0.410 | 0.082 | E |
5313-0002-15 | ![]() | M83528/013G002 | Silicone | Ag/Cu | 0.056 | 0.041 | 0.410 | 0.082 | E |
5313-0002-20 | ![]() | M83528/013B002 | Silicone | Ag/Al | 0.056 | 0.041 | 0.410 | 0.082 | E |
5313-0002-25 | ![]() | M83528/013H002 | Silicone | Ag | 0.056 | 0.041 | 0.410 | 0.082 | E |
5313-0002-30 | ![]() | M83528/013C002 | Fluorosilicone | Ag/Cu | 0.056 | 0.041 | 0.410 | 0.082 | E |
5313-0002-35 | ![]() | M83528/013F002 | Fluorosilicone | Ag | 0.056 | 0.041 | 0.410 | 0.082 | E |
5313-0002-40 | ![]() | M83528/013D002 | Fluorosilicone | Ag/Al | 0.056 | 0.041 | 0.410 | 0.082 | E |
5313-0002-45 | ![]() | M83528/013K002 | Silicone | Ag/Cu | 0.056 | 0.041 | 0.410 | 0.082 | E |
5313-0002-50 | ![]() | M83528/013M002 | Silicone | Ag/G | 0.056 | 0.041 | 0.410 | 0.082 | E |
5313-0002-55 | ![]() | M83528/013E002 | Silicone | Ag | 0.056 | 0.041 | 0.410 | 0.082 | E |
5313-0002-60 | ![]() | N/A | Silicone | Ni/C | 0.056 | 0.041 | 0.410 | 0.082 | E |
5313-0002-65 | ![]() | M83528/013L002 | Silicone | Ag/Ni | 0.056 | 0.041 | 0.410 | 0.082 | E |
5313-0002-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.056 | 0.041 | 0.410 | 0.082 | E |
5313-0004-10 | ![]() | M83528/013A004 | Silicone | Ag/Cu | 0.048 | 0.039 | 0.587 | 0.078 | E |
5313-0004-15 | ![]() | M83528/013G004 | Silicone | Ag/Cu | 0.048 | 0.039 | 0.587 | 0.078 | E |
5313-0004-20 | ![]() | M83528/013B004 | Silicone | Ag/Al | 0.048 | 0.039 | 0.587 | 0.078 | E |
5313-0004-25 | ![]() | M83528/013H004 | Silicone | Ag | 0.048 | 0.039 | 0.587 | 0.078 | E |
5313-0004-30 | ![]() | M83528/013C004 | Fluorosilicone | Ag/Cu | 0.048 | 0.039 | 0.587 | 0.078 | E |
5313-0004-35 | ![]() | M83528/013F004 | Fluorosilicone | Ag | 0.048 | 0.039 | 0.587 | 0.078 | E |
5313-0004-40 | ![]() | M83528/013D004 | Fluorosilicone | Ag/Al | 0.048 | 0.039 | 0.587 | 0.078 | E |
5313-0004-45 | ![]() | M83528/013K004 | Silicone | Ag/Cu | 0.048 | 0.039 | 0.587 | 0.078 | E |
5313-0004-50 | ![]() | M83528/013M004 | Silicone | Ag/G | 0.048 | 0.039 | 0.587 | 0.078 | E |
5313-0004-55 | ![]() | M83528/013E004 | Silicone | Ag | 0.048 | 0.039 | 0.587 | 0.078 | E |
5313-0004-60 | ![]() | N/A | Silicone | Ni/C | 0.048 | 0.039 | 0.587 | 0.078 | E |
5313-0004-65 | ![]() | M83528/013L004 | Silicone | Ag/Ni | 0.048 | 0.039 | 0.587 | 0.078 | E |
5313-0004-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.048 | 0.039 | 0.587 | 0.078 | E |
5313-0006-10 | ![]() | M83528/013A006 | Silicone | Ag/Cu | 0.125 | 0.078 | 0.885 | 0.155 | E |
5313-0006-15 | ![]() | M83528/013G006 | Silicone | Ag/Cu | 0.125 | 0.078 | 0.885 | 0.155 | E |
5313-0006-20 | ![]() | M83528/013B006 | Silicone | Ag/Al | 0.125 | 0.078 | 0.885 | 0.155 | E |
5313-0006-25 | ![]() | M83528/013H006 | Silicone | Ag | 0.125 | 0.078 | 0.885 | 0.155 | E |
5313-0006-30 | ![]() | M83528/013C006 | Fluorosilicone | Ag/Cu | 0.125 | 0.078 | 0.885 | 0.155 | E |
5313-0006-35 | ![]() | M83528/013F006 | Fluorosilicone | Ag | 0.125 | 0.078 | 0.885 | 0.155 | E |
5313-0006-40 | ![]() | M83528/013D006 | Fluorosilicone | Ag/Al | 0.125 | 0.078 | 0.885 | 0.155 | E |
5313-0006-45 | ![]() | M83528/013K006 | Silicone | Ag/Cu | 0.125 | 0.078 | 0.885 | 0.155 | E |
5313-0006-50 | ![]() | M83528/013M006 | Silicone | Ag/G | 0.125 | 0.078 | 0.885 | 0.155 | E |
5313-0006-55 | ![]() | M83528/013E006 | Silicone | Ag | 0.125 | 0.078 | 0.885 | 0.155 | E |
5313-0006-60 | ![]() | N/A | Silicone | Ni/C | 0.125 | 0.078 | 0.885 | 0.155 | E |
5313-0006-65 | ![]() | M83528/013L006 | Silicone | Ag/Ni | 0.125 | 0.078 | 0.885 | 0.155 | E |
5313-0006-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.125 | 0.078 | 0.885 | 0.155 | E |
5313-0008-10 | ![]() | M83528/013A008 | Silicone | Ag/Cu | 0.065 | 0.049 | 1.122 | 0.099 | E |
5313-0008-15 | ![]() | M83528/013G008 | Silicone | Ag/Cu | 0.065 | 0.049 | 1.122 | 0.099 | E |
5313-0008-20 | ![]() | M83528/013B008 | Silicone | Ag/Al | 0.065 | 0.049 | 1.122 | 0.099 | E |
5313-0008-25 | ![]() | M83528/013H008 | Silicone | Ag | 0.065 | 0.049 | 1.122 | 0.099 | E |
5313-0008-30 | ![]() | M83528/013C008 | Fluorosilicone | Ag/Cu | 0.065 | 0.049 | 1.122 | 0.099 | E |
5313-0008-35 | ![]() | M83528/013F008 | Fluorosilicone | Ag | 0.065 | 0.049 | 1.122 | 0.099 | E |
5313-0008-40 | ![]() | M83528/013D008 | Fluorosilicone | Ag/Al | 0.065 | 0.049 | 1.122 | 0.099 | E |
5313-0008-45 | ![]() | M83528/013K008 | Silicone | Ag/Cu | 0.065 | 0.049 | 1.122 | 0.099 | E |
5313-0008-50 | ![]() | M83528/013M008 | Silicone | Ag/G | 0.065 | 0.049 | 1.122 | 0.099 | E |
5313-0008-55 | ![]() | M83528/013E008 | Silicone | Ag | 0.065 | 0.049 | 1.122 | 0.099 | E |
5313-0008-60 | ![]() | N/A | Silicone | Ni/C | 0.065 | 0.049 | 1.122 | 0.099 | E |
5313-0008-65 | ![]() | M83528/013L008 | Silicone | Ag/Ni | 0.065 | 0.049 | 1.122 | 0.099 | E |
5313-0008-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.065 | 0.049 | 1.122 | 0.099 | E |
5313-0011-10 | ![]() | M83528/013A011 | Silicone | Ag/Cu | 0.088 | 0.048 | 1.340 | 0.095 | E |
5313-0011-15 | ![]() | M83528/013G011 | Silicone | Ag/Cu | 0.088 | 0.048 | 1.340 | 0.095 | E |
5313-0011-20 | ![]() | M83528/013B011 | Silicone | Ag/Al | 0.088 | 0.048 | 1.340 | 0.095 | E |
5313-0011-25 | ![]() | M83528/013H011 | Silicone | Ag | 0.088 | 0.048 | 1.340 | 0.095 | E |
5313-0011-30 | ![]() | M83528/013C011 | Fluorosilicone | Ag/Cu | 0.088 | 0.048 | 1.340 | 0.095 | E |
5313-0011-35 | ![]() | M83528/013F011 | Fluorosilicone | Ag | 0.088 | 0.048 | 1.340 | 0.095 | E |
5313-0011-40 | ![]() | M83528/013D011 | Fluorosilicone | Ag/Al | 0.088 | 0.048 | 1.340 | 0.095 | E |
5313-0011-45 | ![]() | M83528/013K011 | Silicone | Ag/Cu | 0.088 | 0.048 | 1.340 | 0.095 | E |
5313-0011-50 | ![]() | M83528/013M011 | Silicone | Ag/G | 0.088 | 0.048 | 1.340 | 0.095 | E |
5313-0011-55 | ![]() | M83528/013E011 | Silicone | Ag | 0.088 | 0.048 | 1.340 | 0.095 | E |
5313-0011-60 | ![]() | N/A | Silicone | Ni/C | 0.088 | 0.048 | 1.340 | 0.095 | E |
5313-0011-65 | ![]() | M83528/013L011 | Silicone | Ag/Ni | 0.088 | 0.048 | 1.340 | 0.095 | E |
5313-0011-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.088 | 0.048 | 1.340 | 0.095 | E |
5313-0012-10 | ![]() | M83528/013A012 | Silicone | Ag/Cu | 0.077 | 0.058 | 1.310 | 0.115 | E |
5313-0012-15 | ![]() | M83528/013G012 | Silicone | Ag/Cu | 0.077 | 0.058 | 1.310 | 0.115 | E |
5313-0012-20 | ![]() | M83528/013B012 | Silicone | Ag/Al | 0.077 | 0.058 | 1.310 | 0.115 | E |
5313-0012-25 | ![]() | M83528/013H012 | Silicone | Ag | 0.077 | 0.058 | 1.310 | 0.115 | E |
5313-0012-30 | ![]() | M83528/013C012 | Fluorosilicone | Ag/Cu | 0.077 | 0.058 | 1.310 | 0.115 | E |
5313-0012-35 | ![]() | M83528/013F012 | Fluorosilicone | Ag | 0.077 | 0.058 | 1.310 | 0.115 | E |
5313-0012-40 | ![]() | M83528/013D012 | Fluorosilicone | Ag/Al | 0.077 | 0.058 | 1.310 | 0.115 | E |
5313-0012-45 | ![]() | M83528/013K012 | Silicone | Ag/Cu | 0.077 | 0.058 | 1.310 | 0.115 | E |
5313-0012-50 | ![]() | M83528/013M012 | Silicone | Ag/G | 0.077 | 0.058 | 1.310 | 0.115 | E |
5313-0012-55 | ![]() | M83528/013E012 | Silicone | Ag | 0.077 | 0.058 | 1.310 | 0.115 | E |
5313-0012-60 | ![]() | N/A | Silicone | Ni/C | 0.077 | 0.058 | 1.310 | 0.115 | E |
5313-0012-65 | ![]() | M83528/013L012 | Silicone | Ag/Ni | 0.077 | 0.058 | 1.310 | 0.115 | E |
5313-0012-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.077 | 0.058 | 1.310 | 0.115 | E |
5313-0014-10 | ![]() | M83528/013A014 | Silicone | Ag/Cu | 0.085 | 0.048 | 1.392 | 0.095 | E |
5313-0014-15 | ![]() | M83528/013G014 | Silicone | Ag/Cu | 0.085 | 0.048 | 1.392 | 0.095 | E |
5313-0014-20 | ![]() | M83528/013B014 | Silicone | Ag/Al | 0.085 | 0.048 | 1.392 | 0.095 | E |
5313-0014-25 | ![]() | M83528/013H014 | Silicone | Ag | 0.085 | 0.048 | 1.392 | 0.095 | E |
5313-0014-30 | ![]() | M83528/013C014 | Fluorosilicone | Ag/Cu | 0.085 | 0.048 | 1.392 | 0.095 | E |
5313-0014-35 | ![]() | M83528/013F014 | Fluorosilicone | Ag | 0.085 | 0.048 | 1.392 | 0.095 | E |
5313-0014-40 | ![]() | M83528/013D014 | Fluorosilicone | Ag/Al | 0.085 | 0.048 | 1.392 | 0.095 | E |
5313-0014-45 | ![]() | M83528/013K014 | Silicone | Ag/Cu | 0.085 | 0.048 | 1.392 | 0.095 | E |
5313-0014-50 | ![]() | M83528/013M014 | Silicone | Ag/G | 0.085 | 0.048 | 1.392 | 0.095 | E |
5313-0014-55 | ![]() | M83528/013E014 | Silicone | Ag | 0.085 | 0.048 | 1.392 | 0.095 | E |
5313-0014-60 | ![]() | N/A | Silicone | Ni/C | 0.085 | 0.048 | 1.392 | 0.095 | E |
5313-0014-65 | ![]() | M83528/013L014 | Silicone | Ag/Ni | 0.085 | 0.048 | 1.392 | 0.095 | E |
5313-0014-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.085 | 0.048 | 1.392 | 0.095 | E |
5313-0017-10 | ![]() | M83528/013A017 | Silicone | Ag/Cu | 0.078 | 0.053 | 1.550 | 0.105 | E |
5313-0017-15 | ![]() | M83528/013G017 | Silicone | Ag/Cu | 0.078 | 0.053 | 1.550 | 0.105 | E |
5313-0017-20 | ![]() | M83528/013B017 | Silicone | Ag/Al | 0.078 | 0.053 | 1.550 | 0.105 | E |
5313-0017-25 | ![]() | M83528/013H017 | Silicone | Ag | 0.078 | 0.053 | 1.550 | 0.105 | E |
5313-0017-30 | ![]() | M83528/013C017 | Fluorosilicone | Ag/Cu | 0.078 | 0.053 | 1.550 | 0.105 | E |
5313-0017-35 | ![]() | M83528/013F017 | Fluorosilicone | Ag | 0.078 | 0.053 | 1.550 | 0.105 | E |
5313-0017-40 | ![]() | M83528/013D017 | Fluorosilicone | Ag/Al | 0.078 | 0.053 | 1.550 | 0.105 | E |
5313-0017-45 | ![]() | M83528/013K017 | Silicone | Ag/Cu | 0.078 | 0.053 | 1.550 | 0.105 | E |
5313-0017-50 | ![]() | M83528/013M017 | Silicone | Ag/G | 0.078 | 0.053 | 1.550 | 0.105 | E |
5313-0017-55 | ![]() | M83528/013E017 | Silicone | Ag | 0.078 | 0.053 | 1.550 | 0.105 | E |
5313-0017-60 | ![]() | N/A | Silicone | Ni/C | 0.078 | 0.053 | 1.550 | 0.105 | E |
5313-0017-65 | ![]() | M83528/013L017 | Silicone | Ag/Ni | 0.078 | 0.053 | 1.550 | 0.105 | E |
5313-0017-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.078 | 0.053 | 1.550 | 0.105 | E |
5313-0036-10 | ![]() | M83528/013A036 | Silicone | Ag/Cu | 0.188 | 0.120 | 3.910 | 0.240 | E |
5313-0036-15 | ![]() | M83528/013G036 | Silicone | Ag/Cu | 0.188 | 0.120 | 3.910 | 0.240 | E |
5313-0036-20 | ![]() | M83528/013B036 | Silicone | Ag/Al | 0.188 | 0.120 | 3.910 | 0.240 | E |
5313-0036-25 | ![]() | M83528/013H036 | Silicone | Ag | 0.188 | 0.120 | 3.910 | 0.240 | E |
5313-0036-30 | ![]() | M83528/013C036 | Fluorosilicone | Ag/Cu | 0.188 | 0.120 | 3.910 | 0.240 | E |
5313-0036-35 | ![]() | M83528/013F036 | Fluorosilicone | Ag | 0.188 | 0.120 | 3.910 | 0.240 | E |
5313-0036-40 | ![]() | M83528/013D036 | Fluorosilicone | Ag/Al | 0.188 | 0.120 | 3.910 | 0.240 | E |
5313-0036-45 | ![]() | M83528/013K036 | Silicone | Ag/Cu | 0.188 | 0.120 | 3.910 | 0.240 | E |
5313-0036-50 | ![]() | M83528/013M036 | Silicone | Ag/G | 0.188 | 0.120 | 3.910 | 0.240 | E |
5313-0036-55 | ![]() | M83528/013E036 | Silicone | Ag | 0.188 | 0.120 | 3.910 | 0.240 | E |
5313-0036-60 | ![]() | N/A | Silicone | Ni/C | 0.188 | 0.120 | 3.910 | 0.240 | E |
5313-0036-65 | ![]() | M83528/013L036 | Silicone | Ag/Ni | 0.188 | 0.120 | 3.910 | 0.240 | E |
5313-0036-90 | ![]() | N/A | Fluorosilicone | Ni/C | 0.188 | 0.120 | 3.910 | 0.240 | E |
Leader Tech Part Number:
Orthographic Projection Views:
MIL-DTL-83528 Part Number:
Elastomer:
Filler:
A (in):
B (in):
D (in):
T (in):
MIL-DTL-83528/13 Configuration:
Leader Tech Part Number | MIL-DTL-83528 Part Number | Elastomer | Filler | A (mm) | B(mm) | D (mm) | T (mm) | MIL-DTL-83528/13 Configuration | |
---|---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Orthographic Projection Views | MIL-DTL-83528 Part Number | Elastomer | Filler | A (mm) | B(mm) | D (mm) | T (mm) | MIL-DTL-83528/13 Configuration |
5313-0002-10 | ![]() | M83528/013A002 | Silicone | Ag/Cu | 1.42 | 1.04 | 10.41 | 2.08 | E |
5313-0002-15 | ![]() | M83528/013G002 | Silicone | Ag/Cu | 1.42 | 1.04 | 10.41 | 2.08 | E |
5313-0002-20 | ![]() | M83528/013B002 | Silicone | Ag/Al | 1.42 | 1.04 | 10.41 | 2.08 | E |
5313-0002-25 | ![]() | M83528/013H002 | Silicone | Ag | 1.42 | 1.04 | 10.41 | 2.08 | E |
5313-0002-30 | ![]() | M83528/013C002 | Fluorosilicone | Ag/Cu | 1.42 | 1.04 | 10.41 | 2.08 | E |
5313-0002-35 | ![]() | M83528/013F002 | Fluorosilicone | Ag | 1.42 | 1.04 | 10.41 | 2.08 | E |
5313-0002-40 | ![]() | M83528/013D002 | Fluorosilicone | Ag/Al | 1.42 | 1.04 | 10.41 | 2.08 | E |
5313-0002-45 | ![]() | M83528/013K002 | Silicone | Ag/Cu | 1.42 | 1.04 | 10.41 | 2.08 | E |
5313-0002-50 | ![]() | M83528/013M002 | Silicone | Ag/G | 1.42 | 1.04 | 10.41 | 2.08 | E |
5313-0002-55 | ![]() | M83528/013E002 | Silicone | Ag | 1.42 | 1.04 | 10.41 | 2.08 | E |
5313-0002-60 | ![]() | N/A | Silicone | Ni/C | 1.42 | 1.04 | 10.41 | 2.08 | E |
5313-0002-65 | ![]() | M83528/013L002 | Silicone | Ag/Ni | 1.42 | 1.04 | 10.41 | 2.08 | E |
5313-0002-90 | ![]() | N/A | Fluorosilicone | Ni/C | 1.42 | 1.04 | 10.41 | 2.08 | E |
5313-0004-10 | ![]() | M83528/013A004 | Silicone | Ag/Cu | 1.22 | 0.99 | 14.91 | 1.98 | E |
5313-0004-15 | ![]() | M83528/013G004 | Silicone | Ag/Cu | 1.22 | 0.99 | 14.91 | 1.98 | E |
5313-0004-20 | ![]() | M83528/013B004 | Silicone | Ag/Al | 1.22 | 0.99 | 14.91 | 1.98 | E |
5313-0004-25 | ![]() | M83528/013H004 | Silicone | Ag | 1.22 | 0.99 | 14.91 | 1.98 | E |
5313-0004-30 | ![]() | M83528/013C004 | Fluorosilicone | Ag/Cu | 1.22 | 0.99 | 14.91 | 1.98 | E |
5313-0004-35 | ![]() | M83528/013F004 | Fluorosilicone | Ag | 1.22 | 0.99 | 14.91 | 1.98 | E |
5313-0004-40 | ![]() | M83528/013D004 | Fluorosilicone | Ag/Al | 1.22 | 0.99 | 14.91 | 1.98 | E |
5313-0004-45 | ![]() | M83528/013K004 | Silicone | Ag/Cu | 1.22 | 0.99 | 14.91 | 1.98 | E |
5313-0004-50 | ![]() | M83528/013M004 | Silicone | Ag/G | 1.22 | 0.99 | 14.91 | 1.98 | E |
5313-0004-55 | ![]() | M83528/013E004 | Silicone | Ag | 1.22 | 0.99 | 14.91 | 1.98 | E |
5313-0004-60 | ![]() | N/A | Silicone | Ni/C | 1.22 | 0.99 | 14.91 | 1.98 | E |
5313-0004-65 | ![]() | M83528/013L004 | Silicone | Ag/Ni | 1.22 | 0.99 | 14.91 | 1.98 | E |
5313-0004-90 | ![]() | N/A | Fluorosilicone | Ni/C | 1.22 | 0.99 | 14.91 | 1.98 | E |
5313-0006-10 | ![]() | M83528/013A006 | Silicone | Ag/Cu | 3.17 | 1.98 | 22.48 | 3.94 | E |
5313-0006-15 | ![]() | M83528/013G006 | Silicone | Ag/Cu | 3.17 | 1.98 | 22.48 | 3.94 | E |
5313-0006-20 | ![]() | M83528/013B006 | Silicone | Ag/Al | 3.17 | 1.98 | 22.48 | 3.94 | E |
5313-0006-25 | ![]() | M83528/013H006 | Silicone | Ag | 3.17 | 1.98 | 22.48 | 3.94 | E |
5313-0006-30 | ![]() | M83528/013C006 | Fluorosilicone | Ag/Cu | 3.17 | 1.98 | 22.48 | 3.94 | E |
5313-0006-35 | ![]() | M83528/013F006 | Fluorosilicone | Ag | 3.17 | 1.98 | 22.48 | 3.94 | E |
5313-0006-40 | ![]() | M83528/013D006 | Fluorosilicone | Ag/Al | 3.17 | 1.98 | 22.48 | 3.94 | E |
5313-0006-45 | ![]() | M83528/013K006 | Silicone | Ag/Cu | 3.17 | 1.98 | 22.48 | 3.94 | E |
5313-0006-50 | ![]() | M83528/013M006 | Silicone | Ag/G | 3.17 | 1.98 | 22.48 | 3.94 | E |
5313-0006-55 | ![]() | M83528/013E006 | Silicone | Ag | 3.17 | 1.98 | 22.48 | 3.94 | E |
5313-0006-60 | ![]() | N/A | Silicone | Ni/C | 3.17 | 1.98 | 22.48 | 3.94 | E |
5313-0006-65 | ![]() | M83528/013L006 | Silicone | Ag/Ni | 3.17 | 1.98 | 22.48 | 3.94 | E |
5313-0006-90 | ![]() | N/A | Fluorosilicone | Ni/C | 3.17 | 1.98 | 22.48 | 3.94 | E |
5313-0008-10 | ![]() | M83528/013A008 | Silicone | Ag/Cu | 1.65 | 1.24 | 28.50 | 2.51 | E |
5313-0008-15 | ![]() | M83528/013G008 | Silicone | Ag/Cu | 1.65 | 1.24 | 28.50 | 2.51 | E |
5313-0008-20 | ![]() | M83528/013B008 | Silicone | Ag/Al | 1.65 | 1.24 | 28.50 | 2.51 | E |
5313-0008-25 | ![]() | M83528/013H008 | Silicone | Ag | 1.65 | 1.24 | 28.50 | 2.51 | E |
5313-0008-30 | ![]() | M83528/013C008 | Fluorosilicone | Ag/Cu | 1.65 | 1.24 | 28.50 | 2.51 | E |
5313-0008-35 | ![]() | M83528/013F008 | Fluorosilicone | Ag | 1.65 | 1.24 | 28.50 | 2.51 | E |
5313-0008-40 | ![]() | M83528/013D008 | Fluorosilicone | Ag/Al | 1.65 | 1.24 | 28.50 | 2.51 | E |
5313-0008-45 | ![]() | M83528/013K008 | Silicone | Ag/Cu | 1.65 | 1.24 | 28.50 | 2.51 | E |
5313-0008-50 | ![]() | M83528/013M008 | Silicone | Ag/G | 1.65 | 1.24 | 28.50 | 2.51 | E |
5313-0008-55 | ![]() | M83528/013E008 | Silicone | Ag | 1.65 | 1.24 | 28.50 | 2.51 | E |
5313-0008-60 | ![]() | N/A | Silicone | Ni/C | 1.65 | 1.24 | 28.50 | 2.51 | E |
5313-0008-65 | ![]() | M83528/013L008 | Silicone | Ag/Ni | 1.65 | 1.24 | 28.50 | 2.51 | E |
5313-0008-90 | ![]() | N/A | Fluorosilicone | Ni/C | 1.65 | 1.24 | 28.50 | 2.51 | E |
5313-0011-10 | ![]() | M83528/013A011 | Silicone | Ag/Cu | 2.24 | 1.22 | 34.04 | 2.41 | E |
5313-0011-15 | ![]() | M83528/013G011 | Silicone | Ag/Cu | 2.24 | 1.22 | 34.04 | 2.41 | E |
5313-0011-20 | ![]() | M83528/013B011 | Silicone | Ag/Al | 2.24 | 1.22 | 34.04 | 2.41 | E |
5313-0011-25 | ![]() | M83528/013H011 | Silicone | Ag | 2.24 | 1.22 | 34.04 | 2.41 | E |
5313-0011-30 | ![]() | M83528/013C011 | Fluorosilicone | Ag/Cu | 2.24 | 1.22 | 34.04 | 2.41 | E |
5313-0011-35 | ![]() | M83528/013F011 | Fluorosilicone | Ag | 2.24 | 1.22 | 34.04 | 2.41 | E |
5313-0011-40 | ![]() | M83528/013D011 | Fluorosilicone | Ag/Al | 2.24 | 1.22 | 34.04 | 2.41 | E |
5313-0011-45 | ![]() | M83528/013K011 | Silicone | Ag/Cu | 2.24 | 1.22 | 34.04 | 2.41 | E |
5313-0011-50 | ![]() | M83528/013M011 | Silicone | Ag/G | 2.24 | 1.22 | 34.04 | 2.41 | E |
5313-0011-55 | ![]() | M83528/013E011 | Silicone | Ag | 2.24 | 1.22 | 34.04 | 2.41 | E |
5313-0011-60 | ![]() | N/A | Silicone | Ni/C | 2.24 | 1.22 | 34.04 | 2.41 | E |
5313-0011-65 | ![]() | M83528/013L011 | Silicone | Ag/Ni | 2.24 | 1.22 | 34.04 | 2.41 | E |
5313-0011-90 | ![]() | N/A | Fluorosilicone | Ni/C | 2.24 | 1.22 | 34.04 | 2.41 | E |
5313-0012-10 | ![]() | M83528/013A012 | Silicone | Ag/Cu | 1.96 | 1.47 | 33.27 | 2.92 | E |
5313-0012-15 | ![]() | M83528/013G012 | Silicone | Ag/Cu | 1.96 | 1.47 | 33.27 | 2.92 | E |
5313-0012-20 | ![]() | M83528/013B012 | Silicone | Ag/Al | 1.96 | 1.47 | 33.27 | 2.92 | E |
5313-0012-25 | ![]() | M83528/013H012 | Silicone | Ag | 1.96 | 1.47 | 33.27 | 2.92 | E |
5313-0012-30 | ![]() | M83528/013C012 | Fluorosilicone | Ag/Cu | 1.96 | 1.47 | 33.27 | 2.92 | E |
5313-0012-35 | ![]() | M83528/013F012 | Fluorosilicone | Ag | 1.96 | 1.47 | 33.27 | 2.92 | E |
5313-0012-40 | ![]() | M83528/013D012 | Fluorosilicone | Ag/Al | 1.96 | 1.47 | 33.27 | 2.92 | E |
5313-0012-45 | ![]() | M83528/013K012 | Silicone | Ag/Cu | 1.96 | 1.47 | 33.27 | 2.92 | E |
5313-0012-50 | ![]() | M83528/013M012 | Silicone | Ag/G | 1.96 | 1.47 | 33.27 | 2.92 | E |
5313-0012-55 | ![]() | M83528/013E012 | Silicone | Ag | 1.96 | 1.47 | 33.27 | 2.92 | E |
5313-0012-60 | ![]() | N/A | Silicone | Ni/C | 1.96 | 1.47 | 33.27 | 2.92 | E |
5313-0012-65 | ![]() | M83528/013L012 | Silicone | Ag/Ni | 1.96 | 1.47 | 33.27 | 2.92 | E |
5313-0012-90 | ![]() | N/A | Fluorosilicone | Ni/C | 1.96 | 1.47 | 33.27 | 2.92 | E |
5313-0014-10 | ![]() | M83528/013A014 | Silicone | Ag/Cu | 2.16 | 1.22 | 35.36 | 2.41 | E |
5313-0014-15 | ![]() | M83528/013G014 | Silicone | Ag/Cu | 2.16 | 1.22 | 35.36 | 2.41 | E |
5313-0014-20 | ![]() | M83528/013B014 | Silicone | Ag/Al | 2.16 | 1.22 | 35.36 | 2.41 | E |
5313-0014-25 | ![]() | M83528/013H014 | Silicone | Ag | 2.16 | 1.22 | 35.36 | 2.41 | E |
5313-0014-30 | ![]() | M83528/013C014 | Fluorosilicone | Ag/Cu | 2.16 | 1.22 | 35.36 | 2.41 | E |
5313-0014-35 | ![]() | M83528/013F014 | Fluorosilicone | Ag | 2.16 | 1.22 | 35.36 | 2.41 | E |
5313-0014-40 | ![]() | M83528/013D014 | Fluorosilicone | Ag/Al | 2.16 | 1.22 | 35.36 | 2.41 | E |
5313-0014-45 | ![]() | M83528/013K014 | Silicone | Ag/Cu | 2.16 | 1.22 | 35.36 | 2.41 | E |
5313-0014-50 | ![]() | M83528/013M014 | Silicone | Ag/G | 2.16 | 1.22 | 35.36 | 2.41 | E |
5313-0014-55 | ![]() | M83528/013E014 | Silicone | Ag | 2.16 | 1.22 | 35.36 | 2.41 | E |
5313-0014-60 | ![]() | N/A | Silicone | Ni/C | 2.16 | 1.22 | 35.36 | 2.41 | E |
5313-0014-65 | ![]() | M83528/013L014 | Silicone | Ag/Ni | 2.16 | 1.22 | 35.36 | 2.41 | E |
5313-0014-90 | ![]() | N/A | Fluorosilicone | Ni/C | 2.16 | 1.22 | 35.36 | 2.41 | E |
5313-0017-10 | ![]() | M83528/013A017 | Silicone | Ag/Cu | 1.98 | 1.35 | 39.37 | 2.67 | E |
5313-0017-15 | ![]() | M83528/013G017 | Silicone | Ag/Cu | 1.98 | 1.35 | 39.37 | 2.67 | E |
5313-0017-20 | ![]() | M83528/013B017 | Silicone | Ag/Al | 1.98 | 1.35 | 39.37 | 2.67 | E |
5313-0017-25 | ![]() | M83528/013H017 | Silicone | Ag | 1.98 | 1.35 | 39.37 | 2.67 | E |
5313-0017-30 | ![]() | M83528/013C017 | Fluorosilicone | Ag/Cu | 1.98 | 1.35 | 39.37 | 2.67 | E |
5313-0017-35 | ![]() | M83528/013F017 | Fluorosilicone | Ag | 1.98 | 1.35 | 39.37 | 2.67 | E |
