Home » Thermal Product Solutions » Thermal Conductive Double-Sided Adhesive
Double Sided Thermally Conductive Tapes are very easy to use and can be die-cut to a variety shapes and sizes. The Double Sided Adhesive feature allows placement of the part in-between two materials to bond the two surfaces together. Since the tape itself is thermally conductive, it will assist in the transferring of heat from one surface to another
Features & Benefits:
Material:
Applications:
Leader Tech Part Number | Thermal Conductivity (W/m·K) | Thermal Resistance, Max (°C·in2 /W) | Color | Thickness, (in) | Operating temperature, (°F) | Volume Resistivity, min (KV) | Breakdown Voltage (Min KV) | Dielectric constant at 1 MHz, min | Dielectric Loss (min) | Shelf Life (months) |
---|---|---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Thermal Conductivity (W/m·K) | Thermal Resistance, Max (°C·in2 /W) | Color | Thickness, (in) | Operating temperature, (°F) | Volume Resistivity, min (KV) | Breakdown Voltage (Min KV) | Dielectric constant at 1 MHz, min | Dielectric Loss (min) | Shelf Life (months) |
TCT06-WWWWLLLL-006 | 0.6 ± 0.2 | 2 | Light Gray | 0.006 | 212 | 1.0x10^10 | 1.5 | 6.79 | 0.0057 | 6 |
TCT06-WWWWLLLL-010 | 0.6 ± 0.2 | 2 | Light Gray | 0.010 | 212 | 1.0x10^10 | 1.5 | 6.79 | 0.0057 | 6 |
TCT06-WWWWLLLL-012 | 0.6 ± 0.2 | 2 | Light Gray | 0.012 | 212 | 1.0x10^10 | 1.5 | 6.79 | 0.0057 | 6 |
TCT06-WWWWLLLL-020 | 0.6 ± 0.2 | 2 | Light Gray | 0.020 | 212 | 1.0x10^10 | 1.5 | 6.79 | 0.0057 | 6 |
Leader Tech Part Number | Thermal Conductivity (W/m·K) | Thermal Resistance, max (°C·in2 /W) | Color | Thickness (mm) | Operating temperature (°C) | Volume Resistivity, min (KV) | Breakdown Voltage, min (KV) | Dielectric constant at 1 MHz, min | Dielectric Loss, min | Shelf Life (Months) |
---|---|---|---|---|---|---|---|---|---|---|
Leader Tech Part Number | Thermal Conductivity (W/m·K) | Thermal Resistance, max (°C·in2 /W) | Color | Thickness (mm) | Operating temperature (°C) | Volume Resistivity, min (KV) | Breakdown Voltage, min (KV) | Dielectric constant at 1 MHz, min | Dielectric Loss, min | Shelf Life (Months) |
TCT06-WWWWLLLL-006 | 0.6 ± 0.2 | 2.0 | Light Gray | 0.006 | 100 | 1.0x10^10 | 1.5 | 6.79 | 0.0057 | 6 |
TCT06-WWWWLLLL-010 | 0.6 ± 0.2 | 2.0 | Light Gray | 0.010 | 100 | 1.0x10^10 | 1.5 | 6.79 | 0.0057 | 6 |
TCT06-WWWWLLLL-012 | 0.6 ± 0.2 | 2.0 | Light Gray | 0.012 | 100 | 1.0x10^10 | 1.5 | 6.79 | 0.0057 | 6 |
TCT06-WWWWLLLL-020 | 0.6 ± 0.2 | 2.0 | Light Gray | 0.020 | 100 | 1.0x10^10 | 1.5 | 6.79 | 0.0057 | 6 |
Leader Tech is a world leading innovator and manufacturer of EMI shielding products for circuit boards, electronic enclosures, thermal products, microwave absorbers and interconnect cables.