Cable shielding, enclosure seams, shielded room joints, PCB component shields, irregular surface/component shields, alternative to custom die-cut shielding gaskets or sections.
- Service Temperature: -40°F to 212°F (-40°C to 100°C)
- Adhesion: (peel) 50 oz/in. (54N/100mm)
- Material: CuNi metalized fabric and conductive acrylic adhesive backing w/release liner
| Leader Tech Part Number | Type | Thickness (in) | Width (in) | Length (in) | Adhesive | Resistivity (Ohms/Square) | Attenuation (dB@100MHz) |
|---|---|---|---|---|---|---|---|
| Leader Tech Part Number | Type | Thickness (in) | Width (in) | Length (in) | Adhesive | Resistivity (Ohms/Square) | Attenuation (dB@100MHz) |
| ST005PCN25 | Conductive CuNi Cloth | 0.005 | 0.25 | 1020 | Conductive PSA | 0.03 - 0.05 | 69 |
| ST005PCN50 | Conductive CuNi Cloth | 0.005 | 0.50 | 1020 | Conductive PSA | 0.03 - 0.06 | 69 |
| ST005PCN75 | Conductive CuNi Cloth | 0.005 | 0.75 | 1020 | Conductive PSA | 0.03 - 0.07 | 69 |
| ST005PCN100 | Conductive CuNi Cloth | 0.005 | 1.00 | 1020 | Conductive PSA | 0.03 - 0.05 | 69 |
| ST005PCN200 | Conductive CuNi Cloth | 0.005 | 2.00 | 1020 | Conductive PSA | 0.03 - 0.05 | 69 |
| Part Number | Type | Thickness (mm) | Width (mm) | Length (mm) | Adhesive | Resistivity (Ohms/Square) | Attenuation (dB@100MHz) |
|---|---|---|---|---|---|---|---|
| Part Number | Type | Thickness (mm) | Width (mm) | Length (mm) | Adhesive | Resistivity (Ohms/Square) | Attenuation (dB@100MHz) |
| ST005PCN25 | Conductive CuNi Cloth | 0.127 | 6.4 | 25908 | Conductive PSA | 0.03 - 0.05 | 69 |
| ST005PCN50 | Conductive CuNi Cloth | 0.127 | 12.7 | 25908 | Conductive PSA | 0.03 - 0.06 | 69 |
| ST005PCN75 | Conductive CuNi Cloth | 0.127 | 19.1 | 25908 | Conductive PSA | 0.03 - 0.07 | 69 |
| ST005PCN100 | Conductive CuNi Cloth | 0.127 | 25.4 | 25908 | Conductive PSA | 0.03 - 0.05 | 69 |
| ST005PCN200 | Conductive CuNi Cloth | 0.127 | 50.8 | 25908 | Conductive PSA | 0.03 - 0.05 | 69 |
