Home » Circuit Board Shielding » Surface Mount Shields » Two Piece Surface Mount Shields
Two-Piece SMS Surface Mount PCB Shield Leader Tech SMS – Surface Mount Shields offer a highly reliable, cost effective, off-the-shelf solution for most surface mount shielding applications. Our SMS shields are supplied in tape & reel packaging and are suited for any volume application including automated pick and place assembly operations. Leader Tech has more sizes and heights of standard off-the-shelf shields than any other supplier. Our two piece SMS style PCB Shield can be specified for applications that require inspection, tuning or repair of shielded elements. If tuning or inspection is not required try our cost saving one piece SMS shields.
-Click highlighted part for more detailsÂ
Leader Tech Part Number | Type | Shield Width (in) | Shield Length (in) | Shield Height (in) | Vented | Parts per Reel | Material |
---|---|---|---|---|---|---|---|
Leader Tech Part Number | Type | Shield Width (in) | Shield Length (in) | Shield Height (in) | Vented | Parts per Reel | Material |
SMS-201 | 2-Piece Shield | 0.500 | 0.538 | 0.100 | Yes | 1000 | .008" Pre-Tin Matte Steel |
SMS-201-N | 2-Piece Shield | 0.500 | 0.538 | 0.100 | Yes | 1000 | .008" Alloy 770 |
SMS-401 | 2-Piece Shield | 0.500 | 0.538 | 0.100 | No | 1000 | .008" Pre-Tin Matte Steel |
SMS-401-N | 2-Piece Shield | 0.500 | 0.538 | 0.100 | No | 1000 | .008" Alloy 770 |
SMS-269 | 2-Piece Shield | 0.500 | 0.750 | 0.100 | Yes | 800 | .008" Pre-Tin Matte Steel |
SMS-269-N | 2-Piece Shield | 0.500 | 0.750 | 0.100 | Yes | 800 | .008" Alloy 770 |
SMS-469 | 2-Piece Shield | 0.500 | 0.750 | 0.100 | No | 800 | .008" Pre-Tin Matte Steel |
SMS-469-N | 2-Piece Shield | 0.500 | 0.750 | 0.100 | No | 800 | .008" Alloy 770 |
SMS-270 | 2-Piece Shield | 0.600 | 0.800 | 0.150 | Yes | 450 | .008" Pre-Tin Matte Steel |
SMS-270-N | 2-Piece Shield | 0.600 | 0.800 | 0.150 | Yes | 450 | .008" Alloy 770 |
SMS-470 | 2-Piece Shield | 0.600 | 0.800 | 0.150 | No | 450 | .008" Pre-Tin Matte Steel |
SMS-470-N | 2-Piece Shield | 0.600 | 0.800 | 0.150 | No | 450 | .008" Alloy 770 |
SMS-202 | 2-Piece Shield | 0.650 | 0.650 | 0.142 | Yes | 700 | .008" Pre-Tin Matte Steel |
SMS-202-N | 2-Piece Shield | 0.650 | 0.650 | 0.142 | Yes | 700 | .008" Alloy 770 |
SMS-402 | 2-Piece Shield | 0.650 | 0.650 | 0.142 | No | 700 | .008" Pre-Tin Matte Steel |
SMS-402-N | 2-Piece Shield | 0.650 | 0.650 | 0.142 | No | 700 | .008" Alloy 770 |
SMS-409 | 2-Piece Shield | 0.728 | 1.156 | 0.276 | No | 325 | .008" Pre-Tin Matte Steel |
SMS-409-N | 2-Piece Shield | 0.728 | 1.156 | 0.276 | No | 325 | .008" Alloy 770 |
SMS-255 | 2-Piece Shield | 0.750 | 0.750 | 0.200 | Yes | 300 | .008" Pre-Tin Matte Steel |
SMS-255-N | 2-Piece Shield | 0.750 | 0.750 | 0.200 | Yes | 300 | .008" Alloy 770 |
SMS-455 | 2-Piece Shield | 0.750 | 0.750 | 0.200 | No | 300 | 0.008" Pre-Tin Matte Steel |
SMS-455-N | 2-Piece Shield | 0.750 | 0.750 | 0.200 | No | 300 | 008" Alloy 770 |
SMS-456 | 2-Piece Shield | 0.835 | 1.543 | 0.286 | No | 280 | .008" Pre-Tin Matte Steel |
SMS-456-N | 2-Piece Shield | 0.835 | 1.543 | 0.286 | No | 280 | .008" Alloy 770 |
SMS-205 | 2-Piece Shield | 1.000 | 1.500 | 0.236 | Yes | 250 | .008" Pre-Tin Matte Steel |
SMS-205-N | 2-Piece Shield | 1.000 | 1.500 | 0.236 | Yes | 250 | .008" Alloy 770 |
SMS-405 | 2-Piece Shield | 1.000 | 1.500 | 0.236 | No | 250 | .008" Pre-Tin Matte Steel |
SMS-405-N | 2-Piece Shield | 1.000 | 1.500 | 0.236 | No | 250 | .008" Alloy 770 |
SMS-203-M | 2-Piece Shield | 1.032 | 1.032 | 0.200 | Yes | 300 | .008" Pre-Tin Matte Steel |
SMS-203-N | 2-Piece Shield | 1.032 | 1.032 | 0.200 | Yes | 300 | .008" Alloy 770 |
SMS-403-M | 2-Piece Shield | 1.032 | 1.032 | 0.200 | No | 300 | .008" Pre-Tin Matte Steel |
SMS-403-N | 2-Piece Shield | 1.032 | 1.032 | 0.200 | No | 300 | .008" Alloy 770 |
SMS-252 | 2-Piece Shield | 1.034 | 1.034 | 0.070 | Yes | 300 | .008" Pre-Tin Matte Steel |
SMS-252-N | 2-Piece Shield | 1.034 | 1.034 | 0.070 | Yes | 300 | .008" Alloy 770 |
SMS-452 | 2-Piece Shield | 1.034 | 1.034 | 0.070 | No | 300 | .008" Pre-Tin Matte Steel |
SMS-452-N | 2-Piece Shield | 1.034 | 1.034 | 0.070 | No | 300 | .008" Alloy 770 |
SMS-254 | 2-Piece Shield | 1.034 | 1.034 | 0.098 | Yes | 600 | .010" Pre-Tin Bright Steel |
SMS-254-N | 2-Piece Shield | 1.034 | 1.034 | 0.098 | Yes | 600 | .008" Alloy 770 |
SMS-203 | 2-Piece Shield | 1.032 | 1.032 | 0.200 | Yes | 300 | .010" Pre-Tin Bright Steel |
SMS-403 | 2-Piece Shield | 1.032 | 1.032 | 0.200 | No | 300 | .010" Pre-Tin Bright Steel |
SMS-457 | 2-Piece Shield | 1.070 | 1.304 | 0.236 | No | 210 | .008" Pre-Tin Matte Steel |
SMS-457-N | 2-Piece Shield | 1.070 | 1.304 | 0.236 | No | 210 | .008" Alloy 770 |
SMS-458 | 2-Piece Shield | 1.070 | 1.540 | 0.236 | No | 240 | .008" Pre-Tin Matte Steel |
SMS-458-N | 2-Piece Shield | 1.070 | 1.540 | 0.236 | No | 240 | .008" Alloy 770 |
SMS-459 | 2-Piece Shield | 1.070 | 1.623 | 0.236 | No | 230 | .008" Pre-Tin Matte Steel |
SMS-459-N | 2-Piece Shield | 1.070 | 1.623 | 0.236 | No | 230 | .008" Alloy 770 |
SMS-460 | 2-Piece Shield | 1.070 | 1.767 | 0.236 | No | 230 | .008" Pre-Tin Matte Steel |
SMS-460-N | 2-Piece Shield | 1.070 | 1.767 | 0.236 | No | 230 | .008" Alloy 770 |
SMS-461 | 2-Piece Shield | 1.070 | 2.206 | 0.236 | No | 200 | .008" Pre-Tin Matte Steel |
SMS-461-N | 2-Piece Shield | 1.070 | 2.206 | 0.236 | No | 200 | .008" Alloy 770 |
SMS-462 | 2-Piece Shield | 1.070 | 2.758 | 0.236 | No | 250 | .008" Pre-Tin Matte Steel |
SMS-462-N | 2-Piece Shield | 1.070 | 2.758 | 0.236 | No | 250 | .008" Alloy 770 |
SMS-464 | 2-Piece Shield | 1.070 | 2.758 | 0.413 | No | 125 | .008" Pre-Tin Matte Steel |
SMS-464-N | 2-Piece Shield | 1.070 | 2.758 | 0.413 | No | 125 | .008" Alloy 770 |
SMS-210 | 2-Piece Shield | 1.201 | 1.732 | 0.118 | No | 370 | .008" Pre-Tin Matte Steel |
SMS-210-N | 2-Piece Shield | 1.201 | 1.732 | 0.118 | No | 370 | .008" Alloy 770 |
SMS-410 | 2-Piece Shield | 1.201 | 1.732 | 0.118 | No | 370 | .008" Pre-Tin Matte Steel |
SMS-410-N | 2-Piece Shield | 1.201 | 1.732 | 0.118 | No | 370 | .008" Alloy 770 |
SMS-204 | 2-Piece Shield | 1.260 | 1.260 | 0.236 | Yes | 225 | .008" Pre-Tin Matte Steel |
SMS-204-N | 2-Piece Shield | 1.260 | 1.260 | 0.236 | Yes | 225 | .008" Alloy 770 |
SMS-404 | 2-Piece Shield | 1.260 | 1.260 | 0.236 | No | 225 | .008" Pre-Tin Matte Steel |
SMS-404-N | 2-Piece Shield | 1.260 | 1.260 | 0.236 | No | 225 | .008" Alloy 770 |
SMS-206 | 2-Piece Shield | 1.326 | 1.450 | 0.200 | Yes | 300 | .008" Pre-Tin Matte Steel |
SMS-206-N | 2-Piece Shield | 1.326 | 1.450 | 0.200 | Yes | 300 | .008" Alloy 770 |
SMS-406 | 2-Piece Shield | 1.326 | 1.450 | 0.200 | No | 300 | .008" Pre-Tin Matte Steel |
SMS-406-N | 2-Piece Shield | 1.326 | 1.450 | 0.200 | No | 300 | .008" Alloy 770 |
SMS-251 | 2-Piece Shield | 1.500 | 2.000 | 0.200 | Yes | 250 | .012" Pre-Tin Matte Steel |
SMS-251-N | 2-Piece Shield | 1.500 | 2.000 | 0.200 | Yes | 250 | .012" Alloy 770 |
SMS-451 | 2-Piece Shield | 1.500 | 2.000 | 0.200 | No | 250 | .012" Pre-Tin Matte Steel |
SMS-451-N | 2-Piece Shield | 1.500 | 2.000 | 0.200 | No | 250 | .012" Alloy 770 |
SMS-408 | 2-Piece Shield | 1.559 | 1.559 | 0.276 | No | 150 | .008" Pre-Tin Matte Steel |
SMS-408-N | 2-Piece Shield | 1.559 | 1.559 | 0.276 | No | 150 | .008" Alloy 770 |
SMS-207 | 2-Piece Shield | 1.747 | 1.747 | 0.384 | Yes | 120 | .008" Pre-Tin Matte Steel |
SMS-207-N | 2-Piece Shield | 1.747 | 1.747 | 0.384 | Yes | 120 | .008" Alloy 770 |
SMS-407 | 2-Piece Shield | 1.747 | 1.747 | 0.384 | No | 120 | .008" Pre-Tin Matte Steel |
SMS-407-N | 2-Piece Shield | 1.747 | 1.747 | 0.384 | No | 120 | .008" Alloy 770 |
SMS-463 | 2-Piece Shield | 1.805 | 3.979 | 0.236 | No | 130 | .008" Pre-Tin Matte Steel |
SMS-463-N | 2-Piece Shield | 1.805 | 3.979 | 0.236 | No | 130 | .008" Alloy 770 |
Leader Tech Part Number:
Type:
Shield Width (in):
Shield Length (in):
Shield Height (in):
Vented:
Parts per Reel:
Material:
Leader Tech Part Number | Type | Shield Width (mm) | Shield Length (mm) | Shield Height (mm) | Vented | Parts per Reel | Material |
---|---|---|---|---|---|---|---|
Leader Tech Part Number | Type | Shield Width (mm) | Shield Length (mm) | Shield Height (mm) | Vented | Parts per Reel | Material |
SMS-201 | 2-Piece Shield | 12.70 | 13.67 | 2.54 | Yes | 1000 | .008" Pre-Tin Matte Steel |
SMS-201-N | 2-Piece Shield | 12.70 | 13.67 | 2.54 | Yes | 1000 | .008" Alloy 770 |
SMS-202 | 2-Piece Shield | 16.51 | 16.51 | 3.61 | Yes | 700 | .008" Pre-Tin Matte Steel |
SMS-202-N | 2-Piece Shield | 16.51 | 16.51 | 3.61 | Yes | 700 | .008" Alloy 770 |
SMS-203 | 2-Piece Shield | 26.21 | 26.21 | 5.08 | Yes | 300 | .010" Pre-Tin Bright Steel |
SMS-203-M | 2-Piece Shield | 26.21 | 26.21 | 5.08 | Yes | 300 | .008" Pre-Tin Matte Steel |
SMS-203-N | 2-Piece Shield | 26.21 | 26.21 | 5.08 | Yes | 300 | .008" Alloy 770 |
SMS-204 | 2-Piece Shield | 32.00 | 32.00 | 5.99 | Yes | 225 | .008" Pre-Tin Matte Steel |
SMS-204-N | 2-Piece Shield | 32.00 | 32.00 | 5.99 | Yes | 225 | .008" Alloy 770 |
SMS-205 | 2-Piece Shield | 25.40 | 38.10 | 5.99 | Yes | 250 | .008" Pre-Tin Matte Steel |
SMS-205-N | 2-Piece Shield | 25.40 | 38.10 | 5.99 | Yes | 250 | .008" Alloy 770 |
SMS-206 | 2-Piece Shield | 33.68 | 36.83 | 5.08 | Yes | 300 | .008" Pre-Tin Matte Steel |
SMS-206-N | 2-Piece Shield | 33.68 | 36.83 | 5.08 | Yes | 300 | .008" Alloy 770 |
SMS-207 | 2-Piece Shield | 44.37 | 44.37 | 9.75 | Yes | 120 | .008" Pre-Tin Matte Steel |
SMS-207-N | 2-Piece Shield | 44.37 | 44.37 | 9.75 | Yes | 120 | .008" Alloy 770 |
SMS-210 | 2-Piece Shield | 30.51 | 43.99 | 3.00 | No | 370 | .008" Pre-Tin Matte Steel |
SMS-210-N | 2-Piece Shield | 30.51 | 43.99 | 3.00 | No | 370 | .008" Alloy 770 |
SMS-251 | 2-Piece Shield | 38.10 | 50.80 | 5.08 | Yes | 250 | .012" Pre-Tin Matte Steel |
SMS-251-N | 2-Piece Shield | 38.10 | 50.80 | 5.08 | Yes | 250 | .012" Alloy 770 |
SMS-252 | 2-Piece Shield | 26.26 | 26.26 | 1.78 | Yes | 300 | .008" Pre-Tin Matte Steel |
SMS-252-N | 2-Piece Shield | 26.26 | 26.26 | 1.78 | Yes | 300 | .008" Alloy 770 |
SMS-254 | 2-Piece Shield | 26.26 | 26.26 | 2.49 | Yes | 600 | .008" Pre-Tin Matte Steel |
SMS-254-N | 2-Piece Shield | 26.26 | 26.26 | 2.49 | Yes | 600 | .008" Alloy 770 |
SMS-255 | 2-Piece Shield | 19.05 | 19.05 | 5.08 | Yes | 300 | .008" Pre-Tin Matte Steel |
SMS-255-N | 2-Piece Shield | 19.05 | 19.05 | 5.08 | Yes | 300 | .008" Alloy 770 |
SMS-269 | 2-Piece Shield | 12.70 | 19.05 | 2.54 | Yes | 800 | .008" Pre-Tin Matte Steel |
SMS-269-N | 2-Piece Shield | 12.70 | 19.05 | 2.54 | Yes | 800 | .008" Alloy 770 |
SMS-270 | 2-Piece Shield | 15.24 | 20.32 | 3.81 | Yes | 450 | .008" Pre-Tin Matte Steel |
SMS-270-N | 2-Piece Shield | 15.24 | 20.32 | 3.81 | Yes | 450 | .008" Alloy 770 |
SMS-401 | 2-Piece Shield | 12.70 | 13.67 | 2.54 | No | 1000 | .008" Pre-Tin Matte Steel |
SMS-401-N | 2-Piece Shield | 12.70 | 13.67 | 2.54 | No | 1000 | .008" Alloy 770 |
SMS-402 | 2-Piece Shield | 16.51 | 16.51 | 3.61 | No | 700 | .008" Pre-Tin Matte Steel |
SMS-402-N | 2-Piece Shield | 16.51 | 16.51 | 3.61 | No | 700 | .008" Alloy 770 |
SMS-403 | 2-Piece Shield | 26.21 | 26.21 | 5.08 | No | 300 | .010" Pre-Tin Bright Steel |
SMS-403-M | 2-Piece Shield | 26.21 | 26.21 | 5.08 | No | 300 | .008" Pre-Tin Matte Steel |
SMS-403-N | 2-Piece Shield | 26.21 | 26.21 | 5.08 | No | 300 | .008" Alloy 770 |
SMS-404 | 2-Piece Shield | 32.00 | 32.00 | 5.99 | No | 225 | .008" Pre-Tin Matte Steel |
SMS-404-N | 2-Piece Shield | 32.00 | 32.00 | 5.99 | No | 225 | .008" Alloy 770 |
SMS-405 | 2-Piece Shield | 25.40 | 38.10 | 5.99 | No | 250 | .008" Pre-Tin Matte Steel |
SMS-405-N | 2-Piece Shield | 25.40 | 38.10 | 5.99 | No | 250 | .008" Alloy 770 |
SMS-406 | 2-Piece Shield | 33.68 | 36.83 | 5.08 | No | 300 | .008" Pre-Tin Matte Steel |
SMS-406-N | 2-Piece Shield | 33.68 | 36.83 | 5.08 | No | 300 | .008" Alloy 770 |
SMS-407 | 2-Piece Shield | 44.37 | 44.37 | 9.75 | No | 120 | .008" Pre-Tin Matte Steel |
SMS-407-N | 2-Piece Shield | 44.37 | 44.37 | 9.75 | No | 120 | .008" Alloy 770 |
SMS-408 | 2-Piece Shield | 39.60 | 39.60 | 7.01 | No | 150 | .008" Pre-Tin Matte Steel |
SMS-408-N | 2-Piece Shield | 39.60 | 39.60 | 7.01 | No | 150 | .008" Alloy 770 |
SMS-409 | 2-Piece Shield | 18.49 | 29.36 | 7.01 | No | 325 | .008" Pre-Tin Matte Steel |
SMS-409-N | 2-Piece Shield | 18.49 | 29.36 | 7.01 | No | 325 | .008" Alloy 770 |
SMS-410 | 2-Piece Shield | 30.51 | 43.99 | 3.00 | No | 370 | .008" Pre-Tin Matte Steel |
SMS-410-N | 2-Piece Shield | 30.51 | 43.99 | 3.00 | No | 370 | .008" Alloy 770 |
SMS-451 | 2-Piece Shield | 38.10 | 50.80 | 5.08 | No | 250 | .012" Pre-Tin Matte Steel |
SMS-451-N | 2-Piece Shield | 38.10 | 50.80 | 5.08 | No | 250 | .012" Alloy 770 |
SMS-452 | 2-Piece Shield | 26.26 | 26.26 | 1.78 | No | 300 | .008" Pre-Tin Matte Steel |
SMS-452-N | 2-Piece Shield | 26.26 | 26.26 | 1.78 | No | 300 | .008" Alloy 770 |
SMS-455 | 2-Piece Shield | 19.05 | 19.05 | 5.08 | No | 300 | .008" Pre-Tin Matte Steel |
SMS-455-N | 2-Piece Shield | 19.05 | 19.05 | 5.08 | No | 300 | .008" Alloy 770 |
SMS-456 | 2-Piece Shield | 21.21 | 39.19 | 7.26 | No | 280 | .008" Pre-Tin Matte Steel |
SMS-456-N | 2-Piece Shield | 21.21 | 39.19 | 7.26 | No | 280 | .008" Alloy 770 |
SMS-457 | 2-Piece Shield | 27.18 | 33.12 | 5.99 | No | 210 | .008" Pre-Tin Matte Steel |
SMS-457-N | 2-Piece Shield | 27.18 | 33.12 | 5.99 | No | 210 | .008" Alloy 770 |
SMS-458 | 2-Piece Shield | 27.18 | 39.12 | 5.99 | No | 240 | .008" Pre-Tin Matte Steel |
SMS-458-N | 2-Piece Shield | 27.18 | 39.12 | 5.99 | No | 240 | .008" Alloy 770 |
SMS-459 | 2-Piece Shield | 27.18 | 41.22 | 5.99 | No | 230 | .008" Pre-Tin Matte Steel |
SMS-459-N | 2-Piece Shield | 27.18 | 41.22 | 5.99 | No | 230 | .008" Alloy 770 |
SMS-460 | 2-Piece Shield | 27.18 | 44.88 | 5.99 | No | 230 | .008" Pre-Tin Matte Steel |
SMS-460-N | 2-Piece Shield | 27.18 | 44.88 | 5.99 | No | 230 | .008" Alloy 770 |
SMS-461 | 2-Piece Shield | 27.18 | 56.03 | 5.99 | No | 200 | .008" Pre-Tin Matte Steel |
SMS-461-N | 2-Piece Shield | 27.18 | 56.03 | 5.99 | No | 200 | .008" Alloy 770 |
SMS-462 | 2-Piece Shield | 27.18 | 70.05 | 5.99 | No | 250 | .008" Pre-Tin Matte Steel |
SMS-462-N | 2-Piece Shield | 27.18 | 70.05 | 5.99 | No | 250 | .008" Alloy 770 |
SMS-463 | 2-Piece Shield | 45.85 | 101.07 | 5.99 | No | 130 | .008" Pre-Tin Matte Steel |
SMS-463-N | 2-Piece Shield | 45.85 | 101.07 | 5.99 | No | 130 | .008" Alloy 770 |
SMS-464 | 2-Piece Shield | 27.18 | 70.05 | 10.49 | No | 125 | .008" Pre-Tin Matte Steel |
SMS-464-N | 2-Piece Shield | 27.18 | 70.05 | 10.49 | No | 125 | .008" Alloy 770 |
SMS-469 | 2-Piece Shield | 12.70 | 19.05 | 2.54 | No | 800 | .008" Pre-Tin Matte Steel |
SMS-469-N | 2-Piece Shield | 12.70 | 19.05 | 2.54 | No | 800 | .008" Alloy 770 |
SMS-470 | 2-Piece Shield | 15.24 | 20.32 | 3.81 | No | 450 | .008" Pre-Tin Matte Steel |
SMS-470-N | 2-Piece Shield | 15.24 | 20.32 | 3.81 | No | 450 | .008" Alloy 770 |
Leader Tech Part Number:
Type:
Shield Width (mm):
Shield Length (mm):
Shield Height (mm):
Vented:
Parts per Reel:
Material:
Leader Tech is a world leading innovator and manufacturer of EMI shielding products for circuit boards, electronic enclosures, thermal products, microwave absorbers and interconnect cables.