Home » Circuit Board Shielding » Surface Mount Shields » One Piece Surface Mount Shields – Copy
One-Piece SMS Surface Mount PCB Shield Leader Tech SMS – Surface Mount PCB Shields offer a highly reliable, cost effective, off-the-shelf solution for most surface mount shielding applications. Our SMS shields are supplied in tape & reel packaging and are suited for any volume application including automated pick and place assembly operations. Leader Tech has more sizes and heights of standard off-the-shelf shields than any other supplier. Our one piece SMS style PCB Shields can be specified for applications that require no inspection or repair of shielded elements. If tuning or inspection is required try our two piece SMS shields. If you would like a detailed drawing of any of the SMS series just click on the part number and a full drawing will appear with the recommended solder trace dimensions. Â
-Click highlighted part for more detailsÂ
Leader Tech Part Number | Type | Shield Width (in) | Shield Length (in) | Shield Height (in) | Vented | Parts per Reel | Material |
---|---|---|---|---|---|---|---|
Leader Tech Part Number | Type | Shield Width (in) | Shield Length (in) | Shield Height (in) | Vented | Parts per Reel | Material |
SMS-101 | 1-Piece Shield | 0.500 | 0.538 | 0.100 | Yes | 1000 | .008" Pre-Tin Matte Steel |
SMS-101-N | 1-Piece Shield | 0.500 | 0.538 | 0.100 | Yes | 1000 | .008" Alloy 770 |
SMS-102 | 1-Piece Shield | 0.650 | 0.650 | 0.142 | Yes | 700 | .008" Pre-Tin Matte Steel |
SMS-102-N | 1-Piece Shield | 0.650 | 0.650 | 0.142 | Yes | 700 | .008" Alloy 770 |
SMS-103 | 1-Piece Shield | 1.032 | 1.032 | 0.200 | Yes | 300 | .008" Pre-Tin Matte Steel |
SMS-103-N | 1-Piece Shield | 1.032 | 1.032 | 0.200 | Yes | 300 | .008" Alloy 770 |
SMS-104 | 1-Piece Shield | 1.260 | 1.260 | 0.236 | Yes | 225 | .008" Pre-Tin Matte Steel |
SMS-104-N | 1-Piece Shield | 1.260 | 1.260 | 0.236 | Yes | 225 | .008" Alloy 770 |
SMS-105 | 1-Piece Shield | 1.000 | 1.500 | 0.236 | Yes | 250 | .008" Pre-Tin Matte Steel |
SMS-105-N | 1-Piece Shield | 1.000 | 1.500 | 0.236 | Yes | 250 | .008" Alloy 770 |
SMS-106 | 1-Piece Shield | 1.326 | 1.450 | 0.200 | Yes | 300 | .008" Pre-Tin Matte Steel |
SMS-106-N | 1-Piece Shield | 1.326 | 1.450 | 0.200 | Yes | 300 | .008" Alloy 770 |
SMS-107 | 1-Piece Shield | 1.747 | 1.747 | 0.384 | Yes | 120 | .008" Pre-Tin Matte Steel |
SMS-107-N | 1-Piece Shield | 1.747 | 1.747 | 0.384 | Yes | 120 | .008" Alloy 770 |
SMS-151 | 1-Piece Shield | 1.500 | 2.000 | 0.200 | Yes | 250 | .012" Pre-Tin Matte Steel |
SMS-151-N | 1-Piece Shield | 1.500 | 2.000 | 0.200 | Yes | 250 | .012" Alloy 770 |
SMS-169 | 1-Piece Shield | 0.500 | 0.750 | 0.100 | Yes | 800 | .008" Pre-Tin Matte Steel |
SMS-169-N | 1-Piece Shield | 0.500 | 0.750 | 0.100 | Yes | 800 | .008" Alloy 770 |
SMS-170 | 1-Piece Shield | 0.600 | 0.800 | 0.150 | Yes | 450 | .008" Pre-Tin Matte Steel |
SMS-170-N | 1-Piece Shield | 0.600 | 0.800 | 0.150 | Yes | 450 | .008" Alloy 770 |
SMS-301 | 1-Piece Shield | 0.500 | 0.538 | 0.100 | No | 1000 | .008" Pre-Tin Matte Steel |
SMS-301-N | 1-Piece Shield | 0.500 | 0.538 | 0.100 | No | 1000 | .008" Alloy 770 |
SMS-302 | 1-Piece Shield | 0.650 | 0.650 | 0.142 | No | 700 | .008" Pre-Tin Matte Steel |
SMS-302-N | 1-Piece Shield | 0.650 | 0.650 | 0.142 | No | 700 | .008" Alloy 770 |
SMS-303 | 1-Piece Shield | 1.032 | 1.032 | 0.200 | No | 300 | .008" Pre-Tin Matte Steel |
SMS-303-N | 1-Piece Shield | 1.032 | 1.032 | 0.200 | No | 300 | .008" Alloy 770 |
SMS-304 | 1-Piece Shield | 1.260 | 1.260 | 0.236 | No | 225 | .008" Pre-Tin Matte Steel |
SMS-304-N | 1-Piece Shield | 1.260 | 1.260 | 0.236 | No | 225 | .008" Alloy 770 |
SMS-305 | 1-Piece Shield | 1.000 | 1.500 | 0.236 | No | 250 | .008" Pre-Tin Matte Steel |
SMS-305-N | 1-Piece Shield | 1.000 | 1.500 | 0.236 | No | 250 | .008" Alloy 770 |
SMS-306 | 1-Piece Shield | 1.326 | 1.450 | 0.200 | No | 300 | .008" Pre-Tin Matte Steel |
SMS-306-N | 1-Piece Shield | 1.326 | 1.450 | 0.200 | No | 300 | .008" Alloy 770 |
SMS-307 | 1-Piece Shield | 1.747 | 1.747 | 0.384 | No | 120 | .008" Pre-Tin Matte Steel |
SMS-307-N | 1-Piece Shield | 1.747 | 1.747 | 0.384 | No | 120 | .008" Alloy 770 |
SMS-309 | 1-Piece Shield | 0.728 | 1.156 | 0.276 | No | 325 | .008" Pre-Tin Matte Steel |
SMS-309-N | 1-Piece Shield | 0.728 | 1.156 | 0.276 | No | 325 | .008" Alloy 770 |
SMS-310 | 1-Piece Shield | 1.201 | 1.732 | 0.118 | No | 370 | .008" Pre-Tin Matte Steel |
SMS-310-N | 1-Piece Shield | 1.201 | 1.732 | 0.118 | No | 370 | .008" Alloy 770 |
SMS-351 | 1-Piece Shield | 1.500 | 2.000 | 0.200 | No | 250 | .012" Pre-Tin Matte Steel |
SMS-351-N | 1-Piece Shield | 1.500 | 2.000 | 0.200 | No | 250 | .012" Alloy 770 |
SMS-352 | 1-Piece Shield | 1.034 | 1.034 | 0.070 | No | 600 | .010" Pre-Tin Bright Steel |
SMS-352-N | 1-Piece Shield | 1.034 | 1.034 | 0.070 | No | 600 | .010" Alloy 770 |
SMS-354 | 1-Piece Shield | 1.034 | 1.034 | 0.098 | No | 600 | .010" Pre-Tin Bright Steel |
SMS-354-N | 1-Piece Shield | 1.034 | 1.034 | 0.098 | No | 600 | .010" Alloy 770 |
SMS-355 | 1-Piece Shield | 0.750 | 0.750 | 0.200 | No | 300 | .008" Pre-Tin Matte Steel |
SMS-355-N | 1-Piece Shield | 0.750 | 0.750 | 0.200 | No | 300 | .008" Alloy 770 |
SMS-356 | 1-Piece Shield | 0.835 | 1.543 | 0.286 | No | 280 | .008" Pre-Tin Matte Steel |
SMS-356-N | 1-Piece Shield | 0.835 | 1.543 | 0.286 | No | 280 | .008" Alloy 770 |
SMS-357 | 1-Piece Shield | 1.070 | 1.304 | 0.236 | No | 210 | .008" Pre-Tin Matte Steel |
SMS-357-N | 1-Piece Shield | 1.070 | 1.304 | 0.236 | No | 210 | .008" Alloy 770 |
SMS-358 | 1-Piece Shield | 1.070 | 1.540 | 0.236 | No | 240 | .008" Pre-Tin Matte Steel |
SMS-358-N | 1-Piece Shield | 1.070 | 1.540 | 0.236 | No | 240 | .008" Alloy 770 |
SMS-359 | 1-Piece Shield | 1.070 | 1.623 | 0.236 | No | 230 | .008" Pre-Tin Matte Steel |
SMS-359-N | 1-Piece Shield | 1.070 | 1.623 | 0.236 | No | 230 | .008" Alloy 770 |
SMS-360 | 1-Piece Shield | 1.070 | 1.767 | 0.236 | No | 230 | .008" Pre-Tin Matte Steel |
SMS-360-N | 1-Piece Shield | 1.070 | 1.767 | 0.236 | No | 230 | .008" Alloy 770 |
SMS-361 | 1-Piece Shield | 1.070 | 2.206 | 0.236 | No | 200 | .008" Pre-Tin Matte Steel |
SMS-361-N | 1-Piece Shield | 1.070 | 2.206 | 0.236 | No | 200 | .008" Alloy 770 |
SMS-362 | 1-Piece Shield | 1.070 | 2.758 | 0.236 | No | 250 | .008" Pre-Tin Matte Steel |
SMS-362-N | 1-Piece Shield | 1.070 | 2.758 | 0.236 | No | 250 | .008" Alloy 770 |
SMS-363 | 1-Piece Shield | 1.805 | 3.979 | 0.236 | No | 130 | .008" Pre-Tin Matte Steel |
SMS-363-N | 1-Piece Shield | 1.805 | 3.979 | 0.236 | No | 130 | .008" Alloy 770 |
SMS-369 | 1-Piece Shield | 0.500 | 0.750 | 0.100 | No | 800 | .008" Pre-Tin Matte Steel |
SMS-369-N | 1-Piece Shield | 0.500 | 0.750 | 0.100 | No | 800 | .008" Alloy 770 |
SMS-370 | 1-Piece Shield | 0.600 | 0.800 | 0.150 | No | 450 | .008" Pre-Tin Matte Steel |
SMS-370-N | 1-Piece Shield | 0.600 | 0.800 | 0.150 | No | 450 | .008" Alloy 770 |
Leader Tech Part Number:
Type:
Shield Width (in):
Shield Length (in):
Shield Height (in):
Vented:
Parts per Reel:
Material:
Leader Tech Part Number | Type | Shield Width (mm) | Shield Length (mm) | Shield Height (mm) | Vented | Parts per Reel | Material |
---|---|---|---|---|---|---|---|
Leader Tech Part Number | Type | Shield Width (mm) | Shield Length (mm) | Shield Height (mm) | Vented | Parts per Reel | Material |
SMS-101 | 1-Piece Shield | 12.70 | 13.67 | 2.54 | Yes | 1000 | .008" Pre-Tin Matte Steel |
SMS-101-N | 1-Piece Shield | 12.70 | 13.67 | 2.54 | Yes | 1000 | .008" Alloy 770 |
SMS-102 | 1-Piece Shield | 16.51 | 16.51 | 3.61 | Yes | 700 | .008" Pre-Tin Matte Steel |
SMS-102-N | 1-Piece Shield | 16.51 | 16.51 | 3.61 | Yes | 700 | .008" Alloy 770 |
SMS-103 | 1-Piece Shield | 26.21 | 26.21 | 5.08 | Yes | 300 | .008" Pre-Tin Matte Steel |
SMS-103-N | 1-Piece Shield | 26.21 | 26.21 | 5.08 | Yes | 300 | .008" Alloy 770 |
SMS-104 | 1-Piece Shield | 32.00 | 32.00 | 5.99 | Yes | 225 | .008" Pre-Tin Matte Steel |
SMS-104-N | 1-Piece Shield | 32.00 | 32.00 | 5.99 | Yes | 225 | .008" Alloy 770 |
SMS-105 | 1-Piece Shield | 25.40 | 38.10 | 5.99 | Yes | 250 | .008" Pre-Tin Matte Steel |
SMS-105-N | 1-Piece Shield | 25.40 | 38.10 | 5.99 | Yes | 250 | .008" Alloy 770 |
SMS-106 | 1-Piece Shield | 33.68 | 36.83 | 5.08 | Yes | 300 | .008" Pre-Tin Matte Steel |
SMS-106-N | 1-Piece Shield | 33.68 | 36.83 | 5.08 | Yes | 300 | .008" Alloy 770 |
SMS-107 | 1-Piece Shield | 44.37 | 44.37 | 9.75 | Yes | 120 | .008" Pre-Tin Matte Steel |
SMS-107-N | 1-Piece Shield | 44.37 | 44.37 | 9.75 | Yes | 120 | .008" Alloy 770 |
SMS-151 | 1-Piece Shield | 38.10 | 50.80 | 5.08 | Yes | 250 | .012" Pre-Tin Matte Steel |
SMS-151-N | 1-Piece Shield | 38.10 | 50.80 | 5.08 | Yes | 250 | .012" Alloy 770 |
SMS-169 | 1-Piece Shield | 12.70 | 19.05 | 2.54 | Yes | 800 | .008" Pre-Tin Matte Steel |
SMS-169-N | 1-Piece Shield | 12.70 | 19.05 | 2.54 | Yes | 800 | .008" Alloy 770 |
SMS-170 | 1-Piece Shield | 15.24 | 20.32 | 3.81 | Yes | 450 | .008" Pre-Tin Matte Steel |
SMS-170-N | 1-Piece Shield | 15.24 | 20.32 | 3.81 | Yes | 450 | .008" Alloy 770 |
SMS-301 | 1-Piece Shield | 12.70 | 13.67 | 2.54 | No | 1000 | .008" Pre-Tin Matte Steel |
SMS-301-N | 1-Piece Shield | 12.70 | 13.67 | 2.54 | No | 1000 | .008" Alloy 770 |
SMS-302 | 1-Piece Shield | 16.51 | 16.51 | 3.61 | No | 700 | .008" Pre-Tin Matte Steel |
SMS-302-N | 1-Piece Shield | 16.51 | 16.51 | 3.61 | No | 700 | .008" Alloy 770 |
SMS-303 | 1-Piece Shield | 26.21 | 26.21 | 5.08 | No | 300 | .008" Pre-Tin Matte Steel |
SMS-303-N | 1-Piece Shield | 26.21 | 26.21 | 5.08 | No | 300 | .008" Alloy 770 |
SMS-304 | 1-Piece Shield | 32.00 | 32.00 | 5.99 | No | 225 | .008" Pre-Tin Matte Steel |
SMS-304-N | 1-Piece Shield | 32.00 | 32.00 | 5.99 | No | 225 | .008" Alloy 770 |
SMS-305 | 1-Piece Shield | 25.40 | 38.10 | 5.99 | No | 250 | .008" Pre-Tin Matte Steel |
SMS-305-N | 1-Piece Shield | 25.40 | 38.10 | 5.99 | No | 250 | .008" Alloy 770 |
SMS-306 | 1-Piece Shield | 33.68 | 36.83 | 5.08 | No | 300 | .008" Pre-Tin Matte Steel |
SMS-306-N | 1-Piece Shield | 33.68 | 36.83 | 5.08 | No | 300 | .008" Alloy 770 |
SMS-307 | 1-Piece Shield | 44.37 | 44.37 | 9.75 | No | 120 | .008" Pre-Tin Matte Steel |
SMS-307-N | 1-Piece Shield | 44.37 | 44.37 | 9.75 | No | 120 | .008" Alloy 770 |
SMS-309 | 1-Piece Shield | 18.49 | 29.36 | 7.01 | No | 325 | .008" Pre-Tin Matte Steel |
SMS-309-N | 1-Piece Shield | 18.49 | 29.36 | 7.01 | No | 325 | .008" Alloy 770 |
SMS-310 | 1-Piece Shield | 30.51 | 43.99 | 3.00 | No | 370 | .008" Pre-Tin Matte Steel |
SMS-310-N | 1-Piece Shield | 30.51 | 43.99 | 3.00 | No | 370 | .008" Alloy 770 |
SMS-351 | 1-Piece Shield | 38.10 | 50.80 | 5.08 | No | 250 | .012" Pre-Tin Matte Steel |
SMS-351-N | 1-Piece Shield | 38.10 | 50.80 | 5.08 | No | 250 | .012" Alloy 770 |
SMS-352 | 1-Piece Shield | 26.26 | 26.26 | 1.78 | No | 600 | .010" Pre-Tin Bright Steel |
SMS-352-N | 1-Piece Shield | 26.26 | 26.26 | 1.78 | No | 600 | .010" Alloy 770 |
SMS-354 | 1-Piece Shield | 26.26 | 26.26 | 2.49 | No | 600 | .010" Pre-Tin Bright Steel |
SMS-354-N | 1-Piece Shield | 26.26 | 26.26 | 2.49 | No | 600 | .010" Alloy 770 |
SMS-355 | 1-Piece Shield | 19.05 | 19.05 | 5.08 | No | 300 | .008" Pre-Tin Matte Steel |
SMS-355-N | 1-Piece Shield | 19.05 | 19.05 | 5.08 | No | 300 | .008" Alloy 770 |
SMS-356 | 1-Piece Shield | 21.21 | 39.19 | 7.26 | No | 280 | .008" Pre-Tin Matte Steel |
SMS-356-N | 1-Piece Shield | 21.21 | 39.19 | 7.26 | No | 280 | .008" Alloy 770 |
SMS-357 | 1-Piece Shield | 27.18 | 33.12 | 5.99 | No | 210 | .008" Pre-Tin Matte Steel |
SMS-357-N | 1-Piece Shield | 27.18 | 33.12 | 5.99 | No | 210 | .008" Alloy 770 |
SMS-358 | 1-Piece Shield | 27.18 | 39.12 | 5.99 | No | 130 | .008" Alloy 771 |
SMS-358-N | 1-Piece Shield | 27.18 | 39.12 | 5.99 | No | 130 | .008" Alloy 772 |
SMS-359 | 1-Piece Shield | 27.18 | 41.22 | 5.99 | No | 230 | .008" Pre-Tin Matte Steel |
SMS-359-N | 1-Piece Shield | 27.18 | 41.22 | 5.99 | No | 230 | .008" Alloy 772 |
SMS-360 | 1-Piece Shield | 27.18 | 44.88 | 5.99 | No | 230 | .008" Pre-Tin Matte Steel |
SMS-360-N | 1-Piece Shield | 27.18 | 44.88 | 5.99 | No | 230 | .008" Alloy 772 |
SMS-361 | 1-Piece Shield | 27.18 | 56.03 | 5.99 | No | 200 | .008" Pre-Tin Matte Steel |
SMS-361-N | 1-Piece Shield | 27.18 | 56.03 | 5.99 | No | 200 | .008" Alloy 772 |
SMS-362 | 1-Piece Shield | 27.18 | 70.05 | 5.99 | No | 250 | .008" Pre-Tin Matte Steel |
SMS-362-N | 1-Piece Shield | 27.18 | 70.05 | 5.99 | No | 250 | .008" Alloy 772 |
SMS-363 | 1-Piece Shield | 45.85 | 101.07 | 5.99 | No | 130 | .008" Pre-Tin Matte Steel |
SMS-363-N | 1-Piece Shield | 45.85 | 101.07 | 5.99 | No | 130 | .008" Alloy 772 |
SMS-369 | 1-Piece Shield | 12.70 | 19.05 | 2.54 | No | 800 | .008" Pre-Tin Matte Steel |
SMS-369-N | 1-Piece Shield | 12.70 | 19.05 | 2.54 | No | 800 | .008" Alloy 770 |
SMS-370 | 1-Piece Shield | 15.24 | 20.32 | 3.81 | No | 450 | .008" Pre-Tin Matte Steel |
SMS-370-N | 1-Piece Shield | 15.24 | 20.32 | 3.81 | No | 450 | .008" Alloy 770 |
Leader Tech Part Number:
Type:
Shield Width (mm):
Shield Length (mm):
Shield Height (mm):
Vented:
Parts per Reel:
Material:
Leader Tech is a world leading innovator and manufacturer of EMI shielding products for circuit boards, electronic enclosures, thermal products, microwave absorbers and interconnect cables.