Double Round Knitted Wire Gaskets with Fin for EMI and RFI Shielding
The Double Round Knitted Wire Gaskets with Fin provide EMI and RFI shielding for electronic enclosures, cabinet doors, equipment housings, and access panels. Constructed from conductive knitted wire mesh, these gaskets create multiple electrical contact points for reliable grounding and shielding. As a result, they deliver dependable performance in demanding environments.
The dual-round design increases the contact area while maintaining flexibility. In addition, the integrated fin provides secure mounting and simplifies installation. Therefore, the gasket maintains reliable electrical contact across mating surfaces during repeated compression cycles.
Leader Tech offers Double Round Gaskets in multiple diameters and conductive materials, including tin-plated copper-clad steel, Monel, and aluminum. Furthermore, the durable wire mesh construction supports long service life and consistent shielding performance.
Engineers commonly use these gaskets in aerospace, military, telecommunications, industrial electronics, and other EMI-sensitive applications. Consequently, they help reduce electromagnetic interference and improve grounding. Finally, the flexible design makes them an excellent choice for demanding enclosure applications.
| Leader Tech Part Number | Width (in) | Diameter (in) | Adhesive |
|---|---|---|---|
| Leader Tech Part Number | Width (in) | Diameter (in) | Adhesive |
| 7300-0005-XX | 0.38 | 0.062 | No |
| 7300-0010-XX | 0.50 | 0.062 | No |
| 7300-0015-XX | 0.75 | 0.062 | No |
| 7300-0020-XX | 0.50 | 0.093 | No |
| 7300-0025-XX | 0.50 | 0.125 | No |
| 7300-0030-XX | 0.75 | 0.125 | No |
| 7300-0035-XX | 1.00 | 0.125 | No |
| 7300-0040-XX | 0.63 | 0.188 | No |
| 7300-0045-XX | 0.75 | 0.188 | No |
| 7300-0050-XX | 1.00 | 0.188 | No |
| 7300-0055-XX | 0.75 | 0.250 | No |
| 7300-0060-XX | 1.00 | 0.250 | No |
| 7300-0065-XX | 1.00 | 0.375 | No |
| 7300-9005-XX | 0.38 | 0.062 | Yes |
| 7300-9010-XX | 0.50 | 0.062 | Yes |
| 7300-9015-XX | 0.75 | 0.062 | Yes |
| 7300-9020-XX | 0.50 | 0.093 | Yes |
| 7300-9025-XX | 0.50 | 0.125 | Yes |
| 7300-9030-XX | 0.75 | 0.125 | Yes |
| 7300-9035-XX | 1.00 | 0.125 | Yes |
| 7300-9040-XX | 0.63 | 0.188 | Yes |
| 7300-9045-XX | 0.75 | 0.188 | Yes |
| 7300-9050-XX | 1.00 | 0.188 | Yes |
| 7300-9055-XX | 0.75 | 0.250 | Yes |
| 7300-9060-XX | 1.00 | 0.250 | Yes |
| 7300-9065-XX | 1.00 | 0.375 | Yes |
| Leader Tech Part Number | Width (mm) | Diameter (mm) | Adhesive |
|---|---|---|---|
| Leader Tech Part Number | Width (mm) | Diameter (mm) | Adhesive |
| 7300-0005-XX | 9.65 | 1.57 | No |
| 7300-0010-XX | 12.70 | 1.57 | No |
| 7300-0015-XX | 19.05 | 1.57 | No |
| 7300-0020-XX | 12.70 | 2.36 | No |
| 7300-0025-XX | 12.70 | 3.18 | No |
| 7300-0030-XX | 19.05 | 3.18 | No |
| 7300-0035-XX | 25.40 | 3.18 | No |
| 7300-0040-XX | 16.00 | 4.78 | No |
| 7300-0045-XX | 19.05 | 4.78 | No |
| 7300-0050-XX | 25.40 | 4.78 | No |
| 7300-0055-XX | 19.05 | 6.35 | No |
| 7300-0060-XX | 25.40 | 6.35 | No |
| 7300-0065-XX | 25.40 | 9.53 | No |
| 7300-9005-XX | 9.65 | 1.57 | Yes |
| 7300-9010-XX | 12.70 | 1.57 | Yes |
| 7300-9015-XX | 19.05 | 1.57 | Yes |
| 7300-9020-XX | 12.70 | 2.36 | Yes |
| 7300-9025-XX | 12.70 | 3.18 | Yes |
| 7300-9030-XX | 19.05 | 3.18 | Yes |
| 7300-9035-XX | 25.40 | 3.18 | Yes |
| 7300-9040-XX | 16.00 | 4.78 | Yes |
| 7300-9045-XX | 19.05 | 4.78 | Yes |
| 7300-9050-XX | 25.40 | 4.78 | Yes |
| 7300-9055-XX | 19.05 | 6.35 | Yes |
| 7300-9060-XX | 25.40 | 6.35 | Yes |
| 7300-9065-XX | 25.40 | 9.53 | Yes |
- Replace XX with material code from table
Material Table
| Material Code | Wire Specification |
|---|---|
| 71 | Tin Plated Copper Clad Steel - 0.0045 Dia. (0.10) ASTM-B-520 |
| 72 | Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281 |
| 73 | Aluminum Wire - 0.005 Dia. (0.13) Alloy 5056, Per AMS-4182 |